IND: JSCA International Stadium Complex, Ranchi Cricket Ground – One-Day Internationals Cricket Records
One-Day Internationals
Most runs from fours and sixes in an innings
| Rank | Player | Runs scored in an inns | Mins | Balls | 4s | 6s | 4+6 | SR | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | AD Mathews | 139 | 141 | 116 | 6 | 10 | 84 | 119.82 | Sri Lanka | v India | Ranchi | 16 Nov 2014 | ODI # 3547 |
🥈 2 | V Kohli | 123 | - | 95 | 16 | 1 | 70 | 129.47 | India | v Australia | Ranchi | 08 Mar 2019 | ODI # 4109 |
🥉 3 | V Kohli | 139 | 192 | 126 | 12 | 3 | 66 | 110.31 | India | v Sri Lanka | Ranchi | 16 Nov 2014 | ODI # 3547 |
4 | SS Iyer | 113 | 155 | 111 | 15 | - | 60 | 101.80 | India | v South Africa | Ranchi | 09 Oct 2022 | ODI # 4471 |
5 | AJ Finch | 93 | - | 99 | 10 | 3 | 58 | 93.93 | Australia | v India | Ranchi | 08 Mar 2019 | ODI # 4109 |
5 | Ishan Kishan | 93 | 116 | 84 | 4 | 7 | 58 | 110.71 | India | v South Africa | Ranchi | 09 Oct 2022 | ODI # 4471 |
7 | GJ Maxwell | 92 | 95 | 77 | 6 | 5 | 54 | 119.48 | Australia | v India | Ranchi | 23 Oct 2013 | ODI # 3422 |
8 | UT Khawaja | 104 | - | 113 | 11 | 1 | 50 | 92.03 | Australia | v India | Ranchi | 08 Mar 2019 | ODI # 4109 |
9 | V Kohli | 77 | 110 | 79 | 9 | 2 | 48 | 97.46 | India | v England | Ranchi | 19 Jan 2013 | ODI # 3322 |
9 | MJ Guptill | 72 | 103 | 84 | 12 | - | 48 | 85.71 | New Zealand | v India | Ranchi | 26 Oct 2016 | ODI # 3799 |
11 | GJ Bailey | 98 | 122 | 94 | 7 | 3 | 46 | 104.25 | Australia | v India | Ranchi | 23 Oct 2013 | ODI # 3422 |
12 | RR Hendricks | 74 | 126 | 76 | 9 | 1 | 42 | 97.36 | South Africa | v India | Ranchi | 09 Oct 2022 | ODI # 4471 |
13 | AT Rayudu | 59 | 98 | 69 | 8 | 1 | 38 | 85.50 | India | v Sri Lanka | Ranchi | 16 Nov 2014 | ODI # 3547 |
14 | AK Markram | 79 | 128 | 89 | 7 | 1 | 34 | 88.76 | South Africa | v India | Ranchi | 09 Oct 2022 | ODI # 4471 |
15 | GJ Maxwell | 47 | - | 31 | 3 | 3 | 30 | 151.61 | Australia | v India | Ranchi | 08 Mar 2019 | ODI # 4109 |
16 | TM Dilshan | 35 | 26 | 24 | 7 | - | 28 | 145.83 | Sri Lanka | v India | Ranchi | 16 Nov 2014 | ODI # 3547 |
17 | AM Rahane | 57 | 108 | 70 | 5 | 1 | 26 | 81.42 | India | v New Zealand | Ranchi | 26 Oct 2016 | ODI # 3799 |
18 | Yuvraj Singh | 30 | 31 | 21 | 6 | - | 24 | 142.85 | India | v England | Ranchi | 19 Jan 2013 | ODI # 3322 |
19 | DPMD Jayawardene | 32 | 50 | 33 | 5 | - | 20 | 96.96 | Sri Lanka | v India | Ranchi | 16 Nov 2014 | ODI # 3547 |
19 | H Klaasen | 30 | 29 | 26 | 2 | 2 | 20 | 115.38 | South Africa | v India | Ranchi | 09 Oct 2022 | ODI # 4471 |
19 | Shubman Gill | 28 | 34 | 26 | 5 | - | 20 | 107.69 | India | v South Africa | Ranchi | 09 Oct 2022 | ODI # 4471 |
22 | AR Patel | 38 | 77 | 40 | 3 | 1 | 18 | 95.00 | India | v New Zealand | Ranchi | 26 Oct 2016 | ODI # 3799 |
23 | JE Root | 39 | 92 | 57 | 4 | - | 16 | 68.42 | England | v India | Ranchi | 19 Jan 2013 | ODI # 3322 |
23 | G Gambhir | 33 | 80 | 53 | 4 | - | 16 | 62.26 | India | v England | Ranchi | 19 Jan 2013 | ODI # 3322 |
23 | TWM Latham | 39 | 65 | 40 | 4 | - | 16 | 97.50 | New Zealand | v India | Ranchi | 26 Oct 2016 | ODI # 3799 |
23 | KS Williamson | 41 | 81 | 59 | 4 | - | 16 | 69.49 | New Zealand | v India | Ranchi | 26 Oct 2016 | ODI # 3799 |
23 | MP Stoinis | 31 | - | 26 | 4 | - | 16 | 119.23 | Australia | v India | Ranchi | 08 Mar 2019 | ODI # 4109 |
23 | V Shankar | 32 | - | 30 | 4 | - | 16 | 106.66 | India | v Australia | Ranchi | 08 Mar 2019 | ODI # 4109 |
23 | JN Malan | 25 | 43 | 31 | 4 | - | 16 | 80.64 | South Africa | v India | Ranchi | 09 Oct 2022 | ODI # 4471 |
23 | DA Miller | 35 | 61 | 34 | 4 | - | 16 | 102.94 | South Africa | v India | Ranchi | 09 Oct 2022 | ODI # 4471 |
31 | HDRL Thirimanne | 52 | 97 | 76 | 2 | 1 | 14 | 68.42 | Sri Lanka | v India | Ranchi | 16 Nov 2014 | ODI # 3547 |
31 | V Kohli | 45 | 64 | 51 | 2 | 1 | 14 | 88.23 | India | v New Zealand | Ranchi | 26 Oct 2016 | ODI # 3799 |
31 | DS Kulkarni | 25 | 29 | 26 | 2 | 1 | 14 | 96.15 | India | v New Zealand | Ranchi | 26 Oct 2016 | ODI # 3799 |
31 | RG Sharma | 14 | - | 14 | 2 | 1 | 14 | 100.00 | India | v Australia | Ranchi | 08 Mar 2019 | ODI # 4109 |
31 | MS Dhoni | 26 | - | 42 | 2 | 1 | 14 | 61.90 | India | v Australia | Ranchi | 08 Mar 2019 | ODI # 4109 |
36 | AN Cook | 17 | 33 | 28 | 3 | - | 12 | 60.71 | England | v India | Ranchi | 19 Jan 2013 | ODI # 3322 |
36 | IR Bell | 25 | 68 | 43 | 3 | - | 12 | 58.13 | England | v India | Ranchi | 19 Jan 2013 | ODI # 3322 |
36 | TT Bresnan | 25 | 45 | 37 | 3 | - | 12 | 67.56 | England | v India | Ranchi | 19 Jan 2013 | ODI # 3322 |
36 | SR Watson | 14 | 29 | 19 | 3 | - | 12 | 73.68 | Australia | v India | Ranchi | 23 Oct 2013 | ODI # 3422 |
36 | S Dhawan | 14 | 19 | 12 | 3 | - | 12 | 116.66 | India | v Australia | Ranchi | 23 Oct 2013 | ODI # 3422 |
36 | KM Jadhav | 20 | 28 | 24 | 3 | - | 12 | 83.33 | India | v Sri Lanka | Ranchi | 16 Nov 2014 | ODI # 3547 |
36 | AT Carey | 21 | - | 17 | 3 | - | 12 | 123.52 | Australia | v India | Ranchi | 08 Mar 2019 | ODI # 4109 |
36 | KM Jadhav | 26 | - | 39 | 3 | - | 12 | 66.66 | India | v Australia | Ranchi | 08 Mar 2019 | ODI # 4109 |
44 | MG Johnson | 25 | 25 | 31 | 1 | 1 | 10 | 80.64 | Australia | v India | Ranchi | 23 Oct 2013 | ODI # 3422 |
44 | SV Samson | 30 | 51 | 36 | 1 | 1 | 10 | 83.33 | India | v South Africa | Ranchi | 09 Oct 2022 | ODI # 4471 |
46 | KP Pietersen | 17 | 30 | 20 | 2 | - | 8 | 85.00 | England | v India | Ranchi | 19 Jan 2013 | ODI # 3322 |
46 | MS Dhoni | 10 | 12 | 12 | 2 | - | 8 | 83.33 | India | v England | Ranchi | 19 Jan 2013 | ODI # 3322 |
46 | RG Sharma | 9 | 18 | 12 | 2 | - | 8 | 75.00 | India | v Sri Lanka | Ranchi | 16 Nov 2014 | ODI # 3547 |
46 | RV Uthappa | 19 | 21 | 21 | 2 | - | 8 | 90.47 | India | v Sri Lanka | Ranchi | 16 Nov 2014 | ODI # 3547 |
46 | STR Binny | 12 | 15 | 15 | 2 | - | 8 | 80.00 | India | v Sri Lanka | Ranchi | 16 Nov 2014 | ODI # 3547 |
46 | AR Patel | 17 | 34 | 14 | 2 | - | 8 | 121.42 | India | v Sri Lanka | Ranchi | 16 Nov 2014 | ODI # 3547 |
46 | RG Sharma | 11 | 15 | 19 | 2 | - | 8 | 57.89 | India | v New Zealand | Ranchi | 26 Oct 2016 | ODI # 3799 |
46 | MK Pandey | 12 | 13 | 12 | 2 | - | 8 | 100.00 | India | v New Zealand | Ranchi | 26 Oct 2016 | ODI # 3799 |
46 | Mohammed Shami | 8 | - | 4 | 2 | - | 8 | 200.00 | India | v Australia | Ranchi | 08 Mar 2019 | ODI # 4109 |
55 | RA Jadeja | 24 | - | 31 | - | 1 | 6 | 77.41 | India | v Australia | Ranchi | 08 Mar 2019 | ODI # 4109 |
55 | S Dhawan | 13 | 23 | 20 | - | 1 | 6 | 65.00 | India | v South Africa | Ranchi | 09 Oct 2022 | ODI # 4471 |
57 | EJG Morgan | 10 | 39 | 30 | 1 | - | 4 | 33.33 | England | v India | Ranchi | 19 Jan 2013 | ODI # 3322 |
57 | AJ Finch | 5 | 7 | 10 | 1 | - | 4 | 50.00 | Australia | v India | Ranchi | 23 Oct 2013 | ODI # 3422 |
57 | PJ Hughes | 11 | 25 | 17 | 1 | - | 4 | 64.70 | Australia | v India | Ranchi | 23 Oct 2013 | ODI # 3422 |
57 | AC Voges | 7 | 27 | 16 | 1 | - | 4 | 43.75 | Australia | v India | Ranchi | 23 Oct 2013 | ODI # 3422 |
57 | JP Faulkner | 23 | 40 | 29 | 1 | - | 4 | 79.31 | Australia | v India | Ranchi | 23 Oct 2013 | ODI # 3422 |
57 | CJ McKay | 7 | 7 | 3 | 1 | - | 4 | 233.33 | Australia | v India | Ranchi | 23 Oct 2013 | ODI # 3422 |
57 | RG Sharma | 9 | 19 | 13 | 1 | - | 4 | 69.23 | India | v Australia | Ranchi | 23 Oct 2013 | ODI # 3422 |
57 | NLTC Perera | 6 | 15 | 5 | 1 | - | 4 | 120.00 | Sri Lanka | v India | Ranchi | 16 Nov 2014 | ODI # 3547 |
57 | LRPL Taylor | 35 | 85 | 58 | 1 | - | 4 | 60.34 | New Zealand | v India | Ranchi | 26 Oct 2016 | ODI # 3799 |
57 | JDS Neesham | 6 | 9 | 9 | 1 | - | 4 | 66.66 | New Zealand | v India | Ranchi | 26 Oct 2016 | ODI # 3799 |
57 | BJ Watling | 14 | 24 | 21 | 1 | - | 4 | 66.66 | New Zealand | v India | Ranchi | 26 Oct 2016 | ODI # 3799 |
57 | MJ Santner | 17 | 22 | 13 | 1 | - | 4 | 130.76 | New Zealand | v India | Ranchi | 26 Oct 2016 | ODI # 3799 |
57 | TG Southee | 9 | 10 | 5 | 1 | - | 4 | 180.00 | New Zealand | v India | Ranchi | 26 Oct 2016 | ODI # 3799 |
57 | A Mishra | 14 | 29 | 17 | 1 | - | 4 | 82.35 | India | v New Zealand | Ranchi | 26 Oct 2016 | ODI # 3799 |
57 | Kuldeep Yadav | 10 | - | 16 | 1 | - | 4 | 62.50 | India | v Australia | Ranchi | 08 Mar 2019 | ODI # 4109 |
57 | Q de Kock | 5 | 10 | 8 | 1 | - | 4 | 62.50 | South Africa | v India | Ranchi | 09 Oct 2022 | ODI # 4471 |
57 | C Kieswetter | - | 3 | 3 | - | - | - | - | England | v India | Ranchi | 19 Jan 2013 | ODI # 3322 |
57 | SR Patel | - | 2 | 4 | - | - | - | - | England | v India | Ranchi | 19 Jan 2013 | ODI # 3322 |
57 | JC Tredwell | 4 | 26 | 18 | - | - | - | 22.22 | England | v India | Ranchi | 19 Jan 2013 | ODI # 3322 |
57 | ST Finn | 3 | 18 | 12 | - | - | - | 25.00 | England | v India | Ranchi | 19 Jan 2013 | ODI # 3322 |
57 | JW Dernbach | - | 3 | 2 | - | - | - | - | England | v India | Ranchi | 19 Jan 2013 | ODI # 3322 |
57 | AM Rahane | - | 14 | 4 | - | - | - | - | India | v England | Ranchi | 19 Jan 2013 | ODI # 3322 |
57 | BJ Haddin | 3 | 5 | 4 | - | - | - | 75.00 | Australia | v India | Ranchi | 23 Oct 2013 | ODI # 3422 |
57 | N Dickwella | 4 | 20 | 10 | - | - | - | 40.00 | Sri Lanka | v India | Ranchi | 16 Nov 2014 | ODI # 3547 |
57 | LD Chandimal | 5 | 41 | 31 | - | - | - | 16.12 | Sri Lanka | v India | Ranchi | 16 Nov 2014 | ODI # 3547 |
57 | S Prasanna | - | 10 | 4 | - | - | - | - | Sri Lanka | v India | Ranchi | 16 Nov 2014 | ODI # 3547 |
57 | BAW Mendis | - | 2 | 1 | - | - | - | - | Sri Lanka | v India | Ranchi | 16 Nov 2014 | ODI # 3547 |
57 | AM Rahane | 2 | 10 | 10 | - | - | - | 20.00 | India | v Sri Lanka | Ranchi | 16 Nov 2014 | ODI # 3547 |
57 | R Ashwin | - | 2 | 1 | - | - | - | - | India | v Sri Lanka | Ranchi | 16 Nov 2014 | ODI # 3547 |
57 | AP Devcich | 11 | 18 | 11 | - | - | - | 100.00 | New Zealand | v India | Ranchi | 26 Oct 2016 | ODI # 3799 |
57 | MS Dhoni | 11 | 36 | 31 | - | - | - | 35.48 | India | v New Zealand | Ranchi | 26 Oct 2016 | ODI # 3799 |
57 | KM Jadhav | - | 2 | 1 | - | - | - | - | India | v New Zealand | Ranchi | 26 Oct 2016 | ODI # 3799 |
57 | HH Pandya | 9 | 18 | 13 | - | - | - | 69.23 | India | v New Zealand | Ranchi | 26 Oct 2016 | ODI # 3799 |
57 | UT Yadav | 7 | 26 | 12 | - | - | - | 58.33 | India | v New Zealand | Ranchi | 26 Oct 2016 | ODI # 3799 |
57 | SE Marsh | 7 | - | 12 | - | - | - | 58.33 | Australia | v India | Ranchi | 08 Mar 2019 | ODI # 4109 |
57 | PSP Handscomb | - | - | 2 | - | - | - | - | Australia | v India | Ranchi | 08 Mar 2019 | ODI # 4109 |
57 | S Dhawan | 1 | - | 10 | - | - | - | 10.00 | India | v Australia | Ranchi | 08 Mar 2019 | ODI # 4109 |
57 | AT Rayudu | 2 | - | 8 | - | - | - | 25.00 | India | v Australia | Ranchi | 08 Mar 2019 | ODI # 4109 |
57 | JJ Bumrah | - | - | 1 | - | - | - | - | India | v Australia | Ranchi | 08 Mar 2019 | ODI # 4109 |
57 | WD Parnell | 16 | 36 | 22 | - | - | - | 72.72 | South Africa | v India | Ranchi | 09 Oct 2022 | ODI # 4471 |
57 | KA Maharaj | 5 | 22 | 13 | - | - | - | 38.46 | South Africa | v India | Ranchi | 09 Oct 2022 | ODI # 4471 |
57 | BC Fortuin | - | 2 | 1 | - | - | - | - | South Africa | v India | Ranchi | 09 Oct 2022 | ODI # 4471 |
Showing 98 records