Minor cricket (one-day/limited overs)
IND: I.S. Bindra Punjab Cricket Association Stadium Cricket Ground – Minor cricket (one-day/limited overs) Cricket Records
Minor cricket (one-day/limited overs)
Most matches
| Rank | Player | Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | AJ Shrikhande | AJ Shrikhande () | 2009-2009 | 2 | 121 | 121 | 60.50 | 1 | - | - | - | - | - | - |
🥇 1 | L Ablish | L Ablish () | 2009-2009 | 2 | 12 | 12* | - | - | 2 | 2/48 | 60.50 | - | - | - |
🥇 1 | AN Ahmed | AN Ahmed (IND19) | 2005-2005 | 2 | 9 | 9* | - | - | 2 | 2/35 | 37.00 | - | - | - |
🥇 1 | Anand Rajan | Anand Rajan (IND19) | 2005-2005 | 2 | - | - | - | - | 1 | 1/31 | 31.00 | - | 2 | - |
🥇 1 | S Anirudha | S Anirudha (IND19) | 2005-2005 | 2 | 35 | 34 | 17.50 | - | - | - | - | - | 1 | - |
🥇 1 | Ankit Sharma | Ankit Sharma () | 2009-2009 | 2 | 29 | 22 | 14.50 | - | - | - | - | - | - | - |
🥇 1 | RH Bhadrapur | RH Bhadrapur () | 2009-2009 | 2 | 1 | 1* | - | - | 2 | 1/45 | 52.50 | - | - | - |
🥇 1 | JM Bird | JM Bird (AUS19) | 2005-2005 | 2 | - | - | - | - | 4 | 3/30 | 19.00 | - | 2 | - |
🥇 1 | MS Bisla | MS Bisla () | 2009-2009 | 2 | 181 | 152* | 181.00 | 1 | - | - | - | - | 1 | - |
🥇 1 | SA Chakraborty | SA Chakraborty () | 2009-2009 | 2 | 19 | 18 | 9.50 | - | - | - | - | - | - | - |
🥇 1 | PP Chawla | PP Chawla (IND19) | 2005-2005 | 2 | 68 | 55 | 34.00 | - | 2 | 2/37 | 42.50 | - | 1 | - |
🥇 1 | AS Chowdhury | AS Chowdhury () | 2009-2009 | 2 | 134 | 110* | 134.00 | 1 | 2 | 2/37 | 55.50 | - | - | - |
🥇 1 | TLW Cooper | TLW Cooper (AUS19) | 2005-2005 | 2 | 69 | 62 | 34.50 | - | - | - | - | - | 1 | - |
🥇 1 | PW Darwen | PW Darwen (AUS19) | 2005-2005 | 2 | - | - | - | - | 5 | 3/31 | 13.40 | - | 2 | - |
🥇 1 | MS Dhoni | MS Dhoni () | 2009-2009 | 2 | 122 | 106* | 122.00 | 1 | - | - | - | - | - | - |
🥇 1 | AJ Finch | AJ Finch (AUS19) | 2005-2005 | 2 | 41 | 37 | 20.50 | - | - | - | - | - | 3 | - |
🥇 1 | BGW Gledhill | BGW Gledhill (AUS19) | 2005-2005 | 2 | 40 | 40 | 40.00 | - | - | - | - | - | 3 | 2 |
🥇 1 | Harbhajan Singh | Harbhajan Singh () | 2009-2009 | 2 | - | - | - | - | 2 | 1/31 | 42.00 | - | 1 | - |
🥇 1 | MC Henriques | MC Henriques (AUS19) | 2005-2005 | 2 | 127 | 85* | 127.00 | - | 3 | 2/39 | 18.00 | - | - | - |
🥇 1 | AS Joshi | AS Joshi () | 2009-2009 | 2 | 34 | 33 | 17.00 | - | 4 | 4/54 | 26.25 | - | 1 | - |
🥇 1 | M Kaif | M Kaif () | 2009-2009 | 2 | 56 | 56 | 56.00 | - | - | - | - | - | 2 | - |
🥇 1 | UT Khawaja | UT Khawaja (AUS19) | 2005-2005 | 2 | 12 | 12* | 12.00 | - | 1 | 1/11 | 23.00 | - | - | - |
🥇 1 | AR Khurasiya | AR Khurasiya () | 2009-2009 | 2 | 5 | 5 | 2.50 | - | - | - | - | - | - | - |
🥇 1 | JP McNamara | JP McNamara (AUS19) | 2005-2005 | 2 | - | - | - | - | 2 | 1/22 | 33.50 | - | - | - |
🥇 1 | C Madan | C Madan () | 2009-2009 | 2 | 188 | 114 | 94.00 | 1 | - | - | - | - | 2 | 1 |
🥇 1 | VY Mahesh | VY Mahesh (IND19) | 2005-2005 | 2 | 2 | 1* | 2.00 | - | 2 | 1/20 | 31.00 | - | 1 | - |
🥇 1 | AG Murtaza | AG Murtaza (IND19) | 2005-2005 | 2 | 3 | 2 | 1.50 | - | 1 | 1/26 | 67.00 | - | 2 | - |
🥇 1 | Pankaj Singh | Pankaj Singh () | 2009-2009 | 2 | - | - | - | - | 6 | 4/41 | 12.50 | - | 2 | - |
🥇 1 | AG Pradeep | AG Pradeep (IND19) | 2005-2005 | 2 | 13 | 11 | 6.50 | - | - | - | - | - | - | - |
🥇 1 | S Rana | S Rana () | 2009-2009 | 2 | 14 | 14* | - | - | 1 | 1/19 | 63.00 | - | - | - |
🥇 1 | Ravikant Shukla | Ravikant Shukla (IND19) | 2005-2005 | 2 | 95 | 62 | 47.50 | - | - | - | - | - | - | - |
🥇 1 | Shafiq Khan | Shafiq Khan () | 2009-2009 | 2 | 1 | 1 | 1.00 | - | - | - | - | - | 3 | - |
🥇 1 | HN Shah | HN Shah () | 2009-2009 | 2 | - | 0* | - | - | - | - | - | - | 2 | - |
🥇 1 | PR Shah | PR Shah (IND19) | 2005-2005 | 2 | 37 | 19 | 18.50 | - | - | - | - | - | 1 | - |
🥇 1 | R Sharma | R Sharma (IND19) | 2005-2005 | 2 | 60 | 44 | 30.00 | - | 1 | 1/35 | 35.00 | - | - | - |
🥇 1 | S Sharma | S Sharma () | 2009-2009 | 2 | - | - | - | - | 2 | 2/43 | 46.00 | - | 2 | - |
🥇 1 | RP Singh | RP Singh () | 2009-2009 | 2 | - | - | - | - | 5 | 3/57 | 16.20 | - | - | - |
🥇 1 | GI Skennar | GI Skennar (AUS19) | 2005-2005 | 2 | 68 | 64 | 34.00 | - | 1 | 1/20 | 20.00 | - | 2 | - |
🥇 1 | RS Sodhi | RS Sodhi () | 2009-2009 | 2 | 1 | 1* | - | - | - | - | - | - | - | - |
🥇 1 | TD Stray | TD Stray (AUS19) | 2005-2005 | 2 | 29 | 29 | 29.00 | - | - | - | - | - | - | - |
🥇 1 | CE Thompson | CE Thompson (AUS19) | 2005-2005 | 2 | - | - | - | - | 2 | 1/23 | 25.50 | - | - | - |
🥇 1 | AA Velaskar | AA Velaskar () | 2009-2009 | 2 | 41 | 41 | 20.50 | - | - | - | - | - | 2 | - |
🥇 1 | DA Warner | DA Warner (AUS19) | 2005-2005 | 2 | 38 | 34* | - | - | - | - | - | - | 2 | - |
44 | AB Sonkar | AB Sonkar () | 2009-2009 | 1 | 18 | 18 | 18.00 | - | 1 | 1/47 | 47.00 | - | 1 | - |
44 | M Abid Khan | M Abid Khan () | 2009-2009 | 1 | - | - | - | - | 2 | 2/52 | 26.00 | - | - | - |
44 | Abhisek Banerjee | Abhisek Banerjee () | 2009-2009 | 1 | 11 | 11 | 11.00 | - | - | - | - | - | - | - |
44 | AB Agarkar | AB Agarkar () | 2009-2009 | 1 | 56 | 56 | 56.00 | - | 1 | 1/45 | 45.00 | - | - | - |
44 | P Aggarwal | P Aggarwal (DAV-M) | 2022-2022 | 1 | 1 | 1* | - | - | - | - | - | - | - | 1 |
44 | Aniket Singh | Aniket Singh (ALF-M) | 2022-2022 | 1 | 6 | 6 | 6.00 | - | - | - | - | - | 1 | - |
44 | Aryaman Singh | Aryaman Singh (DAV-M) | 2022-2022 | 1 | - | - | - | - | 2 | 2/14 | 7.00 | - | - | - |
44 | Avneesh Sudha | Avneesh Sudha (ALF-M) | 2022-2022 | 1 | 25 | 25 | 25.00 | - | 1 | 1/14 | 14.00 | - | - | - |
44 | Babloo Kumar | Babloo Kumar () | 2009-2009 | 1 | - | 0* | - | - | 1 | 1/47 | 47.00 | - | - | - |
44 | SS Bajwa | SS Bajwa (DAV-M) | 2022-2022 | 1 | 9 | 9 | 9.00 | - | 1 | 1/15 | 15.00 | - | - | - |
44 | Balraj Singh | Balraj Singh (DAV-M) | 2022-2022 | 1 | 1 | 1 | 1.00 | - | 4 | 4/32 | 8.00 | - | 2 | - |
44 | BS Balyan | BS Balyan (ALF-M) | 2022-2022 | 1 | 24 | 24 | 24.00 | - | - | - | - | - | 2 | - |
44 | A Bhakar | A Bhakar (ALF-M) | 2022-2022 | 1 | 5 | 5* | - | - | 1 | 1/20 | 20.00 | - | - | - |
44 | Bipul Sharma | Bipul Sharma () | 2009-2009 | 1 | 42 | 42 | 42.00 | - | - | - | - | - | - | - |
44 | Bobby Yadav | Bobby Yadav (ALF-M) | 2022-2022 | 1 | 4 | 4 | 4.00 | - | 1 | 1/32 | 32.00 | - | 1 | - |
44 | V Bowen | V Bowen (SL-W) | 1997-1997 | 1 | 38 | 38 | 38.00 | - | - | - | - | - | - | - |
44 | JA Brittin | JA Brittin (ENG-W) | 1997-1997 | 1 | 24 | 24* | - | - | - | - | - | - | 1 | - |
44 | J Smit | J Smit (ENG-W) | 1997-1997 | 1 | - | - | - | - | - | - | - | - | 1 | 3 |
44 | M Chauhan | M Chauhan (DAV-M) | 2022-2022 | 1 | - | - | - | - | - | - | - | - | - | - |
44 | P Chawla | P Chawla () | 2009-2009 | 1 | 2 | 2 | 2.00 | - | - | - | - | - | 1 | - |
44 | CJ Connor | CJ Connor (ENG-W) | 1997-1997 | 1 | - | - | - | - | 1 | 1/18 | 18.00 | - | 1 | - |
44 | BA Daniels | BA Daniels (ENG-W) | 1997-1997 | 1 | - | - | - | - | - | - | - | - | - | - |
44 | Dheeru Singh | Dheeru Singh (ALF-M) | 2022-2022 | 1 | 22 | 22 | 22.00 | - | - | - | - | - | 1 | - |
44 | CM Edwards | CM Edwards (ENG-W) | 1997-1997 | 1 | 57 | 57* | - | - | 3 | 3/21 | 7.00 | - | 1 | - |
44 | EMTP Ekanayake | EMTP Ekanayake (SL-W) | 1997-1997 | 1 | - | - | - | - | - | - | - | - | 1 | - |
44 | Faizan Alam | Faizan Alam (ALF-M) | 2022-2022 | 1 | - | - | - | - | 3 | 3/14 | 4.66 | - | - | - |
44 | WHD Fernando | WHD Fernando (SL-W) | 1997-1997 | 1 | 14 | 14 | 14.00 | - | - | - | - | - | - | - |
44 | WRP Fernando | WRP Fernando (SL-W) | 1997-1997 | 1 | 1 | 1 | 1.00 | - | - | - | - | - | - | - |
44 | Gaurav Chaudhary | Gaurav Chaudhary (DAV-M) | 2022-2022 | 1 | 5 | 5 | 5.00 | - | - | - | - | - | - | - |
44 | RS Gavaskar | RS Gavaskar () | 2009-2009 | 1 | 6 | 6 | 6.00 | - | - | - | - | - | 1 | - |
44 | AN Ghosh | AN Ghosh (IND19) | 2005-2005 | 1 | 33 | 33 | 33.00 | - | - | - | - | - | 1 | - |
44 | Gokul Kaushik | Gokul Kaushik () | 2009-2009 | 1 | 16 | 16* | - | - | - | - | - | - | - | - |
44 | TN Gunaratne | TN Gunaratne (SL-W) | 1997-1997 | 1 | 4 | 4 | 4.00 | - | - | - | - | - | - | - |
44 | AAD Indralatha | AAD Indralatha (SL-W) | 1997-1997 | 1 | - | - | - | - | 1 | 1/17 | 17.00 | - | - | - |
44 | IR Jaggi | IR Jaggi () | 2009-2009 | 1 | 52 | 52 | 52.00 | - | - | - | - | - | - | - |
44 | Jasvir Singh | Jasvir Singh (DAV-M) | 2022-2022 | 1 | 5 | 5 | 5.00 | - | - | - | - | - | - | - |
44 | GA Jathar | GA Jathar () | 2009-2009 | 1 | 5 | 5 | 5.00 | - | - | - | - | - | - | - |
44 | MV Joglekar | MV Joglekar () | 2009-2009 | 1 | 8 | 8 | 8.00 | - | - | - | - | - | 1 | - |
44 | PG Joshi | PG Joshi () | 2009-2009 | 1 | - | - | - | - | - | - | - | - | - | - |
44 | GL Kariyawasam | GL Kariyawasam (SL-W) | 1997-1997 | 1 | 2 | 2* | - | - | - | - | - | - | - | - |
44 | SO Kukreja | SO Kukreja () | 2009-2009 | 1 | 11 | 11 | 11.00 | - | - | - | - | - | - | - |
44 | B Kumar | B Kumar () | 2009-2009 | 1 | 6 | 6 | 6.00 | - | 1 | 1/41 | 41.00 | - | 1 | - |
44 | UR Malvi | UR Malvi () | 2009-2009 | 1 | 3 | 3* | - | - | 1 | 1/27 | 27.00 | - | 1 | - |
44 | SJ Metcalfe | SJ Metcalfe (ENG-W) | 1997-1997 | 1 | - | - | - | - | - | - | - | - | - | - |
44 | Mohammed Sharim | Mohammed Sharim (ALF-M) | 2022-2022 | 1 | - | - | - | - | 4 | 4/15 | 3.75 | - | - | - |
44 | Mohit Sharma | Mohit Sharma () | 2009-2009 | 1 | 61 | 61 | 61.00 | - | - | - | - | - | - | - |
44 | WA Mota | WA Mota () | 2009-2009 | 1 | 17 | 17 | 17.00 | - | - | - | - | - | - | - |
44 | S Nadeem | S Nadeem (IND19) | 2005-2005 | 1 | 26 | 26* | - | - | 1 | 1/52 | 52.00 | - | - | - |
44 | Naman Dhir | Naman Dhir (DAV-M) | 2022-2022 | 1 | 12 | 12 | 12.00 | - | - | - | - | - | 1 | - |
44 | LK Newton | LK Newton (ENG-W) | 1997-1997 | 1 | - | - | - | - | - | - | - | - | - | - |
44 | PP Ojha | PP Ojha (IND19) | 2005-2005 | 1 | 1 | 1 | 1.00 | - | - | - | - | - | - | - |
44 | P Palawat | P Palawat (ALF-M) | 2022-2022 | 1 | - | - | - | - | - | - | - | - | 1 | - |
44 | Parvinder Singh | Parvinder Singh () | 2009-2009 | 1 | 51 | 51 | 51.00 | - | 1 | 1/10 | 10.00 | - | 1 | - |
44 | DT Patil | DT Patil () | 2009-2009 | 1 | 24 | 24 | 24.00 | - | - | - | - | - | 2 | - |
44 | KR Perera | KR Perera (SL-W) | 1997-1997 | 1 | 7 | 7 | 7.00 | - | - | - | - | - | - | - |
44 | HC Plimmer | HC Plimmer (ENG-W) | 1997-1997 | 1 | 7 | 7 | 7.00 | - | - | - | - | - | - | - |
44 | RR Powar | RR Powar () | 2009-2009 | 1 | 11 | 11 | 11.00 | - | 2 | 2/56 | 28.00 | - | - | - |
Showing 100 records