Minor cricket (one-day/limited overs)
IND: I.S. Bindra Punjab Cricket Association Stadium Cricket Ground – Minor cricket (one-day/limited overs) Cricket Records
Minor cricket (one-day/limited overs)
By runs
| Rank | Winner | Margin | Balls Rem | Target | Overs | Max | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Air India B | 143 runs | 0 | 366 | 42.0 | 42.0 | v India Rev | Mohali | 3 Sep 2009 | Other OD |
🥈 2 | Alfalah UNI | 16 runs | 0 | 137 | 20.0 | 20.0 | v DAV Men | Mohali | 10 Jun 2022 | Other OD |
🥉 3 | India Rev | 6 runs | 0 | 256 | 50.0 | 50.0 | v Indian Tob | Mohali | 2 Sep 2009 | Other OD |
By wickets
| Rank | Winner | Margin | Balls Rem | Target | Overs | Max | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | ENG Women | 9 wickets | 143 | 105 | 22.1 | 46.0 | v SL Women | Mohali | 21 Dec 1997 | Women's ODI # 266 |
🥈 2 | AUS Under-19 | 6 wickets | 93 | 231 | 34.3 | 50.0 | v IND Under-19 | Mohali | 21 Sep 2005 | Youth ODI # 448 |
🥉 3 | Air India B | 5 wickets | 10 | 246 | 43.2 | 45.0 | v Tata Sports | Mohali | 6 Sep 2009 | Other OD |
4 | IND Under-19 | 2 wickets | 33 | 215 | 39.3 | 45.0 | v AUS Under-19 | Mohali | 19 Sep 2005 | Youth ODI # 447 |
By balls remaining in the second innings
| Rank | Winner | Margin | Balls Rem | Target | Overs | Max | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | ENG Women | 9 wickets | 143 | 105 | 22.1 | 46.0 | v SL Women | Mohali | 21 Dec 1997 | Women's ODI # 266 |
🥈 2 | AUS Under-19 | 6 wickets | 93 | 231 | 34.3 | 50.0 | v IND Under-19 | Mohali | 21 Sep 2005 | Youth ODI # 448 |
🥉 3 | IND Under-19 | 2 wickets | 33 | 215 | 39.3 | 45.0 | v AUS Under-19 | Mohali | 19 Sep 2005 | Youth ODI # 447 |
4 | Air India B | 5 wickets | 10 | 246 | 43.2 | 45.0 | v Tata Sports | Mohali | 6 Sep 2009 | Other OD |