IND: Holkar Cricket Stadium, Indore Cricket Ground – One-Day Internationals Cricket Records
One-Day Internationals
Highest strike rates in an innings
| Rank | Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | SA Yadav | 72* | 37 | 6 | 6 | 194.59 | India | v Australia | Indore | 24 Sep 2023 | ODI # 4654 |
🥈 2 | YK Pathan | 50* | 29 | 2 | 4 | 172.41 | India | v England | Indore | 17 Nov 2008 | ODI # 2777 |
🥉 3 | Ishan Kishan | 31 | 18 | 2 | 2 | 172.22 | India | v Australia | Indore | 24 Sep 2023 | ODI # 4654 |
4 | RG Sharma | 27 | 16 | 3 | - | 168.75 | India | v West Indies | Indore | 08 Dec 2011 | ODI # 3223 |
5 | SA Abbott | 54 | 36 | 4 | 5 | 150.00 | Australia | v India | Indore | 24 Sep 2023 | ODI # 4654 |
6 | SN Thakur | 25 | 17 | 3 | 1 | 147.05 | India | v New Zealand | Indore | 24 Jan 2023 | ODI # 4511 |
7 | V Sehwag | 219 | 149 | 25 | 7 | 146.97 | India | v West Indies | Indore | 08 Dec 2011 | ODI # 3223 |
8 | Shubman Gill | 112 | 78 | 13 | 5 | 143.58 | India | v New Zealand | Indore | 24 Jan 2023 | ODI # 4511 |
9 | HH Pandya | 54 | 38 | 3 | 3 | 142.10 | India | v New Zealand | Indore | 24 Jan 2023 | ODI # 4511 |
10 | DP Conway | 138 | 100 | 12 | 8 | 138.00 | New Zealand | v India | Indore | 24 Jan 2023 | ODI # 4511 |
11 | KL Rahul | 52 | 38 | 3 | 3 | 136.84 | India | v Australia | Indore | 24 Sep 2023 | ODI # 4654 |
12 | DA Warner | 53 | 39 | 7 | 1 | 135.89 | Australia | v India | Indore | 24 Sep 2023 | ODI # 4654 |
13 | V Kohli | 36 | 27 | 3 | 1 | 133.33 | India | v New Zealand | Indore | 24 Jan 2023 | ODI # 4511 |
14 | MN Samuels | 33 | 26 | 4 | 2 | 126.92 | West Indies | v India | Indore | 08 Dec 2011 | ODI # 3223 |
15 | SK Raina | 55 | 44 | 6 | - | 125.00 | India | v West Indies | Indore | 08 Dec 2011 | ODI # 3223 |
16 | A Flintoff | 43 | 35 | 4 | 3 | 122.85 | England | v India | Indore | 17 Nov 2008 | ODI # 2777 |
17 | AD Russell | 29 | 24 | 1 | 3 | 120.83 | West Indies | v India | Indore | 08 Dec 2011 | ODI # 3223 |
18 | RG Sharma | 101 | 85 | 9 | 6 | 118.82 | India | v New Zealand | Indore | 24 Jan 2023 | ODI # 4511 |
19 | MG Bracewell | 26 | 22 | 3 | 1 | 118.18 | New Zealand | v India | Indore | 24 Jan 2023 | ODI # 4511 |
20 | MJ Santner | 34 | 29 | 3 | 2 | 117.24 | New Zealand | v India | Indore | 24 Jan 2023 | ODI # 4511 |
21 | SS Iyer | 105 | 90 | 11 | 3 | 116.66 | India | v Australia | Indore | 24 Sep 2023 | ODI # 4654 |
22 | RG Sharma | 71 | 62 | 6 | 4 | 114.51 | India | v Australia | Indore | 24 Sep 2017 | ODI # 3914 |
23 | KP Pietersen | 64 | 56 | 11 | 1 | 114.28 | England | v India | Indore | 15 Apr 2006 | ODI # 2362 |
24 | MK Pandey | 36* | 32 | 6 | - | 112.50 | India | v Australia | Indore | 24 Sep 2017 | ODI # 3914 |
25 | Yuvraj Singh | 63* | 57 | 6 | - | 110.52 | India | v England | Indore | 15 Apr 2006 | ODI # 2362 |
26 | HH Pandya | 78 | 72 | 5 | 4 | 108.33 | India | v Australia | Indore | 24 Sep 2017 | ODI # 3914 |
27 | Shubman Gill | 104 | 97 | 6 | 4 | 107.21 | India | v Australia | Indore | 24 Sep 2023 | ODI # 4654 |
28 | MS Dhoni | 92* | 86 | 7 | 4 | 106.97 | India | v South Africa | Indore | 14 Oct 2015 | ODI # 3692 |
29 | GO Jones | 53 | 50 | 7 | 1 | 106.00 | England | v India | Indore | 15 Apr 2006 | ODI # 2362 |
30 | HM Nicholls | 42 | 40 | 3 | 2 | 105.00 | New Zealand | v India | Indore | 24 Jan 2023 | ODI # 4511 |
31 | LMP Simmons | 36 | 35 | 6 | 1 | 102.85 | West Indies | v India | Indore | 08 Dec 2011 | ODI # 3223 |
32 | D Ramdin | 96 | 96 | 12 | - | 100.00 | West Indies | v India | Indore | 08 Dec 2011 | ODI # 3223 |
32 | G Gambhir | 67 | 67 | 11 | - | 100.00 | India | v West Indies | Indore | 08 Dec 2011 | ODI # 3223 |
34 | AJ Finch | 124 | 125 | 12 | 5 | 99.20 | Australia | v India | Indore | 24 Sep 2017 | ODI # 3914 |
35 | Yuvraj Singh | 118 | 122 | 15 | 2 | 96.72 | India | v England | Indore | 17 Nov 2008 | ODI # 2777 |
36 | MP Stoinis | 27* | 28 | 1 | 1 | 96.42 | Australia | v India | Indore | 24 Sep 2017 | ODI # 3914 |
37 | DA Warner | 42 | 44 | 4 | 1 | 95.45 | Australia | v India | Indore | 24 Sep 2017 | ODI # 3914 |
38 | Q de Kock | 34 | 36 | 5 | - | 94.44 | South Africa | v India | Indore | 14 Oct 2015 | ODI # 3692 |
39 | G Gambhir | 70 | 76 | 6 | 1 | 92.10 | India | v England | Indore | 17 Nov 2008 | ODI # 2777 |
39 | AM Rahane | 70 | 76 | 9 | - | 92.10 | India | v Australia | Indore | 24 Sep 2017 | ODI # 3914 |
41 | F du Plessis | 51 | 56 | 6 | - | 91.07 | South Africa | v India | Indore | 14 Oct 2015 | ODI # 3692 |
42 | RV Uthappa | 86 | 96 | 12 | 1 | 89.58 | India | v England | Indore | 15 Apr 2006 | ODI # 2362 |
43 | SPD Smith | 63 | 71 | 5 | - | 88.73 | Australia | v India | Indore | 24 Sep 2017 | ODI # 3914 |
44 | R Dravid | 69 | 79 | 9 | - | 87.34 | India | v England | Indore | 15 Apr 2006 | ODI # 2362 |
45 | M Labuschagne | 27 | 31 | 4 | - | 87.09 | Australia | v India | Indore | 24 Sep 2023 | ODI # 4654 |
46 | SP Narine | 27* | 33 | 3 | 1 | 81.81 | West Indies | v India | Indore | 08 Dec 2011 | ODI # 3223 |
47 | AM Rahane | 51 | 63 | 6 | - | 80.95 | India | v South Africa | Indore | 14 Oct 2015 | ODI # 3692 |
48 | SK Raina | 53 | 66 | 2 | 1 | 80.30 | India | v England | Indore | 15 Apr 2006 | ODI # 2362 |
49 | V Kohli | 28 | 35 | 2 | - | 80.00 | India | v Australia | Indore | 24 Sep 2017 | ODI # 3914 |
50 | JP Duminy | 36 | 46 | 3 | - | 78.26 | South Africa | v India | Indore | 14 Oct 2015 | ODI # 3692 |
51 | PD Collingwood | 64 | 84 | 2 | 2 | 76.19 | England | v India | Indore | 15 Apr 2006 | ODI # 2362 |
52 | OA Shah | 58 | 78 | 8 | 1 | 74.35 | England | v India | Indore | 17 Nov 2008 | ODI # 2777 |
53 | AJ Strauss | 25 | 34 | 5 | - | 73.52 | England | v India | Indore | 15 Apr 2006 | ODI # 2362 |
54 | IR Bell | 32 | 45 | 4 | - | 71.11 | England | v India | Indore | 15 Apr 2006 | ODI # 2362 |
55 | KP Pietersen | 33 | 49 | 3 | - | 67.34 | England | v India | Indore | 17 Nov 2008 | ODI # 2777 |
56 | MJ Prior | 38 | 64 | 4 | - | 59.37 | England | v India | Indore | 17 Nov 2008 | ODI # 2777 |
Showing 56 records
Additional Information
Minimum of 25 runsStrike rates listed for matches only where balls faced are available