Minor cricket (one-day/limited overs)
IND: Himachal Pradesh Cricket Association Stadium, Dharamsala Cricket Ground – Minor cricket (one-day/limited overs) Cricket Records
Minor cricket (one-day/limited overs)
Most runs
| Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | RS Gavaskar | RS Gavaskar () | 2009-2009 | 1 | 1 | - | 93 | 93 | 93.00 | 87 | 106.89 | - | 1 | - | 7 | 3 |
🥈 2 | R Sharma | R Sharma (IND19) | 2005-2005 | 2 | 2 | - | 69 | 39 | 34.50 | 95 | 72.63 | - | - | - | 9 | 0 |
🥉 3 | PJ Wells | PJ Wells (AUS19) | 2005-2005 | 2 | 2 | - | 68 | 50 | 34.00 | 107 | 63.55 | - | 1 | - | 7 | 0 |
4 | DA Warner | DA Warner (AUS19) | 2005-2005 | 1 | 1 | - | 56 | 56 | 56.00 | 105 | 53.33 | - | 1 | - | 1 | 0 |
4 | M Tehlan | M Tehlan (IND19) | 2005-2005 | 2 | 2 | 1 | 56 | 42* | 56.00 | 95 | 58.94 | - | - | - | 4 | 0 |
6 | PP Chawla | PP Chawla (IND19) | 2005-2005 | 2 | 2 | 2 | 55 | 49* | - | 62 | 88.70 | - | - | - | 4 | 2 |
7 | P Thakur | P Thakur () | 2009-2009 | 1 | 1 | - | 50 | 50 | 50.00 | 52 | 96.15 | - | 1 | - | 6 | 1 |
8 | TLW Cooper | TLW Cooper (AUS19) | 2005-2005 | 2 | 2 | - | 48 | 37 | 24.00 | 52 | 92.30 | - | - | - | 2 | 2 |
9 | AB Agarkar | AB Agarkar () | 2009-2009 | 1 | 1 | - | 43 | 43 | 43.00 | 35 | 122.85 | - | - | - | 2 | 2 |
10 | S Anirudha | S Anirudha (IND19) | 2005-2005 | 2 | 2 | - | 40 | 38 | 20.00 | 44 | 90.90 | - | - | - | 5 | 1 |
11 | TD Stray | TD Stray (AUS19) | 2005-2005 | 2 | 2 | - | 37 | 33 | 18.50 | 53 | 69.81 | - | - | - | 4 | 1 |
12 | NS Shetty | NS Shetty () | 2009-2009 | 1 | 1 | - | 33 | 33 | 33.00 | 31 | 106.45 | - | - | - | 6 | 0 |
13 | Akash Malhotra | Akash Malhotra () | 2009-2009 | 1 | 1 | - | 32 | 32 | 32.00 | 35 | 91.42 | - | - | - | 5 | 0 |
14 | UT Khawaja | UT Khawaja (AUS19) | 2005-2005 | 2 | 2 | - | 30 | 30 | 15.00 | 48 | 62.50 | - | - | 1 | 2 | 2 |
15 | Y Dicholkar | Y Dicholkar () | 2009-2009 | 1 | 1 | 1 | 24 | 24* | - | 38 | 63.15 | - | - | - | 2 | 0 |
16 | GI Skennar | GI Skennar (AUS19) | 2005-2005 | 2 | 2 | - | 23 | 23 | 11.50 | 22 | 104.54 | - | - | 1 | 2 | 1 |
17 | SM Shaikh | SM Shaikh () | 2009-2009 | 1 | 1 | 1 | 17 | 17* | - | 8 | 212.50 | - | - | - | 0 | 2 |
18 | WA Mota | WA Mota () | 2009-2009 | 1 | 1 | - | 16 | 16 | 16.00 | 19 | 84.21 | - | - | - | 2 | 0 |
19 | AJ Finch | AJ Finch (AUS19) | 2005-2005 | 2 | 2 | - | 13 | 8 | 6.50 | 48 | 27.08 | - | - | - | 1 | 0 |
20 | A Rawat | A Rawat (IND19) | 2005-2005 | 1 | 1 | - | 11 | 11 | 11.00 | 32 | 34.37 | - | - | - | 1 | 0 |
20 | T Gharat | T Gharat () | 2009-2009 | 1 | 1 | - | 11 | 11 | 11.00 | 10 | 110.00 | - | - | - | 0 | 1 |
22 | J Shetty | J Shetty () | 2009-2009 | 1 | 1 | - | 10 | 10 | 10.00 | 31 | 32.25 | - | - | - | 1 | 0 |
23 | PW Darwen | PW Darwen (AUS19) | 2005-2005 | 2 | 2 | - | 9 | 7 | 4.50 | 20 | 45.00 | - | - | - | 0 | 0 |
24 | N Sharma | N Sharma () | 2009-2009 | 1 | 1 | - | 8 | 8 | 8.00 | 9 | 88.88 | - | - | - | 1 | 0 |
24 | Ravikant Shukla | Ravikant Shukla (IND19) | 2005-2005 | 2 | 2 | - | 8 | 6 | 4.00 | 20 | 40.00 | - | - | - | 1 | 0 |
26 | SO Kukreja | SO Kukreja () | 2009-2009 | 1 | 1 | - | 7 | 7 | 7.00 | 12 | 58.33 | - | - | - | 1 | 0 |
26 | AW Zaidi | AW Zaidi () | 2009-2009 | 1 | 1 | - | 7 | 7 | 7.00 | 10 | 70.00 | - | - | - | 1 | 0 |
28 | AG Murtaza | AG Murtaza (IND19) | 2005-2005 | 2 | 1 | - | 6 | 6 | 6.00 | 19 | 31.57 | - | - | - | 1 | 0 |
29 | BGW Gledhill | BGW Gledhill (AUS19) | 2005-2005 | 2 | 1 | - | 5 | 5 | 5.00 | 15 | 33.33 | - | - | - | 0 | 0 |
30 | NS Patwardhan | NS Patwardhan () | 2009-2009 | 1 | 1 | - | 4 | 4 | 4.00 | 9 | 44.44 | - | - | - | 0 | 0 |
31 | UR Malvi | UR Malvi () | 2009-2009 | 1 | 1 | 1 | 3 | 3* | - | 2 | 150.00 | - | - | - | 0 | 0 |
31 | Y Sachdeva | Y Sachdeva () | 2009-2009 | 1 | 1 | - | 3 | 3 | 3.00 | 14 | 21.42 | - | - | - | 0 | 0 |
31 | JP McNamara | JP McNamara (AUS19) | 2005-2005 | 2 | 1 | - | 3 | 3 | 3.00 | 7 | 42.85 | - | - | - | 0 | 0 |
34 | RR Powar | RR Powar () | 2009-2009 | 1 | 1 | - | 2 | 2 | 2.00 | 5 | 40.00 | - | - | - | 0 | 0 |
34 | AN Ghosh | AN Ghosh (IND19) | 2005-2005 | 1 | 1 | - | 2 | 2 | 2.00 | 14 | 14.28 | - | - | - | 0 | 0 |
36 | MC Henriques | MC Henriques (AUS19) | 2005-2005 | 1 | 1 | - | 1 | 1 | 1.00 | 9 | 11.11 | - | - | - | 0 | 0 |
36 | RS Bisht | RS Bisht () | 2009-2009 | 1 | 1 | - | 1 | 1 | 1.00 | 11 | 9.09 | - | - | - | 0 | 0 |
36 | DS Mohanty | DS Mohanty () | 2009-2009 | 1 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | - | - | - | 0 | 0 |
36 | IR Jaggi | IR Jaggi () | 2009-2009 | 1 | 1 | - | 1 | 1 | 1.00 | 7 | 14.28 | - | - | - | 0 | 0 |
36 | P Dogra | P Dogra () | 2009-2009 | 1 | 1 | - | - | - | - | 7 | - | - | - | 1 | 0 | 0 |
36 | PR Shah | PR Shah (IND19) | 2005-2005 | 2 | 1 | 1 | - | 0* | - | 0 | - | - | - | - | 0 | 0 |
36 | JM Bird | JM Bird (AUS19) | 2005-2005 | 2 | 2 | - | - | - | - | 4 | - | - | - | 2 | 0 | 0 |
36 | CE Thompson | CE Thompson (AUS19) | 2005-2005 | 2 | 2 | 2 | - | 0* | - | 5 | - | - | - | - | 0 | 0 |
Showing 43 records