IND: Eden Gardens, Kolkata Cricket Ground – Women's One-Day Internationals Cricket Records
Women's One-Day Internationals
High scores
| Rank | Player | Runs | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Innings in match | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | KV Jain | 103 | 176 | 147 | 15 | - | 70.06 | India Women | v ENG Women | Eden Gardens | 1 | 09 Dec 2005 | Women's ODI # 551 |
🥈 2 | DA Hockley | 79 | 162 | 121 | 7 | 1 | 65.28 | NZ Women | v AUS Women | Eden Gardens | 1 | 29 Dec 1997 | Women's ODI # 271 |
🥉 3 | J Sharma | 59 | 107 | 84 | 9 | - | 70.23 | India Women | v ENG Women | Eden Gardens | 1 | 09 Dec 2005 | Women's ODI # 551 |
4 | BJ Clark | 52 | 110 | 81 | 6 | - | 64.19 | AUS Women | v NZ Women | Eden Gardens | 2 | 29 Dec 1997 | Women's ODI # 271 |
4 | A Brindle | 52 | 77 | 66 | 7 | - | 78.78 | ENG Women | v India Women | Eden Gardens | 2 | 09 Dec 2005 | Women's ODI # 551 |
6 | DL Thomas | 43* | 88 | - | 1 | - | - | ENG Women | v India Women | Eden Gardens | 2 | 01 Jan 1978 | Women's ODI # 25 |
7 | NA Williams | 41 | 130 | 103 | 4 | - | 39.80 | WI Women | v India Women | Eden Gardens | 2 | 03 Mar 2004 | Women's ODI # 473 |
8 | LS Greenway | 40 | 88 | 57 | 3 | - | 70.17 | ENG Women | v India Women | Eden Gardens | 2 | 09 Dec 2005 | Women's ODI # 551 |
9 | P Thomas | 38 | 55 | 55 | 4 | - | 69.09 | WI Women | v India Women | Eden Gardens | 2 | 03 Mar 2004 | Women's ODI # 473 |
10 | MAJ Goszko | 37 | 56 | 54 | 5 | - | 68.51 | AUS Women | v NZ Women | Eden Gardens | 2 | 29 Dec 1997 | Women's ODI # 271 |
11 | A Chopra | 36 | 120 | 85 | 5 | - | 42.35 | India Women | v WI Women | Eden Gardens | 1 | 03 Mar 2004 | Women's ODI # 473 |
12 | H Kala | 31 | 54 | 45 | 1 | - | 68.88 | India Women | v WI Women | Eden Gardens | 1 | 03 Mar 2004 | Women's ODI # 473 |
12 | A Rawat | 31 | 53 | 46 | 1 | - | 67.39 | India Women | v ENG Women | Eden Gardens | 1 | 09 Dec 2005 | Women's ODI # 551 |
14 | SA Paranjpe | 27 | 55 | 48 | 3 | - | 56.25 | India Women | v WI Women | Eden Gardens | 1 | 03 Mar 2004 | Women's ODI # 473 |
15 | A Jain | 26* | 20 | 23 | 2 | - | 113.04 | India Women | v WI Women | Eden Gardens | 1 | 03 Mar 2004 | Women's ODI # 473 |
15 | A Chopra | 26* | 25 | 21 | 2 | - | 123.80 | India Women | v ENG Women | Eden Gardens | 1 | 09 Dec 2005 | Women's ODI # 551 |
17 | KL Rolton | 24 | 73 | 51 | 4 | - | 47.05 | AUS Women | v NZ Women | Eden Gardens | 2 | 29 Dec 1997 | Women's ODI # 271 |
18 | M Maben | 23 | 63 | 45 | 1 | - | 51.11 | India Women | v WI Women | Eden Gardens | 1 | 03 Mar 2004 | Women's ODI # 473 |
19 | BL Morgan | 22 | 26 | 22 | 1 | - | 100.00 | ENG Women | v India Women | Eden Gardens | 2 | 09 Dec 2005 | Women's ODI # 551 |
20 | CMG Atkins | 21 | 56 | 32 | - | - | 65.62 | ENG Women | v India Women | Eden Gardens | 2 | 09 Dec 2005 | Women's ODI # 551 |
21 | J Smit | 19* | 27 | 25 | 1 | - | 76.00 | ENG Women | v India Women | Eden Gardens | 2 | 09 Dec 2005 | Women's ODI # 551 |
22 | DF Edulji | 18 | 30 | - | 3 | - | - | India Women | v ENG Women | Eden Gardens | 1 | 01 Jan 1978 | Women's ODI # 25 |
22 | RJ Rolls | 18 | 30 | 24 | 1 | - | 75.00 | NZ Women | v AUS Women | Eden Gardens | 1 | 29 Dec 1997 | Women's ODI # 271 |
22 | M Raj | 18 | 46 | 37 | 1 | - | 48.64 | India Women | v WI Women | Eden Gardens | 1 | 03 Mar 2004 | Women's ODI # 473 |
22 | JB Nero | 18 | 42 | 31 | 3 | - | 58.06 | WI Women | v India Women | Eden Gardens | 2 | 03 Mar 2004 | Women's ODI # 473 |
26 | MA Lear | 17 | 66 | - | - | - | - | ENG Women | v India Women | Eden Gardens | 2 | 01 Jan 1978 | Women's ODI # 25 |
26 | M Jones | 17 | 40 | 37 | 3 | - | 45.94 | AUS Women | v NZ Women | Eden Gardens | 2 | 29 Dec 1997 | Women's ODI # 271 |
28 | NAJ George | 16 | 14 | 11 | 3 | - | 145.45 | WI Women | v India Women | Eden Gardens | 2 | 03 Mar 2004 | Women's ODI # 473 |
29 | J Broadbent | 15 | 37 | 50 | 2 | - | 30.00 | AUS Women | v NZ Women | Eden Gardens | 2 | 29 Dec 1997 | Women's ODI # 271 |
30 | N Jogalekar | 11 | 47 | - | - | - | - | India Women | v ENG Women | Eden Gardens | 1 | 01 Jan 1978 | Women's ODI # 25 |
31 | MAM Lewis | 10 | 32 | 33 | 1 | - | 30.30 | NZ Women | v AUS Women | Eden Gardens | 1 | 29 Dec 1997 | Women's ODI # 271 |
31 | CM Edwards | 10 | 19 | 18 | 2 | - | 55.55 | ENG Women | v India Women | Eden Gardens | 2 | 09 Dec 2005 | Women's ODI # 551 |
33 | SC Taylor | 9 | 30 | 23 | 1 | - | 39.13 | ENG Women | v India Women | Eden Gardens | 2 | 09 Dec 2005 | Women's ODI # 551 |
34 | L Bhattacharj | 8 | 32 | - | - | - | - | India Women | v ENG Women | Eden Gardens | 1 | 01 Jan 1978 | Women's ODI # 25 |
34 | S McLauchlan | 8 | 16 | 21 | - | - | 38.09 | NZ Women | v AUS Women | Eden Gardens | 1 | 29 Dec 1997 | Women's ODI # 271 |
34 | MK Fruin | 8 | 24 | 30 | 1 | - | 26.66 | NZ Women | v AUS Women | Eden Gardens | 1 | 29 Dec 1997 | Women's ODI # 271 |
37 | BL Calver | 7* | 21 | 14 | 1 | - | 50.00 | AUS Women | v NZ Women | Eden Gardens | 2 | 29 Dec 1997 | Women's ODI # 271 |
37 | DM Marathe | 7* | 6 | 6 | 1 | - | 116.66 | India Women | v WI Women | Eden Gardens | 1 | 03 Mar 2004 | Women's ODI # 473 |
39 | F Khalili | 7 | 34 | - | - | - | - | India Women | v ENG Women | Eden Gardens | 1 | 01 Jan 1978 | Women's ODI # 25 |
40 | EC Drumm | 6 | 17 | 17 | 1 | - | 35.29 | NZ Women | v AUS Women | Eden Gardens | 1 | 29 Dec 1997 | Women's ODI # 271 |
40 | ER Williams | 6 | 20 | 24 | 1 | - | 25.00 | WI Women | v India Women | Eden Gardens | 2 | 03 Mar 2004 | Women's ODI # 473 |
42 | KM Keenan | 5 | 12 | 10 | 1 | - | 50.00 | NZ Women | v AUS Women | Eden Gardens | 1 | 29 Dec 1997 | Women's ODI # 271 |
42 | J Sharma | 5 | 8 | 10 | - | - | 50.00 | India Women | v WI Women | Eden Gardens | 1 | 03 Mar 2004 | Women's ODI # 473 |
44 | R Basu | 4 | 25 | - | - | - | - | India Women | v ENG Women | Eden Gardens | 1 | 01 Jan 1978 | Women's ODI # 25 |
44 | S Mazumdar | 4 | 32 | - | - | - | - | India Women | v ENG Women | Eden Gardens | 1 | 01 Jan 1978 | Women's ODI # 25 |
44 | S Pandit | 4 | 9 | - | 1 | - | - | India Women | v ENG Women | Eden Gardens | 1 | 01 Jan 1978 | Women's ODI # 25 |
44 | A Mohammed | 4 | 30 | 36 | - | - | 11.11 | WI Women | v India Women | Eden Gardens | 2 | 03 Mar 2004 | Women's ODI # 473 |
44 | J Goswami | 4 | 10 | 4 | - | - | 100.00 | India Women | v ENG Women | Eden Gardens | 1 | 09 Dec 2005 | Women's ODI # 551 |
44 | RA Birch | 4 | 39 | 26 | - | - | 15.38 | ENG Women | v India Women | Eden Gardens | 2 | 09 Dec 2005 | Women's ODI # 551 |
50 | CA Campbell | 3* | 13 | 12 | - | - | 25.00 | NZ Women | v AUS Women | Eden Gardens | 1 | 29 Dec 1997 | Women's ODI # 271 |
51 | IT Guha | 3 | 4 | 6 | - | - | 50.00 | ENG Women | v India Women | Eden Gardens | 2 | 09 Dec 2005 | Women's ODI # 551 |
52 | CJ Watmough | 2* | 19 | - | - | - | - | ENG Women | v India Women | Eden Gardens | 2 | 01 Jan 1978 | Women's ODI # 25 |
52 | S Chakraborty | 2* | 14 | - | - | - | - | India Women | v ENG Women | Eden Gardens | 1 | 01 Jan 1978 | Women's ODI # 25 |
54 | G Banerji | 2 | 11 | - | - | - | - | India Women | v ENG Women | Eden Gardens | 1 | 01 Jan 1978 | Women's ODI # 25 |
54 | K Paropkari | 2 | 34 | - | - | - | - | India Women | v ENG Women | Eden Gardens | 1 | 01 Jan 1978 | Women's ODI # 25 |
54 | CM Nicholson | 2 | 12 | 16 | - | - | 12.50 | NZ Women | v AUS Women | Eden Gardens | 1 | 29 Dec 1997 | Women's ODI # 271 |
54 | DA Lewis | 2 | 13 | 8 | - | - | 25.00 | WI Women | v India Women | Eden Gardens | 2 | 03 Mar 2004 | Women's ODI # 473 |
54 | NJ Shaw | 2 | 11 | 6 | - | - | 33.33 | ENG Women | v India Women | Eden Gardens | 2 | 09 Dec 2005 | Women's ODI # 551 |
59 | F Cummings | 1* | 1 | 2 | - | - | 50.00 | WI Women | v India Women | Eden Gardens | 2 | 03 Mar 2004 | Women's ODI # 473 |
60 | A Sharma | 1 | 19 | - | - | - | - | India Women | v ENG Women | Eden Gardens | 1 | 01 Jan 1978 | Women's ODI # 25 |
60 | KA Ramel | 1 | 13 | 9 | - | - | 11.11 | NZ Women | v AUS Women | Eden Gardens | 1 | 29 Dec 1997 | Women's ODI # 271 |
60 | KD Brown | 1 | 9 | 4 | - | - | 25.00 | NZ Women | v AUS Women | Eden Gardens | 1 | 29 Dec 1997 | Women's ODI # 271 |
60 | VM Felicien | 1 | 7 | 5 | - | - | 20.00 | WI Women | v India Women | Eden Gardens | 2 | 03 Mar 2004 | Women's ODI # 473 |
60 | J Robinson | 1 | 7 | 7 | - | - | 14.28 | WI Women | v India Women | Eden Gardens | 2 | 03 Mar 2004 | Women's ODI # 473 |
Showing 64 records