IND: Eden Gardens, Kolkata Cricket Ground – Twenty20 Internationals Cricket Records
Twenty20 Internationals
High scores
| Rank | Player | Runs | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | MN Samuels | 85* | 92 | 66 | 9 | 2 | 128.78 | West Indies | v England | Eden Gardens | 03 Apr 2016 | T20I # 557 |
🥈 2 | TM Dilshan | 83* | 83 | 56 | 8 | 3 | 148.21 | Sri Lanka | v Afghanistan | Eden Gardens | 17 Mar 2016 | T20I # 538 |
🥉 3 | Abhishek Sharma | 79 | 58 | 34 | 5 | 8 | 232.35 | India | v England | Eden Gardens | 22 Jan 2025 | T20I # 3082 |
4 | R Powell | 68* | 67 | 36 | 4 | 5 | 188.88 | West Indies | v India | Eden Gardens | 18 Feb 2022 | T20I # 1473 |
5 | JC Buttler | 68 | 74 | 44 | 8 | 2 | 154.54 | England | v India | Eden Gardens | 22 Jan 2025 | T20I # 3082 |
6 | SA Yadav | 65 | 57 | 31 | 1 | 7 | 209.67 | India | v West Indies | Eden Gardens | 20 Feb 2022 | T20I # 1479 |
7 | Mohammad Hafeez | 64 | 70 | 42 | 7 | 2 | 152.38 | Pakistan | v Bangladesh | Eden Gardens | 16 Mar 2016 | T20I # 536 |
8 | Asghar Afghan | 62 | 74 | 47 | 3 | 4 | 131.91 | Afghanistan | v Sri Lanka | Eden Gardens | 17 Mar 2016 | T20I # 538 |
8 | N Pooran | 62 | 75 | 41 | 5 | 3 | 151.21 | West Indies | v India | Eden Gardens | 18 Feb 2022 | T20I # 1473 |
10 | N Pooran | 61 | 102 | 43 | 4 | 5 | 141.86 | West Indies | v India | Eden Gardens | 16 Feb 2022 | T20I # 1467 |
10 | N Pooran | 61 | 95 | 47 | 8 | 1 | 129.78 | West Indies | v India | Eden Gardens | 20 Feb 2022 | T20I # 1479 |
12 | RG Sharma | 56 | 60 | 31 | 5 | 3 | 180.64 | India | v New Zealand | Eden Gardens | 21 Nov 2021 | T20I # 1446 |
13 | V Kohli | 55* | 66 | 37 | 7 | 1 | 148.64 | India | v Pakistan | Eden Gardens | 19 Mar 2016 | T20I # 541 |
14 | JE Root | 54 | 62 | 36 | 7 | - | 150.00 | England | v West Indies | Eden Gardens | 03 Apr 2016 | T20I # 557 |
15 | KP Pietersen | 53 | 42 | 39 | 5 | 3 | 135.89 | England | v India | Eden Gardens | 29 Oct 2011 | T20I # 214 |
16 | RR Pant | 52* | 48 | 28 | 7 | 1 | 185.71 | India | v West Indies | Eden Gardens | 18 Feb 2022 | T20I # 1473 |
17 | Ahmed Shehzad | 52 | 67 | 39 | 8 | - | 133.33 | Pakistan | v Bangladesh | Eden Gardens | 16 Mar 2016 | T20I # 536 |
17 | V Kohli | 52 | 57 | 41 | 7 | 1 | 126.82 | India | v West Indies | Eden Gardens | 18 Feb 2022 | T20I # 1473 |
19 | MJ Guptill | 51 | 52 | 36 | 4 | 4 | 141.66 | New Zealand | v India | Eden Gardens | 21 Nov 2021 | T20I # 1446 |
20 | Shakib Al Hasan | 50* | 65 | 40 | 5 | 1 | 125.00 | Bangladesh | v Pakistan | Eden Gardens | 16 Mar 2016 | T20I # 536 |
21 | Shahid Afridi | 49 | 32 | 19 | 4 | 4 | 257.89 | Pakistan | v Bangladesh | Eden Gardens | 16 Mar 2016 | T20I # 536 |
22 | KS Williamson | 42 | 43 | 32 | 5 | 1 | 131.25 | New Zealand | v Bangladesh | Eden Gardens | 26 Mar 2016 | T20I # 550 |
23 | RG Sharma | 40 | 37 | 19 | 4 | 3 | 210.52 | India | v West Indies | Eden Gardens | 16 Feb 2022 | T20I # 1467 |
24 | SK Raina | 39 | 47 | 29 | 4 | 2 | 134.48 | India | v England | Eden Gardens | 29 Oct 2011 | T20I # 214 |
25 | JC Buttler | 36 | 29 | 22 | 1 | 3 | 163.63 | England | v West Indies | Eden Gardens | 03 Apr 2016 | T20I # 557 |
26 | VR Iyer | 35* | 40 | 19 | 4 | 2 | 184.21 | India | v West Indies | Eden Gardens | 20 Feb 2022 | T20I # 1479 |
27 | C Munro | 35 | 51 | 33 | 1 | 2 | 106.06 | New Zealand | v Bangladesh | Eden Gardens | 26 Mar 2016 | T20I # 550 |
27 | Ishan Kishan | 35 | 57 | 42 | 4 | - | 83.33 | India | v West Indies | Eden Gardens | 16 Feb 2022 | T20I # 1467 |
29 | CR Brathwaite | 34* | 23 | 10 | 1 | 4 | 340.00 | West Indies | v England | Eden Gardens | 03 Apr 2016 | T20I # 557 |
29 | SA Yadav | 34* | 35 | 18 | 5 | 1 | 188.88 | India | v West Indies | Eden Gardens | 16 Feb 2022 | T20I # 1467 |
31 | Ishan Kishan | 34 | 44 | 31 | 5 | - | 109.67 | India | v West Indies | Eden Gardens | 20 Feb 2022 | T20I # 1479 |
32 | VR Iyer | 33 | 28 | 18 | 4 | 1 | 183.33 | India | v West Indies | Eden Gardens | 18 Feb 2022 | T20I # 1473 |
33 | KD Karthik | 31* | - | 34 | 3 | 1 | 91.17 | India | v West Indies | Eden Gardens | 04 Nov 2018 | T20I # 707 |
34 | Samiullah Shinwari | 31 | 23 | 14 | 3 | 2 | 221.42 | Afghanistan | v Sri Lanka | Eden Gardens | 17 Mar 2016 | T20I # 538 |
34 | KR Mayers | 31 | 36 | 24 | 7 | - | 129.16 | West Indies | v India | Eden Gardens | 16 Feb 2022 | T20I # 1467 |
36 | Ishan Kishan | 29 | 35 | 21 | 6 | - | 138.09 | India | v New Zealand | Eden Gardens | 21 Nov 2021 | T20I # 1446 |
36 | R Shepherd | 29 | 38 | 21 | 1 | 3 | 138.09 | West Indies | v India | Eden Gardens | 20 Feb 2022 | T20I # 1479 |
38 | LRPL Taylor | 28 | 46 | 24 | 2 | 1 | 116.66 | New Zealand | v Bangladesh | Eden Gardens | 26 Mar 2016 | T20I # 550 |
39 | FA Allen | 27 | - | 20 | 4 | - | 135.00 | West Indies | v India | Eden Gardens | 04 Nov 2018 | T20I # 707 |
40 | Shoaib Malik | 26 | 22 | 16 | 3 | 1 | 162.50 | Pakistan | v India | Eden Gardens | 19 Mar 2016 | T20I # 541 |
40 | SV Samson | 26 | 23 | 20 | 4 | 1 | 130.00 | India | v England | Eden Gardens | 22 Jan 2025 | T20I # 3082 |
42 | Sabbir Rahman | 25 | 27 | 19 | 5 | - | 131.57 | Bangladesh | v Pakistan | Eden Gardens | 16 Mar 2016 | T20I # 536 |
42 | Ahmed Shehzad | 25 | 37 | 28 | 3 | - | 89.28 | Pakistan | v India | Eden Gardens | 19 Mar 2016 | T20I # 541 |
42 | DJ Bravo | 25 | 53 | 27 | 1 | 1 | 92.59 | West Indies | v England | Eden Gardens | 03 Apr 2016 | T20I # 557 |
42 | SS Iyer | 25 | 38 | 20 | 2 | - | 125.00 | India | v New Zealand | Eden Gardens | 21 Nov 2021 | T20I # 1446 |
42 | SS Iyer | 25 | 26 | 16 | 4 | - | 156.25 | India | v West Indies | Eden Gardens | 20 Feb 2022 | T20I # 1479 |
42 | R Powell | 25 | 26 | 14 | 2 | 2 | 178.57 | West Indies | v India | Eden Gardens | 20 Feb 2022 | T20I # 1479 |
48 | KA Pollard | 24* | 39 | 19 | 2 | 1 | 126.31 | West Indies | v India | Eden Gardens | 16 Feb 2022 | T20I # 1467 |
48 | VR Iyer | 24* | 22 | 13 | 2 | 1 | 184.61 | India | v West Indies | Eden Gardens | 16 Feb 2022 | T20I # 1467 |
50 | Tamim Iqbal | 24 | 40 | 20 | - | 2 | 120.00 | Bangladesh | v Pakistan | Eden Gardens | 16 Mar 2016 | T20I # 536 |
50 | Yuvraj Singh | 24 | 35 | 23 | 1 | 1 | 104.34 | India | v Pakistan | Eden Gardens | 19 Mar 2016 | T20I # 541 |
52 | Umar Akmal | 22 | 30 | 16 | 1 | 1 | 137.50 | Pakistan | v India | Eden Gardens | 19 Mar 2016 | T20I # 541 |
52 | BA King | 22 | 46 | 30 | 2 | - | 73.33 | West Indies | v India | Eden Gardens | 18 Feb 2022 | T20I # 1473 |
54 | AD Mathews | 21* | 17 | 10 | 3 | 1 | 210.00 | Sri Lanka | v Afghanistan | Eden Gardens | 17 Mar 2016 | T20I # 538 |
54 | KH Pandya | 21* | - | 9 | 3 | - | 233.33 | India | v West Indies | Eden Gardens | 04 Nov 2018 | T20I # 707 |
54 | DL Chahar | 21* | 8 | 8 | 2 | 1 | 262.50 | India | v New Zealand | Eden Gardens | 21 Nov 2021 | T20I # 1446 |
57 | MS Dhoni | 21 | 44 | 26 | - | 1 | 80.76 | India | v England | Eden Gardens | 29 Oct 2011 | T20I # 214 |
57 | SR Patel | 21 | 25 | 25 | 1 | 1 | 84.00 | England | v India | Eden Gardens | 29 Oct 2011 | T20I # 214 |
57 | DJ Willey | 21 | 16 | 14 | 1 | 2 | 150.00 | England | v West Indies | Eden Gardens | 03 Apr 2016 | T20I # 557 |
60 | Noor Ali Zadran | 20 | 38 | 23 | 3 | - | 86.95 | Afghanistan | v Sri Lanka | Eden Gardens | 17 Mar 2016 | T20I # 538 |
60 | VR Iyer | 20 | 24 | 15 | 1 | 1 | 133.33 | India | v New Zealand | Eden Gardens | 21 Nov 2021 | T20I # 1446 |
62 | NT Tilak Varma | 19* | 37 | 16 | 3 | - | 118.75 | India | v England | Eden Gardens | 22 Jan 2025 | T20I # 3082 |
63 | MK Pandey | 19 | - | 24 | 2 | - | 79.16 | India | v West Indies | Eden Gardens | 04 Nov 2018 | T20I # 707 |
63 | RG Sharma | 19 | 39 | 18 | 2 | 1 | 105.55 | India | v West Indies | Eden Gardens | 18 Feb 2022 | T20I # 1473 |
65 | Mushfiqur Rahim | 18 | 28 | 21 | 3 | - | 85.71 | Bangladesh | v Pakistan | Eden Gardens | 16 Mar 2016 | T20I # 536 |
65 | Sharjeel Khan | 18 | 13 | 10 | 1 | 2 | 180.00 | Pakistan | v Bangladesh | Eden Gardens | 16 Mar 2016 | T20I # 536 |
65 | LD Chandimal | 18 | 22 | 17 | 2 | 1 | 105.88 | Sri Lanka | v Afghanistan | Eden Gardens | 17 Mar 2016 | T20I # 538 |
65 | HV Patel | 18 | 15 | 11 | 2 | 1 | 163.63 | India | v New Zealand | Eden Gardens | 21 Nov 2021 | T20I # 1446 |
69 | R Ashwin | 17* | 14 | 11 | 3 | - | 154.54 | India | v England | Eden Gardens | 29 Oct 2011 | T20I # 214 |
70 | Sharjeel Khan | 17 | 29 | 24 | 2 | - | 70.83 | Pakistan | v India | Eden Gardens | 19 Mar 2016 | T20I # 541 |
70 | TL Seifert | 17 | 35 | 18 | 1 | - | 94.44 | New Zealand | v India | Eden Gardens | 21 Nov 2021 | T20I # 1446 |
70 | V Kohli | 17 | 25 | 13 | 1 | - | 130.76 | India | v West Indies | Eden Gardens | 16 Feb 2022 | T20I # 1467 |
70 | HC Brook | 17 | 23 | 14 | 2 | 1 | 121.42 | England | v India | Eden Gardens | 22 Jan 2025 | T20I # 3082 |
74 | Shuvagata Hom | 16* | 19 | 17 | 2 | - | 94.11 | Bangladesh | v New Zealand | Eden Gardens | 26 Mar 2016 | T20I # 550 |
75 | KL Rahul | 16 | - | 22 | 2 | - | 72.72 | India | v West Indies | Eden Gardens | 04 Nov 2018 | T20I # 707 |
76 | Shoaib Malik | 15* | 10 | 9 | 2 | - | 166.66 | Pakistan | v Bangladesh | Eden Gardens | 16 Mar 2016 | T20I # 536 |
76 | Mashrafe Mortaza | 15* | 11 | 9 | 2 | 1 | 166.66 | Bangladesh | v Pakistan | Eden Gardens | 16 Mar 2016 | T20I # 536 |
76 | KMA Paul | 15* | - | 13 | 2 | - | 115.38 | West Indies | v India | Eden Gardens | 04 Nov 2018 | T20I # 707 |
79 | MK Tiwary | 15 | 22 | 17 | - | - | 88.23 | India | v England | Eden Gardens | 29 Oct 2011 | T20I # 214 |
79 | V Kohli | 15 | 21 | 16 | 3 | - | 93.75 | India | v England | Eden Gardens | 29 Oct 2011 | T20I # 214 |
81 | RS Bopara | 14* | 14 | 16 | 1 | - | 87.50 | England | v India | Eden Gardens | 29 Oct 2011 | T20I # 214 |
82 | KA Pollard | 14 | - | 26 | - | 1 | 53.84 | West Indies | v India | Eden Gardens | 04 Nov 2018 | T20I # 707 |
82 | SD Hope | 14 | - | 10 | 3 | - | 140.00 | West Indies | v India | Eden Gardens | 04 Nov 2018 | T20I # 707 |
82 | LH Ferguson | 14 | 11 | 8 | - | 2 | 175.00 | New Zealand | v India | Eden Gardens | 21 Nov 2021 | T20I # 1446 |
85 | MS Dhoni | 13* | 15 | 9 | - | 1 | 144.44 | India | v Pakistan | Eden Gardens | 19 Mar 2016 | T20I # 541 |
86 | BA Stokes | 13 | 12 | 8 | 1 | - | 162.50 | England | v West Indies | Eden Gardens | 03 Apr 2016 | T20I # 557 |
87 | Najibullah Zadran | 12* | 5 | 3 | 1 | 1 | 400.00 | Afghanistan | v Sri Lanka | Eden Gardens | 17 Mar 2016 | T20I # 538 |
87 | CJ Jordan | 12* | 31 | 13 | 1 | - | 92.30 | England | v West Indies | Eden Gardens | 03 Apr 2016 | T20I # 557 |
89 | C Kieswetter | 12 | 12 | 10 | 2 | - | 120.00 | England | v India | Eden Gardens | 29 Oct 2011 | T20I # 214 |
89 | NLTC Perera | 12 | 14 | 8 | - | 1 | 150.00 | Sri Lanka | v Afghanistan | Eden Gardens | 17 Mar 2016 | T20I # 538 |
89 | Sabbir Rahman | 12 | 26 | 18 | 1 | - | 66.66 | Bangladesh | v New Zealand | Eden Gardens | 26 Mar 2016 | T20I # 550 |
89 | RL Chase | 12 | 9 | 7 | 2 | - | 171.42 | West Indies | v India | Eden Gardens | 20 Feb 2022 | T20I # 1479 |
89 | JC Archer | 12 | 17 | 10 | 1 | - | 120.00 | England | v India | Eden Gardens | 22 Jan 2025 | T20I # 3082 |
94 | AD Hales | 11 | 24 | 19 | - | - | 57.89 | England | v India | Eden Gardens | 29 Oct 2011 | T20I # 214 |
94 | Mohammad Mithun | 11 | 21 | 17 | 1 | - | 64.70 | Bangladesh | v New Zealand | Eden Gardens | 26 Mar 2016 | T20I # 550 |
96 | YK Pathan | 10 | 17 | 12 | 1 | - | 83.33 | India | v England | Eden Gardens | 29 Oct 2011 | T20I # 214 |
96 | CK Kapugedera | 10 | 13 | 9 | 1 | - | 111.11 | Sri Lanka | v Afghanistan | Eden Gardens | 17 Mar 2016 | T20I # 538 |
96 | RG Sharma | 10 | 11 | 11 | 2 | - | 90.90 | India | v Pakistan | Eden Gardens | 19 Mar 2016 | T20I # 541 |
96 | SO Hetmyer | 10 | - | 7 | 2 | - | 142.85 | West Indies | v India | Eden Gardens | 04 Nov 2018 | T20I # 707 |
96 | AJ Hosein | 10 | 15 | 12 | - | 1 | 83.33 | West Indies | v India | Eden Gardens | 16 Feb 2022 | T20I # 1467 |
Showing 100 records