IND: Eden Gardens, Kolkata Cricket Ground – Test matches Cricket Records
Test matches
Most matches as captain
| Rank | Player | Player | Span | Mat | Won | Lost | Tied | Draw | NR | W/L | %W | %L | % Tied | % Draw | %NR | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | MAK Pataudi | MAK Pataudi (IND) | 1964-1975 | 6 | 1 | 2 | 0 | 3 | 0 | 0.50 | 16.66 | 33.33 | - | 50.00 | - | 33.33 |
🥈 2 | MS Dhoni | MS Dhoni (IND) | 2010-2013 | 4 | 3 | 1 | 0 | 0 | 0 | 3.00 | 75.00 | 25.00 | - | - | - | 75.00 |
🥈 2 | SC Ganguly | SC Ganguly (IND) | 2001-2005 | 4 | 3 | 0 | 0 | 1 | 0 | - | 75.00 | - | - | 25.00 | - | 100.00 |
🥈 2 | SM Gavaskar | SM Gavaskar (IND) | 1978-1985 | 4 | 0 | 0 | 0 | 4 | 0 | - | - | - | - | 100.00 | - | - |
5 | M Azharuddin | M Azharuddin (IND) | 1993-1999 | 3 | 2 | 1 | 0 | 0 | 0 | 2.00 | 66.66 | 33.33 | - | - | - | 66.66 |
5 | V Kohli | V Kohli (IND) | 2016-2019 | 3 | 2 | 0 | 0 | 1 | 0 | - | 66.66 | - | - | 33.33 | - | 100.00 |
7 | L Amarnath | L Amarnath (IND) | 1948-1952 | 2 | 0 | 0 | 0 | 2 | 0 | - | - | - | - | 100.00 | - | - |
7 | NJ Contractor | NJ Contractor (IND) | 1960-1962 | 2 | 1 | 0 | 0 | 1 | 0 | - | 50.00 | - | - | 50.00 | - | 100.00 |
7 | N Kapil Dev | N Kapil Dev (IND) | 1983-1987 | 2 | 0 | 1 | 0 | 1 | 0 | - | - | 50.00 | - | 50.00 | - | - |
7 | CH Lloyd | CH Lloyd (WI) | 1974-1983 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
7 | DJG Sammy | DJG Sammy (WI) | 2011-2013 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
7 | GC Smith | GC Smith (SA) | 2004-2010 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
7 | PR Umrigar | PR Umrigar (IND) | 1955-1956 | 2 | 0 | 1 | 0 | 1 | 0 | - | - | 50.00 | - | 50.00 | - | - |
14 | FCM Alexander | FCM Alexander (WI) | 1958-1959 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
14 | Asif Iqbal | Asif Iqbal (PAK) | 1980-1980 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
14 | BS Bedi | BS Bedi (IND) | 1977-1977 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
14 | R Benaud | R Benaud (AUS) | 1960-1960 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
14 | HB Cave | HB Cave (NZ) | 1955-1956 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
14 | LD Chandimal | LD Chandimal (SL) | 2017-2017 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
14 | AN Cook | AN Cook (ENG) | 2012-2012 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
14 | WJ Cronje | WJ Cronje (SA) | 1996-1996 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
14 | ER Dexter | ER Dexter (ENG) | 1961-1962 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
14 | Fazal Mahmood | Fazal Mahmood (PAK) | 1960-1961 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
14 | KWR Fletcher | KWR Fletcher (ENG) | 1982-1982 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
14 | Ghulam Ahmed | Ghulam Ahmed (IND) | 1958-1959 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
14 | JDC Goddard | JDC Goddard (WI) | 1948-1949 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
14 | GA Gooch | GA Gooch (ENG) | 1993-1993 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
14 | DI Gower | DI Gower (ENG) | 1984-1985 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
14 | AW Greig | AW Greig (ENG) | 1977-1977 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
14 | VS Hazare | VS Hazare (IND) | 1951-1952 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
14 | CL Hooper | CL Hooper (WI) | 2002-2002 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
14 | ND Howard | ND Howard (ENG) | 1951-1952 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
14 | KJ Hughes | KJ Hughes (AUS) | 1979-1979 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
14 | Imran Khan | Imran Khan (PAK) | 1987-1987 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
14 | Inzamam-ul-Haq | Inzamam-ul-Haq (PAK) | 2005-2005 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
14 | DR Jardine | DR Jardine (ENG) | 1934-1934 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
14 | IWG Johnson | IWG Johnson (AUS) | 1956-1956 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
14 | AI Kallicharran | AI Kallicharran (WI) | 1978-1979 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
14 | AH Kardar | AH Kardar (PAK) | 1952-1952 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
14 | A Kumble | A Kumble (IND) | 2007-2007 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
14 | WM Lawry | WM Lawry (AUS) | 1969-1969 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
14 | AR Lewis | AR Lewis (ENG) | 1972-1973 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
14 | Mominul Haque | Mominul Haque (BAN) | 2019-2019 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
14 | CK Nayudu | CK Nayudu (IND) | 1934-1934 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
14 | GS Ramchand | GS Ramchand (IND) | 1960-1960 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
14 | JR Reid | JR Reid (NZ) | 1965-1965 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
14 | IVA Richards | IVA Richards (WI) | 1987-1987 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
14 | RB Simpson | RB Simpson (AUS) | 1964-1964 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
14 | MJK Smith | MJK Smith (ENG) | 1964-1964 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
14 | GS Sobers | GS Sobers (WI) | 1966-1967 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
14 | LRPL Taylor | LRPL Taylor (NZ) | 2016-2016 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
14 | MA Taylor | MA Taylor (AUS) | 1998-1998 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
14 | SR Tendulkar | SR Tendulkar (IND) | 1996-1996 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
14 | DB Vengsarkar | DB Vengsarkar (IND) | 1987-1987 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
14 | GR Viswanath | GR Viswanath (IND) | 1980-1980 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
14 | AL Wadekar | AL Wadekar (IND) | 1972-1973 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
14 | Wasim Akram | Wasim Akram (PAK) | 1999-1999 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
14 | SR Waugh | SR Waugh (AUS) | 2001-2001 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
14 | Younis Khan | Younis Khan (PAK) | 2007-2007 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
Showing 59 records
Additional Information
The result percentage excludes no results and counts ties as half a win