IND: Eden Gardens, Kolkata Cricket Ground – Minor cricket (one-day/limited overs) Cricket Records
Minor cricket (one-day/limited overs)
Best strike rates in an innings
| Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | SR | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | N Chowdhary | 5.0 | - | 11 | 4 | 7.50 | J & K Women | v Sikkim Women | Eden Gardens | 28 Oct 2021 | Other OD |
🥈 2 | S Devi | 4.1 | - | 11 | 3 | 8.33 | J & K Women | v Sikkim Women | Eden Gardens | 28 Oct 2021 | Other OD |
🥉 3 | KC Haorungbam | 6.0 | - | 22 | 4 | 9.00 | Manipur Wmn | v ARP Women | Eden Gardens | 31 Oct 2021 | Other OD |
🥉 3 | SM Meherob | 3.0 | 1 | 7 | 2 | 9.00 | BAN Under-19 | v Ind B U19s | Eden Gardens | 06 Dec 2021 | Other OD |
5 | Naimur Rohman | 6.3 | - | 16 | 4 | 9.75 | BAN Under-19 | v Ind B U19s | Eden Gardens | 06 Dec 2021 | Other OD |
6 | NH Hajong | 5.0 | 2 | 16 | 3 | 10.00 | ML Women | v Naga Women | Eden Gardens | 03 Nov 2021 | Other OD |
7 | Ariful Islam | 7.0 | - | 22 | 4 | 10.50 | BAN Under-19 | v Ind B U19s | Eden Gardens | 01 Dec 2021 | Other OD |
8 | MK Mekh | 9.0 | 2 | 25 | 5 | 10.80 | ARP Women | v ML Women | Eden Gardens | 06 Nov 2021 | Other OD |
9 | A Jadeja | 10.0 | - | 67 | 5 | 12.00 | IND Under-19 | v PAK Under-19 | Eden Gardens | 19 Jan 1990 | Youth ODI # 83 |
9 | N Rishith Reddy | 10.0 | - | 53 | 5 | 12.00 | Ind A U19s | v BAN Under-19 | Eden Gardens | 02 Dec 2021 | Other OD |
9 | Ashiqur Zaman | 4.0 | 1 | 8 | 2 | 12.00 | BAN Under-19 | v Ind B U19s | Eden Gardens | 06 Dec 2021 | Other OD |
12 | NT Yapu | 6.3 | 1 | 12 | 3 | 13.00 | ARP Women | v ML Women | Eden Gardens | 06 Nov 2021 | Other OD |
13 | A Kumble | 9.0 | 1 | 33 | 4 | 13.50 | India | v ROW XI | Eden Gardens | 01 Jun 1994 | Other OD |
14 | KA Ramel | 4.4 | - | 23 | 2 | 14.00 | NZ Women | v AUS Women | Eden Gardens | 29 Dec 1997 | Women's ODI # 271 |
15 | N Al Khadeer | 10.0 | 1 | 22 | 4 | 15.00 | India Women | v WI Women | Eden Gardens | 03 Mar 2004 | Women's ODI # 473 |
15 | M Maben | 5.0 | - | 16 | 2 | 15.00 | India Women | v WI Women | Eden Gardens | 03 Mar 2004 | Women's ODI # 473 |
15 | B Hassan | 5.0 | 2 | 4 | 2 | 15.00 | J & K Women | v Sikkim Women | Eden Gardens | 28 Oct 2021 | Other OD |
18 | DR Gowda | 7.4 | - | 62 | 3 | 15.33 | Ind B U19s | v BAN Under-19 | Eden Gardens | 06 Dec 2021 | Other OD |
19 | SLV Raju | 9.0 | - | 55 | 3 | 18.00 | India | v ROW XI | Eden Gardens | 01 Jun 1994 | Other OD |
19 | PP Chawla | 9.0 | 1 | 41 | 3 | 18.00 | IND Under-19 | v England U19 | Eden Gardens | 11 Feb 2005 | Youth ODI # 438 |
19 | RA Bawa | 9.0 | 1 | 58 | 3 | 18.00 | Ind A U19s | v Ind B U19s | Eden Gardens | 28 Nov 2021 | Other OD |
19 | M Wilks | 6.0 | 3 | 6 | 2 | 18.00 | ENG Women | v India Women | Eden Gardens | 01 Jan 1978 | Women's ODI # 25 |
19 | KL Rolton | 6.0 | 1 | 25 | 2 | 18.00 | AUS Women | v NZ Women | Eden Gardens | 29 Dec 1997 | Women's ODI # 271 |
24 | Tanzim Hasan Sakib | 9.1 | - | 50 | 3 | 18.33 | BAN Under-19 | v Ind A U19s | Eden Gardens | 29 Nov 2021 | Other OD |
25 | Tanzim Hasan Sakib | 9.4 | - | 29 | 3 | 19.33 | BAN Under-19 | v Ind A U19s | Eden Gardens | 02 Dec 2021 | Other OD |
26 | G Hullah | 6.3 | 4 | 2 | 2 | 19.50 | ENG Women | v India Women | Eden Gardens | 01 Jan 1978 | Women's ODI # 25 |
27 | P Thomas | 10.0 | - | 35 | 3 | 20.00 | WI Women | v India Women | Eden Gardens | 03 Mar 2004 | Women's ODI # 473 |
27 | MM Ali | 10.0 | 1 | 46 | 3 | 20.00 | England U19 | v IND Under-19 | Eden Gardens | 11 Feb 2005 | Youth ODI # 438 |
27 | RG Sharma | 10.0 | - | 34 | 3 | 20.00 | IND Under-19 | v England U19 | Eden Gardens | 12 Feb 2005 | Youth ODI # 439 |
27 | SR Yadav | 10.0 | 2 | 27 | 3 | 20.00 | ARP Women | v Manipur Wmn | Eden Gardens | 31 Oct 2021 | Other OD |
27 | PN Khemnar | 10.0 | 2 | 20 | 3 | 20.00 | Naga Women | v ARP Women | Eden Gardens | 04 Nov 2021 | Other OD |
27 | RS Hangargekar | 10.0 | - | 47 | 3 | 20.00 | Ind A U19s | v BAN Under-19 | Eden Gardens | 29 Nov 2021 | Other OD |
27 | SM Meherob | 10.0 | 1 | 36 | 3 | 20.00 | BAN Under-19 | v Ind A U19s | Eden Gardens | 02 Dec 2021 | Other OD |
34 | S Nadeem | 7.0 | - | 29 | 2 | 21.00 | IND Under-19 | v England U19 | Eden Gardens | 12 Feb 2005 | Youth ODI # 439 |
34 | N David | 7.0 | - | 46 | 2 | 21.00 | India Women | v ENG Women | Eden Gardens | 09 Dec 2005 | Women's ODI # 551 |
34 | CC Mangsatabam | 7.0 | 2 | 9 | 2 | 21.00 | Manipur Wmn | v ARP Women | Eden Gardens | 31 Oct 2021 | Other OD |
34 | SA Limatola | 7.0 | 1 | 20 | 2 | 21.00 | Naga Women | v Sikkim Women | Eden Gardens | 01 Nov 2021 | Other OD |
34 | PAS Ajima | 7.0 | 1 | 17 | 2 | 21.00 | ML Women | v Naga Women | Eden Gardens | 03 Nov 2021 | Other OD |
39 | GA Sangwan | 7.2 | - | 35 | 2 | 22.00 | Ind A U19s | v BAN Under-19 | Eden Gardens | 02 Dec 2021 | Other OD |
40 | AW Zaidi | 7.4 | - | 52 | 2 | 23.00 | IND Under-19 | v PAK Under-19 | Eden Gardens | 19 Jan 1990 | Youth ODI # 83 |
40 | PS Chanda | 7.4 | 2 | 22 | 2 | 23.00 | ML Women | v Naga Women | Eden Gardens | 03 Nov 2021 | Other OD |
42 | PAS Ajima | 8.0 | 1 | 42 | 2 | 24.00 | ML Women | v Sikkim Women | Eden Gardens | 29 Oct 2021 | Other OD |
42 | T Adam | 8.0 | 1 | 21 | 2 | 24.00 | ARP Women | v Manipur Wmn | Eden Gardens | 31 Oct 2021 | Other OD |
42 | TP Subba | 8.0 | - | 33 | 2 | 24.00 | Sikkim Women | v Naga Women | Eden Gardens | 01 Nov 2021 | Other OD |
42 | Musfik Hasan | 8.0 | - | 53 | 2 | 24.00 | BAN Under-19 | v Ind A U19s | Eden Gardens | 29 Nov 2021 | Other OD |
42 | R Mondol | 8.0 | - | 53 | 2 | 24.00 | BAN Under-19 | v Ind A U19s | Eden Gardens | 02 Dec 2021 | Other OD |
42 | SK Dangwal | 8.0 | 2 | 27 | 2 | 24.00 | Ind B U19s | v BAN Under-19 | Eden Gardens | 06 Dec 2021 | Other OD |
42 | AA Kanabar | 8.0 | - | 50 | 2 | 24.00 | Ind B U19s | v BAN Under-19 | Eden Gardens | 06 Dec 2021 | Other OD |
49 | A Sharma | 8.5 | 1 | 31 | 2 | 26.50 | India Women | v ENG Women | Eden Gardens | 09 Dec 2005 | Women's ODI # 551 |
50 | PV Simmons | 9.0 | - | 52 | 2 | 27.00 | ROW XI | v India | Eden Gardens | 01 Jun 1994 | Other OD |
50 | DA Lewis | 9.0 | 2 | 36 | 2 | 27.00 | WI Women | v India Women | Eden Gardens | 03 Mar 2004 | Women's ODI # 473 |
50 | DP David | 9.0 | 3 | 15 | 2 | 27.00 | India Women | v WI Women | Eden Gardens | 03 Mar 2004 | Women's ODI # 473 |
50 | G Dhiman | 9.0 | 2 | 24 | 2 | 27.00 | IND Under-19 | v England U19 | Eden Gardens | 12 Feb 2005 | Youth ODI # 439 |
50 | PAS Ajima | 9.0 | 2 | 20 | 2 | 27.00 | ML Women | v ARP Women | Eden Gardens | 06 Nov 2021 | Other OD |
50 | Rakibul Hasan | 9.0 | - | 48 | 2 | 27.00 | BAN Under-19 | v Ind A U19s | Eden Gardens | 29 Nov 2021 | Other OD |
50 | Ashiqur Zaman | 9.0 | 1 | 34 | 2 | 27.00 | BAN Under-19 | v Ind A U19s | Eden Gardens | 29 Nov 2021 | Other OD |
50 | R Ravi Kumar | 9.0 | 1 | 44 | 2 | 27.00 | Ind B U19s | v BAN Under-19 | Eden Gardens | 06 Dec 2021 | Other OD |
58 | CL Mason | 9.3 | 1 | 32 | 2 | 28.50 | AUS Women | v NZ Women | Eden Gardens | 29 Dec 1997 | Women's ODI # 271 |
59 | N David | 9.5 | 2 | 38 | 2 | 29.50 | India Women | v WI Women | Eden Gardens | 03 Mar 2004 | Women's ODI # 473 |
60 | Naeem Khan | 10.0 | - | 52 | 2 | 30.00 | PAK Under-19 | v IND Under-19 | Eden Gardens | 19 Jan 1990 | Youth ODI # 83 |
60 | BL Calver | 10.0 | 1 | 29 | 2 | 30.00 | AUS Women | v NZ Women | Eden Gardens | 29 Dec 1997 | Women's ODI # 271 |
60 | KM Keenan | 10.0 | 2 | 23 | 2 | 30.00 | NZ Women | v AUS Women | Eden Gardens | 29 Dec 1997 | Women's ODI # 271 |
60 | MK Tiwary | 10.0 | - | 28 | 2 | 30.00 | IND Under-19 | v England U19 | Eden Gardens | 12 Feb 2005 | Youth ODI # 439 |
60 | V Raffel | 10.0 | - | 50 | 2 | 30.00 | India Women | v ENG Women | Eden Gardens | 09 Dec 2005 | Women's ODI # 551 |
60 | P Maya Guruny | 10.0 | - | 42 | 2 | 30.00 | Sikkim Women | v ML Women | Eden Gardens | 29 Oct 2021 | Other OD |
60 | MK Mekh | 10.0 | - | 37 | 2 | 30.00 | ARP Women | v Manipur Wmn | Eden Gardens | 31 Oct 2021 | Other OD |
60 | KP Navgire | 10.0 | 3 | 31 | 2 | 30.00 | Naga Women | v Sikkim Women | Eden Gardens | 01 Nov 2021 | Other OD |
60 | PN Khemnar | 10.0 | 2 | 21 | 2 | 30.00 | Naga Women | v ML Women | Eden Gardens | 03 Nov 2021 | Other OD |
60 | GJ Naik | 10.0 | 1 | 18 | 2 | 30.00 | Naga Women | v ML Women | Eden Gardens | 03 Nov 2021 | Other OD |
60 | KP Navgire | 10.0 | - | 42 | 2 | 30.00 | Naga Women | v ML Women | Eden Gardens | 03 Nov 2021 | Other OD |
60 | KP Navgire | 10.0 | 6 | 7 | 2 | 30.00 | Naga Women | v ARP Women | Eden Gardens | 04 Nov 2021 | Other OD |
60 | ST Lligu | 10.0 | - | 25 | 2 | 30.00 | ARP Women | v ML Women | Eden Gardens | 06 Nov 2021 | Other OD |
60 | AR Upadhyay | 10.0 | - | 61 | 2 | 30.00 | Ind A U19s | v Ind B U19s | Eden Gardens | 28 Nov 2021 | Other OD |
60 | AR Upadhyay | 10.0 | 1 | 31 | 2 | 30.00 | Ind A U19s | v BAN Under-19 | Eden Gardens | 29 Nov 2021 | Other OD |
60 | Naimur Rohman | 10.0 | 1 | 34 | 2 | 30.00 | BAN Under-19 | v Ind B U19s | Eden Gardens | 01 Dec 2021 | Other OD |
60 | KS Tambe | 10.0 | - | 43 | 2 | 30.00 | Ind B U19s | v BAN Under-19 | Eden Gardens | 01 Dec 2021 | Other OD |
60 | N Sindhu | 10.0 | - | 38 | 2 | 30.00 | Ind A U19s | v BAN Under-19 | Eden Gardens | 02 Dec 2021 | Other OD |
Showing 77 records
Additional Information
Minimum of 2 wickets