IND: Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam Cricket Ground – Test matches Cricket Records
Test matches
Most fifties (and over)
| Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 50+ | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Z Crawley | Z Crawley (ENG) | 2024-2024 | 1 | 2 | - | 149 | 76 | 74.50 | 210 | 70.95 | - | 2 | 2 | - | 19 | 3 |
🥇 1 | RG Sharma | RG Sharma (IND) | 2019-2024 | 2 | 4 | - | 330 | 176 | 82.50 | 455 | 72.52 | 2 | - | 2 | - | 36 | 13 |
🥇 1 | V Kohli | V Kohli (IND) | 2016-2019 | 2 | 4 | 1 | 299 | 167 | 99.66 | 441 | 67.80 | 1 | 1 | 2 | - | 33 | 1 |
🥇 1 | CA Pujara | CA Pujara (IND) | 2016-2019 | 2 | 4 | - | 207 | 119 | 51.75 | 393 | 52.67 | 1 | 1 | 2 | - | 26 | 4 |
5 | YBK Jaiswal | YBK Jaiswal (IND) | 2024-2024 | 1 | 2 | - | 226 | 209 | 113.00 | 317 | 71.29 | 1 | - | 1 | - | 22 | 7 |
5 | Shubman Gill | Shubman Gill (IND) | 2024-2024 | 1 | 2 | - | 138 | 104 | 69.00 | 193 | 71.50 | 1 | - | 1 | - | 16 | 2 |
5 | MA Agarwal | MA Agarwal (IND) | 2019-2019 | 1 | 2 | - | 222 | 215 | 111.00 | 402 | 55.22 | 1 | - | 1 | - | 24 | 6 |
5 | Q de Kock | Q de Kock (SA) | 2019-2019 | 1 | 2 | - | 111 | 111 | 55.50 | 165 | 67.27 | 1 | - | 1 | 1 | 16 | 2 |
5 | F du Plessis | F du Plessis (SA) | 2019-2019 | 1 | 2 | - | 68 | 55 | 34.00 | 129 | 52.71 | - | 1 | 1 | - | 11 | 1 |
5 | D Elgar | D Elgar (SA) | 2019-2019 | 1 | 2 | - | 162 | 160 | 81.00 | 303 | 53.46 | 1 | - | 1 | - | 18 | 4 |
5 | DL Piedt | DL Piedt (SA) | 2019-2019 | 1 | 2 | - | 56 | 56 | 28.00 | 111 | 50.45 | - | 1 | 1 | 1 | 9 | 1 |
5 | AN Cook | AN Cook (ENG) | 2016-2016 | 1 | 2 | - | 56 | 54 | 28.00 | 199 | 28.14 | - | 1 | 1 | - | 4 | 0 |
5 | JM Bairstow | JM Bairstow (ENG) | 2016-2024 | 2 | 4 | 1 | 138 | 53 | 46.00 | 267 | 51.68 | - | 1 | 1 | - | 21 | 0 |
5 | JE Root | JE Root (ENG) | 2016-2024 | 2 | 4 | - | 99 | 53 | 24.75 | 225 | 44.00 | - | 1 | 1 | - | 12 | 1 |
5 | BA Stokes | BA Stokes (ENG) | 2016-2024 | 2 | 4 | - | 134 | 70 | 33.50 | 273 | 49.08 | - | 1 | 1 | - | 17 | 1 |
5 | R Ashwin | R Ashwin (IND) | 2016-2024 | 3 | 5 | 1 | 115 | 58 | 28.75 | 222 | 51.80 | - | 1 | 1 | - | 13 | 1 |
Showing 16 records