One-Day Internationals
IND: Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam Cricket Ground – One-Day Internationals Cricket Records
One-Day Internationals
Most catches in an innings
| Rank | Player | Ct Fi | Innings in match | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|
🥇 1 | RV Uthappa | 3 | 1 | India | v Sri Lanka | Visakhapatnam | 17 Feb 2007 | ODI # 2525 |
🥈 2 | V Sehwag | 2 | 2 | India | v Pakistan | Visakhapatnam | 05 Apr 2005 | ODI # 2236 |
🥈 2 | RL Chase | 2 | 1 | West Indies | v India | Visakhapatnam | 18 Dec 2019 | ODI # 4222 |
🥈 2 | V Kohli | 2 | 2 | India | v West Indies | Visakhapatnam | 18 Dec 2019 | ODI # 4222 |
🥈 2 | SPD Smith | 2 | 1 | Australia | v India | Visakhapatnam | 19 Mar 2023 | ODI # 4541 |
6 | Abdul Razzaq | 1 | 1 | Pakistan | v India | Visakhapatnam | 05 Apr 2005 | ODI # 2236 |
6 | Salman Butt | 1 | 1 | Pakistan | v India | Visakhapatnam | 05 Apr 2005 | ODI # 2236 |
6 | Shahid Afridi | 1 | 1 | Pakistan | v India | Visakhapatnam | 05 Apr 2005 | ODI # 2236 |
6 | Shoaib Malik | 1 | 1 | Pakistan | v India | Visakhapatnam | 05 Apr 2005 | ODI # 2236 |
6 | L Balaji | 1 | 2 | India | v Pakistan | Visakhapatnam | 05 Apr 2005 | ODI # 2236 |
6 | M Kaif | 1 | 2 | India | v Pakistan | Visakhapatnam | 05 Apr 2005 | ODI # 2236 |
6 | Yuvraj Singh | 1 | 2 | India | v Pakistan | Visakhapatnam | 05 Apr 2005 | ODI # 2236 |
6 | SC Ganguly | 1 | 1 | India | v Sri Lanka | Visakhapatnam | 17 Feb 2007 | ODI # 2525 |
6 | KD Karthik | 1 | 1 | India | v Sri Lanka | Visakhapatnam | 17 Feb 2007 | ODI # 2525 |
6 | S Sreesanth | 1 | 1 | India | v Sri Lanka | Visakhapatnam | 17 Feb 2007 | ODI # 2525 |
6 | CRD Fernando | 1 | 2 | Sri Lanka | v India | Visakhapatnam | 17 Feb 2007 | ODI # 2525 |
6 | ST Jayasuriya | 1 | 2 | Sri Lanka | v India | Visakhapatnam | 17 Feb 2007 | ODI # 2525 |
6 | R Vinay Kumar | 1 | 1 | India | v Australia | Visakhapatnam | 20 Oct 2010 | ODI # 3060 |
6 | JR Hopes | 1 | 2 | Australia | v India | Visakhapatnam | 20 Oct 2010 | ODI # 3060 |
6 | R Ashwin | 1 | 1 | India | v West Indies | Visakhapatnam | 02 Dec 2011 | ODI # 3219 |
6 | RA Jadeja | 1 | 1 | India | v West Indies | Visakhapatnam | 02 Dec 2011 | ODI # 3219 |
6 | SK Raina | 1 | 1 | India | v West Indies | Visakhapatnam | 02 Dec 2011 | ODI # 3219 |
6 | AB Barath | 1 | 2 | West Indies | v India | Visakhapatnam | 02 Dec 2011 | ODI # 3219 |
6 | AD Russell | 1 | 2 | West Indies | v India | Visakhapatnam | 02 Dec 2011 | ODI # 3219 |
6 | DJG Sammy | 1 | 2 | West Indies | v India | Visakhapatnam | 02 Dec 2011 | ODI # 3219 |
6 | DJ Bravo | 1 | 1 | West Indies | v India | Visakhapatnam | 24 Nov 2013 | ODI # 3437 |
6 | JO Holder | 1 | 1 | West Indies | v India | Visakhapatnam | 24 Nov 2013 | ODI # 3437 |
6 | DJG Sammy | 1 | 1 | West Indies | v India | Visakhapatnam | 24 Nov 2013 | ODI # 3437 |
6 | MN Samuels | 1 | 1 | West Indies | v India | Visakhapatnam | 24 Nov 2013 | ODI # 3437 |
6 | S Dhawan | 1 | 2 | India | v West Indies | Visakhapatnam | 24 Nov 2013 | ODI # 3437 |
6 | B Kumar | 1 | 2 | India | v West Indies | Visakhapatnam | 24 Nov 2013 | ODI # 3437 |
6 | TA Boult | 1 | 1 | New Zealand | v India | Visakhapatnam | 29 Oct 2016 | ODI # 3800 |
6 | MJ Guptill | 1 | 1 | New Zealand | v India | Visakhapatnam | 29 Oct 2016 | ODI # 3800 |
6 | TWM Latham | 1 | 1 | New Zealand | v India | Visakhapatnam | 29 Oct 2016 | ODI # 3800 |
6 | JDS Neesham | 1 | 1 | New Zealand | v India | Visakhapatnam | 29 Oct 2016 | ODI # 3800 |
6 | KM Jadhav | 1 | 2 | India | v New Zealand | Visakhapatnam | 29 Oct 2016 | ODI # 3800 |
6 | AM Rahane | 1 | 2 | India | v New Zealand | Visakhapatnam | 29 Oct 2016 | ODI # 3800 |
6 | J Yadav | 1 | 2 | India | v New Zealand | Visakhapatnam | 29 Oct 2016 | ODI # 3800 |
6 | YS Chahal | 1 | 1 | India | v Sri Lanka | Visakhapatnam | 17 Dec 2017 | ODI # 3942 |
6 | S Dhawan | 1 | 1 | India | v Sri Lanka | Visakhapatnam | 17 Dec 2017 | ODI # 3942 |
6 | SS Iyer | 1 | 1 | India | v Sri Lanka | Visakhapatnam | 17 Dec 2017 | ODI # 3942 |
6 | RG Sharma | 1 | 1 | India | v Sri Lanka | Visakhapatnam | 17 Dec 2017 | ODI # 3942 |
6 | RAS Lakmal | 1 | 2 | Sri Lanka | v India | Visakhapatnam | 17 Dec 2017 | ODI # 3942 |
6 | SO Hetmyer | 1 | 1 | West Indies | v India | Visakhapatnam | 24 Oct 2018 | ODI # 4059 |
6 | KOA Powell | 1 | 1 | West Indies | v India | Visakhapatnam | 24 Oct 2018 | ODI # 4059 |
6 | V Kohli | 1 | 2 | India | v West Indies | Visakhapatnam | 24 Oct 2018 | ODI # 4059 |
6 | RR Pant | 1 | 2 | India | v West Indies | Visakhapatnam | 24 Oct 2018 | ODI # 4059 |
6 | AT Rayudu | 1 | 2 | India | v West Indies | Visakhapatnam | 24 Oct 2018 | ODI # 4059 |
6 | RG Sharma | 1 | 2 | India | v West Indies | Visakhapatnam | 24 Oct 2018 | ODI # 4059 |
6 | N Pooran | 1 | 1 | West Indies | v India | Visakhapatnam | 18 Dec 2019 | ODI # 4222 |
6 | SS Iyer | 1 | 2 | India | v West Indies | Visakhapatnam | 18 Dec 2019 | ODI # 4222 |
6 | KM Jadhav | 1 | 2 | India | v West Indies | Visakhapatnam | 18 Dec 2019 | ODI # 4222 |
6 | Kuldeep Yadav | 1 | 2 | India | v West Indies | Visakhapatnam | 18 Dec 2019 | ODI # 4222 |
6 | TM Head | 1 | 1 | Australia | v India | Visakhapatnam | 19 Mar 2023 | ODI # 4541 |
6 | M Labuschagne | 1 | 1 | Australia | v India | Visakhapatnam | 19 Mar 2023 | ODI # 4541 |
6 | Arshad Khan | - | 1 | Pakistan | v India | Visakhapatnam | 05 Apr 2005 | ODI # 2236 |
6 | Inzamam-ul-Haq | - | 1 | Pakistan | v India | Visakhapatnam | 05 Apr 2005 | ODI # 2236 |
6 | Kamran Akmal | - | 1 | Pakistan | v India | Visakhapatnam | 05 Apr 2005 | ODI # 2236 |
6 | Mohammad Hafeez | - | 1 | Pakistan | v India | Visakhapatnam | 05 Apr 2005 | ODI # 2236 |
6 | Mohammad Sami | - | 1 | Pakistan | v India | Visakhapatnam | 05 Apr 2005 | ODI # 2236 |
6 | Naved-ul-Hasan | - | 1 | Pakistan | v India | Visakhapatnam | 05 Apr 2005 | ODI # 2236 |
6 | Mohammad Yousuf | - | 1 | Pakistan | v India | Visakhapatnam | 05 Apr 2005 | ODI # 2236 |
6 | MS Dhoni | - | 2 | India | v Pakistan | Visakhapatnam | 05 Apr 2005 | ODI # 2236 |
6 | R Dravid | - | 2 | India | v Pakistan | Visakhapatnam | 05 Apr 2005 | ODI # 2236 |
6 | SC Ganguly | - | 2 | India | v Pakistan | Visakhapatnam | 05 Apr 2005 | ODI # 2236 |
6 | Harbhajan Singh | - | 2 | India | v Pakistan | Visakhapatnam | 05 Apr 2005 | ODI # 2236 |
6 | Z Khan | - | 2 | India | v Pakistan | Visakhapatnam | 05 Apr 2005 | ODI # 2236 |
6 | A Nehra | - | 2 | India | v Pakistan | Visakhapatnam | 05 Apr 2005 | ODI # 2236 |
6 | SR Tendulkar | - | 2 | India | v Pakistan | Visakhapatnam | 05 Apr 2005 | ODI # 2236 |
6 | AB Agarkar | - | 1 | India | v Sri Lanka | Visakhapatnam | 17 Feb 2007 | ODI # 2525 |
6 | MS Dhoni | - | 1 | India | v Sri Lanka | Visakhapatnam | 17 Feb 2007 | ODI # 2525 |
6 | R Dravid | - | 1 | India | v Sri Lanka | Visakhapatnam | 17 Feb 2007 | ODI # 2525 |
6 | Harbhajan Singh | - | 1 | India | v Sri Lanka | Visakhapatnam | 17 Feb 2007 | ODI # 2525 |
6 | Z Khan | - | 1 | India | v Sri Lanka | Visakhapatnam | 17 Feb 2007 | ODI # 2525 |
6 | V Sehwag | - | 1 | India | v Sri Lanka | Visakhapatnam | 17 Feb 2007 | ODI # 2525 |
6 | Yuvraj Singh | - | 1 | India | v Sri Lanka | Visakhapatnam | 17 Feb 2007 | ODI # 2525 |
6 | RP Arnold | - | 2 | Sri Lanka | v India | Visakhapatnam | 17 Feb 2007 | ODI # 2525 |
6 | MS Atapattu | - | 2 | Sri Lanka | v India | Visakhapatnam | 17 Feb 2007 | ODI # 2525 |
6 | HMCM Bandara | - | 2 | Sri Lanka | v India | Visakhapatnam | 17 Feb 2007 | ODI # 2525 |
6 | TM Dilshan | - | 2 | Sri Lanka | v India | Visakhapatnam | 17 Feb 2007 | ODI # 2525 |
6 | DPMD Jayawardene | - | 2 | Sri Lanka | v India | Visakhapatnam | 17 Feb 2007 | ODI # 2525 |
6 | MF Maharoof | - | 2 | Sri Lanka | v India | Visakhapatnam | 17 Feb 2007 | ODI # 2525 |
6 | SL Malinga | - | 2 | Sri Lanka | v India | Visakhapatnam | 17 Feb 2007 | ODI # 2525 |
6 | KC Sangakkara | - | 2 | Sri Lanka | v India | Visakhapatnam | 17 Feb 2007 | ODI # 2525 |
6 | LPC Silva | - | 2 | Sri Lanka | v India | Visakhapatnam | 17 Feb 2007 | ODI # 2525 |
6 | R Ashwin | - | 1 | India | v Australia | Visakhapatnam | 20 Oct 2010 | ODI # 3060 |
6 | S Dhawan | - | 1 | India | v Australia | Visakhapatnam | 20 Oct 2010 | ODI # 3060 |
6 | MS Dhoni | - | 1 | India | v Australia | Visakhapatnam | 20 Oct 2010 | ODI # 3060 |
6 | V Kohli | - | 1 | India | v Australia | Visakhapatnam | 20 Oct 2010 | ODI # 3060 |
6 | P Kumar | - | 1 | India | v Australia | Visakhapatnam | 20 Oct 2010 | ODI # 3060 |
6 | A Nehra | - | 1 | India | v Australia | Visakhapatnam | 20 Oct 2010 | ODI # 3060 |
6 | SK Raina | - | 1 | India | v Australia | Visakhapatnam | 20 Oct 2010 | ODI # 3060 |
6 | SS Tiwary | - | 1 | India | v Australia | Visakhapatnam | 20 Oct 2010 | ODI # 3060 |
6 | M Vijay | - | 1 | India | v Australia | Visakhapatnam | 20 Oct 2010 | ODI # 3060 |
6 | Yuvraj Singh | - | 1 | India | v Australia | Visakhapatnam | 20 Oct 2010 | ODI # 3060 |
6 | MJ Clarke | - | 2 | Australia | v India | Visakhapatnam | 20 Oct 2010 | ODI # 3060 |
6 | JW Hastings | - | 2 | Australia | v India | Visakhapatnam | 20 Oct 2010 | ODI # 3060 |
6 | NM Hauritz | - | 2 | Australia | v India | Visakhapatnam | 20 Oct 2010 | ODI # 3060 |
6 | MEK Hussey | - | 2 | Australia | v India | Visakhapatnam | 20 Oct 2010 | ODI # 3060 |
6 | CJ McKay | - | 2 | Australia | v India | Visakhapatnam | 20 Oct 2010 | ODI # 3060 |
Showing 100 records
Additional Information
Figures exclude catches made as a wicketkeeper