One-Day Internationals
IND: Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam Cricket Ground – One-Day Internationals Cricket Records
One-Day Internationals
Most fifties (and over)
| Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 50+ | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | V Kohli | V Kohli (IND) | 2010-2023 | 7 | 7 | 1 | 587 | 157* | 97.83 | 585 | 100.34 | 3 | 2 | 5 | 1 | 53 | 6 |
🥈 2 | RG Sharma | RG Sharma (IND) | 2011-2023 | 7 | 7 | 1 | 355 | 159 | 59.16 | 357 | 99.43 | 1 | 2 | 3 | - | 35 | 11 |
🥉 3 | SD Hope | SD Hope (WI) | 2018-2019 | 2 | 2 | 1 | 201 | 123* | 201.00 | 219 | 91.78 | 1 | 1 | 2 | - | 17 | 6 |
🥉 3 | SS Iyer | SS Iyer (IND) | 2017-2019 | 2 | 2 | - | 118 | 65 | 59.00 | 95 | 124.21 | - | 2 | 2 | - | 11 | 5 |
🥉 3 | LMP Simmons | LMP Simmons (WI) | 2011-2013 | 2 | 2 | - | 140 | 78 | 70.00 | 176 | 79.54 | - | 2 | 2 | - | 13 | 2 |
🥉 3 | Yuvraj Singh | Yuvraj Singh (IND) | 2005-2013 | 4 | 4 | 1 | 196 | 95* | 65.33 | 229 | 85.58 | - | 2 | 2 | - | 21 | 4 |
🥉 3 | MS Dhoni | MS Dhoni (IND) | 2005-2018 | 7 | 5 | 1 | 260 | 148 | 65.00 | 248 | 104.83 | 1 | 1 | 2 | 1 | 22 | 10 |
8 | TM Head | TM Head (AUS) | 2023-2023 | 1 | 1 | 1 | 51 | 51* | - | 30 | 170.00 | - | 1 | 1 | - | 10 | 0 |
8 | MR Marsh | MR Marsh (AUS) | 2023-2023 | 1 | 1 | 1 | 66 | 66* | - | 36 | 183.33 | - | 1 | 1 | - | 6 | 6 |
8 | N Pooran | N Pooran (WI) | 2019-2019 | 1 | 1 | - | 75 | 75 | 75.00 | 47 | 159.57 | - | 1 | 1 | - | 6 | 6 |
8 | AT Rayudu | AT Rayudu (IND) | 2018-2018 | 1 | 1 | - | 73 | 73 | 73.00 | 80 | 91.25 | - | 1 | 1 | - | 8 | 0 |
8 | WU Tharanga | WU Tharanga (SL) | 2017-2017 | 1 | 1 | - | 95 | 95 | 95.00 | 82 | 115.85 | - | 1 | 1 | - | 12 | 3 |
8 | R Rampaul | R Rampaul (WI) | 2011-2013 | 2 | 1 | 1 | 86 | 86* | - | 66 | 130.30 | - | 1 | 1 | - | 6 | 6 |
8 | MJ Clarke | MJ Clarke (AUS) | 2010-2010 | 1 | 1 | 1 | 111 | 111* | - | 139 | 79.85 | 1 | - | 1 | - | 7 | 1 |
8 | MEK Hussey | MEK Hussey (AUS) | 2010-2010 | 1 | 1 | - | 69 | 69 | 69.00 | 77 | 89.61 | - | 1 | 1 | - | 7 | 0 |
8 | CL White | CL White (AUS) | 2010-2010 | 1 | 1 | 1 | 89 | 89* | - | 49 | 181.63 | - | 1 | 1 | - | 6 | 6 |
8 | LPC Silva | LPC Silva (SL) | 2007-2007 | 1 | 1 | 1 | 107 | 107* | - | 107 | 100.00 | 1 | - | 1 | - | 12 | 1 |
8 | RV Uthappa | RV Uthappa (IND) | 2007-2007 | 1 | 1 | - | 52 | 52 | 52.00 | 37 | 140.54 | - | 1 | 1 | - | 9 | 1 |
8 | Abdul Razzaq | Abdul Razzaq (PAK) | 2005-2005 | 1 | 1 | - | 88 | 88 | 88.00 | 93 | 94.62 | - | 1 | 1 | - | 13 | 1 |
8 | R Dravid | R Dravid (IND) | 2005-2007 | 2 | 1 | - | 52 | 52 | 52.00 | 59 | 88.13 | - | 1 | 1 | - | 3 | 0 |
8 | Mohammad Yousuf | Mohammad Yousuf (PAK) | 2005-2005 | 1 | 1 | - | 71 | 71 | 71.00 | 56 | 126.78 | - | 1 | 1 | - | 2 | 4 |
8 | KL Rahul | KL Rahul (IND) | 2019-2023 | 2 | 2 | - | 111 | 102 | 55.50 | 116 | 95.68 | 1 | - | 1 | - | 9 | 3 |
8 | SO Hetmyer | SO Hetmyer (WI) | 2018-2019 | 2 | 2 | - | 98 | 94 | 49.00 | 71 | 138.02 | - | 1 | 1 | - | 4 | 7 |
8 | KOA Powell | KOA Powell (WI) | 2013-2018 | 2 | 2 | - | 77 | 59 | 38.50 | 90 | 85.55 | - | 1 | 1 | - | 10 | 1 |
8 | DM Bravo | DM Bravo (WI) | 2011-2013 | 2 | 2 | - | 63 | 50 | 31.50 | 71 | 88.73 | - | 1 | 1 | - | 10 | 0 |
8 | DJG Sammy | DJG Sammy (WI) | 2011-2013 | 2 | 2 | 1 | 65 | 63* | 65.00 | 53 | 122.64 | - | 1 | 1 | - | 4 | 4 |
8 | SC Ganguly | SC Ganguly (IND) | 2005-2007 | 2 | 2 | 1 | 67 | 58* | 67.00 | 96 | 69.79 | - | 1 | 1 | - | 4 | 3 |
8 | SK Raina | SK Raina (IND) | 2010-2013 | 3 | 3 | 1 | 94 | 71* | 47.00 | 72 | 130.55 | - | 1 | 1 | 1 | 11 | 1 |
8 | V Sehwag | V Sehwag (IND) | 2005-2011 | 3 | 3 | - | 146 | 74 | 48.66 | 119 | 122.68 | - | 1 | 1 | - | 22 | 2 |
8 | S Dhawan | S Dhawan (IND) | 2010-2018 | 4 | 4 | 1 | 164 | 100* | 54.66 | 154 | 106.49 | 1 | - | 1 | 1 | 22 | 3 |
Showing 30 records