Minor cricket (one-day/limited overs)
IND: Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam Cricket Ground – Minor cricket (one-day/limited overs) Cricket Records
Minor cricket (one-day/limited overs)
Most matches as captain
| Rank | Player | Player | Span | Mat | Won | Lost | Tied | Draw | NR | W/L | %W | %L | % Tied | % Draw | %NR | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | CO Obuya | CO Obuya (KENYA) | 2012-2012 | 6 | 2 | 3 | 1 | 0 | 0 | 0.66 | 33.33 | 50.00 | 16.66 | - | - | 41.66 |
🥈 2 | M Raj | M Raj (INBW/IND-W) | 2010-2014 | 5 | 5 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
🥉 3 | UBT Chand | UBT Chand (IND19) | 2011-2011 | 4 | 4 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
🥉 3 | AJADDLA Jayasinghe | AJADDLA Jayasinghe (SL19) | 2011-2011 | 4 | 2 | 2 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
🥉 3 | AG Pradeep | AG Pradeep () | 2012-2012 | 4 | 2 | 1 | 1 | 0 | 0 | 2.00 | 50.00 | 25.00 | 25.00 | - | - | 62.50 |
🥉 3 | VH Zol | VH Zol (IND19) | 2013-2013 | 4 | 3 | 1 | 0 | 0 | 0 | 3.00 | 75.00 | 25.00 | - | - | - | 75.00 |
7 | KC Brathwaite | KC Brathwaite (WI19) | 2011-2011 | 3 | 1 | 2 | 0 | 0 | 0 | 0.50 | 33.33 | 66.66 | - | - | - | 33.33 |
7 | J Goswami | J Goswami (IND-W/INGW) | 2010-2010 | 3 | 3 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
7 | AD Mathews | AD Mathews (SL19) | 2005-2005 | 3 | 2 | 1 | 0 | 0 | 0 | 2.00 | 66.66 | 33.33 | - | - | - | 66.66 |
7 | Ravikant Shukla | Ravikant Shukla (IND19) | 2005-2005 | 3 | 3 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
7 | HASD Siriwardene | HASD Siriwardene (SL-W) | 2014-2014 | 3 | 0 | 3 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
12 | M Ajay Kumar | M Ajay Kumar () | 2012-2012 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
12 | RN Chaudhari | RN Chaudhari (GUJ-W) | 2021-2021 | 2 | 0 | 1 | 0 | 0 | 1 | - | - | 50.00 | - | - | 50.00 | - |
12 | AA Deshpande | AA Deshpande (INGW) | 2010-2010 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
12 | R Dravid | R Dravid (IndCm) | 2010-2010 | 2 | 2 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
12 | CM Edwards | CM Edwards (ENG-W) | 2010-2010 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
12 | D Elgar | D Elgar (SA19) | 2005-2005 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
12 | W Jaffer | W Jaffer (IOCXI) | 2010-2010 | 2 | 2 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
12 | M Joshi | M Joshi (HRYWM) | 2021-2021 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
12 | KD Karthik | KD Karthik (IndCm) | 2010-2010 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
12 | MB Lake | MB Lake (ZIM19) | 2013-2013 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
12 | D Mortimer | D Mortimer (AUS19) | 2013-2013 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
12 | AA Muzumdar | AA Muzumdar () | 2010-2010 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
12 | Sarfaraz Ahmed | Sarfaraz Ahmed (PAK19) | 2005-2005 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
12 | S Sriram | S Sriram (MRF) | 2009-2009 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
12 | Y Valli | Y Valli (SA19) | 2013-2013 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
12 | P Vastrakar | P Vastrakar (MP-W) | 2021-2021 | 2 | 2 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
12 | KR Zanzad | KR Zanzad (VB-W) | 2021-2021 | 2 | 1 | 0 | 0 | 0 | 1 | - | 50.00 | - | - | - | 50.00 | 100.00 |
29 | SV Bahutule | SV Bahutule () | 2009-2009 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
29 | CT Bancroft | CT Bancroft (AUS19) | 2011-2011 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
29 | AL Bhardwaj | AL Bhardwaj (MIZ-W) | 2021-2021 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
29 | G Gambhir | G Gambhir () | 2009-2009 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
29 | M Kaif | M Kaif () | 2010-2010 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
29 | BR McDermott | BR McDermott (AUS19) | 2013-2013 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
29 | R Malhotra | R Malhotra (INRW) | 2010-2010 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
29 | DS Manohar | DS Manohar () | 2010-2010 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
29 | AK Markram | AK Markram (SA19) | 2013-2013 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
29 | Mushfiqur Rahim | Mushfiqur Rahim (BD19) | 2005-2005 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
29 | S Pandey | S Pandey (GOA-W) | 2021-2021 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
29 | KR Patterson | KR Patterson (AUS19) | 2011-2011 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
29 | TL Suman | TL Suman () | 2010-2010 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
29 | AJ Turner | AJ Turner (AUS19) | 2011-2011 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
29 | AA Velaskar | AA Velaskar () | 2010-2010 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
29 | SC Williams | SC Williams (ZIM19) | 2005-2005 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
Showing 44 records
Additional Information
The result percentage excludes no results and counts ties as half a win