Minor cricket (one-day/limited overs)
IND: Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam Cricket Ground – Minor cricket (one-day/limited overs) Cricket Records
Minor cricket (one-day/limited overs)
Most runs
| Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | M Raj | M Raj (INBW/IND-W) | 2010-2014 | 7 | 6 | 5 | 359 | 104* | 359.00 | 447 | 80.31 | 1 | 3 | - | 40 | 2 |
🥈 2 | CA Pujara | CA Pujara (IND19/IOCXI) | 2005-2010 | 5 | 5 | 2 | 264 | 83 | 88.00 | 324 | 81.48 | - | 3 | - | 27 | 4 |
🥉 3 | Ravikant Shukla | Ravikant Shukla (IND19/IOCXI) | 2005-2010 | 5 | 5 | 2 | 256 | 123* | 85.33 | 303 | 84.48 | 1 | 1 | - | 19 | 5 |
4 | KR Smith | KR Smith (AUS19) | 2013-2013 | 3 | 3 | - | 231 | 139 | 77.00 | 242 | 95.45 | 1 | 1 | - | 29 | 2 |
5 | VH Zol | VH Zol (IND19) | 2013-2013 | 4 | 4 | - | 229 | 103 | 57.25 | 297 | 77.10 | 1 | 1 | - | 22 | 4 |
6 | DI Allan | DI Allan (KENYA) | 2012-2012 | 5 | 5 | - | 227 | 104 | 45.40 | 276 | 82.24 | 1 | 1 | 1 | 21 | 6 |
7 | KB Arun Karthik | KB Arun Karthik (IndCm) | 2010-2010 | 4 | 4 | - | 213 | 112 | 53.25 | 213 | 100.00 | 1 | - | - | 16 | 3 |
8 | A Mukund | A Mukund (IndCm) | 2010-2010 | 4 | 4 | 1 | 209 | 86 | 69.66 | 296 | 70.60 | - | 2 | - | 16 | 1 |
9 | T Mishra | T Mishra (KENYA) | 2012-2012 | 4 | 3 | - | 196 | 106 | 65.33 | 208 | 94.23 | 1 | 1 | - | 17 | 2 |
10 | LD Madushanka | LD Madushanka (SL19) | 2011-2011 | 4 | 4 | 2 | 182 | 63 | 91.00 | 296 | 61.48 | - | 2 | - | 9 | 2 |
11 | SS Iyer | SS Iyer (IND19) | 2013-2013 | 4 | 4 | - | 176 | 109 | 44.00 | 139 | 126.61 | 1 | - | - | 15 | 8 |
12 | DO Obuya | DO Obuya (KENYA) | 2012-2012 | 5 | 5 | - | 174 | 106 | 34.80 | 190 | 91.57 | 1 | 1 | 1 | 17 | 3 |
13 | CO Obuya | CO Obuya (KENYA) | 2012-2012 | 6 | 6 | - | 171 | 53 | 28.50 | 224 | 76.33 | - | 1 | - | 12 | 7 |
14 | G Dhiman | G Dhiman (IND19) | 2005-2005 | 3 | 3 | - | 167 | 105 | 55.66 | 124 | 134.67 | 1 | 1 | - | 23 | 2 |
15 | RK Bhui | RK Bhui (IND19) | 2013-2013 | 4 | 4 | - | 163 | 66 | 40.75 | 209 | 77.99 | - | 1 | - | 11 | 4 |
16 | KD Karthik | KD Karthik (IndCm) | 2010-2010 | 4 | 4 | 1 | 157 | 62* | 52.33 | 167 | 94.01 | - | 1 | - | 11 | 2 |
17 | MDT Kamini | MDT Kamini (INGW) | 2010-2010 | 3 | 3 | - | 145 | 78 | 48.33 | 217 | 66.82 | - | 1 | - | 15 | 2 |
18 | SN Khan | SN Khan (IND19) | 2013-2013 | 4 | 4 | 2 | 142 | 67* | 71.00 | 136 | 104.41 | - | 2 | - | 11 | 1 |
19 | RG Aga | RG Aga (KENYA) | 2012-2012 | 5 | 5 | 1 | 131 | 75* | 32.75 | 119 | 110.08 | - | 1 | - | 10 | 5 |
20 | DJ Hooda | DJ Hooda (IND19) | 2013-2013 | 4 | 4 | 2 | 130 | 83* | 65.00 | 101 | 128.71 | - | 1 | - | 8 | 6 |
21 | KR Patterson | KR Patterson (AUS19) | 2011-2011 | 3 | 3 | - | 126 | 61 | 42.00 | 170 | 74.11 | - | 1 | - | 7 | 2 |
22 | S Sriram | S Sriram (MRF) | 2009-2009 | 2 | 2 | - | 122 | 108 | 61.00 | 121 | 100.82 | 1 | - | - | 13 | 1 |
23 | KS Bharat | KS Bharat () | 2012-2012 | 3 | 3 | - | 116 | 57 | 38.66 | 93 | 124.73 | - | 1 | - | 11 | 5 |
23 | MA Ouma | MA Ouma (KENYA) | 2012-2012 | 5 | 5 | 1 | 116 | 73 | 29.00 | 141 | 82.26 | - | 1 | 2 | 4 | 2 |
25 | AJ Shrikhande | AJ Shrikhande () | 2010-2010 | 1 | 1 | - | 114 | 114 | 114.00 | 114 | 100.00 | 1 | - | - | 11 | 2 |
25 | KC Brathwaite | KC Brathwaite (WI19) | 2011-2011 | 3 | 3 | 1 | 114 | 104* | 57.00 | 153 | 74.50 | 1 | - | 1 | 12 | 1 |
27 | D Mortimer | D Mortimer (AUS19) | 2013-2013 | 3 | 3 | - | 111 | 79 | 37.00 | 179 | 62.01 | - | 1 | - | 14 | 1 |
27 | AA Herwadkar | AA Herwadkar (IND19) | 2011-2013 | 5 | 5 | - | 111 | 56 | 22.20 | 170 | 65.29 | - | 1 | 1 | 11 | 2 |
29 | PG Raut | PG Raut (IND-W/INRW) | 2010-2014 | 4 | 4 | - | 108 | 44 | 27.00 | 226 | 47.78 | - | - | - | 17 | 0 |
30 | Y Gnaneswara Rao | Y Gnaneswara Rao (MRF) | 2009-2009 | 2 | 2 | - | 107 | 54 | 53.50 | 136 | 78.67 | - | 2 | - | 6 | 2 |
30 | C Fortuin | C Fortuin (SA19) | 2013-2013 | 3 | 3 | - | 107 | 65 | 35.66 | 162 | 66.04 | - | 1 | - | 14 | 1 |
30 | AA Deshpande | AA Deshpande (IND-W/INGW) | 2010-2014 | 6 | 6 | - | 107 | 35 | 17.83 | 234 | 45.72 | - | - | - | 10 | 0 |
33 | K Vasudevadas | K Vasudevadas (IndCm) | 2010-2010 | 2 | 2 | - | 106 | 93 | 53.00 | 93 | 113.97 | - | 1 | - | 13 | 0 |
33 | AD Nath | AD Nath (IND19) | 2011-2011 | 4 | 4 | - | 106 | 55 | 26.50 | 128 | 82.81 | - | 1 | - | 9 | 3 |
35 | GK Khoda | GK Khoda () | 2009-2009 | 1 | 1 | - | 105 | 105 | 105.00 | 103 | 101.94 | 1 | - | - | 7 | 1 |
35 | SH Srinivas | SH Srinivas () | 2012-2012 | 2 | 2 | - | 105 | 71 | 52.50 | 66 | 159.09 | - | 1 | - | 7 | 9 |
37 | DD Kasat | DD Kasat (VB-W) | 2021-2021 | 2 | 1 | - | 104 | 104 | 104.00 | 118 | 88.13 | 1 | - | - | 12 | 0 |
38 | GH Vihari | GH Vihari (IND19) | 2011-2011 | 3 | 3 | - | 102 | 51 | 34.00 | 182 | 56.04 | - | 1 | - | 10 | 0 |
38 | J Morgan | J Morgan (AUS19) | 2013-2013 | 3 | 3 | - | 102 | 70 | 34.00 | 84 | 121.42 | - | 1 | - | 9 | 6 |
38 | AA Obanda | AA Obanda (KENYA) | 2012-2012 | 5 | 5 | 1 | 102 | 44* | 25.50 | 71 | 143.66 | - | - | - | 4 | 7 |
41 | AD Mathews | AD Mathews (SL19) | 2005-2005 | 3 | 2 | 1 | 100 | 72* | 100.00 | 148 | 67.56 | - | 1 | - | 3 | 2 |
42 | PP Chawla | PP Chawla (IND19) | 2005-2005 | 3 | 2 | - | 99 | 54 | 49.50 | 103 | 96.11 | - | 1 | - | 11 | 0 |
42 | DB Prasanth | DB Prasanth () | 2012-2012 | 4 | 4 | 1 | 99 | 72* | 33.00 | 91 | 108.79 | - | 1 | - | 12 | 3 |
44 | B Aparajith | B Aparajith (IND19) | 2011-2011 | 4 | 4 | 2 | 98 | 48* | 49.00 | 123 | 79.67 | - | - | 1 | 11 | 0 |
45 | SC Serasinghe | SC Serasinghe (SL19) | 2005-2005 | 3 | 3 | 1 | 97 | 58 | 48.50 | 162 | 59.87 | - | 1 | - | 8 | 0 |
46 | V Abraham | V Abraham () | 2012-2012 | 1 | 1 | - | 95 | 95 | 95.00 | 91 | 104.39 | - | 1 | - | 12 | 2 |
47 | NS Badwaik | NS Badwaik (MP-W) | 2021-2021 | 2 | 2 | - | 94 | 62 | 47.00 | 163 | 57.66 | - | 1 | - | 10 | 0 |
47 | Shehan I Fernando | Shehan I Fernando (SL19) | 2011-2011 | 4 | 4 | - | 94 | 70 | 23.50 | 104 | 90.38 | - | 1 | - | 15 | 0 |
49 | RR Patel | RR Patel (KENYA) | 2012-2012 | 6 | 6 | - | 92 | 34 | 15.33 | 80 | 115.00 | - | - | - | 7 | 3 |
50 | NJ Sai Krishna | NJ Sai Krishna () | 2012-2012 | 3 | 3 | - | 91 | 49 | 30.33 | 104 | 87.50 | - | - | - | 9 | 1 |
50 | T Vamsi Krishna | T Vamsi Krishna () | 2012-2012 | 4 | 4 | - | 91 | 70 | 22.75 | 94 | 96.80 | - | 1 | - | 10 | 2 |
52 | RP Burl | RP Burl (ZIM19) | 2013-2013 | 2 | 2 | - | 90 | 46 | 45.00 | 91 | 98.90 | - | - | - | 10 | 3 |
52 | AG Pradeep | AG Pradeep () | 2012-2012 | 4 | 4 | 1 | 90 | 40 | 30.00 | 78 | 115.38 | - | - | - | 7 | 5 |
54 | FDM Karunaratne | FDM Karunaratne (SL19) | 2005-2005 | 3 | 3 | - | 89 | 39 | 29.66 | 133 | 66.91 | - | - | - | 13 | 1 |
55 | P Patel | P Patel (IOCXI) | 2010-2010 | 2 | 2 | - | 88 | 54 | 44.00 | 121 | 72.72 | - | 1 | - | 7 | 1 |
55 | SP Simran | SP Simran (GUJ-W) | 2021-2021 | 2 | 2 | - | 88 | 63 | 44.00 | 170 | 51.76 | - | 1 | - | 10 | 0 |
57 | JD Campbell | JD Campbell (WI19) | 2011-2011 | 3 | 3 | - | 86 | 56 | 28.66 | 116 | 74.13 | - | 1 | - | 14 | 2 |
58 | MK Tiwary | MK Tiwary () | 2010-2010 | 2 | 2 | 1 | 84 | 43 | 84.00 | 137 | 61.31 | - | - | - | 7 | 0 |
59 | DB Das | DB Das (/IND19) | 2005-2010 | 5 | 3 | 1 | 83 | 66* | 41.50 | 117 | 70.94 | - | 1 | 1 | 6 | 0 |
60 | SR Jadhav | SR Jadhav (INBW/MIZ-W) | 2010-2021 | 3 | 3 | - | 82 | 38 | 27.33 | 200 | 41.00 | - | - | - | 9 | 0 |
61 | KAR Hodge | KAR Hodge (WI19) | 2011-2011 | 3 | 2 | - | 81 | 50 | 40.50 | 165 | 49.09 | - | 1 | - | 4 | 0 |
61 | Y Valli | Y Valli (SA19) | 2013-2013 | 3 | 3 | 1 | 81 | 64 | 40.50 | 74 | 109.45 | - | 1 | - | 8 | 2 |
63 | P Vastrakar | P Vastrakar (MP-W) | 2021-2021 | 2 | 2 | - | 80 | 47 | 40.00 | 95 | 84.21 | - | - | - | 10 | 1 |
63 | S Mandhana | S Mandhana (IND-W) | 2014-2014 | 3 | 3 | - | 80 | 51 | 26.66 | 127 | 62.99 | - | 1 | - | 11 | 0 |
63 | M Vohra | M Vohra (IND19) | 2011-2011 | 4 | 4 | - | 80 | 44 | 20.00 | 119 | 67.22 | - | - | - | 7 | 1 |
66 | CM Edwards | CM Edwards (ENG-W) | 2010-2010 | 2 | 2 | 1 | 79 | 57* | 79.00 | 171 | 46.19 | - | 1 | - | 8 | 0 |
66 | BYA Mendis | BYA Mendis (SL-W) | 2014-2014 | 3 | 3 | - | 79 | 56 | 26.33 | 85 | 92.94 | - | 1 | - | 9 | 3 |
68 | RSSS de Zoysa | RSSS de Zoysa (SL19) | 2005-2005 | 3 | 3 | - | 78 | 47 | 26.00 | 89 | 87.64 | - | - | - | 7 | 1 |
68 | JF Smith | JF Smith (SA19) | 2013-2013 | 3 | 3 | 1 | 78 | 41* | 39.00 | 143 | 54.54 | - | - | - | 7 | 2 |
68 | K Deobrat | K Deobrat (IND19) | 2011-2011 | 4 | 4 | 1 | 78 | 75 | 26.00 | 118 | 66.10 | - | 1 | 1 | 4 | 2 |
71 | P Srihari Rao | P Srihari Rao () | 2010-2010 | 2 | 2 | - | 77 | 40 | 38.50 | 119 | 64.70 | - | - | - | 8 | 0 |
71 | KR Mayers | KR Mayers (WI19) | 2011-2011 | 3 | 3 | 1 | 77 | 33* | 38.50 | 92 | 83.69 | - | - | - | 9 | 2 |
73 | UBT Chand | UBT Chand (IND19) | 2011-2011 | 4 | 4 | - | 76 | 28 | 19.00 | 107 | 71.02 | - | - | - | 8 | 2 |
74 | V Kohli | V Kohli () | 2009-2009 | 1 | 1 | - | 73 | 73 | 73.00 | 53 | 137.73 | - | 1 | - | 4 | 6 |
75 | TM Head | TM Head (AUS19) | 2011-2011 | 3 | 3 | - | 70 | 39 | 23.33 | 126 | 55.55 | - | - | - | 5 | 0 |
75 | AK Bains | AK Bains (IND19) | 2013-2013 | 3 | 3 | - | 70 | 49 | 23.33 | 97 | 72.16 | - | - | - | 10 | 1 |
77 | PHT Kaushal | PHT Kaushal (SL19) | 2011-2011 | 4 | 4 | 2 | 68 | 30* | 34.00 | 135 | 50.37 | - | - | 1 | 7 | 0 |
78 | BS Goplani | BS Goplani (GUJ-W) | 2021-2021 | 2 | 2 | - | 67 | 45 | 33.50 | 134 | 50.00 | - | - | - | 2 | 0 |
79 | M Tehlan | M Tehlan (IND19) | 2005-2005 | 3 | 2 | - | 66 | 43 | 33.00 | 128 | 51.56 | - | - | - | 2 | 0 |
80 | AP Dani | AP Dani (IOCXI) | 2010-2010 | 2 | 2 | 1 | 65 | 49* | 65.00 | 36 | 180.55 | - | - | - | 5 | 4 |
80 | J Gumbie | J Gumbie (ZIM19) | 2013-2013 | 2 | 2 | - | 65 | 56 | 32.50 | 91 | 71.42 | - | 1 | - | 10 | 0 |
82 | A Chopra | A Chopra (IND-W) | 2010-2010 | 2 | 2 | 1 | 63 | 61* | 63.00 | 144 | 43.75 | - | 1 | - | 6 | 0 |
82 | KV Jain | KV Jain (INBW/IND-W) | 2010-2014 | 4 | 4 | 1 | 63 | 23 | 21.00 | 160 | 39.37 | - | - | - | 11 | 0 |
84 | M Deepak Kumar | M Deepak Kumar () | 2012-2012 | 2 | 2 | 1 | 62 | 37* | 62.00 | 57 | 108.77 | - | - | - | 9 | 1 |
85 | WG Bosisto | WG Bosisto (AUS19) | 2011-2011 | 2 | 2 | 1 | 61 | 42* | 61.00 | 70 | 87.14 | - | - | - | 3 | 0 |
85 | DP David | DP David (INGW) | 2010-2010 | 3 | 3 | 1 | 61 | 29* | 30.50 | 123 | 49.59 | - | - | - | 4 | 0 |
85 | JJ Peirson | JJ Peirson (AUS19) | 2011-2011 | 3 | 3 | - | 61 | 32 | 20.33 | 75 | 81.33 | - | - | 1 | 2 | 2 |
85 | H Kaur | H Kaur (INBW/IND-W) | 2010-2014 | 6 | 5 | 2 | 61 | 24 | 20.33 | 147 | 41.49 | - | - | - | 4 | 0 |
89 | Tamim Iqbal | Tamim Iqbal (BD19) | 2005-2005 | 1 | 1 | 1 | 60 | 60* | - | 46 | 130.43 | - | 1 | - | 12 | 1 |
89 | AT Alleyne | AT Alleyne (WI19) | 2011-2011 | 3 | 3 | - | 60 | 31 | 20.00 | 96 | 62.50 | - | - | 1 | 5 | 0 |
91 | CJD van der Schyff | CJD van der Schyff (SA19) | 2005-2005 | 2 | 2 | - | 59 | 53 | 29.50 | 66 | 89.39 | - | 1 | - | 5 | 3 |
92 | VM Sai | VM Sai () | 2012-2012 | 2 | 2 | - | 58 | 53 | 29.00 | 49 | 118.36 | - | 1 | - | 6 | 2 |
92 | AJ Patidar | AJ Patidar (MP-W) | 2021-2021 | 2 | 2 | - | 58 | 54 | 29.00 | 57 | 101.75 | - | 1 | - | 7 | 0 |
94 | D Elgar | D Elgar (SA19) | 2005-2005 | 2 | 2 | - | 57 | 32 | 28.50 | 92 | 61.95 | - | - | - | 7 | 1 |
95 | Nikita Singh | Nikita Singh (MP-W) | 2021-2021 | 2 | 2 | 2 | 56 | 29* | - | 45 | 124.44 | - | - | - | 8 | 1 |
96 | G Gambhir | G Gambhir () | 2009-2009 | 1 | 1 | - | 54 | 54 | 54.00 | 58 | 93.10 | - | 1 | - | 4 | 0 |
96 | TL Suman | TL Suman () | 2010-2010 | 2 | 2 | - | 54 | 32 | 27.00 | 42 | 128.57 | - | - | - | 7 | 2 |
96 | G Shankara Rao | G Shankara Rao () | 2012-2012 | 2 | 2 | - | 54 | 46 | 27.00 | 64 | 84.37 | - | - | - | 5 | 1 |
96 | D Nel | D Nel (ZIM19) | 2013-2013 | 2 | 2 | - | 54 | 32 | 27.00 | 84 | 64.28 | - | - | - | 6 | 2 |
100 | MS Bisla | MS Bisla () | 2010-2010 | 1 | 1 | - | 53 | 53 | 53.00 | 66 | 80.30 | - | 1 | - | 7 | 0 |
100 | K Bharat Reddy | K Bharat Reddy () | 2012-2012 | 2 | 2 | - | 53 | 49 | 26.50 | 71 | 74.64 | - | - | - | 4 | 0 |
102 | Mohammad Faheem | Mohammad Faheem (PAK19) | 2005-2005 | 2 | 2 | - | 52 | 52 | 26.00 | 90 | 57.77 | - | 1 | 1 | 4 | 0 |
103 | SW Willis | SW Willis (AUS19) | 2013-2013 | 3 | 1 | - | 51 | 51 | 51.00 | 87 | 58.62 | - | 1 | - | 5 | 1 |
103 | Mohammad Aamer | Mohammad Aamer (PAK19) | 2005-2005 | 2 | 2 | - | 51 | 30 | 25.50 | 96 | 53.12 | - | - | - | 7 | 0 |
103 | RB Kalaria | RB Kalaria (IND19) | 2011-2011 | 2 | 2 | 1 | 51 | 47* | 51.00 | 91 | 56.04 | - | - | - | 2 | 1 |
103 | MA Aponso | MA Aponso (SL19) | 2011-2011 | 4 | 4 | - | 51 | 21 | 12.75 | 93 | 54.83 | - | - | - | 4 | 0 |
107 | MR Meshram | MR Meshram (INBW) | 2010-2010 | 1 | 1 | - | 50 | 50 | 50.00 | 100 | 50.00 | - | 1 | - | 5 | 0 |
108 | HH Kanitkar | HH Kanitkar () | 2010-2010 | 1 | 1 | - | 49 | 49 | 49.00 | 49 | 100.00 | - | - | - | 3 | 1 |
108 | PRCS Kumarihami | PRCS Kumarihami (SL-W) | 2014-2014 | 3 | 3 | - | 49 | 28 | 16.33 | 126 | 38.88 | - | - | - | 4 | 0 |
110 | TM Srivastava | TM Srivastava (IND19) | 2005-2005 | 3 | 3 | - | 48 | 18 | 16.00 | 56 | 85.71 | - | - | - | 5 | 0 |
110 | A Sharma | A Sharma (IND-W/INRW) | 2010-2014 | 6 | 3 | 1 | 48 | 17 | 24.00 | 66 | 72.72 | - | - | - | 5 | 0 |
110 | SM Basha | SM Basha () | 2012-2012 | 3 | 3 | - | 48 | 28 | 16.00 | 68 | 70.58 | - | - | - | 3 | 1 |
113 | C Madan | C Madan () | 2010-2010 | 1 | 1 | - | 46 | 46 | 46.00 | 54 | 85.18 | - | - | - | 6 | 0 |
113 | S Suresh | S Suresh (IndCm) | 2010-2010 | 1 | 1 | - | 46 | 46 | 46.00 | 32 | 143.75 | - | - | - | 2 | 3 |
113 | A Kritzinger | A Kritzinger (SA19) | 2005-2005 | 2 | 2 | - | 46 | 42 | 23.00 | 88 | 52.27 | - | - | - | 5 | 1 |
113 | VS de Mel | VS de Mel (SL19) | 2011-2011 | 4 | 4 | 1 | 46 | 20 | 15.33 | 67 | 68.65 | - | - | - | 3 | 1 |
117 | BD Thaker | BD Thaker () | 2010-2010 | 1 | 1 | - | 45 | 45 | 45.00 | 62 | 72.58 | - | - | - | 0 | 0 |
117 | Saadullah Ghauri | Saadullah Ghauri (PAK19) | 2005-2005 | 2 | 2 | - | 45 | 25 | 22.50 | 76 | 59.21 | - | - | - | 5 | 0 |
119 | BL Morgan | BL Morgan (ENG-W) | 2010-2010 | 2 | 2 | - | 44 | 24 | 22.00 | 96 | 45.83 | - | - | - | 2 | 0 |
120 | R Prasanna | R Prasanna (IndCm) | 2010-2010 | 2 | 2 | - | 43 | 28 | 21.50 | 64 | 67.18 | - | - | - | 3 | 0 |
120 | DB Ravi Teja | DB Ravi Teja () | 2010-2010 | 2 | 2 | - | 43 | 38 | 21.50 | 75 | 57.33 | - | - | - | 6 | 0 |
120 | HK Badani | HK Badani (IndCm) | 2010-2010 | 4 | 3 | - | 43 | 26 | 14.33 | 47 | 91.48 | - | - | - | 2 | 1 |
120 | Soniya Dabir | Soniya Dabir (IND-W/INGW) | 2010-2010 | 4 | 3 | 1 | 43 | 25 | 21.50 | 65 | 66.15 | - | - | - | 3 | 0 |
124 | W Jaffer | W Jaffer (IOCXI) | 2010-2010 | 2 | 2 | - | 42 | 38 | 21.00 | 52 | 80.76 | - | - | - | 7 | 1 |
124 | P Daneel | P Daneel (SA19) | 2005-2005 | 2 | 2 | - | 42 | 26 | 21.00 | 65 | 64.61 | - | - | - | 4 | 0 |
124 | K Mohakud | K Mohakud (INGW) | 2010-2010 | 2 | 2 | - | 42 | 36 | 21.00 | 106 | 39.62 | - | - | - | 3 | 0 |
124 | AJ Turner | AJ Turner (AUS19) | 2011-2011 | 2 | 2 | - | 42 | 38 | 21.00 | 67 | 62.68 | - | - | - | 3 | 0 |
124 | JP Greaves | JP Greaves (WI19) | 2011-2011 | 3 | 2 | - | 42 | 33 | 21.00 | 85 | 49.41 | - | - | - | 2 | 0 |
124 | S Rana | S Rana (HRYWM) | 2021-2021 | 2 | 2 | - | 42 | 30 | 21.00 | 83 | 50.60 | - | - | - | 6 | 0 |
124 | SJ Truloff | SJ Truloff (AUS19) | 2011-2011 | 3 | 3 | - | 42 | 21 | 14.00 | 62 | 67.74 | - | - | 1 | 2 | 1 |
131 | KP Jilla | KP Jilla () | 2010-2010 | 2 | 2 | - | 41 | 29 | 20.50 | 52 | 78.84 | - | - | - | 3 | 2 |
131 | DHAP Tharanga | DHAP Tharanga (SL19) | 2011-2011 | 3 | 3 | - | 41 | 24 | 13.66 | 102 | 40.19 | - | - | - | 1 | 1 |
133 | Shakib Al Hasan | Shakib Al Hasan (BD19) | 2005-2005 | 1 | 1 | 1 | 40 | 40* | - | 33 | 121.21 | - | - | - | 8 | 0 |
134 | SS Kumar | SS Kumar (IndCm) | 2010-2010 | 2 | 2 | - | 39 | 21 | 19.50 | 50 | 78.00 | - | - | - | 1 | 1 |
134 | V Lennin | V Lennin () | 2012-2012 | 2 | 2 | - | 39 | 31 | 19.50 | 58 | 67.24 | - | - | - | 4 | 0 |
134 | SL Dangore | SL Dangore (MP-W) | 2021-2021 | 2 | 2 | - | 39 | 27 | 19.50 | 45 | 86.66 | - | - | - | 4 | 0 |
134 | AH Kaur | AH Kaur (HRYWM) | 2021-2021 | 2 | 2 | 1 | 39 | 28* | 39.00 | 105 | 37.14 | - | - | - | 3 | 0 |
134 | NN Odhiambo | NN Odhiambo (KENYA) | 2012-2012 | 4 | 4 | - | 39 | 16 | 9.75 | 45 | 86.66 | - | - | - | 4 | 1 |
139 | VB Bhatiwal | VB Bhatiwal (HRYWM) | 2021-2021 | 2 | 2 | - | 38 | 26 | 19.00 | 72 | 52.77 | - | - | - | 7 | 0 |
139 | SH Fernando | SH Fernando (SL19) | 2005-2005 | 3 | 3 | 1 | 38 | 29* | 19.00 | 76 | 50.00 | - | - | - | 3 | 0 |
139 | CT Bancroft | CT Bancroft (AUS19) | 2011-2011 | 3 | 3 | - | 38 | 18 | 12.66 | 87 | 43.67 | - | - | - | 3 | 0 |
139 | G Oldfield | G Oldfield (SA19) | 2013-2013 | 3 | 3 | - | 38 | 35 | 12.66 | 52 | 73.07 | - | - | - | 1 | 2 |
143 | S Senthil Kumar | S Senthil Kumar (MRF) | 2009-2009 | 2 | 2 | - | 37 | 27 | 18.50 | 60 | 61.66 | - | - | - | 4 | 0 |
144 | SP Khajuria | SP Khajuria (IND19) | 2013-2013 | 1 | 1 | - | 36 | 36 | 36.00 | 49 | 73.46 | - | - | - | 5 | 0 |
144 | Charanjit Singh | Charanjit Singh () | 2010-2010 | 2 | 2 | 1 | 36 | 33* | 36.00 | 60 | 60.00 | - | - | - | 3 | 0 |
146 | AP Revandkar | AP Revandkar () | 2009-2009 | 1 | 1 | 1 | 35 | 35* | - | 55 | 63.63 | - | - | - | 3 | 0 |
146 | X Thalaivan Sargunam | X Thalaivan Sargunam (MRF) | 2009-2009 | 2 | 2 | - | 35 | 23 | 17.50 | 59 | 59.32 | - | - | - | 4 | 1 |
146 | OU Ranasinghe | OU Ranasinghe (SL-W) | 2014-2014 | 2 | 2 | 1 | 35 | 29* | 35.00 | 67 | 52.23 | - | - | - | 5 | 0 |
146 | LM Inamdar | LM Inamdar (VB-W) | 2021-2021 | 2 | 2 | 1 | 35 | 25 | 35.00 | 38 | 92.10 | - | - | - | 4 | 2 |
150 | N Tanwar | N Tanwar (INRW) | 2010-2010 | 1 | 1 | - | 34 | 34 | 34.00 | 57 | 59.64 | - | - | - | 3 | 0 |
Showing 150 records