ENG: Trent Bridge, Nottingham Cricket Ground – Women's One-Day Internationals Cricket Records
Women's One-Day Internationals
Most matches
| Rank | Player | Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | J Smit | J Smit (ENG-W) | 1999-2000 | 2 | - | - | - | - | - | - | - | - | 1 | 1 |
🥇 1 | CJ Connor | CJ Connor (ENG-W) | 1999-2000 | 2 | 31 | 31 | 31.00 | - | 5 | 3/43 | 14.20 | - | - | - |
🥇 1 | CM Edwards | CM Edwards (ENG-W) | 1999-2000 | 2 | 36 | 36 | 18.00 | - | - | - | - | - | 1 | - |
🥇 1 | KM Leng | KM Leng (ENG-W) | 1999-2000 | 2 | 6 | 6 | 6.00 | - | 1 | 1/24 | 24.00 | - | 1 | - |
🥇 1 | LC Pearson | LC Pearson (ENG-W) | 1999-2000 | 2 | - | - | - | - | 3 | 3/14 | 13.66 | - | 1 | - |
🥇 1 | MA Reynard | MA Reynard (ENG-W) | 1999-2000 | 2 | 19 | 19* | - | - | - | - | - | - | - | - |
🥇 1 | CE Taylor | CE Taylor (ENG-W) | 1999-2000 | 2 | - | - | - | - | 2 | 2/19 | 20.50 | - | - | - |
🥇 1 | SC Taylor | SC Taylor (ENG-W) | 1999-2000 | 2 | 59 | 47* | 59.00 | - | - | - | - | - | 1 | - |
9 | C Kaul | C Kaul (IND-W) | 1999-1999 | 1 | 58 | 58 | 58.00 | - | - | - | - | - | - | - |
9 | E Bakewell | E Bakewell (ENG-W) | 1976-1976 | 1 | 32 | 32 | 32.00 | - | 1 | 1/14 | 14.00 | - | - | - |
9 | W Blunsden | W Blunsden (AUS-W) | 1976-1976 | 1 | 10 | 10 | 10.00 | - | - | - | - | - | - | - |
9 | AA Burger | AA Burger (SA-W) | 2000-2000 | 1 | 20 | 20 | 20.00 | - | - | - | - | - | - | - |
9 | A Chopra | A Chopra (IND-W) | 1999-1999 | 1 | 25 | 25 | 25.00 | - | - | - | - | - | - | - |
9 | JM Court | JM Court (ENG-W) | 1976-1976 | 1 | - | - | - | - | 3 | 3/20 | 6.66 | - | - | - |
9 | JE Cruwys | JE Cruwys (ENG-W) | 1976-1976 | 1 | - | - | - | - | - | - | - | - | - | - |
9 | BA Daniels | BA Daniels (ENG-W) | 2000-2000 | 1 | 4 | 4* | - | - | - | - | - | - | - | - |
9 | N David | N David (IND-W) | 1999-1999 | 1 | - | - | - | - | - | - | - | - | - | - |
9 | HA Davies | HA Davies (SA-W) | 2000-2000 | 1 | 43 | 43 | 43.00 | - | 1 | 1/18 | 18.00 | - | - | - |
9 | K Dhokarikar | K Dhokarikar (IND-W) | 1999-1999 | 1 | - | - | - | - | 1 | 1/24 | 24.00 | - | - | - |
9 | CE Eksteen | CE Eksteen (SA-W) | 2000-2000 | 1 | 41 | 41 | 41.00 | - | - | - | - | - | - | - |
9 | R Gandhi | R Gandhi (IND-W) | 1999-1999 | 1 | 18 | 18* | - | - | - | - | - | - | - | - |
9 | DA Gordon | DA Gordon (AUS-W) | 1976-1976 | 1 | 50 | 50* | - | - | 1 | 1/28 | 28.00 | - | - | - |
9 | R Heyhoe-Flint | R Heyhoe-Flint (ENG-W) | 1976-1976 | 1 | - | - | - | - | - | - | - | - | 1 | - |
9 | L Hill | L Hill (AUS-W) | 1976-1976 | 1 | 26 | 26 | 26.00 | - | - | - | - | - | - | - |
9 | SA Hodges | SA Hodges (ENG-W) | 1976-1976 | 1 | - | - | - | - | - | - | - | - | - | - |
9 | G Hullah | G Hullah (ENG-W) | 1976-1976 | 1 | - | - | - | - | 1 | 1/26 | 26.00 | - | - | - |
9 | A Jain | A Jain (IND-W) | 1999-1999 | 1 | 45 | 45 | 45.00 | - | - | - | - | - | - | - |
9 | MJ Jennings | MJ Jennings (AUS-W) | 1976-1976 | 1 | - | - | - | - | - | - | - | - | - | - |
9 | H Kala | H Kala (IND-W) | 1999-1999 | 1 | 33 | 33* | - | - | - | - | - | - | - | - |
9 | DM Marathe | DM Marathe (IND-W) | 1999-1999 | 1 | - | - | - | - | 1 | 1/40 | 40.00 | - | 1 | - |
9 | A Kuylaars | A Kuylaars (SA-W) | 2000-2000 | 1 | 12 | 12* | - | - | - | - | - | - | - | - |
9 | KA Laing | KA Laing (SA-W) | 2000-2000 | 1 | 2 | 2 | 2.00 | - | - | - | - | - | - | - |
9 | MA Lear | MA Lear (ENG-W) | 1976-1976 | 1 | 56 | 56* | - | - | - | - | - | - | - | - |
9 | LP Lewis | LP Lewis (SA-W) | 2000-2000 | 1 | - | 0* | - | - | - | - | - | - | - | - |
9 | JK Lumsden | JK Lumsden (AUS-W) | 1976-1976 | 1 | 2 | 2 | 2.00 | - | - | - | - | - | - | - |
9 | R Margrate | R Margrate (IND-W) | 1999-1999 | 1 | - | - | - | - | - | - | - | - | 1 | - |
9 | P May | P May (AUS-W) | 1976-1976 | 1 | 3 | 3 | 3.00 | - | - | - | - | - | - | - |
9 | KL Mortimer | KL Mortimer (AUS-W) | 1976-1976 | 1 | 4 | 4* | - | - | - | - | - | - | - | - |
9 | LK Newton | LK Newton (ENG-W) | 1999-1999 | 1 | 1 | 1 | 1.00 | - | - | - | - | - | - | - |
9 | L Olivier | L Olivier (SA-W) | 2000-2000 | 1 | 13 | 13 | 13.00 | - | - | - | - | - | - | - |
9 | K Price | K Price (SA-W) | 2000-2000 | 1 | - | - | - | - | - | - | - | - | - | - |
9 | K Price | K Price (AUS-W) | 1976-1976 | 1 | 4 | 4 | 4.00 | - | - | - | - | - | - | - |
9 | P Rau | P Rau (IND-W) | 1999-1999 | 1 | 14 | 14 | 14.00 | - | 2 | 2/32 | 16.00 | - | - | - |
9 | S Redfern | S Redfern (ENG-W) | 1999-1999 | 1 | 27 | 27 | 27.00 | - | - | - | - | - | - | - |
9 | DJ Reid | DJ Reid (SA-W) | 2000-2000 | 1 | - | - | - | - | - | - | - | - | - | - |
9 | J Stockton | J Stockton (AUS-W) | 1976-1976 | 1 | 3 | 3 | 3.00 | - | - | - | - | - | - | - |
9 | R Shastri | R Shastri (IND-W) | 1999-1999 | 1 | 1 | 1 | 1.00 | - | 1 | 1/40 | 40.00 | - | 1 | - |
9 | NJ Shaw | NJ Shaw (ENG-W) | 2000-2000 | 1 | - | - | - | - | - | - | - | - | - | - |
9 | K Smithies | K Smithies (ENG-W) | 1999-1999 | 1 | 110 | 110* | - | 1 | - | - | - | - | 1 | - |
9 | J Southgate | J Southgate (ENG-W) | 1976-1976 | 1 | - | - | - | - | 1 | 1/15 | 15.00 | - | 1 | - |
9 | J Stephenson | J Stephenson (ENG-W) | 1976-1976 | 1 | - | - | - | - | 1 | 1/10 | 10.00 | - | 1 | - |
9 | M Terblanche | M Terblanche (SA-W) | 2000-2000 | 1 | 8 | 8 | 8.00 | - | - | - | - | - | - | - |
9 | DL Thomas | DL Thomas (ENG-W) | 1976-1976 | 1 | - | - | - | - | - | - | - | - | - | - |
9 | A Brindle | A Brindle (ENG-W) | 2000-2000 | 1 | - | - | - | - | - | - | - | - | 1 | - |
9 | J Tredrea | J Tredrea (AUS-W) | 1976-1976 | 1 | 7 | 7 | 7.00 | - | - | - | - | - | - | - |
9 | SA Tredrea | SA Tredrea (AUS-W) | 1976-1976 | 1 | 7 | 7 | 7.00 | - | - | - | - | - | - | - |
9 | S Viljoen | S Viljoen (SA-W) | 2000-2000 | 1 | 5 | 5 | 5.00 | - | - | - | - | - | - | - |
9 | CJ Watmough | CJ Watmough (ENG-W) | 1976-1976 | 1 | 27 | 27* | - | - | - | - | - | - | - | - |
Showing 58 records