ENG: Trent Bridge, Nottingham Cricket Ground – Test matches Cricket Records
Test matches
Most extras in an innings
| Rank | Team | Score | Overs | Ext | b | lb | w | nb | RR | Inns | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Australia | 602 | 206.3 | 61 | 6 | 23 | 3 | 29 | 2.91 | 1 | v England | Nottingham | 10 Aug 1989 | Test # 1125 |
🥈 2 | England | 252 | 111.1 | 52 | 19 | 13 | 10 | 10 | 2.26 | 3 | v West Indies | Nottingham | 5 Jun 1980 | Test # 880 |
🥉 3 | England | 564 | 198.5 | 50 | 18 | 18 | - | 14 | 2.83 | 2 | v India | Nottingham | 4 Jul 1996 | Test # 1329 |
4 | England | 374 | 135.2 | 48 | 9 | 13 | 16 | 10 | 2.76 | 1 | v Zimbabwe | Nottingham | 1 Jun 2000 | Test # 1498 |
5 | England | 617 | 144.5 | 45 | 9 | 17 | 4 | 15 | 4.26 | 2 | v India | Nottingham | 8 Aug 2002 | Test # 1612 |
6 | England | 477 | 123.1 | 42 | 1 | 15 | 1 | 25 | 3.87 | 1 | v Australia | Nottingham | 25 Aug 2005 | Test # 1762 |
7 | England | 428 | 123.4 | 41 | 9 | 10 | 4 | 18 | 3.46 | 2 | v West Indies | Nottingham | 25 May 2012 | Test # 2044 |
8 | Australia | 253 | 72.4 | 40 | 20 | 16 | 1 | 3 | 3.48 | 3 | v England | Nottingham | 6 Aug 2015 | Test # 2175 |
8 | England | 429 | 180.5 | 40 | 16 | 12 | 1 | 11 | 2.37 | 1 | v New Zealand | Nottingham | 10 Aug 1978 | Test # 829 |
10 | England | 300 | 103.5 | 39 | - | 17 | 1 | 21 | 2.88 | 1 | v West Indies | Nottingham | 4 Jul 1991 | Test # 1173 |
11 | South Africa | 329 | 128.5 | 38 | 30 | 7 | - | 1 | 2.55 | 1 | v Australia | Nottingham | 5 Aug 1912 | Test # 127 |
11 | England | 332 | 134.4 | 38 | 5 | 1 | 3 | 29 | 2.46 | 2 | v West Indies | Nottingham | 3 Jun 1976 | Test # 777 |
11 | India | 521 | 167.0 | 38 | 6 | 12 | 7 | 13 | 3.11 | 1 | v England | Nottingham | 4 Jul 1996 | Test # 1329 |
14 | West Indies | 397 | 118.1 | 36 | 2 | 13 | 1 | 20 | 3.35 | 2 | v England | Nottingham | 4 Jul 1991 | Test # 1173 |
15 | England | 364 | 124.2 | 35 | 9 | 7 | 3 | 16 | 2.92 | 2 | v Australia | Nottingham | 28 Jul 1977 | Test # 806 |
16 | England | 321 | 118.4 | 34 | 5 | 23 | 4 | 2 | 2.70 | 1 | v Australia | Nottingham | 1 Jul 1993 | Test # 1225 |
16 | South Africa | 362 | 119.5 | 34 | 4 | 19 | 3 | 8 | 3.02 | 2 | v England | Nottingham | 14 Aug 2003 | Test # 1654 |
16 | England | 420 | 124.4 | 34 | 11 | 14 | - | 9 | 3.36 | 1 | v New Zealand | Nottingham | 25 Aug 1983 | Test # 960 |
16 | England | 336 | 127.5 | 34 | 7 | 13 | 1 | 13 | 2.62 | 2 | v South Africa | Nottingham | 23 Jul 1998 | Test # 1421 |
16 | India | 481 | 158.5 | 34 | 16 | 16 | 1 | 1 | 3.02 | 2 | v England | Nottingham | 27 Jul 2007 | Test # 1841 |
21 | India | 424 | 115.0 | 33 | 5 | 12 | 4 | 12 | 3.68 | 3 | v England | Nottingham | 8 Aug 2002 | Test # 1612 |
22 | England | 290 | 148.0 | 32 | 17 | 9 | 4 | 2 | 1.95 | 4 | v Australia | Nottingham | 13 Jul 1972 | Test # 700 |
22 | England | 441 | 183.0 | 32 | 12 | 17 | - | 3 | 2.40 | 3 | v Australia | Nottingham | 10 Jun 1948 | Test # 299 |
24 | England | 255 | 76.5 | 31 | - | 18 | - | 13 | 3.31 | 2 | v Australia | Nottingham | 10 Aug 1989 | Test # 1125 |
24 | Australia | 273 | 90.0 | 31 | 22 | 9 | - | - | 3.03 | 3 | v England | Nottingham | 8 Jun 1934 | Test # 233 |
24 | England | 354 | 104.1 | 31 | 5 | 14 | 5 | 7 | 3.39 | 1 | v Pakistan | Nottingham | 29 Jul 2010 | Test # 1967 |
24 | England | 422 | 155.0 | 31 | 11 | 11 | - | 9 | 2.72 | 3 | v Australia | Nottingham | 1 Jul 1993 | Test # 1225 |
28 | England | 551 | 226.2 | 30 | 15 | 13 | 2 | - | 2.43 | 3 | v South Africa | Nottingham | 7 Jun 1947 | Test # 285 |
29 | Sri Lanka | 231 | 66.2 | 29 | 4 | 3 | 2 | 20 | 3.48 | 1 | v England | Nottingham | 2 Jun 2006 | Test # 1804 |
29 | England | 245 | 101.0 | 29 | - | 13 | 5 | 11 | 2.42 | 1 | v West Indies | Nottingham | 2 Jun 1988 | Test # 1098 |
29 | England | 355 | 104.0 | 29 | 7 | 6 | 9 | 7 | 3.41 | 3 | v India | Nottingham | 27 Jul 2007 | Test # 1841 |
32 | England | 284 | 71.3 | 28 | 4 | 16 | - | 8 | 3.97 | 4 | v New Zealand | Nottingham | 10 Jun 2004 | Test # 1704 |
32 | West Indies | 370 | 109.2 | 28 | 8 | 18 | 1 | 1 | 3.38 | 1 | v England | Nottingham | 25 May 2012 | Test # 2044 |
32 | West Indies | 448 | 129.1 | 28 | 6 | 8 | - | 14 | 3.46 | 2 | v England | Nottingham | 2 Jun 1988 | Test # 1098 |
32 | England | 496 | 144.5 | 28 | 6 | 5 | 4 | 13 | 3.42 | 2 | v India | Nottingham | 9 Jul 2014 | Test # 2128 |
36 | England | 658 | 188.0 | 27 | 1 | 22 | - | 4 | 3.50 | 1 | v Australia | Nottingham | 10 Jun 1938 | Test # 263 |
36 | Australia | 539 | 201.2 | 27 | 6 | 7 | 2 | 12 | 2.67 | 2 | v England | Nottingham | 11 Jul 1985 | Test # 1019 |
38 | England | 196 | 71.3 | 26 | 21 | 5 | - | - | 2.74 | 1 | v Australia | Nottingham | 29 May 1905 | Test # 83 |
38 | England | 229 | 91.1 | 26 | 2 | 13 | 3 | 8 | 2.51 | 2 | v Sri Lanka | Nottingham | 2 Jun 2006 | Test # 1804 |
38 | Australia | 427 | 184.0 | 26 | 5 | 16 | - | 5 | 2.32 | 3 | v England | Nottingham | 10 Jun 1938 | Test # 263 |
41 | New Zealand | 218 | 81.0 | 25 | 1 | 21 | - | 3 | 2.69 | 3 | v England | Nottingham | 10 Jun 2004 | Test # 1704 |
41 | England | 263 | 91.5 | 25 | 7 | 11 | 3 | 4 | 2.86 | 1 | v West Indies | Nottingham | 5 Jun 1980 | Test # 880 |
41 | England | 565 | 96.3 | 25 | 6 | 10 | 6 | 3 | 5.85 | 1 | v Zimbabwe | Nottingham | 22 May 2025 | Test # 2584 |
41 | New Zealand | 553 | 145.3 | 25 | 1 | 16 | - | 8 | 3.80 | 1 | v England | Nottingham | 10 Jun 2022 | Test # 2465 |
41 | England | 445 | 146.3 | 25 | 9 | 8 | 4 | 4 | 3.03 | 1 | v South Africa | Nottingham | 14 Aug 2003 | Test # 1654 |
41 | England | 375 | 149.5 | 25 | 2 | 13 | 1 | 9 | 2.50 | 3 | v Australia | Nottingham | 10 Jul 2013 | Test # 2090 |
41 | England | 567 | 174.4 | 25 | - | 9 | 6 | 10 | 3.24 | 2 | v New Zealand | Nottingham | 2 Jun 1994 | Test # 1260 |
41 | England | 436 | 245.2 | 25 | 11 | 10 | 2 | 2 | 1.77 | 3 | v West Indies | Nottingham | 20 Jul 1950 | Test # 325 |
49 | England | 247 | 87.0 | 24 | 2 | 11 | 2 | 9 | 2.83 | 4 | v South Africa | Nottingham | 23 Jul 1998 | Test # 1421 |
49 | England | 364 | 126.5 | 24 | 10 | 9 | 1 | 4 | 2.86 | 1 | v New Zealand | Nottingham | 5 Jun 2008 | Test # 1878 |
49 | Australia | 309 | 127.0 | 24 | 1 | 5 | 1 | 17 | 2.43 | 3 | v England | Nottingham | 28 Jul 1977 | Test # 806 |
52 | England | 303 | 85.5 | 23 | 5 | 2 | 6 | 10 | 3.53 | 3 | v India | Nottingham | 4 Aug 2021 | Test # 2428 |
52 | India | 391 | 123.0 | 23 | 9 | 7 | - | 7 | 3.17 | 3 | v England | Nottingham | 9 Jul 2014 | Test # 2128 |
52 | England | 422 | 143.2 | 23 | 15 | 7 | 1 | - | 2.94 | 1 | v India | Nottingham | 4 Jun 1959 | Test # 474 |
52 | England | 451 | 155.0 | 23 | 6 | 12 | 1 | 4 | 2.90 | 2 | v New Zealand | Nottingham | 7 Aug 1969 | Test # 657 |
56 | New Zealand | 123 | 46.3 | 22 | 8 | 8 | 6 | - | 2.64 | 2 | v England | Nottingham | 5 Jun 2008 | Test # 1878 |
56 | New Zealand | 284 | 84.4 | 22 | 9 | 5 | 2 | 6 | 3.35 | 3 | v England | Nottingham | 10 Jun 2022 | Test # 2465 |
56 | England | 391 | 85.2 | 22 | 14 | 2 | 2 | 4 | 4.58 | 2 | v Australia | Nottingham | 6 Aug 2015 | Test # 2175 |
56 | England | 317 | 104.5 | 22 | 2 | 16 | - | 4 | 3.02 | 4 | v India | Nottingham | 18 Aug 2018 | Test # 2316 |
56 | Australia | 296 | 110.5 | 22 | 11 | 10 | - | 1 | 2.67 | 4 | v England | Nottingham | 10 Jul 2013 | Test # 2090 |
56 | Australia | 335 | 139.2 | 22 | 17 | 5 | - | - | 2.40 | 4 | v England | Nottingham | 13 Jun 1930 | Test # 194 |
62 | England | 215 | 59.0 | 21 | 6 | 5 | 8 | 2 | 3.64 | 1 | v Australia | Nottingham | 10 Jul 2013 | Test # 2090 |
62 | England | 156 | 78.0 | 21 | 9 | - | 2 | 10 | 2.00 | 4 | v West Indies | Nottingham | 3 Jun 1976 | Test # 777 |
62 | England | 211 | 79.0 | 21 | - | 14 | 3 | 4 | 2.67 | 3 | v West Indies | Nottingham | 4 Jul 1991 | Test # 1173 |
62 | England | 189 | 88.3 | 21 | 5 | 2 | 1 | 13 | 2.13 | 2 | v Australia | Nottingham | 13 Jul 1972 | Test # 700 |
62 | South Africa | 374 | 103.2 | 21 | 9 | 3 | - | 9 | 3.61 | 1 | v England | Nottingham | 23 Jul 1998 | Test # 1421 |
62 | New Zealand | 226 | 106.3 | 21 | - | 1 | - | 20 | 2.12 | 3 | v England | Nottingham | 2 Jun 1994 | Test # 1260 |
62 | Australia | 411 | 130.3 | 21 | 10 | 10 | 1 | - | 3.14 | 2 | v England | Nottingham | 10 Jun 1938 | Test # 263 |
62 | England | 426 | 153.0 | 21 | 11 | 9 | 1 | - | 2.78 | 3 | v Australia | Nottingham | 29 May 1905 | Test # 83 |
62 | West Indies | 494 | 153.3 | 21 | - | 12 | 1 | 8 | 3.21 | 1 | v England | Nottingham | 3 Jun 1976 | Test # 777 |
62 | New Zealand | 440 | 188.1 | 21 | - | 13 | 1 | 7 | 2.33 | 4 | v England | Nottingham | 7 Jun 1973 | Test # 722 |
62 | South Africa | 483 | 240.0 | 21 | 3 | 17 | - | 1 | 2.01 | 1 | v England | Nottingham | 7 Jun 1951 | Test # 334 |
73 | New Zealand | 97 | 41.4 | 20 | 8 | 6 | - | 6 | 2.32 | 2 | v England | Nottingham | 7 Jun 1973 | Test # 722 |
73 | India | 278 | 84.5 | 20 | 6 | 6 | - | 8 | 3.27 | 2 | v England | Nottingham | 4 Aug 2021 | Test # 2428 |
73 | New Zealand | 251 | 93.4 | 20 | - | 6 | - | 14 | 2.67 | 1 | v England | Nottingham | 2 Jun 1994 | Test # 1260 |
73 | England | 440 | 152.4 | 20 | 4 | 8 | - | 8 | 2.88 | 1 | v West Indies | Nottingham | 10 Aug 1995 | Test # 1302 |
73 | South Africa | 533 | 196.3 | 20 | 7 | 12 | 1 | - | 2.71 | 1 | v England | Nottingham | 7 Jun 1947 | Test # 285 |
78 | Australia | 218 | 49.1 | 19 | - | 2 | 1 | 16 | 4.43 | 2 | v England | Nottingham | 25 Aug 2005 | Test # 1762 |
78 | Australia | 221 | 63.5 | 19 | 16 | 2 | 1 | - | 3.46 | 2 | v England | Nottingham | 29 May 1905 | Test # 83 |
78 | England | 198 | 65.3 | 19 | 8 | 7 | 1 | 3 | 3.02 | 1 | v India | Nottingham | 27 Jul 2007 | Test # 1841 |
78 | England | 196 | 68.0 | 19 | 1 | 16 | - | 2 | 2.88 | 3 | v Australia | Nottingham | 11 Jul 1985 | Test # 1019 |
78 | England | 190 | 68.5 | 19 | 13 | 1 | 1 | 4 | 2.76 | 4 | v Sri Lanka | Nottingham | 2 Jun 2006 | Test # 1804 |
78 | England | 262 | 75.3 | 19 | 4 | 11 | 1 | 3 | 3.47 | 3 | v Pakistan | Nottingham | 29 Jul 2010 | Test # 1967 |
78 | Australia | 202 | 76.0 | 19 | 5 | 5 | 4 | 5 | 2.65 | 4 | v England | Nottingham | 1 Jul 1993 | Test # 1225 |
78 | England | 319 | 85.3 | 19 | 2 | 5 | - | 12 | 3.73 | 2 | v New Zealand | Nottingham | 10 Jun 2004 | Test # 1704 |
78 | India | 329 | 94.5 | 19 | 12 | 6 | 1 | - | 3.46 | 1 | v England | Nottingham | 18 Aug 2018 | Test # 2316 |
78 | West Indies | 457 | 111.5 | 19 | 4 | 3 | 4 | 8 | 4.08 | 2 | v England | Nottingham | 18 Jul 2024 | Test # 2539 |
78 | Australia | 427 | 121.5 | 19 | 4 | 10 | 1 | 4 | 3.50 | 1 | v England | Nottingham | 7 Aug 1997 | Test # 1375 |
78 | Australia | 387 | 124.0 | 19 | 1 | 4 | - | 14 | 3.12 | 3 | v England | Nottingham | 25 Aug 2005 | Test # 1762 |
90 | England | 185 | 52.5 | 18 | 1 | 9 | 1 | 7 | 3.50 | 1 | v Australia | Nottingham | 2 Aug 2001 | Test # 1554 |
90 | South Africa | 148 | 96.3 | 18 | 8 | 4 | 4 | 2 | 1.53 | 3 | v England | Nottingham | 9 Jun 1955 | Test # 407 |
90 | England | 224 | 98.0 | 18 | - | 5 | 2 | 11 | 2.28 | 4 | v South Africa | Nottingham | 5 Aug 1965 | Test # 595 |
90 | Australia | 336 | 98.5 | 18 | 1 | 11 | - | 6 | 3.39 | 3 | v England | Nottingham | 7 Aug 1997 | Test # 1375 |
90 | England | 216 | 102.0 | 18 | 5 | 11 | - | 2 | 2.11 | 1 | v Australia | Nottingham | 4 Jun 1964 | Test # 561 |
90 | England | 269 | 104.0 | 18 | - | 4 | - | 14 | 2.58 | 3 | v West Indies | Nottingham | 10 Aug 1995 | Test # 1302 |
90 | England | 544 | 120.2 | 18 | 9 | 5 | 2 | 2 | 4.52 | 3 | v India | Nottingham | 29 Jul 2011 | Test # 2001 |
90 | New Zealand | 384 | 121.0 | 18 | 2 | 14 | - | 2 | 3.17 | 1 | v England | Nottingham | 10 Jun 2004 | Test # 1704 |
98 | West Indies | 209 | 68.4 | 17 | - | 8 | - | 9 | 3.04 | 4 | v England | Nottingham | 5 Jun 1980 | Test # 880 |
98 | England | 147 | 75.0 | 17 | 5 | 8 | 1 | 3 | 1.96 | 3 | v Zimbabwe | Nottingham | 1 Jun 2000 | Test # 1498 |
98 | Australia | 179 | 86.5 | 17 | 4 | 8 | 1 | 4 | 2.06 | 2 | v England | Nottingham | 18 Jun 1981 | Test # 903 |
Showing 100 records
Additional Information
Team is the team credited with the extras, Opposition is the team that conceded them.