ENG: Trent Bridge, Nottingham Cricket Ground – One-Day Internationals Cricket Records
One-Day Internationals
Most matches as captain
| Rank | Player | Player | Span | Mat | Won | Lost | Tied | Draw | NR | W/L | %W | %L | % Tied | % Draw | %NR | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | EJG Morgan | EJG Morgan (ENG) | 2015-2019 | 7 | 3 | 2 | 1 | 0 | 1 | 1.50 | 42.85 | 28.57 | 14.28 | - | 14.28 | 58.33 |
🥈 2 | AN Cook | AN Cook (ENG) | 2011-2014 | 4 | 2 | 2 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
🥈 2 | AJ Strauss | AJ Strauss (ENG) | 2006-2010 | 4 | 2 | 2 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
🥈 2 | MP Vaughan | MP Vaughan (ENG) | 2003-2005 | 4 | 2 | 2 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
5 | JO Holder | JO Holder (WI) | 2017-2019 | 3 | 1 | 1 | 0 | 0 | 1 | 1.00 | 33.33 | 33.33 | - | - | 33.33 | 50.00 |
5 | KJ Hughes | KJ Hughes (AUS) | 1979-1983 | 3 | 1 | 2 | 0 | 0 | 0 | 0.50 | 33.33 | 66.66 | - | - | - | 33.33 |
5 | Imran Khan | Imran Khan (PAK) | 1982-1987 | 3 | 2 | 1 | 0 | 0 | 0 | 2.00 | 66.66 | 33.33 | - | - | - | 66.66 |
5 | Sarfaraz Ahmed | Sarfaraz Ahmed (PAK) | 2019-2019 | 3 | 1 | 2 | 0 | 0 | 0 | 0.50 | 33.33 | 66.66 | - | - | - | 33.33 |
9 | MA Atherton | MA Atherton (ENG) | 1995-1996 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
9 | M Azharuddin | M Azharuddin (IND) | 1990-1999 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
9 | MG Burgess | MG Burgess (NZ) | 1979-1979 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
9 | WJ Cronje | WJ Cronje (SA) | 1998-1999 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
9 | MH Denness | MH Denness (ENG) | 1974-1975 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
9 | AJ Finch | AJ Finch (AUS) | 2019-2019 | 2 | 2 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
9 | GA Gooch | GA Gooch (ENG) | 1990-1992 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
9 | DI Gower | DI Gower (ENG) | 1984-1989 | 2 | 1 | 0 | 1 | 0 | 0 | - | 50.00 | - | 50.00 | - | - | 75.00 |
9 | N Hussain | N Hussain (ENG) | 2000-2002 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
9 | CH Lloyd | CH Lloyd (WI) | 1979-1984 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
9 | BB McCullum | BB McCullum (NZ) | 2013-2015 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
9 | Mashrafe Mortaza | Mashrafe Mortaza (BAN) | 2010-2019 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
9 | RT Ponting | RT Ponting (AUS) | 2009-2009 | 2 | 2 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
9 | APB Tennekoon | APB Tennekoon (SL) | 1975-1979 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
9 | Wasim Akram | Wasim Akram (PAK) | 1996-1999 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
24 | JC Adams | JC Adams (WI) | 2000-2000 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
24 | Asif Iqbal | Asif Iqbal (PAK) | 1979-1979 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
24 | Azhar Ali | Azhar Ali (PAK) | 2016-2016 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
24 | AR Border | AR Border (AUS) | 1989-1989 | 1 | 0 | 0 | 1 | 0 | 0 | - | - | - | 100.00 | - | - | 50.00 |
24 | HC Brook | HC Brook (ENG) | 2024-2024 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
24 | JC Buttler | JC Buttler (ENG) | 2019-2019 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
24 | ADR Campbell | ADR Campbell (ZIM) | 1999-1999 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
24 | PD Collingwood | PD Collingwood (ENG) | 2007-2007 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
24 | Z Crawley | Z Crawley (ENG) | 2023-2023 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
24 | AB de Villiers | AB de Villiers (SA) | 2012-2012 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
24 | MS Dhoni | MS Dhoni (IND) | 2014-2014 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
24 | TM Dilshan | TM Dilshan (SL) | 2011-2011 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
24 | JE Emburey | JE Emburey (ENG) | 1987-1987 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
24 | SP Fleming | SP Fleming (NZ) | 1999-1999 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
24 | DAG Fletcher | DAG Fletcher (ZIM) | 1983-1983 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
24 | SC Ganguly | SC Ganguly (IND) | 2004-2004 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
24 | CH Gayle | CH Gayle (WI) | 2007-2007 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
24 | Habibul Bashar | Habibul Bashar (BAN) | 2005-2005 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
24 | GP Howarth | GP Howarth (NZ) | 1983-1983 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
24 | Intikhab Alam | Intikhab Alam (PAK) | 1974-1974 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
24 | Inzamam-ul-Haq | Inzamam-ul-Haq (PAK) | 2006-2006 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
24 | ST Jayasuriya | ST Jayasuriya (SL) | 2002-2002 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
24 | N Kapil Dev | N Kapil Dev (IND) | 1983-1983 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
24 | V Kohli | V Kohli (IND) | 2018-2018 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
24 | BC Lara | BC Lara (WI) | 2004-2004 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
24 | Majid Khan | Majid Khan (PAK) | 1975-1975 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
24 | MR Marsh | MR Marsh (AUS) | 2024-2024 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
24 | AD Mathews | AD Mathews (SL) | 2016-2016 | 1 | 0 | 0 | 1 | 0 | 0 | - | - | - | 100.00 | - | - | 50.00 |
24 | TD Paine | TD Paine (AUS) | 2018-2018 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
24 | KP Pietersen | KP Pietersen (ENG) | 2008-2008 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
24 | A Ranatunga | A Ranatunga (SL) | 1998-1998 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
24 | RB Richardson | RB Richardson (WI) | 1995-1995 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
24 | Saleem Malik | Saleem Malik (PAK) | 1992-1992 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
24 | GC Smith | GC Smith (SA) | 2008-2008 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
24 | AJ Stewart | AJ Stewart (ENG) | 1999-1999 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
24 | PR Stirling | PR Stirling (IRE) | 2023-2023 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
24 | HH Streak | HH Streak (ZIM) | 2003-2003 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
24 | GM Turner | GM Turner (NZ) | 1975-1975 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
24 | Waqar Younis | Waqar Younis (PAK) | 2001-2001 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
24 | SR Waugh | SR Waugh (AUS) | 2001-2001 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
24 | RGD Willis | RGD Willis (ENG) | 1982-1982 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
Showing 64 records
Additional Information
The result percentage excludes no results and counts ties as half a win