ENG: Trent Bridge, Nottingham Cricket Ground – One-Day Internationals Cricket Records
One-Day Internationals
Most dismissals in an innings
| Rank | Player | Dismissed | Ct Wk | St | Innings in match | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | MJ Prior | 6 | 6 | - | 1 | England | v South Africa | Nottingham | 26 Aug 2008 | ODI # 2754 |
🥈 2 | MV Boucher | 4 | 3 | 1 | 1 | South Africa | v Sri Lanka | Nottingham | 14 Aug 1998 | ODI # 1345 |
🥈 2 | MS Dhoni | 4 | 2 | 2 | 1 | India | v England | Nottingham | 30 Aug 2014 | ODI # 3520 |
🥈 2 | SD Hope | 4 | 4 | - | 1 | West Indies | v Pakistan | Nottingham | 31 May 2019 | ODI # 4144 |
🥈 2 | SD Hope | 4 | 4 | - | 1 | West Indies | v Australia | Nottingham | 06 Jun 2019 | ODI # 4152 |
6 | Wasim Bari | 3 | 1 | 2 | 1 | Pakistan | v England | Nottingham | 31 Aug 1974 | ODI # 14 |
6 | RW Marsh | 3 | 3 | - | 1 | Australia | v Zimbabwe | Nottingham | 09 Jun 1983 | ODI # 199 |
6 | RD Jacobs | 3 | 3 | - | 2 | West Indies | v England | Nottingham | 20 Jul 2000 | ODI # 1618 |
6 | GO Jones | 3 | 3 | - | 1 | England | v India | Nottingham | 01 Sep 2004 | ODI # 2164 |
6 | C Kieswetter | 3 | 3 | - | 1 | England | v Sri Lanka | Nottingham | 06 Jul 2011 | ODI # 3169 |
6 | AB de Villiers | 3 | 3 | - | 1 | South Africa | v England | Nottingham | 05 Sep 2012 | ODI # 3304 |
6 | Sarfaraz Ahmed | 3 | 3 | - | 2 | Pakistan | v England | Nottingham | 03 Jun 2019 | ODI # 4148 |
13 | Wasim Bari | 2 | 2 | - | 2 | Pakistan | v Australia | Nottingham | 13 Jun 1979 | ODI # 66 |
13 | Wasim Bari | 2 | 2 | - | 2 | Pakistan | v England | Nottingham | 17 Jul 1982 | ODI # 154 |
13 | Saleem Yousuf | 2 | 2 | - | 1 | Pakistan | v England | Nottingham | 23 May 1987 | ODI # 449 |
13 | AJ Stewart | 2 | 1 | 1 | 2 | England | v Pakistan | Nottingham | 20 Aug 1992 | ODI # 759 |
13 | JR Murray | 2 | 2 | - | 1 | West Indies | v England | Nottingham | 24 May 1995 | ODI # 1000 |
13 | MV Boucher | 2 | 2 | - | 1 | South Africa | v Pakistan | Nottingham | 05 Jun 1999 | ODI # 1474 |
13 | AC Parore | 2 | 2 | - | 1 | New Zealand | v India | Nottingham | 12 Jun 1999 | ODI # 1480 |
13 | AC Gilchrist | 2 | - | 2 | 1 | Australia | v Pakistan | Nottingham | 19 Jun 2001 | ODI # 1725 |
13 | Rashid Latif | 2 | 2 | - | 2 | Pakistan | v Australia | Nottingham | 19 Jun 2001 | ODI # 1725 |
13 | RD Jacobs | 2 | 2 | - | 1 | West Indies | v England | Nottingham | 27 Jun 2004 | ODI # 2135 |
13 | GO Jones | 2 | 2 | - | 2 | England | v Bangladesh | Nottingham | 21 Jun 2005 | ODI # 2252 |
13 | D Ramdin | 2 | 2 | - | 2 | West Indies | v England | Nottingham | 07 Jul 2007 | ODI # 2598 |
13 | TD Paine | 2 | 1 | 1 | 1 | Australia | v England | Nottingham | 15 Sep 2009 | ODI # 2890 |
13 | C Kieswetter | 2 | 2 | - | 2 | England | v South Africa | Nottingham | 05 Sep 2012 | ODI # 3304 |
13 | JC Buttler | 2 | 2 | - | 2 | England | v New Zealand | Nottingham | 05 Jun 2013 | ODI # 3362 |
13 | JC Buttler | 2 | 2 | - | 1 | England | v Sri Lanka | Nottingham | 21 Jun 2016 | ODI # 3751 |
13 | Sarfaraz Ahmed | 2 | 2 | - | 1 | Pakistan | v England | Nottingham | 30 Aug 2016 | ODI # 3773 |
13 | JC Buttler | 2 | - | 2 | 2 | England | v Australia | Nottingham | 19 Jun 2018 | ODI # 4011 |
31 | KJ Wadsworth | 1 | 1 | - | 1 | New Zealand | v England | Nottingham | 11 Jun 1975 | ODI # 23 |
31 | Wasim Bari | 1 | 1 | - | 2 | Pakistan | v Sri Lanka | Nottingham | 14 Jun 1975 | ODI # 30 |
31 | KJ Wright | 1 | 1 | - | 1 | Australia | v Pakistan | Nottingham | 13 Jun 1979 | ODI # 66 |
31 | WK Lees | 1 | 1 | - | 1 | New Zealand | v West Indies | Nottingham | 16 Jun 1979 | ODI # 69 |
31 | DL Murray | 1 | 1 | - | 2 | West Indies | v New Zealand | Nottingham | 16 Jun 1979 | ODI # 69 |
31 | DL Houghton | 1 | 1 | - | 2 | Zimbabwe | v Australia | Nottingham | 09 Jun 1983 | ODI # 199 |
31 | Wasim Bari | 1 | 1 | - | 2 | Pakistan | v New Zealand | Nottingham | 20 Jun 1983 | ODI # 218 |
31 | PJL Dujon | 1 | 1 | - | 2 | West Indies | v England | Nottingham | 02 Jun 1984 | ODI # 265 |
31 | IA Healy | 1 | - | 1 | 1 | Australia | v England | Nottingham | 27 May 1989 | ODI # 567 |
31 | SJ Rhodes | 1 | 1 | - | 2 | England | v Australia | Nottingham | 27 May 1989 | ODI # 567 |
31 | RC Russell | 1 | - | 1 | 2 | England | v India | Nottingham | 20 Jul 1990 | ODI # 635 |
31 | KS More | 1 | 1 | - | 1 | India | v England | Nottingham | 20 Jul 1990 | ODI # 635 |
31 | AJ Stewart | 1 | 1 | - | 1 | England | v Zimbabwe | Nottingham | 25 May 1999 | ODI # 1461 |
31 | A Flower | 1 | 1 | - | 2 | Zimbabwe | v England | Nottingham | 25 May 1999 | ODI # 1461 |
31 | Moin Khan | 1 | 1 | - | 2 | Pakistan | v South Africa | Nottingham | 05 Jun 1999 | ODI # 1474 |
31 | NR Mongia | 1 | 1 | - | 2 | India | v New Zealand | Nottingham | 12 Jun 1999 | ODI # 1480 |
31 | T Taibu | 1 | 1 | - | 1 | Zimbabwe | v England | Nottingham | 26 Jun 2003 | ODI # 2028 |
31 | Kamran Akmal | 1 | 1 | - | 2 | Pakistan | v England | Nottingham | 08 Sep 2006 | ODI # 2411 |
31 | MJ Prior | 1 | 1 | - | 1 | England | v West Indies | Nottingham | 07 Jul 2007 | ODI # 2598 |
31 | TD Paine | 1 | 1 | - | 2 | Australia | v England | Nottingham | 17 Sep 2009 | ODI # 2891 |
31 | MJ Prior | 1 | 1 | - | 1 | England | v Australia | Nottingham | 17 Sep 2009 | ODI # 2891 |
31 | Junaid Siddique | 1 | 1 | - | 2 | Bangladesh | v England | Nottingham | 08 Jul 2010 | ODI # 3018 |
31 | JC Buttler | 1 | 1 | - | 2 | England | v India | Nottingham | 30 Aug 2014 | ODI # 3520 |
31 | JC Buttler | 1 | 1 | - | 1 | England | v New Zealand | Nottingham | 17 Jun 2015 | ODI # 3657 |
31 | LD Chandimal | 1 | 1 | - | 2 | Sri Lanka | v England | Nottingham | 21 Jun 2016 | ODI # 3751 |
31 | JC Buttler | 1 | 1 | - | 2 | England | v Pakistan | Nottingham | 30 Aug 2016 | ODI # 3773 |
31 | TD Paine | 1 | 1 | - | 1 | Australia | v England | Nottingham | 19 Jun 2018 | ODI # 4011 |
31 | MS Dhoni | 1 | 1 | - | 1 | India | v England | Nottingham | 12 Jul 2018 | ODI # 4014 |
31 | JC Buttler | 1 | - | 1 | 2 | England | v India | Nottingham | 12 Jul 2018 | ODI # 4014 |
31 | Sarfaraz Ahmed | 1 | 1 | - | 2 | Pakistan | v England | Nottingham | 17 May 2019 | ODI # 4138 |
31 | JC Buttler | 1 | - | 1 | 1 | England | v Pakistan | Nottingham | 03 Jun 2019 | ODI # 4148 |
31 | Mushfiqur Rahim | 1 | 1 | - | 1 | Bangladesh | v Australia | Nottingham | 20 Jun 2019 | ODI # 4166 |
31 | JL Smith | 1 | 1 | - | 2 | England | v Ireland | Nottingham | 23 Sep 2023 | ODI # 4653 |
31 | APE Knott | - | - | - | 2 | England | v Pakistan | Nottingham | 31 Aug 1974 | ODI # 14 |
31 | APE Knott | - | - | - | 2 | England | v New Zealand | Nottingham | 11 Jun 1975 | ODI # 23 |
31 | ER Fernando | - | - | - | 1 | Sri Lanka | v Pakistan | Nottingham | 14 Jun 1975 | ODI # 30 |
31 | WK Lees | - | - | - | 1 | New Zealand | v Sri Lanka | Nottingham | 09 Jun 1979 | ODI # 62 |
31 | SA Jayasinghe | - | - | - | 2 | Sri Lanka | v New Zealand | Nottingham | 09 Jun 1979 | ODI # 62 |
31 | RW Taylor | - | - | - | 1 | England | v Pakistan | Nottingham | 17 Jul 1982 | ODI # 154 |
31 | RW Marsh | - | - | - | 2 | Australia | v India | Nottingham | 13 Jun 1983 | ODI # 207 |
31 | SMH Kirmani | - | - | - | 1 | India | v Australia | Nottingham | 13 Jun 1983 | ODI # 207 |
31 | WK Lees | - | - | - | 1 | New Zealand | v Pakistan | Nottingham | 20 Jun 1983 | ODI # 218 |
31 | DL Bairstow | - | - | - | 1 | England | v West Indies | Nottingham | 02 Jun 1984 | ODI # 265 |
31 | CJ Richards | - | - | - | 2 | England | v Pakistan | Nottingham | 23 May 1987 | ODI # 449 |
31 | Rashid Latif | - | - | - | 1 | Pakistan | v England | Nottingham | 20 Aug 1992 | ODI # 759 |
31 | AJ Stewart | - | - | - | 2 | England | v West Indies | Nottingham | 24 May 1995 | ODI # 1000 |
31 | AJ Stewart | - | - | - | 2 | England | v Pakistan | Nottingham | 01 Sep 1996 | ODI # 1111 |
31 | Rashid Latif | - | - | - | 1 | Pakistan | v England | Nottingham | 01 Sep 1996 | ODI # 1111 |
31 | RS Kaluwitharana | - | - | - | 2 | Sri Lanka | v South Africa | Nottingham | 14 Aug 1998 | ODI # 1345 |
31 | AJ Stewart | - | - | - | 1 | England | v West Indies | Nottingham | 20 Jul 2000 | ODI # 1618 |
31 | AJ Stewart | - | - | - | 2 | England | v Sri Lanka | Nottingham | 27 Jun 2002 | ODI # 1847 |
31 | RS Kaluwitharana | - | - | - | 1 | Sri Lanka | v England | Nottingham | 27 Jun 2002 | ODI # 1847 |
31 | CMW Read | - | - | - | 2 | England | v Zimbabwe | Nottingham | 26 Jun 2003 | ODI # 2028 |
31 | GO Jones | - | - | - | 2 | England | v West Indies | Nottingham | 27 Jun 2004 | ODI # 2135 |
31 | R Dravid | - | - | - | 2 | India | v England | Nottingham | 01 Sep 2004 | ODI # 2164 |
31 | Khaled Mashud | - | - | - | 1 | Bangladesh | v England | Nottingham | 21 Jun 2005 | ODI # 2252 |
31 | CMW Read | - | - | - | 1 | England | v Pakistan | Nottingham | 08 Sep 2006 | ODI # 2411 |
31 | MV Boucher | - | - | - | 2 | South Africa | v England | Nottingham | 26 Aug 2008 | ODI # 2754 |
31 | MJ Prior | - | - | - | 2 | England | v Australia | Nottingham | 15 Sep 2009 | ODI # 2890 |
31 | Mushfiqur Rahim | - | - | - | 2 | Bangladesh | v England | Nottingham | 08 Jul 2010 | ODI # 3018 |
31 | C Kieswetter | - | - | - | 1 | England | v Bangladesh | Nottingham | 08 Jul 2010 | ODI # 3018 |
31 | KC Sangakkara | - | - | - | 2 | Sri Lanka | v England | Nottingham | 06 Jul 2011 | ODI # 3169 |
31 | L Ronchi | - | - | - | 1 | New Zealand | v England | Nottingham | 05 Jun 2013 | ODI # 3362 |
31 | L Ronchi | - | - | - | 2 | New Zealand | v England | Nottingham | 17 Jun 2015 | ODI # 3657 |
31 | SD Hope | - | - | - | 1 | West Indies | v England | Nottingham | 21 Sep 2017 | ODI # 3913 |
31 | JC Buttler | - | - | - | 1 | England | v Pakistan | Nottingham | 17 May 2019 | ODI # 4138 |
31 | Sarfaraz Ahmed | - | - | - | 2 | Pakistan | v West Indies | Nottingham | 31 May 2019 | ODI # 4144 |
31 | AT Carey | - | - | - | 2 | Australia | v West Indies | Nottingham | 06 Jun 2019 | ODI # 4152 |
31 | AT Carey | - | - | - | 2 | Australia | v Bangladesh | Nottingham | 20 Jun 2019 | ODI # 4166 |
31 | LJ Tucker | - | - | - | 1 | Ireland | v England | Nottingham | 23 Sep 2023 | ODI # 4653 |
Showing 100 records
Additional Information
Figures exclude catches not made as a wicketkeeper