ENG: Trent Bridge, Nottingham Cricket Ground – Minor cricket (one-day/limited overs) Cricket Records
Minor cricket (one-day/limited overs)
Best economy rates
| Player | Player | Span | Mat | Overs | Mdns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BN French | BN French (ENG-M) | 2001-2001 | 1 | 0.1 | - | 1 | - | 1 | 1/0 | - | - | 1.0 | - | - | - | |
| TM Graves | TM Graves (BLZ/LITN) | 2020-2024 | 3 | 0.1 | - | 1 | - | 1 | 1/0 | - | - | 1.0 | - | - | - | |
🥇 1 | SA Tredrea | SA Tredrea (AUS-W) | 1976-1976 | 1 | 6.1 | 3 | 37 | 7 | - | - | - | 1.13 | - | - | - | - |
🥈 2 | JG Williamson | JG Williamson (NOR) | 1962-1962 | 1 | 12.0 | 7 | 72 | 14 | 1 | 1/14 | 14.00 | 1.16 | 72.0 | - | - | - |
🥉 3 | MS Kasprowicz | MS Kasprowicz (AusYC) | 1991-1991 | 1 | 9.1 | 4 | 55 | 11 | 3 | 3/11 | 3.66 | 1.20 | 18.3 | - | - | - |
4 | J Stephenson | J Stephenson (ENG-W) | 1976-1976 | 1 | 8.0 | 1 | 48 | 10 | 1 | 1/10 | 10.00 | 1.25 | 48.0 | - | - | - |
5 | CC Lewis | CC Lewis (ENG-M) | 2001-2001 | 1 | 5.0 | 3 | 30 | 7 | 1 | 1/7 | 7.00 | 1.40 | 30.0 | - | - | - |
6 | ME Scott | ME Scott (NOR) | 1962-1962 | 1 | 15.0 | 8 | 90 | 23 | 5 | 5/23 | 4.60 | 1.53 | 18.0 | - | 1 | - |
7 | J Cotton | J Cotton (NOT) | 1962-1962 | 1 | 15.0 | 2 | 90 | 24 | 4 | 4/24 | 6.00 | 1.60 | 22.5 | 1 | - | - |
8 | AJ Corran | AJ Corran (NOT) | 1962-1962 | 1 | 15.0 | 5 | 90 | 31 | 2 | 2/31 | 15.50 | 2.06 | 45.0 | - | - | - |
9 | MR Dilley | MR Dilley (NOR) | 1962-1962 | 1 | 13.2 | 1 | 80 | 28 | 3 | 3/28 | 9.33 | 2.10 | 26.6 | - | - | - |
9 | PJ Dickson | PJ Dickson () | 2007-2007 | 1 | 10.0 | 2 | 60 | 21 | 2 | 2/21 | 10.50 | 2.10 | 30.0 | - | - | - |
11 | AA Donald | AA Donald (HadXI) | 2001-2001 | 1 | 9.0 | 3 | 54 | 19 | 1 | 1/19 | 19.00 | 2.11 | 54.0 | - | - | - |
12 | W Blunsden | W Blunsden (AUS-W) | 1976-1976 | 1 | 7.0 | - | 42 | 15 | - | - | - | 2.14 | - | - | - | - |
13 | DL Thomas | DL Thomas (ENG-W) | 1976-1976 | 1 | 6.0 | - | 36 | 14 | - | - | - | 2.33 | - | - | - | - |
14 | DJ Castle | DJ Castle (AusYC) | 1991-1991 | 1 | 11.0 | 3 | 66 | 26 | - | - | - | 2.36 | - | - | - | - |
15 | PJC Hoffmann | PJC Hoffmann (SCOT) | 2002-2002 | 1 | 10.0 | 2 | 60 | 25 | 4 | 4/25 | 6.25 | 2.50 | 15.0 | 1 | - | - |
15 | JM Court | JM Court (ENG-W) | 1976-1976 | 1 | 8.0 | 1 | 48 | 20 | 3 | 3/20 | 6.66 | 2.50 | 16.0 | - | - | - |
15 | PJ Franks | PJ Franks (NOT) | 2002-2002 | 1 | 6.0 | 2 | 36 | 15 | 1 | 1/15 | 15.00 | 2.50 | 36.0 | - | - | - |
15 | MA Ealham | MA Ealham (Nt2XI) | 2007-2007 | 1 | 4.0 | 1 | 24 | 10 | - | - | - | 2.50 | - | - | - | - |
15 | GA Gooch | GA Gooch (ENG-M) | 2001-2001 | 1 | 2.0 | - | 12 | 5 | 2 | 2/5 | 2.50 | 2.50 | 6.0 | - | - | - |
20 | R Margrate | R Margrate (IND-W) | 1999-1999 | 1 | 10.0 | 2 | 60 | 26 | - | - | - | 2.60 | - | - | - | - |
20 | Zia-ul-Haq | Zia-ul-Haq (PAK19) | 2013-2013 | 1 | 5.0 | - | 30 | 13 | - | - | - | 2.60 | - | - | - | - |
22 | LC Pearson | LC Pearson (ENG-W) | 1999-2000 | 2 | 15.0 | 5 | 90 | 41 | 3 | 3/14 | 13.66 | 2.73 | 30.0 | - | - | - |
23 | BJ Taylor | BJ Taylor (ENG19) | 2014-2014 | 2 | 20.0 | 1 | 120 | 56 | 1 | 1/32 | 56.00 | 2.80 | 120.0 | - | - | - |
23 | JD Springall | JD Springall (NOT) | 1962-1962 | 1 | 5.0 | 1 | 30 | 14 | 1 | 1/14 | 14.00 | 2.80 | 30.0 | - | - | - |
25 | MR Bainbridge | MR Bainbridge (EngYC) | 1991-1991 | 1 | 11.0 | 3 | 66 | 31 | 1 | 1/31 | 31.00 | 2.81 | 66.0 | - | - | - |
26 | MDJ Walker | MDJ Walker (NZ19) | 1996-1996 | 1 | 7.0 | - | 42 | 20 | - | - | - | 2.85 | - | - | - | - |
27 | IJ Davison | IJ Davison (NOT) | 1962-1962 | 1 | 15.0 | 3 | 90 | 43 | 2 | 2/43 | 21.50 | 2.86 | 45.0 | - | - | - |
28 | ND Morland | ND Morland (NZ19) | 1996-1996 | 1 | 10.0 | 3 | 60 | 30 | 2 | 2/30 | 15.00 | 3.00 | 30.0 | - | - | - |
28 | K Dhokarikar | K Dhokarikar (IND-W) | 1999-1999 | 1 | 8.0 | 1 | 48 | 24 | 1 | 1/24 | 24.00 | 3.00 | 48.0 | - | - | - |
28 | K Price | K Price (AUS-W) | 1976-1976 | 1 | 8.0 | - | 48 | 24 | - | - | - | 3.00 | - | - | - | - |
28 | J Southgate | J Southgate (ENG-W) | 1976-1976 | 1 | 5.0 | - | 30 | 15 | 1 | 1/15 | 15.00 | 3.00 | 30.0 | - | - | - |
32 | KE Bryce | KE Bryce (BLZ/BLZ-W/LITN) | 2020-2025 | 4 | 32.0 | 3 | 192 | 97 | 2 | 1/14 | 48.50 | 3.03 | 96.0 | - | - | - |
33 | KL Gordon | KL Gordon (BLZ/LITN) | 2020-2024 | 4 | 39.0 | 5 | 234 | 120 | 9 | 4/40 | 13.33 | 3.07 | 26.0 | 1 | - | - |
34 | SM Pollock | SM Pollock (HadXI) | 2001-2001 | 1 | 9.0 | 2 | 54 | 28 | 1 | 1/28 | 28.00 | 3.11 | 54.0 | - | - | - |
35 | DA Cosker | DA Cosker (ENG19) | 1996-1996 | 1 | 8.0 | 1 | 48 | 25 | - | - | - | 3.12 | - | - | - | - |
36 | P Botha | P Botha () | 1996-1996 | 1 | 11.0 | 3 | 66 | 35 | - | - | - | 3.18 | - | - | - | - |
37 | RS Ferley | RS Ferley (Nt2XI) | 2007-2007 | 1 | 10.0 | - | 60 | 32 | 3 | 3/32 | 10.66 | 3.20 | 20.0 | - | - | - |
37 | AJ Harris | AJ Harris (NOT) | 2002-2002 | 1 | 10.0 | 1 | 60 | 32 | 2 | 2/32 | 16.00 | 3.20 | 30.0 | - | - | - |
39 | S Ecclestone | S Ecclestone (THDER) | 2020-2024 | 2 | 17.5 | 3 | 107 | 58 | 3 | 2/29 | 19.33 | 3.25 | 35.6 | - | - | - |
40 | KL Cross | KL Cross (LAN-W/THDER) | 2020-2025 | 3 | 25.4 | 5 | 154 | 85 | 2 | 1/26 | 42.50 | 3.31 | 77.0 | - | - | - |
41 | AH Davies | AH Davies (Nt2XI) | 2007-2007 | 1 | 6.0 | 2 | 36 | 20 | 2 | 2/20 | 10.00 | 3.33 | 18.0 | - | - | - |
41 | CE Eksteen | CE Eksteen (SA-W) | 2000-2000 | 1 | 6.0 | 1 | 36 | 20 | - | - | - | 3.33 | - | - | - | - |
43 | SJ Randall | SJ Randall (NOT) | 2002-2002 | 1 | 4.1 | 1 | 25 | 14 | 1 | 1/14 | 14.00 | 3.36 | 25.0 | - | - | - |
43 | SH Cook | SH Cook (AusYC) | 1991-1991 | 1 | 11.0 | 2 | 66 | 37 | 2 | 2/37 | 18.50 | 3.36 | 33.0 | - | - | - |
43 | RS Sodhi | RS Sodhi () | 1996-1996 | 1 | 11.0 | - | 66 | 37 | 2 | 2/37 | 18.50 | 3.36 | 33.0 | - | - | - |
46 | CA Walsh | CA Walsh (SbrXI) | 2001-2001 | 1 | 5.0 | 1 | 30 | 17 | - | - | - | 3.40 | - | - | - | - |
47 | KM Leng | KM Leng (ENG-W) | 1999-2000 | 2 | 7.0 | 1 | 42 | 24 | 1 | 1/24 | 24.00 | 3.42 | 42.0 | - | - | - |
48 | MA Beer | MA Beer () | 2007-2007 | 1 | 10.0 | - | 60 | 35 | 2 | 2/35 | 17.50 | 3.50 | 30.0 | - | - | - |
48 | B Ellis | B Ellis (LITN) | 2020-2020 | 1 | 8.0 | 1 | 48 | 28 | - | - | - | 3.50 | - | - | - | - |
48 | DA Gordon | DA Gordon (AUS-W) | 1976-1976 | 1 | 8.0 | 1 | 48 | 28 | 1 | 1/28 | 28.00 | 3.50 | 48.0 | - | - | - |
51 | BD Wells | BD Wells (NOT) | 1962-1962 | 1 | 15.0 | 1 | 90 | 53 | - | - | - | 3.53 | - | - | - | - |
52 | GD Barr | GD Barr (AusYC) | 1991-1991 | 1 | 11.0 | 1 | 66 | 39 | 2 | 2/39 | 19.50 | 3.54 | 33.0 | - | - | - |
53 | N Brown | N Brown (THDER) | 2020-2020 | 1 | 7.0 | - | 42 | 25 | 1 | 1/25 | 25.00 | 3.57 | 42.0 | - | - | - |
53 | KA Laing | KA Laing (SA-W) | 2000-2000 | 1 | 7.0 | 1 | 42 | 25 | - | - | - | 3.57 | - | - | - | - |
53 | Zafar Gohar | Zafar Gohar (PAK19) | 2013-2013 | 1 | 7.0 | 1 | 42 | 25 | 4 | 4/25 | 6.25 | 3.57 | 10.5 | 1 | - | - |
56 | GK Davis | GK Davis (CS) | 2023-2023 | 1 | 9.0 | - | 54 | 33 | 3 | 3/33 | 11.00 | 3.66 | 18.0 | - | - | - |
56 | GF Lawson | GF Lawson (AUS-M) | 2001-2001 | 1 | 9.0 | 1 | 54 | 33 | 1 | 1/33 | 33.00 | 3.66 | 54.0 | - | - | - |
56 | Shoaib Akhtar | Shoaib Akhtar (HadXI) | 2001-2001 | 1 | 9.0 | - | 54 | 33 | 2 | 2/33 | 16.50 | 3.66 | 27.0 | - | - | - |
59 | RD Burson | RD Burson (NZ19) | 1996-1996 | 1 | 8.1 | 1 | 49 | 30 | 2 | 2/30 | 15.00 | 3.67 | 24.5 | - | - | - |
60 | HE Jones | HE Jones (LAN-W/THDER) | 2020-2025 | 3 | 25.0 | - | 150 | 92 | 7 | 3/37 | 13.14 | 3.68 | 21.4 | - | - | - |
61 | GG White | GG White (Nt2XI) | 2010-2011 | 2 | 17.0 | - | 102 | 63 | 3 | 2/27 | 21.00 | 3.70 | 34.0 | - | - | - |
62 | G Hullah | G Hullah (ENG-W) | 1976-1976 | 1 | 7.0 | - | 42 | 26 | 1 | 1/26 | 26.00 | 3.71 | 42.0 | - | - | - |
62 | DA Reeve | DA Reeve (ENG-M) | 2001-2001 | 1 | 7.0 | - | 42 | 26 | 5 | 5/26 | 5.20 | 3.71 | 8.4 | - | 1 | - |
64 | JC Kent | JC Kent (SCOT) | 2002-2002 | 1 | 8.2 | 1 | 50 | 31 | 1 | 1/31 | 31.00 | 3.72 | 50.0 | - | - | - |
65 | G Welch | G Welch (EngYC) | 1991-1991 | 1 | 9.0 | 2 | 54 | 34 | 2 | 2/34 | 17.00 | 3.77 | 27.0 | - | - | - |
66 | LF Higham | LF Higham (BLZ/LITN) | 2020-2024 | 4 | 32.0 | 3 | 192 | 121 | 10 | 5/19 | 12.10 | 3.78 | 19.2 | - | 1 | - |
67 | MC Christensen | MC Christensen (SA19) | 2014-2014 | 1 | 8.0 | - | 48 | 31 | - | - | - | 3.87 | - | - | - | - |
68 | S Glenn | S Glenn (BLZ/BLZ-W) | 2023-2025 | 4 | 38.0 | 4 | 228 | 148 | 7 | 3/36 | 21.14 | 3.89 | 32.5 | - | - | - |
69 | S Munro | S Munro (BLZ/LITN) | 2020-2024 | 3 | 25.0 | 1 | 150 | 100 | 6 | 3/32 | 16.66 | 4.00 | 25.0 | - | - | - |
69 | S Morris | S Morris (LAN-W) | 2025-2025 | 1 | 10.0 | - | 60 | 40 | 1 | 1/40 | 40.00 | 4.00 | 60.0 | - | - | - |
69 | LK Newton | LK Newton (ENG-W) | 1999-1999 | 1 | 10.0 | - | 60 | 40 | - | - | - | 4.00 | - | - | - | - |
69 | R Shastri | R Shastri (IND-W) | 1999-1999 | 1 | 10.0 | - | 60 | 40 | 1 | 1/40 | 40.00 | 4.00 | 60.0 | - | - | - |
69 | DL Vettori | DL Vettori (NZ19) | 1996-1996 | 1 | 10.0 | 1 | 60 | 40 | 3 | 3/40 | 13.33 | 4.00 | 20.0 | - | - | - |
69 | LK Bell | LK Bell (HAM-W) | 2025-2025 | 1 | 9.0 | 1 | 54 | 36 | 2 | 2/36 | 18.00 | 4.00 | 27.0 | - | - | - |
69 | BF Smith | BF Smith (EngYC) | 1991-1991 | 1 | 7.0 | 1 | 42 | 28 | 1 | 1/28 | 28.00 | 4.00 | 42.0 | - | - | - |
69 | K Thomson | K Thomson (SCOT) | 2002-2002 | 1 | 7.0 | 1 | 42 | 28 | 2 | 2/28 | 14.00 | 4.00 | 21.0 | - | - | - |
69 | HL Baker | HL Baker (CS) | 2023-2023 | 1 | 6.0 | - | 36 | 24 | 1 | 1/24 | 24.00 | 4.00 | 36.0 | - | - | - |
69 | ND Dattani | ND Dattani (THDER) | 2024-2024 | 1 | 5.0 | - | 30 | 20 | - | - | - | 4.00 | - | - | - | - |
69 | RR Jha | RR Jha () | 1996-1996 | 1 | 5.0 | - | 30 | 20 | 1 | 1/20 | 20.00 | 4.00 | 30.0 | - | - | - |
80 | GD Clough | GD Clough (NOT/Nt2XI) | 2002-2007 | 2 | 13.0 | 1 | 78 | 53 | 1 | 1/23 | 53.00 | 4.07 | 78.0 | - | - | - |
81 | GJ Batty | GJ Batty (ENG19) | 1996-1996 | 1 | 10.0 | 1 | 60 | 41 | 2 | 2/41 | 20.50 | 4.10 | 30.0 | - | - | - |
82 | Shahid Afridi | Shahid Afridi (HadXI) | 2001-2001 | 1 | 9.0 | - | 54 | 37 | 2 | 2/37 | 18.50 | 4.11 | 27.0 | - | - | - |
83 | GL Adams | GL Adams (HAM-W) | 2025-2025 | 1 | 6.0 | - | 36 | 25 | - | - | - | 4.16 | - | - | - | - |
84 | M Broadhurst | M Broadhurst (EngYC) | 1991-1991 | 1 | 11.0 | 1 | 66 | 46 | 1 | 1/46 | 46.00 | 4.18 | 66.0 | - | - | - |
85 | GI Singh | GI Singh () | 1996-1996 | 1 | 5.0 | - | 30 | 21 | - | - | - | 4.20 | - | - | - | - |
86 | FMK Morris | FMK Morris (LAN-W/THDER) | 2024-2025 | 2 | 9.0 | 1 | 54 | 38 | 1 | 1/5 | 38.00 | 4.22 | 54.0 | - | - | - |
87 | SKW Wood | SKW Wood (Nt2XI) | 2011-2011 | 1 | 8.0 | - | 48 | 34 | - | - | - | 4.25 | - | - | - | - |
87 | CD McMillan | CD McMillan (NZ19) | 1996-1996 | 1 | 4.0 | - | 24 | 17 | 1 | 1/17 | 17.00 | 4.25 | 24.0 | - | - | - |
89 | GA Elwiss | GA Elwiss (BLZ-W) | 2025-2025 | 2 | 7.0 | - | 42 | 30 | - | - | - | 4.28 | - | - | - | - |
89 | AC Morris | AC Morris (ENG19) | 1996-1996 | 1 | 7.0 | - | 42 | 30 | - | - | - | 4.28 | - | - | - | - |
91 | PC Graham | PC Graham (THDER) | 2024-2024 | 1 | 3.0 | - | 18 | 13 | - | - | - | 4.33 | - | - | - | - |
91 | T Westley | T Westley (ES2XI) | 2010-2010 | 1 | 3.0 | - | 18 | 13 | 1 | 1/13 | 13.00 | 4.33 | 18.0 | - | - | - |
93 | KL George | KL George (CS) | 2023-2023 | 1 | 8.0 | - | 48 | 35 | - | - | - | 4.37 | - | - | - | - |
93 | CR Hemphrey | CR Hemphrey (ES2XI) | 2010-2010 | 1 | 8.0 | - | 48 | 35 | - | - | - | 4.37 | - | - | - | - |
93 | MP O'Shea | MP O'Shea (Gl2XI) | 2011-2011 | 1 | 8.0 | - | 48 | 35 | 2 | 2/35 | 17.50 | 4.37 | 24.0 | - | - | - |
93 | AG Salter | AG Salter (Gl2XI) | 2011-2011 | 1 | 8.0 | - | 48 | 35 | 1 | 1/35 | 35.00 | 4.37 | 48.0 | - | - | - |
97 | RJ Logan | RJ Logan (NOT) | 2002-2002 | 1 | 10.0 | - | 60 | 44 | 3 | 3/44 | 14.66 | 4.40 | 20.0 | - | - | - |
97 | SJ Davidson | SJ Davidson (SCOT) | 2002-2002 | 1 | 5.0 | - | 30 | 22 | - | - | - | 4.40 | - | - | - | - |
Showing 100 records