ENG: The Rose Bowl, Southampton Cricket Ground – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Most matches as captain
| Rank | Player | Player | Span | Mat | Won | Lost | Tied | Draw | NR | W/L | %W | %L | % Tied | % Draw | %NR | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | EJG Morgan | EJG Morgan (ENG) | 2016-2021 | 5 | 5 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
🥈 2 | AJ Finch | AJ Finch (AUS) | 2020-2020 | 3 | 1 | 2 | 0 | 0 | 0 | 0.50 | 33.33 | 66.66 | - | - | - | 33.33 |
🥉 3 | JC Buttler | JC Buttler (ENG) | 2022-2022 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
4 | MM Ali | MM Ali (ENG) | 2020-2020 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
4 | GJ Bailey | GJ Bailey (AUS) | 2013-2013 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
4 | SCJ Broad | SCJ Broad (ENG) | 2013-2013 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
4 | HC Brook | HC Brook (ENG) | 2025-2025 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
4 | AB de Villiers | AB de Villiers (SA) | 2017-2017 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
4 | SD Hope | SD Hope (WI) | 2025-2025 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
4 | DPMD Jayawardene | DPMD Jayawardene (SL) | 2006-2006 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
4 | MR Marsh | MR Marsh (AUS) | 2024-2024 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
4 | AD Mathews | AD Mathews (SL) | 2016-2016 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
4 | DA Miller | DA Miller (SA) | 2022-2022 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
4 | MDKJ Perera | MDKJ Perera (SL) | 2021-2021 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
4 | RT Ponting | RT Ponting (AUS) | 2005-2005 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
4 | PD Salt | PD Salt (ENG) | 2024-2024 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
4 | RG Sharma | RG Sharma (IND) | 2022-2022 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
4 | AJ Strauss | AJ Strauss (ENG) | 2006-2006 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
4 | MP Vaughan | MP Vaughan (ENG) | 2005-2005 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
Showing 19 records
Additional Information
The result percentage excludes no results and counts ties as half a win