ENG: The Rose Bowl, Southampton Cricket Ground – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Highest strike rates in an innings
| Rank | Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | SO Hetmyer | 26 | 8 | 1 | 3 | 325.00 | West Indies | v England | Southampton | 10 Jun 2025 | T20I # 3218 |
🥈 2 | TM Head | 59 | 23 | 8 | 4 | 256.52 | Australia | v England | Southampton | 11 Sep 2024 | T20I # 2850 |
🥉 3 | AJ Finch | 156 | 63 | 11 | 14 | 247.61 | Australia | v England | Southampton | 29 Aug 2013 | T20I # 328 |
4 | SR Watson | 37 | 16 | 4 | 2 | 231.25 | Australia | v England | Southampton | 29 Aug 2013 | T20I # 328 |
5 | JL Smith | 60 | 26 | 4 | 5 | 230.76 | England | v West Indies | Southampton | 10 Jun 2025 | T20I # 3218 |
6 | JG Bethell | 36* | 16 | 1 | 4 | 225.00 | England | v West Indies | Southampton | 10 Jun 2025 | T20I # 3218 |
7 | JO Holder | 25 | 12 | - | 3 | 208.33 | West Indies | v England | Southampton | 10 Jun 2025 | T20I # 3218 |
8 | SA Yadav | 39 | 19 | 4 | 2 | 205.26 | India | v England | Southampton | 07 Jul 2022 | T20I # 1616 |
9 | JJ Roy | 28 | 14 | 3 | 2 | 200.00 | England | v South Africa | Southampton | 21 Jun 2017 | T20I # 614 |
10 | DJ Hooda | 33 | 17 | 3 | 2 | 194.11 | India | v England | Southampton | 07 Jul 2022 | T20I # 1616 |
11 | KP Pietersen | 34 | 18 | 3 | 1 | 188.88 | England | v Australia | Southampton | 13 Jun 2005 | T20I # 2 |
12 | JE Root | 90* | 49 | 13 | 1 | 183.67 | England | v Australia | Southampton | 29 Aug 2013 | T20I # 328 |
13 | BM Duckett | 84 | 46 | 10 | 2 | 182.60 | England | v West Indies | Southampton | 10 Jun 2025 | T20I # 3218 |
14 | MM Ali | 36 | 20 | 4 | 2 | 180.00 | England | v India | Southampton | 07 Jul 2022 | T20I # 1616 |
15 | PD Collingwood | 46 | 26 | 5 | 2 | 176.92 | England | v Australia | Southampton | 13 Jun 2005 | T20I # 2 |
16 | R Powell | 79* | 45 | 9 | 4 | 175.55 | West Indies | v England | Southampton | 10 Jun 2025 | T20I # 3218 |
17 | RR Rossouw | 31 | 18 | 6 | - | 172.22 | South Africa | v England | Southampton | 31 Jul 2022 | T20I # 1717 |
18 | JM Bairstow | 60* | 35 | 6 | 2 | 171.42 | England | v South Africa | Southampton | 21 Jun 2017 | T20I # 614 |
19 | SD Hope | 45 | 27 | 3 | 3 | 166.66 | West Indies | v England | Southampton | 10 Jun 2025 | T20I # 3218 |
20 | MD Gunathilaka | 26 | 16 | 4 | - | 162.50 | Sri Lanka | v England | Southampton | 05 Jul 2016 | T20I # 561 |
21 | HC Brook | 35* | 22 | 2 | 2 | 159.09 | England | v West Indies | Southampton | 10 Jun 2025 | T20I # 3218 |
22 | JC Buttler | 27 | 17 | 1 | 2 | 158.82 | England | v Australia | Southampton | 29 Aug 2013 | T20I # 328 |
23 | DJ Malan | 76 | 48 | 5 | 4 | 158.33 | England | v Sri Lanka | Southampton | 26 Jun 2021 | T20I # 1174 |
24 | MW Short | 41 | 26 | 4 | 2 | 157.69 | Australia | v England | Southampton | 11 Sep 2024 | T20I # 2850 |
25 | AJ Strauss | 33 | 21 | 6 | - | 157.14 | England | v Sri Lanka | Southampton | 15 Jun 2006 | T20I # 7 |
26 | RS Bopara | 45 | 29 | 4 | 1 | 155.17 | England | v Australia | Southampton | 29 Aug 2013 | T20I # 328 |
27 | HH Pandya | 51 | 33 | 6 | 1 | 154.54 | India | v England | Southampton | 07 Jul 2022 | T20I # 1616 |
28 | DJ Malan | 66 | 43 | 5 | 3 | 153.48 | England | v Australia | Southampton | 04 Sep 2020 | T20I # 1095 |
29 | CJ Jordan | 26* | 17 | 2 | 1 | 152.94 | England | v India | Southampton | 07 Jul 2022 | T20I # 1616 |
30 | JL Denly | 29* | 19 | 4 | - | 152.63 | England | v Australia | Southampton | 08 Sep 2020 | T20I # 1097 |
31 | JC Buttler | 44 | 29 | 5 | 2 | 151.72 | England | v Australia | Southampton | 04 Sep 2020 | T20I # 1095 |
32 | AJ Finch | 39 | 26 | 4 | 1 | 150.00 | Australia | v England | Southampton | 08 Sep 2020 | T20I # 1097 |
33 | JC Buttler | 73* | 49 | 3 | 4 | 148.97 | England | v Sri Lanka | Southampton | 05 Jul 2016 | T20I # 561 |
34 | GJ Maxwell | 26 | 18 | 1 | 1 | 144.44 | Australia | v England | Southampton | 06 Sep 2020 | T20I # 1096 |
34 | MP Stoinis | 26 | 18 | 5 | - | 144.44 | Australia | v England | Southampton | 08 Sep 2020 | T20I # 1097 |
36 | AJ Finch | 46 | 32 | 7 | 1 | 143.75 | Australia | v England | Southampton | 04 Sep 2020 | T20I # 1095 |
37 | JC Buttler | 77* | 54 | 8 | 2 | 142.59 | England | v Australia | Southampton | 06 Sep 2020 | T20I # 1096 |
38 | AK Markram | 51* | 36 | 5 | - | 141.66 | South Africa | v England | Southampton | 31 Jul 2022 | T20I # 1717 |
39 | RR Hendricks | 70 | 50 | 9 | - | 140.00 | South Africa | v England | Southampton | 31 Jul 2022 | T20I # 1717 |
40 | LS Livingstone | 37 | 27 | 4 | 1 | 137.03 | England | v Australia | Southampton | 11 Sep 2024 | T20I # 2850 |
40 | JP Inglis | 37 | 27 | 2 | 1 | 137.03 | Australia | v England | Southampton | 11 Sep 2024 | T20I # 2850 |
42 | ST Jayasuriya | 41 | 30 | 4 | 2 | 136.66 | Sri Lanka | v England | Southampton | 15 Jun 2006 | T20I # 7 |
43 | WU Tharanga | 34 | 25 | 4 | 1 | 136.00 | Sri Lanka | v England | Southampton | 15 Jun 2006 | T20I # 7 |
44 | MP Stoinis | 35 | 26 | 2 | 2 | 134.61 | Australia | v England | Southampton | 06 Sep 2020 | T20I # 1096 |
45 | SE Marsh | 28 | 21 | 2 | 1 | 133.33 | Australia | v England | Southampton | 29 Aug 2013 | T20I # 328 |
46 | DJ Malan | 42 | 32 | 7 | - | 131.25 | England | v Australia | Southampton | 06 Sep 2020 | T20I # 1096 |
47 | JM Bairstow | 55 | 44 | 3 | 3 | 125.00 | England | v Australia | Southampton | 08 Sep 2020 | T20I # 1097 |
48 | ME Trescothick | 72 | 58 | 9 | 1 | 124.13 | England | v Sri Lanka | Southampton | 15 Jun 2006 | T20I # 7 |
49 | AD Hales | 47* | 38 | 3 | 2 | 123.68 | England | v South Africa | Southampton | 21 Jun 2017 | T20I # 614 |
50 | DA Warner | 58 | 47 | 4 | - | 123.40 | Australia | v England | Southampton | 04 Sep 2020 | T20I # 1095 |
51 | F Behardien | 64* | 52 | 4 | 2 | 123.07 | South Africa | v England | Southampton | 21 Jun 2017 | T20I # 614 |
52 | HC Brook | 28 | 23 | 2 | 1 | 121.73 | England | v India | Southampton | 07 Jul 2022 | T20I # 1616 |
53 | AJ Finch | 40 | 33 | 4 | 2 | 121.21 | Australia | v England | Southampton | 06 Sep 2020 | T20I # 1096 |
54 | EJG Morgan | 47* | 39 | 1 | 2 | 120.51 | England | v Sri Lanka | Southampton | 05 Jul 2016 | T20I # 561 |
55 | JM Bairstow | 51 | 43 | 5 | 1 | 118.60 | England | v Sri Lanka | Southampton | 26 Jun 2021 | T20I # 1174 |
56 | AB de Villiers | 65* | 58 | 4 | 2 | 112.06 | South Africa | v England | Southampton | 21 Jun 2017 | T20I # 614 |
57 | ME Trescothick | 41 | 37 | 5 | - | 110.81 | England | v Australia | Southampton | 13 Jun 2005 | T20I # 2 |
58 | MR Marsh | 39* | 36 | 2 | 1 | 108.33 | Australia | v England | Southampton | 08 Sep 2020 | T20I # 1097 |
59 | JM Bairstow | 27 | 30 | 2 | - | 90.00 | England | v South Africa | Southampton | 31 Jul 2022 | T20I # 1717 |
Showing 59 records
Additional Information
Minimum of 25 runsStrike rates listed for matches only where balls faced are available