ENG: The Rose Bowl, Southampton Cricket Ground – Test matches Cricket Records
Test matches
Most runs
| Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Z Crawley | Z Crawley (ENG) | 2020-2020 | 3 | 4 | - | 406 | 267 | 101.50 | 645 | 62.94 | 1 | 2 | - | 51 | 1 |
🥈 2 | JC Buttler | JC Buttler (ENG) | 2014-2020 | 5 | 7 | 1 | 371 | 152 | 61.83 | 613 | 60.52 | 1 | 2 | - | 40 | 5 |
🥉 3 | IR Bell | IR Bell (ENG) | 2011-2014 | 2 | 3 | 1 | 309 | 167 | 154.50 | 446 | 69.28 | 2 | - | - | 35 | 3 |
4 | AN Cook | AN Cook (ENG) | 2011-2018 | 3 | 5 | 1 | 249 | 95 | 62.25 | 541 | 46.02 | - | 3 | - | 27 | 0 |
5 | AM Rahane | AM Rahane (IND) | 2014-2021 | 3 | 6 | 1 | 232 | 54 | 46.40 | 564 | 41.13 | - | 3 | - | 20 | 0 |
6 | V Kohli | V Kohli (IND) | 2014-2021 | 3 | 6 | - | 228 | 58 | 38.00 | 493 | 46.24 | - | 1 | - | 17 | 0 |
7 | GS Ballance | GS Ballance (ENG) | 2014-2014 | 1 | 2 | - | 194 | 156 | 97.00 | 336 | 57.73 | 1 | - | - | 29 | 1 |
8 | Azhar Ali | Azhar Ali (PAK) | 2020-2020 | 2 | 3 | 1 | 192 | 141* | 96.00 | 471 | 40.76 | 1 | - | - | 24 | 0 |
9 | CA Pujara | CA Pujara (IND) | 2014-2021 | 3 | 6 | 1 | 186 | 132* | 37.20 | 463 | 40.17 | 1 | - | - | 23 | 0 |
10 | JE Root | JE Root (ENG) | 2014-2020 | 4 | 6 | 1 | 149 | 56 | 29.80 | 254 | 58.66 | - | 1 | - | 18 | 0 |
11 | BA Stokes | BA Stokes (ENG) | 2018-2020 | 2 | 4 | - | 142 | 46 | 35.50 | 365 | 38.90 | - | - | - | 18 | 0 |
12 | Mohammad Rizwan | Mohammad Rizwan (PAK) | 2020-2020 | 2 | 2 | - | 125 | 72 | 62.50 | 252 | 49.60 | - | 2 | - | 12 | 1 |
13 | SM Curran | SM Curran (ENG) | 2018-2020 | 2 | 2 | - | 124 | 78 | 62.00 | 219 | 56.62 | - | 1 | - | 14 | 1 |
14 | KC Sangakkara | KC Sangakkara (SL) | 2011-2011 | 1 | 2 | - | 121 | 119 | 60.50 | 263 | 46.00 | 1 | - | - | 16 | 0 |
14 | Babar Azam | Babar Azam (PAK) | 2020-2020 | 2 | 3 | 1 | 121 | 63* | 60.50 | 245 | 49.38 | - | 1 | - | 12 | 0 |
16 | TT Samaraweera | TT Samaraweera (SL) | 2011-2011 | 1 | 2 | 1 | 118 | 87* | 118.00 | 202 | 58.41 | - | 1 | - | 13 | 0 |
17 | J Blackwood | J Blackwood (WI) | 2020-2020 | 1 | 2 | - | 107 | 95 | 53.50 | 176 | 60.79 | - | 1 | - | 14 | 0 |
18 | DP Sibley | DP Sibley (ENG) | 2020-2020 | 3 | 4 | - | 104 | 50 | 26.00 | 310 | 33.54 | - | 1 | 1 | 8 | 0 |
19 | Abid Ali | Abid Ali (PAK) | 2020-2020 | 2 | 3 | - | 103 | 60 | 34.33 | 280 | 36.78 | - | 1 | - | 9 | 0 |
20 | KS Williamson | KS Williamson (NZ) | 2021-2021 | 1 | 2 | 1 | 101 | 52* | 101.00 | 266 | 37.96 | - | 1 | - | 14 | 0 |
21 | RG Sharma | RG Sharma (IND) | 2014-2021 | 2 | 4 | - | 98 | 34 | 24.50 | 238 | 41.17 | - | - | - | 11 | 0 |
22 | KP Pietersen | KP Pietersen (ENG) | 2011-2011 | 1 | 1 | - | 85 | 85 | 85.00 | 115 | 73.91 | - | 1 | - | 14 | 0 |
23 | RL Chase | RL Chase (WI) | 2020-2020 | 1 | 2 | - | 84 | 47 | 42.00 | 230 | 36.52 | - | - | - | 7 | 0 |
24 | S Dhawan | S Dhawan (IND) | 2014-2018 | 2 | 4 | - | 83 | 37 | 20.75 | 184 | 45.10 | - | - | - | 13 | 0 |
25 | SO Dowrich | SO Dowrich (WI) | 2020-2020 | 1 | 2 | - | 81 | 61 | 40.50 | 152 | 53.28 | - | 1 | - | 9 | 0 |
26 | RJ Burns | RJ Burns (ENG) | 2020-2020 | 3 | 4 | - | 78 | 42 | 19.50 | 206 | 37.86 | - | - | 1 | 10 | 0 |
27 | RA Jadeja | RA Jadeja (IND) | 2014-2021 | 2 | 4 | - | 77 | 31 | 19.25 | 197 | 39.08 | - | - | - | 12 | 0 |
28 | DP Conway | DP Conway (NZ) | 2021-2021 | 1 | 2 | - | 73 | 54 | 36.50 | 200 | 36.50 | - | 1 | - | 10 | 0 |
29 | EJG Morgan | EJG Morgan (ENG) | 2011-2011 | 1 | 1 | - | 71 | 71 | 71.00 | 110 | 64.54 | - | 1 | - | 7 | 0 |
30 | KC Brathwaite | KC Brathwaite (WI) | 2020-2020 | 1 | 2 | - | 69 | 65 | 34.50 | 143 | 48.25 | - | 1 | - | 6 | 0 |
31 | RR Pant | RR Pant (IND) | 2018-2021 | 2 | 4 | - | 63 | 41 | 15.75 | 151 | 41.72 | - | - | 1 | 7 | 1 |
32 | MM Ali | MM Ali (ENG) | 2014-2018 | 2 | 3 | - | 61 | 40 | 20.33 | 128 | 47.65 | - | - | - | 5 | 2 |
32 | DM Bess | DM Bess (ENG) | 2020-2020 | 3 | 3 | 2 | 61 | 31* | 61.00 | 98 | 62.24 | - | - | - | 6 | 1 |
34 | LRPL Taylor | LRPL Taylor (NZ) | 2021-2021 | 1 | 2 | 1 | 58 | 47* | 58.00 | 137 | 42.33 | - | - | - | 8 | 0 |
35 | MS Dhoni | MS Dhoni (IND) | 2014-2014 | 1 | 2 | - | 56 | 50 | 28.00 | 124 | 45.16 | - | 1 | - | 6 | 1 |
36 | R Ashwin | R Ashwin (IND) | 2018-2021 | 2 | 4 | - | 55 | 25 | 13.75 | 89 | 61.79 | - | - | - | 5 | 1 |
37 | HAPW Jayawardene | HAPW Jayawardene (SL) | 2011-2011 | 1 | 2 | 1 | 49 | 43 | 49.00 | 110 | 44.54 | - | - | - | 6 | 0 |
38 | HMRKB Herath | HMRKB Herath (SL) | 2011-2011 | 1 | 2 | - | 48 | 36 | 24.00 | 87 | 55.17 | - | - | - | 5 | 0 |
38 | HDRL Thirimanne | HDRL Thirimanne (SL) | 2011-2011 | 1 | 2 | - | 48 | 38 | 24.00 | 150 | 32.00 | - | - | - | 4 | 0 |
40 | JL Denly | JL Denly (ENG) | 2020-2020 | 1 | 2 | - | 47 | 29 | 23.50 | 128 | 36.71 | - | - | - | 7 | 0 |
40 | M Vijay | M Vijay (IND) | 2014-2014 | 1 | 2 | - | 47 | 35 | 23.50 | 130 | 36.15 | - | - | - | 6 | 0 |
40 | CR Woakes | CR Woakes (ENG) | 2014-2020 | 3 | 2 | 1 | 47 | 40 | 47.00 | 66 | 71.21 | - | - | - | 5 | 0 |
43 | JM Anderson | JM Anderson (ENG) | 2011-2020 | 6 | 5 | 3 | 42 | 27 | 21.00 | 73 | 57.53 | - | - | - | 7 | 0 |
44 | CRD Fernando | CRD Fernando (SL) | 2011-2011 | 1 | 1 | 1 | 39 | 39* | - | 51 | 76.47 | - | - | - | 6 | 0 |
44 | SSJ Brooks | SSJ Brooks (WI) | 2020-2020 | 1 | 2 | - | 39 | 39 | 19.50 | 76 | 51.31 | - | - | 1 | 6 | 0 |
44 | SD Robson | SD Robson (ENG) | 2014-2014 | 1 | 2 | - | 39 | 26 | 19.50 | 79 | 49.36 | - | - | - | 6 | 0 |
44 | TWM Latham | TWM Latham (NZ) | 2021-2021 | 1 | 2 | - | 39 | 30 | 19.50 | 145 | 26.89 | - | - | - | 3 | 0 |
48 | JD Campbell | JD Campbell (WI) | 2020-2020 | 1 | 2 | 1 | 36 | 28 | 36.00 | 62 | 58.06 | - | - | - | 4 | 0 |
48 | KK Jennings | KK Jennings (ENG) | 2018-2018 | 1 | 2 | - | 36 | 36 | 18.00 | 91 | 39.56 | - | - | 1 | 6 | 0 |
48 | Shubman Gill | Shubman Gill (IND) | 2021-2021 | 1 | 2 | - | 36 | 28 | 18.00 | 97 | 37.11 | - | - | - | 3 | 0 |
48 | OJ Pope | OJ Pope (ENG) | 2020-2020 | 3 | 4 | - | 36 | 12 | 9.00 | 74 | 48.64 | - | - | - | 4 | 0 |
52 | SCJ Broad | SCJ Broad (ENG) | 2011-2020 | 5 | 4 | - | 32 | 17 | 8.00 | 56 | 57.14 | - | - | 2 | 1 | 2 |
53 | Asad Shafiq | Asad Shafiq (PAK) | 2020-2020 | 2 | 3 | - | 31 | 21 | 10.33 | 80 | 38.75 | - | - | - | 1 | 0 |
54 | TG Southee | TG Southee (NZ) | 2021-2021 | 1 | 1 | - | 30 | 30 | 30.00 | 46 | 65.21 | - | - | - | 1 | 2 |
54 | Mohammed Shami | Mohammed Shami (IND) | 2014-2021 | 3 | 6 | 1 | 30 | 13 | 6.00 | 42 | 71.42 | - | - | 2 | 6 | 0 |
56 | Yasir Shah | Yasir Shah (PAK) | 2020-2020 | 2 | 2 | - | 25 | 20 | 12.50 | 40 | 62.50 | - | - | - | 3 | 0 |
56 | SD Hope | SD Hope (WI) | 2020-2020 | 1 | 2 | - | 25 | 16 | 12.50 | 87 | 28.73 | - | - | - | 3 | 0 |
58 | JC Archer | JC Archer (ENG) | 2020-2020 | 2 | 2 | - | 23 | 23 | 11.50 | 41 | 56.09 | - | - | 1 | 4 | 0 |
58 | Shan Masood | Shan Masood (PAK) | 2020-2020 | 2 | 3 | - | 23 | 18 | 7.66 | 81 | 28.39 | - | - | - | 2 | 0 |
60 | KA Jamieson | KA Jamieson (NZ) | 2021-2021 | 1 | 1 | - | 21 | 21 | 21.00 | 16 | 131.25 | - | - | - | 0 | 1 |
60 | NT Paranavitana | NT Paranavitana (SL) | 2011-2011 | 1 | 2 | - | 21 | 11 | 10.50 | 81 | 25.92 | - | - | - | 3 | 0 |
60 | Fawad Alam | Fawad Alam (PAK) | 2020-2020 | 2 | 3 | 1 | 21 | 21 | 10.50 | 87 | 24.13 | - | - | 1 | 1 | 0 |
63 | B Kumar | B Kumar (IND) | 2014-2014 | 1 | 2 | - | 19 | 19 | 9.50 | 39 | 48.71 | - | - | 1 | 4 | 0 |
63 | JO Holder | JO Holder (WI) | 2020-2020 | 1 | 2 | 1 | 19 | 14* | 19.00 | 50 | 38.00 | - | - | - | 1 | 0 |
63 | KL Rahul | KL Rahul (IND) | 2018-2018 | 1 | 2 | - | 19 | 19 | 9.50 | 31 | 61.29 | - | - | 1 | 2 | 0 |
63 | I Sharma | I Sharma (IND) | 2018-2021 | 2 | 4 | 1 | 19 | 14 | 6.33 | 54 | 35.18 | - | - | 1 | 2 | 0 |
67 | AS Joseph | AS Joseph (WI) | 2020-2020 | 1 | 1 | - | 18 | 18 | 18.00 | 12 | 150.00 | - | - | - | 3 | 0 |
68 | AU Rashid | AU Rashid (ENG) | 2018-2018 | 1 | 2 | - | 17 | 11 | 8.50 | 36 | 47.22 | - | - | - | 2 | 0 |
69 | C de Grandhomme | C de Grandhomme (NZ) | 2021-2021 | 1 | 1 | - | 13 | 13 | 13.00 | 30 | 43.33 | - | - | - | 1 | 0 |
70 | Pankaj Singh | Pankaj Singh (IND) | 2014-2014 | 1 | 2 | 1 | 10 | 9 | 10.00 | 16 | 62.50 | - | - | - | 2 | 0 |
70 | DPMD Jayawardene | DPMD Jayawardene (SL) | 2011-2011 | 1 | 2 | - | 10 | 6 | 5.00 | 48 | 20.83 | - | - | - | 1 | 0 |
72 | UWMBCA Welegedara | UWMBCA Welegedara (SL) | 2011-2011 | 1 | 1 | - | 7 | 7 | 7.00 | 17 | 41.17 | - | - | - | 1 | 0 |
72 | TA Boult | TA Boult (NZ) | 2021-2021 | 1 | 1 | 1 | 7 | 7* | - | 8 | 87.50 | - | - | - | 1 | 0 |
72 | HM Nicholls | HM Nicholls (NZ) | 2021-2021 | 1 | 1 | - | 7 | 7 | 7.00 | 23 | 30.43 | - | - | - | 1 | 0 |
72 | MA Wood | MA Wood (ENG) | 2020-2020 | 1 | 2 | - | 7 | 5 | 3.50 | 25 | 28.00 | - | - | - | 0 | 0 |
76 | JM Bairstow | JM Bairstow (ENG) | 2018-2018 | 1 | 2 | - | 6 | 6 | 3.00 | 17 | 35.29 | - | - | 1 | 0 | 0 |
76 | JJ Bumrah | JJ Bumrah (IND) | 2018-2021 | 2 | 4 | 1 | 6 | 6 | 2.00 | 37 | 16.21 | - | - | 2 | 0 | 0 |
78 | IJL Trott | IJL Trott (ENG) | 2011-2011 | 1 | 1 | - | 4 | 4 | 4.00 | 17 | 23.52 | - | - | - | 0 | 0 |
78 | ST Gabriel | ST Gabriel (WI) | 2020-2020 | 1 | 1 | - | 4 | 4 | 4.00 | 5 | 80.00 | - | - | - | 1 | 0 |
78 | HH Pandya | HH Pandya (IND) | 2018-2018 | 1 | 2 | - | 4 | 4 | 2.00 | 12 | 33.33 | - | - | 1 | 1 | 0 |
81 | AJ Strauss | AJ Strauss (ENG) | 2011-2011 | 1 | 1 | - | 3 | 3 | 3.00 | 10 | 30.00 | - | - | - | 0 | 0 |
81 | Mohammad Abbas | Mohammad Abbas (PAK) | 2020-2020 | 2 | 2 | - | 3 | 2 | 1.50 | 30 | 10.00 | - | - | - | 0 | 0 |
81 | Shaheen Shah Afridi | Shaheen Shah Afridi (PAK) | 2020-2020 | 2 | 2 | - | 3 | 3 | 1.50 | 27 | 11.11 | - | - | 1 | 0 | 0 |
84 | NLTC Perera | NLTC Perera (SL) | 2011-2011 | 1 | 1 | - | 2 | 2 | 2.00 | 6 | 33.33 | - | - | - | 0 | 0 |
85 | BJ Watling | BJ Watling (NZ) | 2021-2021 | 1 | 1 | - | 1 | 1 | 1.00 | 3 | 33.33 | - | - | - | 0 | 0 |
85 | KAJ Roach | KAJ Roach (WI) | 2020-2020 | 1 | 1 | 1 | 1 | 1* | - | 7 | 14.28 | - | - | - | 0 | 0 |
85 | Naseem Shah | Naseem Shah (PAK) | 2020-2020 | 2 | 2 | 1 | 1 | 1* | 1.00 | 18 | 5.55 | - | - | 1 | 0 | 0 |
Showing 87 records