ENG: The Rose Bowl, Southampton Cricket Ground – One-Day Internationals Cricket Records
One-Day Internationals
Most catches in an innings
| Rank | Player | Ct Fi | Innings in match | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|
🥇 1 | DJG Sammy | 3 | 2 | West Indies | v Bangladesh | Southampton | 15 Sep 2004 | ODI # 2175 |
🥇 1 | IR Bell | 3 | 1 | England | v India | Southampton | 06 Sep 2011 | ODI # 3187 |
🥇 1 | A Balbirnie | 3 | 1 | Ireland | v England | Southampton | 04 Aug 2020 | ODI # 4258 |
4 | SC Ganguly | 2 | 2 | India | v Kenya | Southampton | 11 Sep 2004 | ODI # 2170 |
4 | Mohammad Hafeez | 2 | 1 | Pakistan | v England | Southampton | 05 Sep 2006 | ODI # 2410 |
4 | PD Collingwood | 2 | 2 | England | v Pakistan | Southampton | 05 Sep 2006 | ODI # 2410 |
4 | JR Hopes | 2 | 1 | Australia | v England | Southampton | 09 Sep 2009 | ODI # 2885 |
4 | SCJ Broad | 2 | 1 | England | v Australia | Southampton | 22 Jun 2010 | ODI # 3000 |
4 | PD Collingwood | 2 | 2 | England | v Pakistan | Southampton | 22 Sep 2010 | ODI # 3047 |
4 | V Kohli | 2 | 2 | India | v England | Southampton | 06 Sep 2011 | ODI # 3187 |
4 | EJG Morgan | 2 | 2 | England | v West Indies | Southampton | 16 Jun 2012 | ODI # 3276 |
4 | D Elgar | 2 | 2 | South Africa | v England | Southampton | 28 Aug 2012 | ODI # 3298 |
4 | JE Root | 2 | 2 | England | v New Zealand | Southampton | 14 Jun 2015 | ODI # 3656 |
4 | MR Marsh | 2 | 2 | Australia | v England | Southampton | 03 Sep 2015 | ODI # 3680 |
4 | LE Plunkett | 2 | 1 | England | v West Indies | Southampton | 29 Sep 2017 | ODI # 3918 |
4 | BA Stokes | 2 | 2 | England | v Pakistan | Southampton | 11 May 2019 | ODI # 4133 |
4 | V Kohli | 2 | 1 | India | v South Africa | Southampton | 05 Jun 2019 | ODI # 4150 |
4 | JE Root | 2 | 1 | England | v West Indies | Southampton | 14 Jun 2019 | ODI # 4158 |
4 | YS Chahal | 2 | 2 | India | v Afghanistan | Southampton | 22 Jun 2019 | ODI # 4169 |
4 | Mohammad Nabi | 2 | 1 | Afghanistan | v Bangladesh | Southampton | 24 Jun 2019 | ODI # 4172 |
4 | JM Bairstow | 2 | 2 | England | v New Zealand | Southampton | 10 Sep 2023 | ODI # 4640 |
4 | RJW Topley | 2 | 2 | England | v New Zealand | Southampton | 10 Sep 2023 | ODI # 4640 |
23 | SM Pollock | 1 | 1 | South Africa | v Zimbabwe | Southampton | 10 Jul 2003 | ODI # 2036 |
23 | M van Jaarsveld | 1 | 1 | South Africa | v Zimbabwe | Southampton | 10 Jul 2003 | ODI # 2036 |
23 | DD Ebrahim | 1 | 2 | Zimbabwe | v South Africa | Southampton | 10 Jul 2003 | ODI # 2036 |
23 | DS Lehmann | 1 | 1 | Australia | v U.S.A. | Southampton | 13 Sep 2004 | ODI # 2172 |
23 | Nazmul Hossain | 1 | 1 | Bangladesh | v West Indies | Southampton | 15 Sep 2004 | ODI # 2175 |
23 | DJ Bravo | 1 | 2 | West Indies | v Bangladesh | Southampton | 15 Sep 2004 | ODI # 2175 |
23 | M Dillon | 1 | 2 | West Indies | v Bangladesh | Southampton | 15 Sep 2004 | ODI # 2175 |
23 | SC Joseph | 1 | 2 | West Indies | v Bangladesh | Southampton | 15 Sep 2004 | ODI # 2175 |
23 | DPMD Jayawardene | 1 | 1 | Sri Lanka | v England | Southampton | 17 Sep 2004 | ODI # 2177 |
23 | AF Giles | 1 | 2 | England | v Sri Lanka | Southampton | 17 Sep 2004 | ODI # 2177 |
23 | D Gough | 1 | 2 | England | v Sri Lanka | Southampton | 17 Sep 2004 | ODI # 2177 |
23 | RR Sarwan | 1 | 1 | West Indies | v Pakistan | Southampton | 22 Sep 2004 | ODI # 2181 |
23 | Salman Butt | 1 | 2 | Pakistan | v West Indies | Southampton | 22 Sep 2004 | ODI # 2181 |
23 | Shoaib Akhtar | 1 | 2 | Pakistan | v West Indies | Southampton | 22 Sep 2004 | ODI # 2181 |
23 | Shoaib Akhtar | 1 | 1 | Pakistan | v England | Southampton | 05 Sep 2006 | ODI # 2410 |
23 | Shoaib Malik | 1 | 1 | Pakistan | v England | Southampton | 05 Sep 2006 | ODI # 2410 |
23 | SCJ Broad | 1 | 2 | England | v Pakistan | Southampton | 05 Sep 2006 | ODI # 2410 |
23 | ME Trescothick | 1 | 2 | England | v Pakistan | Southampton | 05 Sep 2006 | ODI # 2410 |
23 | R Dravid | 1 | 1 | India | v England | Southampton | 21 Aug 2007 | ODI # 2611 |
23 | RS Bopara | 1 | 2 | England | v India | Southampton | 21 Aug 2007 | ODI # 2611 |
23 | AN Cook | 1 | 2 | England | v India | Southampton | 21 Aug 2007 | ODI # 2611 |
23 | NW Bracken | 1 | 1 | Australia | v England | Southampton | 09 Sep 2009 | ODI # 2885 |
23 | MJ Clarke | 1 | 1 | Australia | v England | Southampton | 09 Sep 2009 | ODI # 2885 |
23 | MG Johnson | 1 | 1 | Australia | v England | Southampton | 09 Sep 2009 | ODI # 2885 |
23 | CL White | 1 | 1 | Australia | v England | Southampton | 09 Sep 2009 | ODI # 2885 |
23 | RJ Sidebottom | 1 | 2 | England | v Australia | Southampton | 09 Sep 2009 | ODI # 2885 |
23 | TT Bresnan | 1 | 1 | England | v Australia | Southampton | 22 Jun 2010 | ODI # 3000 |
23 | AJ Strauss | 1 | 1 | England | v Australia | Southampton | 22 Jun 2010 | ODI # 3000 |
23 | JR Hopes | 1 | 2 | Australia | v England | Southampton | 22 Jun 2010 | ODI # 3000 |
23 | RT Ponting | 1 | 2 | Australia | v England | Southampton | 22 Jun 2010 | ODI # 3000 |
23 | EJG Morgan | 1 | 2 | England | v Pakistan | Southampton | 22 Sep 2010 | ODI # 3047 |
23 | JM Anderson | 1 | 1 | England | v India | Southampton | 06 Sep 2011 | ODI # 3187 |
23 | BA Stokes | 1 | 1 | England | v India | Southampton | 06 Sep 2011 | ODI # 3187 |
23 | GP Swann | 1 | 1 | England | v India | Southampton | 06 Sep 2011 | ODI # 3187 |
23 | RS Bopara | 1 | 2 | England | v West Indies | Southampton | 16 Jun 2012 | ODI # 3276 |
23 | GP Swann | 1 | 2 | England | v West Indies | Southampton | 16 Jun 2012 | ODI # 3276 |
23 | IJL Trott | 1 | 2 | England | v West Indies | Southampton | 16 Jun 2012 | ODI # 3276 |
23 | TT Bresnan | 1 | 1 | England | v South Africa | Southampton | 28 Aug 2012 | ODI # 3298 |
23 | F du Plessis | 1 | 2 | South Africa | v England | Southampton | 28 Aug 2012 | ODI # 3298 |
23 | GC Smith | 1 | 2 | South Africa | v England | Southampton | 28 Aug 2012 | ODI # 3298 |
23 | CR Woakes | 1 | 1 | England | v New Zealand | Southampton | 02 Jun 2013 | ODI # 3361 |
23 | DAJ Bracewell | 1 | 2 | New Zealand | v England | Southampton | 02 Jun 2013 | ODI # 3361 |
23 | JEC Franklin | 1 | 2 | New Zealand | v England | Southampton | 02 Jun 2013 | ODI # 3361 |
23 | MJ Guptill | 1 | 2 | New Zealand | v England | Southampton | 02 Jun 2013 | ODI # 3361 |
23 | KD Mills | 1 | 2 | New Zealand | v England | Southampton | 02 Jun 2013 | ODI # 3361 |
23 | MA Carberry | 1 | 1 | England | v Australia | Southampton | 16 Sep 2013 | ODI # 3416 |
23 | EJG Morgan | 1 | 1 | England | v Australia | Southampton | 16 Sep 2013 | ODI # 3416 |
23 | KP Pietersen | 1 | 1 | England | v Australia | Southampton | 16 Sep 2013 | ODI # 3416 |
23 | JE Root | 1 | 1 | England | v Australia | Southampton | 16 Sep 2013 | ODI # 3416 |
23 | BA Stokes | 1 | 1 | England | v Australia | Southampton | 16 Sep 2013 | ODI # 3416 |
23 | GJ Bailey | 1 | 2 | Australia | v England | Southampton | 16 Sep 2013 | ODI # 3416 |
23 | MJ Clarke | 1 | 2 | Australia | v England | Southampton | 16 Sep 2013 | ODI # 3416 |
23 | AC Voges | 1 | 2 | Australia | v England | Southampton | 16 Sep 2013 | ODI # 3416 |
23 | MJ Guptill | 1 | 1 | New Zealand | v England | Southampton | 14 Jun 2015 | ODI # 3656 |
23 | MJ McClenaghan | 1 | 1 | New Zealand | v England | Southampton | 14 Jun 2015 | ODI # 3656 |
23 | BB McCullum | 1 | 1 | New Zealand | v England | Southampton | 14 Jun 2015 | ODI # 3656 |
23 | TG Southee | 1 | 1 | New Zealand | v England | Southampton | 14 Jun 2015 | ODI # 3656 |
23 | JJ Roy | 1 | 2 | England | v New Zealand | Southampton | 14 Jun 2015 | ODI # 3656 |
23 | MA Wood | 1 | 2 | England | v New Zealand | Southampton | 14 Jun 2015 | ODI # 3656 |
23 | AU Rashid | 1 | 1 | England | v Australia | Southampton | 03 Sep 2015 | ODI # 3680 |
23 | BA Stokes | 1 | 1 | England | v Australia | Southampton | 03 Sep 2015 | ODI # 3680 |
23 | CR Woakes | 1 | 1 | England | v Australia | Southampton | 03 Sep 2015 | ODI # 3680 |
23 | JA Burns | 1 | 2 | Australia | v England | Southampton | 03 Sep 2015 | ODI # 3680 |
23 | DA Warner | 1 | 2 | Australia | v England | Southampton | 03 Sep 2015 | ODI # 3680 |
23 | SR Watson | 1 | 2 | Australia | v England | Southampton | 03 Sep 2015 | ODI # 3680 |
23 | MM Ali | 1 | 1 | England | v Pakistan | Southampton | 24 Aug 2016 | ODI # 3770 |
23 | AD Hales | 1 | 1 | England | v Pakistan | Southampton | 24 Aug 2016 | ODI # 3770 |
23 | AU Rashid | 1 | 1 | England | v Pakistan | Southampton | 24 Aug 2016 | ODI # 3770 |
23 | MA Wood | 1 | 1 | England | v Pakistan | Southampton | 24 Aug 2016 | ODI # 3770 |
23 | Babar Azam | 1 | 2 | Pakistan | v England | Southampton | 24 Aug 2016 | ODI # 3770 |
23 | Mohammad Hafeez | 1 | 2 | Pakistan | v England | Southampton | 24 Aug 2016 | ODI # 3770 |
23 | DA Miller | 1 | 1 | South Africa | v England | Southampton | 27 May 2017 | ODI # 3873 |
23 | MM Ali | 1 | 2 | England | v South Africa | Southampton | 27 May 2017 | ODI # 3873 |
23 | EJG Morgan | 1 | 2 | England | v South Africa | Southampton | 27 May 2017 | ODI # 3873 |
23 | SW Billings | 1 | 1 | England | v West Indies | Southampton | 29 Sep 2017 | ODI # 3918 |
23 | JE Root | 1 | 1 | England | v West Indies | Southampton | 29 Sep 2017 | ODI # 3918 |
23 | Fakhar Zaman | 1 | 1 | Pakistan | v England | Southampton | 11 May 2019 | ODI # 4133 |
23 | Haris Sohail | 1 | 1 | Pakistan | v England | Southampton | 11 May 2019 | ODI # 4133 |
Showing 100 records
Additional Information
Figures exclude catches made as a wicketkeeper