ENG: The Rose Bowl, Southampton Cricket Ground – One-Day Internationals Cricket Records
One-Day Internationals
Best economy rates in an innings
| Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | A Flintoff | 7.0 | - | 12 | 1 | 1.71 | England | v India | Southampton | 21 Aug 2007 | ODI # 2611 |
🥈 2 | IK Pathan | 6.0 | 1 | 11 | 2 | 1.83 | India | v Kenya | Southampton | 11 Sep 2004 | ODI # 2170 |
🥉 3 | MF Maharoof | 10.0 | 1 | 19 | 1 | 1.90 | Sri Lanka | v England | Southampton | 17 Sep 2004 | ODI # 2177 |
4 | MS Kasprowicz | 7.0 | 1 | 14 | 4 | 2.00 | Australia | v U.S.A. | Southampton | 13 Sep 2004 | ODI # 2172 |
5 | MG Johnson | 10.0 | 1 | 21 | 2 | 2.10 | Australia | v England | Southampton | 16 Sep 2013 | ODI # 3416 |
6 | GD McGrath | 6.0 | 1 | 13 | - | 2.16 | Australia | v U.S.A. | Southampton | 13 Sep 2004 | ODI # 2172 |
7 | LJ Wright | 7.0 | 1 | 16 | 1 | 2.28 | England | v Australia | Southampton | 09 Sep 2009 | ODI # 2885 |
8 | JM Anderson | 10.0 | 2 | 23 | 4 | 2.30 | England | v India | Southampton | 21 Aug 2007 | ODI # 2611 |
9 | A Nehra | 7.0 | 1 | 17 | - | 2.42 | India | v Kenya | Southampton | 11 Sep 2004 | ODI # 2170 |
10 | AJ Hall | 10.0 | 2 | 25 | - | 2.50 | South Africa | v Zimbabwe | Southampton | 10 Jul 2003 | ODI # 2036 |
10 | IDR Bradshaw | 10.0 | 2 | 25 | 1 | 2.50 | West Indies | v Bangladesh | Southampton | 15 Sep 2004 | ODI # 2175 |
10 | JN Gillespie | 6.0 | 1 | 15 | 4 | 2.50 | Australia | v U.S.A. | Southampton | 13 Sep 2004 | ODI # 2172 |
13 | Shoaib Akhtar | 7.0 | 1 | 18 | 2 | 2.57 | Pakistan | v West Indies | Southampton | 22 Sep 2004 | ODI # 2181 |
14 | Mujeeb Ur Rahman | 10.0 | - | 26 | 1 | 2.60 | Afghanistan | v India | Southampton | 22 Jun 2019 | ODI # 4169 |
14 | AU Rashid | 10.0 | 3 | 26 | 1 | 2.60 | England | v Ireland | Southampton | 30 Jul 2020 | ODI # 4256 |
16 | CD Collymore | 9.0 | 2 | 24 | 2 | 2.66 | West Indies | v Pakistan | Southampton | 22 Sep 2004 | ODI # 2181 |
16 | LJ Wright | 6.0 | - | 16 | 1 | 2.66 | England | v Pakistan | Southampton | 22 Sep 2010 | ODI # 3047 |
18 | WW Hinds | 10.0 | - | 27 | 2 | 2.70 | West Indies | v Pakistan | Southampton | 22 Sep 2004 | ODI # 2181 |
18 | MA Wood | 6.4 | - | 18 | 3 | 2.70 | England | v West Indies | Southampton | 14 Jun 2019 | ODI # 4158 |
20 | AD Mascarenhas | 10.0 | 1 | 28 | 1 | 2.80 | England | v India | Southampton | 21 Aug 2007 | ODI # 2611 |
21 | WB Rankin | 9.1 | 1 | 26 | 1 | 2.83 | England | v Australia | Southampton | 16 Sep 2013 | ODI # 3416 |
22 | IDR Bradshaw | 8.0 | - | 23 | 1 | 2.87 | West Indies | v Pakistan | Southampton | 22 Sep 2004 | ODI # 2181 |
23 | GP Swann | 9.0 | - | 26 | 3 | 2.88 | England | v Pakistan | Southampton | 22 Sep 2010 | ODI # 3047 |
24 | M Dillon | 10.0 | 4 | 29 | 5 | 2.90 | West Indies | v Bangladesh | Southampton | 15 Sep 2004 | ODI # 2175 |
24 | Shakib Al Hasan | 10.0 | 1 | 29 | 5 | 2.90 | Bangladesh | v Afghanistan | Southampton | 24 Jun 2019 | ODI # 4172 |
26 | PR Adams | 10.0 | 1 | 30 | 1 | 3.00 | South Africa | v Zimbabwe | Southampton | 10 Jul 2003 | ODI # 2036 |
26 | Shoaib Malik | 5.0 | - | 15 | 1 | 3.00 | Pakistan | v West Indies | Southampton | 22 Sep 2004 | ODI # 2181 |
28 | SCJ Broad | 8.0 | 1 | 25 | 3 | 3.12 | England | v Pakistan | Southampton | 22 Sep 2010 | ODI # 3047 |
29 | DJG Sammy | 6.0 | - | 19 | 1 | 3.16 | West Indies | v Bangladesh | Southampton | 15 Sep 2004 | ODI # 2175 |
29 | D Gough | 6.0 | 1 | 19 | - | 3.16 | England | v Sri Lanka | Southampton | 17 Sep 2004 | ODI # 2177 |
31 | CR Woakes | 5.0 | 2 | 16 | 1 | 3.20 | England | v West Indies | Southampton | 14 Jun 2019 | ODI # 4158 |
32 | A Nel | 10.0 | 3 | 33 | 2 | 3.30 | South Africa | v Zimbabwe | Southampton | 10 Jul 2003 | ODI # 2036 |
32 | Harbhajan Singh | 10.0 | 2 | 33 | 3 | 3.30 | India | v Kenya | Southampton | 11 Sep 2004 | ODI # 2170 |
34 | JC Archer | 9.0 | 1 | 30 | 3 | 3.33 | England | v West Indies | Southampton | 14 Jun 2019 | ODI # 4158 |
35 | SCJ Broad | 8.0 | 1 | 27 | - | 3.37 | England | v India | Southampton | 21 Aug 2007 | ODI # 2611 |
35 | MM Ali | 8.0 | - | 27 | - | 3.37 | England | v Ireland | Southampton | 01 Aug 2020 | ODI # 4257 |
37 | AU Rashid | 10.0 | - | 34 | 3 | 3.40 | England | v Ireland | Southampton | 01 Aug 2020 | ODI # 4257 |
38 | Naved-ul-Hasan | 7.0 | 2 | 24 | - | 3.42 | Pakistan | v West Indies | Southampton | 22 Sep 2004 | ODI # 2181 |
39 | RJW Topley | 9.0 | 1 | 31 | 1 | 3.44 | England | v Ireland | Southampton | 01 Aug 2020 | ODI # 4257 |
40 | DJ Willey | 8.4 | 2 | 30 | 5 | 3.46 | England | v Ireland | Southampton | 30 Jul 2020 | ODI # 4256 |
41 | JJ Bumrah | 10.0 | 1 | 35 | 2 | 3.50 | India | v South Africa | Southampton | 05 Jun 2019 | ODI # 4150 |
41 | SJ Harmison | 6.0 | 1 | 21 | 2 | 3.50 | England | v Sri Lanka | Southampton | 17 Sep 2004 | ODI # 2177 |
43 | J Lewis | 9.0 | - | 32 | 2 | 3.55 | England | v Pakistan | Southampton | 05 Sep 2006 | ODI # 2410 |
44 | DT Hondo | 7.0 | 2 | 25 | 2 | 3.57 | Zimbabwe | v South Africa | Southampton | 10 Jul 2003 | ODI # 2036 |
45 | NW Bracken | 10.0 | - | 36 | 1 | 3.60 | Australia | v England | Southampton | 09 Sep 2009 | ODI # 2885 |
45 | MM Ali | 10.0 | - | 36 | 1 | 3.60 | England | v West Indies | Southampton | 29 Sep 2017 | ODI # 3918 |
45 | CH Morris | 10.0 | 3 | 36 | 1 | 3.60 | South Africa | v India | Southampton | 05 Jun 2019 | ODI # 4150 |
45 | YS Chahal | 10.0 | - | 36 | 2 | 3.60 | India | v Afghanistan | Southampton | 22 Jun 2019 | ODI # 4169 |
49 | Mohammad Nabi | 9.0 | - | 33 | 2 | 3.66 | Afghanistan | v India | Southampton | 22 Jun 2019 | ODI # 4169 |
50 | MM Ali | 10.0 | - | 37 | - | 3.70 | England | v Ireland | Southampton | 30 Jul 2020 | ODI # 4256 |
51 | Rashid Khan | 10.0 | - | 38 | 1 | 3.80 | Afghanistan | v India | Southampton | 22 Jun 2019 | ODI # 4169 |
52 | HH Streak | 7.0 | 1 | 27 | - | 3.85 | Zimbabwe | v South Africa | Southampton | 10 Jul 2003 | ODI # 2036 |
52 | RJW Topley | 7.0 | - | 27 | 3 | 3.85 | England | v New Zealand | Southampton | 10 Sep 2023 | ODI # 4640 |
54 | RJ Sidebottom | 10.0 | 1 | 39 | - | 3.90 | England | v Australia | Southampton | 09 Sep 2009 | ODI # 2885 |
54 | MG Johnson | 10.0 | 1 | 39 | 2 | 3.90 | Australia | v England | Southampton | 09 Sep 2009 | ODI # 2885 |
54 | K Rabada | 10.0 | 1 | 39 | 2 | 3.90 | South Africa | v India | Southampton | 05 Jun 2019 | ODI # 4150 |
54 | Kuldeep Yadav | 10.0 | - | 39 | - | 3.90 | India | v Afghanistan | Southampton | 22 Jun 2019 | ODI # 4169 |
54 | JJ Bumrah | 10.0 | 1 | 39 | 2 | 3.90 | India | v Afghanistan | Southampton | 22 Jun 2019 | ODI # 4169 |
54 | Mujeeb Ur Rahman | 10.0 | - | 39 | 3 | 3.90 | Afghanistan | v Bangladesh | Southampton | 24 Jun 2019 | ODI # 4172 |
60 | SM Pollock | 10.0 | 1 | 40 | 1 | 4.00 | South Africa | v Zimbabwe | Southampton | 10 Jul 2003 | ODI # 2036 |
60 | Mushfiqur Rahman | 10.0 | - | 40 | - | 4.00 | Bangladesh | v West Indies | Southampton | 15 Sep 2004 | ODI # 2175 |
60 | Shahid Afridi | 10.0 | - | 40 | 1 | 4.00 | Pakistan | v England | Southampton | 22 Sep 2010 | ODI # 3047 |
60 | Shoaib Akhtar | 10.0 | - | 40 | 3 | 4.00 | Pakistan | v England | Southampton | 22 Sep 2010 | ODI # 3047 |
60 | S Mahmood | 9.0 | 1 | 36 | 2 | 4.00 | England | v Ireland | Southampton | 30 Jul 2020 | ODI # 4256 |
60 | V Sehwag | 8.0 | 1 | 32 | - | 4.00 | India | v Kenya | Southampton | 11 Sep 2004 | ODI # 2170 |
60 | Mustafizur Rahman | 8.0 | 1 | 32 | 2 | 4.00 | Bangladesh | v Afghanistan | Southampton | 24 Jun 2019 | ODI # 4172 |
60 | NM Hauritz | 6.0 | - | 24 | 1 | 4.00 | Australia | v England | Southampton | 09 Sep 2009 | ODI # 2885 |
60 | AG Wharf | 5.0 | 1 | 20 | - | 4.00 | England | v Sri Lanka | Southampton | 17 Sep 2004 | ODI # 2177 |
69 | Mohammed Shami | 9.5 | 1 | 40 | 4 | 4.06 | India | v Afghanistan | Southampton | 22 Jun 2019 | ODI # 4169 |
70 | MH Yardy | 10.0 | 2 | 41 | 1 | 4.10 | England | v Australia | Southampton | 22 Jun 2010 | ODI # 3000 |
71 | Mohammad Saifuddin | 8.0 | - | 33 | 1 | 4.12 | Bangladesh | v Afghanistan | Southampton | 24 Jun 2019 | ODI # 4172 |
72 | Mosaddek Hossain | 6.0 | - | 25 | 1 | 4.16 | Bangladesh | v Afghanistan | Southampton | 24 Jun 2019 | ODI # 4172 |
73 | MA Suji | 10.0 | 2 | 42 | 1 | 4.20 | Kenya | v India | Southampton | 11 Sep 2004 | ODI # 2170 |
73 | AB Agarkar | 10.0 | - | 42 | 1 | 4.20 | India | v Kenya | Southampton | 11 Sep 2004 | ODI # 2170 |
73 | AU Rashid | 10.0 | 1 | 42 | 1 | 4.20 | England | v West Indies | Southampton | 29 Sep 2017 | ODI # 3918 |
73 | SC Ganguly | 5.0 | - | 21 | - | 4.20 | India | v Kenya | Southampton | 11 Sep 2004 | ODI # 2170 |
73 | B Lee | 5.0 | - | 21 | 1 | 4.20 | Australia | v U.S.A. | Southampton | 13 Sep 2004 | ODI # 2172 |
73 | A Flintoff | 5.0 | - | 21 | 2 | 4.20 | England | v Sri Lanka | Southampton | 17 Sep 2004 | ODI # 2177 |
79 | JP Faulkner | 9.0 | - | 38 | 3 | 4.22 | Australia | v England | Southampton | 16 Sep 2013 | ODI # 3416 |
80 | MJ McClenaghan | 8.1 | - | 35 | 3 | 4.28 | New Zealand | v England | Southampton | 02 Jun 2013 | ODI # 3361 |
80 | WD Parnell | 7.0 | 1 | 30 | 2 | 4.28 | South Africa | v England | Southampton | 28 Aug 2012 | ODI # 3298 |
80 | MM Ali | 7.0 | - | 30 | - | 4.28 | England | v Pakistan | Southampton | 24 Aug 2016 | ODI # 3770 |
83 | TM Odoyo | 10.0 | 1 | 43 | 2 | 4.30 | Kenya | v India | Southampton | 11 Sep 2004 | ODI # 2170 |
83 | CR Woakes | 10.0 | 2 | 43 | 1 | 4.30 | England | v Pakistan | Southampton | 24 Aug 2016 | ODI # 3770 |
85 | Shahid Afridi | 6.0 | - | 26 | - | 4.33 | Pakistan | v England | Southampton | 05 Sep 2006 | ODI # 2410 |
85 | JM Anderson | 6.0 | 1 | 26 | - | 4.33 | England | v Pakistan | Southampton | 22 Sep 2010 | ODI # 3047 |
87 | Nazmul Hossain | 10.0 | 1 | 44 | - | 4.40 | Bangladesh | v West Indies | Southampton | 15 Sep 2004 | ODI # 2175 |
87 | JWM Dalrymple | 10.0 | - | 44 | 1 | 4.40 | England | v Pakistan | Southampton | 05 Sep 2006 | ODI # 2410 |
87 | B Kumar | 10.0 | - | 44 | 2 | 4.40 | India | v South Africa | Southampton | 05 Jun 2019 | ODI # 4150 |
87 | Mohammad Nabi | 10.0 | - | 44 | 1 | 4.40 | Afghanistan | v Bangladesh | Southampton | 24 Jun 2019 | ODI # 4172 |
87 | CH Gayle | 5.0 | - | 22 | - | 4.40 | West Indies | v England | Southampton | 14 Jun 2019 | ODI # 4158 |
87 | Rahmat Shah | 5.0 | - | 22 | 1 | 4.40 | Afghanistan | v India | Southampton | 22 Jun 2019 | ODI # 4169 |
93 | TT Bresnan | 7.0 | - | 31 | - | 4.42 | England | v Pakistan | Southampton | 22 Sep 2010 | ODI # 3047 |
93 | R McLaren | 7.0 | 1 | 31 | - | 4.42 | South Africa | v England | Southampton | 28 Aug 2012 | ODI # 3298 |
95 | TT Bresnan | 7.4 | - | 34 | 4 | 4.43 | England | v West Indies | Southampton | 16 Jun 2012 | ODI # 3276 |
96 | Mohammad Hafeez | 9.0 | 1 | 40 | 1 | 4.44 | Pakistan | v England | Southampton | 22 Sep 2010 | ODI # 3047 |
97 | M Ntini | 10.0 | 1 | 45 | 4 | 4.50 | South Africa | v Zimbabwe | Southampton | 10 Jul 2003 | ODI # 2036 |
97 | SR Watson | 8.0 | - | 36 | 3 | 4.50 | Australia | v England | Southampton | 09 Sep 2009 | ODI # 2885 |
97 | RW Price | 7.2 | - | 33 | - | 4.50 | Zimbabwe | v South Africa | Southampton | 10 Jul 2003 | ODI # 2036 |
100 | DJ Bravo | 9.0 | - | 41 | 2 | 4.55 | West Indies | v Pakistan | Southampton | 22 Sep 2004 | ODI # 2181 |
Showing 100 records
Additional Information
Minimum of 30 balls