ENG: The Rose Bowl, Southampton Cricket Ground – Minor cricket Cricket Records
Minor cricket
Most ten-wickets-in-a-match
| Player | Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CDJ Dent | CDJ Dent (GL2XI) | 2012-2012 | 1 | 1 | 5 | 0.5 | - | 6 | - | - | - | 7.20 | - | - | - | - |
| PR Stirling | PR Stirling (Mi2XI) | 2013-2013 | 1 | 1 | 5 | 0.5 | - | 4 | - | - | - | 4.80 | - | - | - | - |
| SK Raina | SK Raina (IND19) | 2002-2002 | 1 | 1 | 6 | 1.0 | - | 5 | - | - | - | 5.00 | - | - | - | - |
| A Harinath | A Harinath (Ha2XI/Sr2XI/SUR) | 2010-2019 | 6 | 1 | 6 | 1.0 | - | 3 | - | - | - | 3.00 | - | - | - | - |
| BT Foakes | BT Foakes (ES2XI/TS) | 2012-2020 | 3 | 1 | 6 | 1.0 | - | 12 | - | - | - | 12.00 | - | - | - | - |
| TP Alsop | TP Alsop (Ha2XI) | 2013-2019 | 4 | 1 | 6 | 1.0 | - | 3 | - | - | - | 3.00 | - | - | - | - |
| JMA Mynott | JMA Mynott (Ha2XI) | 2014-2014 | 1 | 1 | 6 | 1.0 | - | 9 | - | - | - | 9.00 | - | - | - | - |
| JL Sterland | JL Sterland (ES2XI) | 2014-2014 | 1 | 1 | 6 | 1.0 | - | 7 | - | - | - | 7.00 | - | - | - | - |
| PL Mommsen | PL Mommsen (SCOT) | 2015-2015 | 1 | 1 | 6 | 1.0 | - | 3 | - | - | - | 3.00 | - | - | - | - |
| KS Carlson | KS Carlson (Gl2XI) | 2019-2019 | 1 | 1 | 6 | 1.0 | - | 6 | - | - | - | 6.00 | - | - | - | - |
| FIN Khushi | FIN Khushi (ES2XI) | 2019-2022 | 2 | 1 | 6 | 1.0 | - | 8 | 1 | 1/8 | 8.00 | 8.00 | 6.00 | - | - | - |
| J Broad | J Broad (Sr2XI) | 2022-2022 | 1 | 1 | 6 | 1.0 | - | 9 | - | - | - | 9.00 | - | - | - | - |
| TR Bevan | TR Bevan (Gl2XI) | 2022-2022 | 1 | 1 | 6 | 1.0 | - | 4 | - | - | - | 4.00 | - | - | - | - |
| OJ Price | OJ Price (GL2XI) | 2018-2018 | 1 | 1 | 9 | 1.3 | - | 8 | 1 | 1/8 | 8.00 | 5.33 | 9.00 | - | - | - |
| RA Whiteley | RA Whiteley (Ha2XI) | 2022-2022 | 2 | 1 | 11 | 1.5 | 1 | - | - | - | - | - | - | - | - | - |
| MS Coles | MS Coles (So2XI) | 2001-2001 | 1 | 1 | 12 | 2.0 | - | 7 | 1 | 1/7 | 7.00 | 3.50 | 12.00 | - | - | - |
| DA Kenway | DA Kenway (HAM) | 2002-2005 | 3 | 1 | 12 | 2.0 | 1 | 6 | - | - | - | 3.00 | - | - | - | - |
| RJH Lett | RJH Lett (MCCU) | 2009-2009 | 1 | 1 | 12 | 2.0 | - | 9 | - | - | - | 4.50 | - | - | - | - |
| JM Carpenter | JM Carpenter (ES2XI) | 2012-2012 | 1 | 1 | 12 | 2.0 | - | 18 | - | - | - | 9.00 | - | - | - | - |
| OJ Alsop | OJ Alsop (Ha2XI) | 2012-2012 | 1 | 1 | 12 | 2.0 | - | 21 | - | - | - | 10.50 | - | - | - | - |
| Saqib Ali | Saqib Ali (UAE) | 2015-2015 | 1 | 1 | 12 | 2.0 | - | 18 | - | - | - | 9.00 | - | - | - | - |
| Kashif Ali | Kashif Ali (Ke2XI) | 2018-2018 | 1 | 1 | 12 | 2.0 | - | 13 | - | - | - | 6.50 | - | - | - | - |
| EJ Byrom | EJ Byrom (So2XI) | 2018-2018 | 1 | 1 | 12 | 2.0 | - | 4 | - | - | - | 2.00 | - | - | - | - |
| A Javid | A Javid (Le2XI) | 2019-2019 | 1 | 1 | 12 | 2.0 | 1 | 2 | - | - | - | 1.00 | - | - | - | - |
| N Fernandes | N Fernandes (Mi2XI) | 2023-2023 | 1 | 1 | 13 | 2.1 | - | 12 | - | - | - | 5.53 | - | - | - | - |
| H Bush | H Bush (LdsBU) | 2011-2011 | 1 | 1 | 16 | 2.4 | - | 18 | - | - | - | 6.75 | - | - | - | - |
| MA Butcher | MA Butcher (SUR) | 2003-2003 | 1 | 1 | 18 | 3.0 | - | 8 | - | - | - | 2.66 | - | - | - | - |
| AS Welsh | AS Welsh (MCCU) | 2010-2010 | 1 | 2 | 18 | 3.0 | 1 | 11 | 1 | 1/1 | 11.00 | 3.66 | 18.00 | - | - | - |
| RI Barclay | RI Barclay (Ha2XI) | 2010-2010 | 1 | 1 | 18 | 3.0 | 1 | 9 | - | - | - | 3.00 | - | - | - | - |
| SC Cousens | SC Cousens (Sr2XI) | 2010-2010 | 1 | 1 | 18 | 3.0 | - | 8 | - | - | - | 2.66 | - | - | - | - |
| BA Chohan | BA Chohan (Sr2XI) | 2010-2010 | 1 | 1 | 18 | 3.0 | - | 18 | - | - | - | 6.00 | - | - | - | - |
| SC Meaker | SC Meaker (SUR) | 2013-2013 | 1 | 1 | 18 | 3.0 | 1 | 10 | - | - | - | 3.33 | - | - | - | - |
| DJ Bell-Drummond | DJ Bell-Drummond (Ke2XI) | 2013-2013 | 1 | 1 | 18 | 3.0 | - | 13 | 1 | 1/13 | 13.00 | 4.33 | 18.00 | - | - | - |
| IH Hobson | IH Hobson (MCCU) | 2013-2013 | 1 | 1 | 18 | 3.0 | - | 23 | 1 | 1/23 | 23.00 | 7.66 | 18.00 | - | - | - |
| Harsh Kumar | Harsh Kumar (ES2XI/Ke2XI) | 2018-2019 | 2 | 1 | 18 | 3.0 | - | 17 | - | - | - | 5.66 | - | - | - | - |
| M Labuschagne | M Labuschagne (AJF/HADIN) | 2019-2020 | 2 | 2 | 18 | 3.0 | - | 22 | - | - | - | 7.33 | - | - | - | - |
| MS Rizvi | MS Rizvi (ES2XI/LbroU) | 2019-2022 | 2 | 1 | 18 | 3.0 | - | 13 | - | - | - | 4.33 | - | - | - | - |
| J Bulpitt | J Bulpitt (Su2XI) | 2023-2023 | 1 | 1 | 18 | 3.0 | - | 19 | - | - | - | 6.33 | - | - | - | - |
| TW Shrewsbury | TW Shrewsbury (GL2XI) | 2014-2014 | 1 | 1 | 20 | 3.2 | 1 | 5 | 2 | 2/5 | 2.50 | 1.50 | 10.00 | - | - | - |
| J George | J George (Ha2XI) | 2012-2013 | 8 | 1 | 21 | 3.3 | - | 27 | - | - | - | 7.71 | - | - | - | - |
| AV Suppiah | AV Suppiah (So2XI) | 2001-2001 | 1 | 1 | 24 | 4.0 | 1 | 11 | - | - | - | 2.75 | - | - | - | - |
| KJ Latouf | KJ Latouf (HAM) | 2004-2008 | 2 | 1 | 24 | 4.0 | 1 | 8 | 1 | 1/8 | 8.00 | 2.00 | 24.00 | - | - | - |
| JJ McLean | JJ McLean (HAM) | 2005-2005 | 1 | 1 | 24 | 4.0 | 2 | 2 | 2 | 2/2 | 1.00 | 0.50 | 12.00 | - | - | - |
| MC Kleinveldt | MC Kleinveldt (Ha2XI) | 2009-2009 | 4 | 1 | 24 | 4.0 | - | 11 | - | - | - | 2.75 | - | - | - | - |
| P Joshi | P Joshi (ES2XI) | 2012-2012 | 1 | 1 | 24 | 4.0 | 1 | 23 | - | - | - | 5.75 | - | - | - | - |
| MNW Spriegel | MNW Spriegel (No2XI) | 2013-2013 | 1 | 1 | 24 | 4.0 | - | 28 | 1 | 1/28 | 28.00 | 7.00 | 24.00 | - | - | - |
| A Patel | A Patel (Ke2XI) | 2013-2013 | 1 | 1 | 24 | 4.0 | - | 24 | - | - | - | 6.00 | - | - | - | - |
| WGR Vanderspar | WGR Vanderspar (MCCU) | 2013-2013 | 1 | 1 | 24 | 4.0 | 2 | 14 | 1 | 1/14 | 14.00 | 3.50 | 24.00 | - | - | - |
| JAM Johnson | JAM Johnson (MCCU) | 2013-2014 | 2 | 1 | 24 | 4.0 | - | 27 | 1 | 1/27 | 27.00 | 6.75 | 24.00 | - | - | - |
| HRC Came | HRC Came (Ha2XI/Ke2XI) | 2018-2019 | 5 | 1 | 24 | 4.0 | - | 25 | - | - | - | 6.25 | - | - | - | - |
| AC Agar | AC Agar (PJC) | 2020-2020 | 1 | 1 | 24 | 4.0 | - | 25 | 1 | 1/25 | 25.00 | 6.25 | 24.00 | - | - | - |
| SJ Young | SJ Young (So2XI) | 2021-2021 | 1 | 1 | 24 | 4.0 | - | 17 | - | - | - | 4.25 | - | - | - | - |
| AJ Taylor-Clarke | AJ Taylor-Clarke (Du2XI) | 2022-2022 | 1 | 1 | 24 | 4.0 | - | 32 | - | - | - | 8.00 | - | - | - | - |
| GHL O'Connor | GHL O'Connor (Su2XI) | 2023-2023 | 1 | 1 | 24 | 4.0 | - | 25 | 1 | 1/25 | 25.00 | 6.25 | 24.00 | - | - | - |
| AP Rouse | AP Rouse (Ha2XI/HAM) | 2009-2013 | 14 | 2 | 26 | 4.2 | - | 22 | 1 | 1/8 | 22.00 | 5.07 | 26.00 | - | - | - |
| DC Shirazi | DC Shirazi (HAM) | 2004-2004 | 1 | 2 | 30 | 5.0 | 4 | 5 | 1 | 1/0 | 5.00 | 1.00 | 30.00 | - | - | - |
| AJ Blake | AJ Blake (Ke2XI/LdsBU) | 2009-2013 | 3 | 1 | 30 | 5.0 | 1 | 23 | - | - | - | 4.60 | - | - | - | - |
| JB Shepard | JB Shepard (Ha2XI) | 2010-2010 | 1 | 1 | 30 | 5.0 | 1 | 22 | 1 | 1/22 | 22.00 | 4.40 | 30.00 | - | - | - |
| SJ Warner | SJ Warner (Ha2XI) | 2013-2013 | 1 | 1 | 30 | 5.0 | - | 32 | - | - | - | 6.40 | - | - | - | - |
| NRT Gubbins | NRT Gubbins (Ha2XI/HAM/Mi2XI) | 2013-2022 | 3 | 1 | 30 | 5.0 | 1 | 7 | - | - | - | 1.40 | - | - | - | - |
| OW Smithson | OW Smithson (GL2XI) | 2014-2014 | 1 | 1 | 30 | 5.0 | 2 | 14 | 1 | 1/14 | 14.00 | 2.80 | 30.00 | - | - | - |
| RPC Murray | RPC Murray (Ha2XI) | 2014-2014 | 1 | 1 | 30 | 5.0 | 1 | 20 | 2 | 2/20 | 10.00 | 4.00 | 15.00 | - | - | - |
| MH McKiernan | MH McKiernan (Ha2XI) | 2018-2018 | 1 | 1 | 30 | 5.0 | 1 | 22 | - | - | - | 4.40 | - | - | - | - |
| SM Curran | SM Curran (Sr2XI/TB) | 2020-2022 | 2 | 1 | 30 | 5.0 | 4 | 5 | 1 | 1/5 | 5.00 | 1.00 | 30.00 | - | - | - |
| A Zampa | A Zampa (PJC) | 2020-2020 | 1 | 1 | 30 | 5.0 | - | 19 | 2 | 2/19 | 9.50 | 3.80 | 15.00 | - | - | - |
| DR Sams | DR Sams (AJF) | 2020-2020 | 1 | 1 | 30 | 5.0 | - | 28 | - | - | - | 5.60 | - | - | - | - |
| JS Cairns | JS Cairns (Ha2XI) | 2021-2021 | 1 | 1 | 30 | 5.0 | 1 | 8 | - | - | - | 1.60 | - | - | - | - |
| ARJ Ogborne | ARJ Ogborne (So2XI) | 2023-2023 | 1 | 1 | 30 | 5.0 | - | 30 | - | - | - | 6.00 | - | - | - | - |
| Z Malik | Z Malik (Ha2XI) | 2021-2021 | 1 | 1 | 34 | 5.4 | 2 | 12 | 2 | 2/12 | 6.00 | 2.11 | 17.00 | - | - | - |
| JSB Hall | JSB Hall (CardU/So2XI) | 2001-2004 | 2 | 1 | 36 | 6.0 | 1 | 29 | - | - | - | 4.83 | - | - | - | - |
| GW White | GW White (HAM) | 2002-2002 | 1 | 1 | 36 | 6.0 | 1 | 29 | 1 | 1/29 | 29.00 | 4.83 | 36.00 | - | - | - |
| MA Thornely | MA Thornely (Su2XI) | 2009-2009 | 1 | 1 | 36 | 6.0 | - | 25 | - | - | - | 4.16 | - | - | - | - |
| PR Groves | PR Groves (MCCU) | 2010-2010 | 1 | 1 | 36 | 6.0 | 1 | 25 | - | - | - | 4.16 | - | - | - | - |
| SP Crook | SP Crook (MID) | 2011-2011 | 1 | 1 | 36 | 6.0 | 1 | 26 | 2 | 2/26 | 13.00 | 4.33 | 18.00 | - | - | - |
| GK Berg | GK Berg (MID) | 2011-2011 | 1 | 1 | 36 | 6.0 | 1 | 32 | - | - | - | 5.33 | - | - | - | - |
| CD Collymore | CD Collymore (MID) | 2011-2011 | 1 | 1 | 36 | 6.0 | 3 | 11 | 1 | 1/11 | 11.00 | 1.83 | 36.00 | - | - | - |
| JE Burke | JE Burke (So2XI) | 2013-2013 | 1 | 1 | 36 | 6.0 | - | 23 | 1 | 1/23 | 23.00 | 3.83 | 36.00 | - | - | - |
| AJ Tye | AJ Tye (AJF) | 2020-2020 | 1 | 1 | 36 | 6.0 | - | 36 | 1 | 1/36 | 36.00 | 6.00 | 36.00 | - | - | - |
| EA Brookes | EA Brookes (Wa2XI) | 2021-2021 | 1 | 1 | 36 | 6.0 | 2 | 20 | - | - | - | 3.33 | - | - | - | - |
| TR Cornall | TR Cornall (Wo2XI) | 2022-2022 | 1 | 1 | 36 | 6.0 | - | 37 | - | - | - | 6.16 | - | - | - | - |
| GM Andrew | GM Andrew (So2XI) | 2001-2001 | 1 | 2 | 42 | 7.0 | - | 32 | 2 | 2/22 | 16.00 | 4.57 | 21.00 | - | - | - |
| WS Kendall | WS Kendall (HAM) | 2002-2003 | 2 | 1 | 42 | 7.0 | 2 | 25 | - | - | - | 3.57 | - | - | - | - |
| J Ormond | J Ormond (SUR) | 2003-2003 | 1 | 1 | 42 | 7.0 | 1 | 25 | - | - | - | 3.57 | - | - | - | - |
| DS Bendon | DS Bendon (MCCU/No2XI) | 2009-2010 | 2 | 2 | 42 | 7.0 | - | 46 | 1 | 1/24 | 46.00 | 6.57 | 42.00 | - | - | - |
| LWP Wells | LWP Wells (Su2XI) | 2019-2019 | 1 | 1 | 42 | 7.0 | 3 | 13 | - | - | - | 1.85 | - | - | - | - |
| MP Stoinis | MP Stoinis (PJC) | 2020-2020 | 1 | 1 | 42 | 7.0 | - | 31 | 4 | 4/31 | 7.75 | 4.42 | 10.50 | 1 | - | - |
| RP Meredith | RP Meredith (AJF) | 2020-2020 | 1 | 1 | 42 | 7.0 | 2 | 37 | 2 | 2/37 | 18.50 | 5.28 | 21.00 | - | - | - |
| TF Rex | TF Rex (Wa2XI) | 2021-2021 | 1 | 1 | 42 | 7.0 | 4 | 16 | - | - | - | 2.28 | - | - | - | - |
| JM Coles | JM Coles (Su2XI) | 2023-2023 | 1 | 2 | 42 | 7.0 | 1 | 23 | 1 | 1/5 | 23.00 | 3.28 | 42.00 | - | - | - |
| GJ Muchall | GJ Muchall (ENG19) | 2002-2002 | 1 | 1 | 43 | 7.1 | 1 | 22 | 1 | 1/22 | 22.00 | 3.06 | 43.00 | - | - | - |
| TGR Clark | TGR Clark (Su2XI) | 2019-2021 | 2 | 1 | 44 | 7.2 | 2 | 23 | - | - | - | 3.13 | - | - | - | - |
| AD Mascarenhas | AD Mascarenhas (HAM) | 2003-2007 | 3 | 2 | 48 | 8.0 | 1 | 24 | 1 | 1/11 | 24.00 | 3.00 | 48.00 | - | - | - |
| SP Terry | SP Terry (Ha2XI) | 2012-2014 | 10 | 2 | 48 | 8.0 | - | 44 | - | - | - | 5.50 | - | - | - | - |
| RI Keogh | RI Keogh (No2XI) | 2013-2013 | 1 | 1 | 48 | 8.0 | 1 | 22 | - | - | - | 2.75 | - | - | - | - |
| G Thew | G Thew (Ha2XI) | 2013-2013 | 1 | 1 | 48 | 8.0 | 1 | 46 | - | - | - | 5.75 | - | - | - | - |
| DW Lawrence | DW Lawrence (ES2XI/TB) | 2014-2020 | 2 | 1 | 48 | 8.0 | - | 39 | - | - | - | 4.87 | - | - | - | - |
| KW Richardson | KW Richardson (PJC) | 2020-2020 | 1 | 1 | 48 | 8.0 | 1 | 43 | - | - | - | 5.37 | - | - | - | - |
| SA Abbott | SA Abbott (PJC) | 2020-2020 | 1 | 1 | 48 | 8.0 | 2 | 44 | - | - | - | 5.50 | - | - | - | - |
| WA Sheffield | WA Sheffield (Ha2XI/Su2XI) | 2021-2023 | 2 | 1 | 48 | 8.0 | - | 42 | - | - | - | 5.25 | - | - | - | - |
| JM De Caires | JM De Caires (Mi2XI) | 2023-2023 | 1 | 1 | 48 | 8.0 | 2 | 30 | 2 | 2/30 | 15.00 | 3.75 | 24.00 | - | - | - |
Showing 100 records