ENG: The Rose Bowl, Southampton Cricket Ground – Minor cricket Cricket Records
Minor cricket
Most runs from fours and sixes in an innings
| Rank | Player | Runs scored in an inns | Mins | Balls | 4s | 6s | 4+6 | SR | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | TJ Prest | 303 | 530 | 414 | 38 | 1 | 158 | 73.18 | Hants 2nd XI | v Sussx 2nd XI | Southampton | 10 May 2021 | Other match |
🥈 2 | JK Maunders | 195 | 313 | 213 | 26 | 6 | 140 | 91.54 | Essex 2nd XI | v Hants 2nd XI | Southampton | 18 May 2010 | Other match |
🥉 3 | BT Foakes | 186 | 288 | 214 | 31 | 2 | 136 | 86.91 | Essex 2nd XI | v Hants 2nd XI | Southampton | 02 May 2012 | Other match |
4 | DJ Malan | 196 | 330 | 252 | 25 | 5 | 130 | 77.77 | Middx 2nd XI | v Hants 2nd XI | Southampton | 20 Aug 2013 | Other match |
5 | AJ Blake | 146 | 178 | 114 | 24 | 4 | 120 | 128.07 | Lds-Brd MCCU | v Hampshire | Southampton | 20 Apr 2011 | Other match |
5 | MD Bates | 160 | 263 | 197 | 30 | - | 120 | 81.21 | Hants 2nd XI | v Essex 2nd XI | Southampton | 19 Aug 2014 | Other match |
7 | MDT Roberts | 165 | - | 245 | 25 | 3 | 118 | 67.34 | Hants 2nd XI | v Nthants 2nd | Southampton | 30 Apr 2013 | Other match |
7 | CAL Davis | 170 | - | 183 | 22 | 5 | 118 | 92.89 | Nthants 2nd | v Hants 2nd XI | Southampton | 30 Apr 2013 | Other match |
9 | BM Shafayat | 161 | 219 | 152 | 28 | - | 112 | 105.92 | Sussx 2nd XI | v Hants 2nd XI | Southampton | 02 Jul 2013 | Other match |
9 | Z Malik | 171 | 346 | 266 | 28 | - | 112 | 64.28 | Hants 2nd XI | v Smrst 2nd XI | Southampton | 14 Sep 2021 | Other match |
11 | A Harinath | 166 | - | 184 | 17 | 7 | 110 | 90.21 | Surr 2nd XI | v Hants 2nd XI | Southampton | 02 Aug 2010 | Other match |
11 | DW Lawrence | 153 | 255 | 215 | 23 | 3 | 110 | 71.16 | Essex 2nd XI | v Hants 2nd XI | Southampton | 19 Aug 2014 | Other match |
11 | TJ Prest | 165 | 225 | 161 | 20 | 5 | 110 | 102.48 | Hants 2nd XI | v Surr 2nd XI | Southampton | 19 Apr 2022 | Other match |
14 | FS Organ | 163 | 304 | 249 | 24 | 2 | 108 | 65.46 | Hants 2nd XI | v Kent 2nd XI | Southampton | 15 May 2018 | Other match |
15 | CD Hopkinson | 132 | 193 | 166 | 25 | 1 | 106 | 79.51 | Sussx 2nd XI | v Hants 2nd XI | Southampton | 17 Jun 2009 | Other match |
15 | LM Benkenstein | 132 | 155 | 125 | 16 | 7 | 106 | 105.60 | Essex 2nd XI | v Hants 2nd XI | Southampton | 27 Jun 2022 | Other match |
17 | TE Albert | 159 | 146 | 120 | 23 | 2 | 104 | 132.50 | Hants 2nd XI | v Essex 2nd XI | Southampton | 27 Jun 2022 | Other match |
18 | JMR Taylor | 115 | 187 | 128 | 21 | 3 | 102 | 89.84 | Glouc 2nd XI | v Hants 2nd XI | Southampton | 24 Jun 2014 | Other match |
19 | MD Bates | 179 | - | 331 | 25 | - | 100 | 54.07 | Hants 2nd XI | v Nthants 2nd | Southampton | 30 Apr 2013 | Other match |
19 | BJ Taylor | 182 | 297 | 253 | 22 | 2 | 100 | 71.93 | Hants 2nd XI | v Kent 2nd XI | Southampton | 15 May 2018 | Other match |
19 | AHT Donald | 143 | 182 | 117 | 19 | 4 | 100 | 122.22 | Hants 2nd XI | v Surr 2nd XI | Southampton | 19 Apr 2022 | Other match |
22 | MJ Powell | 124 | 208 | 174 | 21 | 2 | 96 | 71.26 | Lbrough UCCE | v Hampshire | Southampton | 25 Jun 2002 | Other match |
22 | BGF Green | 115 | 175 | 140 | 21 | 2 | 96 | 82.14 | Smrst 2nd XI | v Hants 2nd XI | Southampton | 18 Jul 2023 | Other match |
24 | MR Ramprakash | 130 | - | 168 | 20 | 2 | 92 | 77.38 | Surrey | v Hampshire | Southampton | 10 Apr 2003 | Other match |
24 | SP Terry | 135 | 337 | 240 | 17 | 4 | 92 | 56.25 | Hants 2nd XI | v MCC Uni | Southampton | 16 Jul 2013 | Other match |
24 | LD McManus | 153 | 368 | 321 | 23 | - | 92 | 47.66 | Hants 2nd XI | v Essex 2nd XI | Southampton | 19 Aug 2014 | Other match |
24 | EJ Pollock | 103 | 108 | 77 | 20 | 2 | 92 | 133.76 | Warwcks 2nd | v Hants 2nd XI | Southampton | 07 Sep 2021 | Other match |
28 | NRT Gubbins | 145 | 302 | 224 | 22 | - | 88 | 64.73 | Hants 2nd XI | v Worcs 2nd XI | Southampton | 12 Sep 2022 | Other match |
29 | AST West | 121 | 233 | 186 | 20 | 1 | 86 | 65.05 | Essex 2nd XI | v Hants 2nd XI | Southampton | 18 May 2010 | Other match |
29 | AHT Donald | 109 | 99 | 73 | 17 | 3 | 86 | 149.31 | Hants 2nd XI | v Durham 2nd | Southampton | 11 Apr 2022 | Other match |
29 | FS Middleton | 124 | 199 | 172 | 20 | 1 | 86 | 72.09 | Hants 2nd XI | v Essex 2nd XI | Southampton | 27 Jun 2022 | Other match |
29 | G Roelofsen | 105 | 145 | 107 | 20 | 1 | 86 | 98.13 | Essex 2nd XI | v Hants 2nd XI | Southampton | 27 Jun 2022 | Other match |
33 | FK Cowdrey | 132 | 207 | 168 | 18 | 2 | 84 | 78.57 | Kent 2nd XI | v Hants 2nd XI | Southampton | 14 May 2013 | Other match |
33 | OC Soames | 148 | 386 | 283 | 21 | - | 84 | 52.29 | Hants 2nd XI | v Smrst 2nd XI | Southampton | 17 Jul 2018 | Other match |
35 | JS Rymell | 128 | 220 | 159 | 19 | 1 | 82 | 80.50 | Essex 2nd XI | v Hants 2nd XI | Southampton | 27 Jun 2022 | Other match |
36 | KCB Smith | 134 | 317 | 247 | 14 | 4 | 80 | 54.25 | Glouc 2nd XI | v Hants 2nd XI | Southampton | 24 Jun 2014 | Other match |
36 | BC Brown | 122 | 238 | 139 | 20 | - | 80 | 87.76 | Sussx 2nd XI | v Hants 2nd XI | Southampton | 12 Aug 2019 | Other match |
38 | OCH Mills | 106 | 128 | 148 | 18 | 1 | 78 | 71.62 | Hants 2nd XI | v Kent 2nd XI | Southampton | 14 May 2013 | Other match |
38 | IG Holland | 120 | 149 | 102 | 18 | 1 | 78 | 117.64 | Hants 2nd XI | v Essex 2nd XI | Southampton | 06 Aug 2019 | Other match |
40 | JC Mickleburgh | 100 | 190 | 156 | 16 | 2 | 76 | 64.10 | Essex 2nd XI | v Hants 2nd XI | Southampton | 02 May 2012 | Other match |
40 | DJ Malan | 99 | 230 | 156 | 16 | 2 | 76 | 63.46 | Middlesex | v Hampshire | Southampton | 01 Apr 2014 | Other match |
40 | ME Trescothick | 90 | 174 | 136 | 19 | - | 76 | 66.17 | Smrst 2nd XI | v Hants 2nd XI | Southampton | 17 Jul 2018 | Other match |
43 | GP Thorpe | 92 | - | 111 | 17 | 1 | 74 | 82.88 | Surrey | v Hampshire | Southampton | 10 Apr 2003 | Other match |
43 | JP Crawley | 105 | 108 | 112 | 17 | 1 | 74 | 93.75 | Hampshire | v Cardiff UCCE | Southampton | 14 Apr 2007 | Other match |
43 | RJH Lett | 111 | 158 | 143 | 14 | 3 | 74 | 77.62 | MCC Uni | v Hants 2nd XI | Southampton | 13 Jul 2009 | Other match |
43 | KS Bansal | 100 | - | 126 | 17 | 1 | 74 | 79.36 | Nthants 2nd | v Hants 2nd XI | Southampton | 30 Apr 2013 | Other match |
43 | PL Mommsen | 105 | 181 | 143 | 17 | 1 | 74 | 73.42 | Scotland XI | v U.A.E. | Southampton | 26 May 2015 | Other match |
48 | ZS Ansari | 100 | - | 88 | 15 | 2 | 72 | 113.63 | Surr 2nd XI | v Hants 2nd XI | Southampton | 02 Aug 2010 | Other match |
48 | BAC Howell | 138 | - | 227 | 15 | 2 | 72 | 60.79 | Hants 2nd XI | v Surr 2nd XI | Southampton | 02 Aug 2010 | Other match |
48 | BT Foakes | 107 | 180 | 128 | 18 | - | 72 | 83.59 | Essex 2nd XI | v Hants 2nd XI | Southampton | 19 Aug 2014 | Other match |
48 | SW Currie | 127 | 215 | 187 | 15 | 2 | 72 | 67.91 | Hants 2nd XI | v Glam 2nd XI | Southampton | 30 Jul 2019 | Other match |
48 | NV Gorantla | 101 | 134 | 96 | 15 | 2 | 72 | 105.20 | Essex 2nd XI | v Hants 2nd XI | Southampton | 27 Jun 2022 | Other match |
48 | TE Albert | 99 | 223 | 178 | 18 | - | 72 | 55.61 | Hants 2nd XI | v Glam 2nd XI | Southampton | 18 Jul 2022 | Other match |
54 | N Pothas | 135 | 180 | 123 | 16 | 1 | 70 | 109.75 | Hampshire | v Cardiff UCCE | Southampton | 14 Apr 2007 | Other match |
54 | CD Hopkinson | 96 | 98 | 80 | 13 | 3 | 70 | 120.00 | Sussx 2nd XI | v Hants 2nd XI | Southampton | 17 Jun 2009 | Other match |
54 | RJ Burns | 118 | - | 174 | 16 | 1 | 70 | 67.81 | Hants 2nd XI | v Surr 2nd XI | Southampton | 02 Aug 2010 | Other match |
54 | MDT Roberts | 112 | 190 | 149 | 13 | 3 | 70 | 75.16 | Hants 2nd XI | v Sussx 2nd XI | Southampton | 02 Jul 2013 | Other match |
58 | WS Kendall | 100 | 150 | 139 | 14 | 2 | 68 | 71.94 | Hampshire | v Lbrough UCCE | Southampton | 25 Jun 2002 | Other match |
58 | AC Morris | 100 | - | 193 | 17 | - | 68 | 51.81 | Hampshire | v Surrey | Southampton | 10 Apr 2003 | Other match |
58 | AD Brown | 75 | - | 51 | 14 | 2 | 68 | 147.05 | Surrey | v Hampshire | Southampton | 10 Apr 2003 | Other match |
58 | H Riazuddin | 103 | 223 | 186 | 14 | 2 | 68 | 55.37 | Hants 2nd XI | v Essex 2nd XI | Southampton | 18 May 2010 | Other match |
58 | BM Shafayat | 93 | 105 | 75 | 17 | - | 68 | 124.00 | Sussx 2nd XI | v Hants 2nd XI | Southampton | 02 Jul 2013 | Other match |
58 | SD Robson | 107 | 185 | 153 | 17 | - | 68 | 69.93 | Middlesex | v Hampshire | Southampton | 01 Apr 2014 | Other match |
58 | TJ Prest | 112 | 211 | 155 | 17 | - | 68 | 72.25 | Hants 2nd XI | v Middx 2nd XI | Southampton | 09 May 2023 | Other match |
65 | JJ Roy | 90 | - | 81 | 12 | 3 | 66 | 111.11 | Surr 2nd XI | v Hants 2nd XI | Southampton | 02 Aug 2010 | Other match |
66 | MDT Roberts | 101 | 145 | 137 | 16 | - | 64 | 73.72 | Hants 2nd XI | v Glouc 2nd XI | Southampton | 07 Aug 2012 | Other match |
66 | AP Rouse | 113 | 234 | 169 | 16 | - | 64 | 66.86 | Hants 2nd XI | v Sussx 2nd XI | Southampton | 02 Jul 2013 | Other match |
66 | FIN Khushi | 91 | 170 | 132 | 16 | - | 64 | 68.93 | Essex 2nd XI | v Hants 2nd XI | Southampton | 06 Aug 2019 | Other match |
66 | EA Brookes | 92 | 145 | 147 | 16 | - | 64 | 62.58 | Warwcks 2nd | v Hants 2nd XI | Southampton | 07 Sep 2021 | Other match |
66 | JR Eckland | 97 | 135 | 102 | 16 | - | 64 | 95.09 | Hants 2nd XI | v Essex 2nd XI | Southampton | 27 Jun 2022 | Other match |
66 | TJ Prest | 80 | 110 | 82 | 16 | - | 64 | 97.56 | Hants 2nd XI | v Smrst 2nd XI | Southampton | 18 Jul 2023 | Other match |
72 | CC Benham | 104 | - | 129 | 14 | 1 | 62 | 80.62 | Hants 2nd XI | v Surr 2nd XI | Southampton | 02 Aug 2010 | Other match |
72 | A Harinath | 103 | 279 | 199 | 14 | 1 | 62 | 51.75 | Surr 2nd XI | v Hants 2nd XI | Southampton | 01 Aug 2012 | Other match |
74 | RA Smith | 80 | - | 95 | 15 | - | 60 | 84.21 | Hampshire | v Surrey | Southampton | 10 Apr 2003 | Other match |
74 | MJ Brown | 93 | 139 | 114 | 12 | 2 | 60 | 81.57 | Hampshire | v Cardiff MCCU | Southampton | 27 Apr 2005 | Other match |
74 | LJC Towers | 109 | 213 | 184 | 15 | - | 60 | 59.23 | Hants 2nd XI | v Nthants 2nd | Southampton | 26 May 2009 | Other match |
74 | JK Maunders | 77 | 99 | 71 | 15 | - | 60 | 108.45 | Essex 2nd XI | v Hants 2nd XI | Southampton | 18 May 2010 | Other match |
74 | H Riazuddin | 109 | - | 117 | 12 | 2 | 60 | 93.16 | Hants 2nd XI | v Nthants 2nd | Southampton | 30 Apr 2013 | Other match |
74 | NJ Dexter | 91 | 181 | 144 | 12 | 2 | 60 | 63.19 | Middlesex | v Hampshire | Southampton | 01 Apr 2014 | Other match |
74 | SP Patil | 100 | 166 | 144 | 15 | - | 60 | 69.44 | U.A.E. | v Scotland XI | Southampton | 26 May 2015 | Other match |
74 | NLJ Browne | 93 | 187 | 130 | 15 | - | 60 | 71.53 | Essex 2nd XI | v Hants 2nd XI | Southampton | 06 Aug 2019 | Other match |
74 | TAR Scriven | 93 | 200 | 166 | 12 | 2 | 60 | 56.02 | Hants 2nd XI | v Essex 2nd XI | Southampton | 06 Aug 2019 | Other match |
74 | FS Middleton | 132 | 371 | 262 | 15 | - | 60 | 50.38 | Hants 2nd XI | v Leics 2nd XI | Southampton | 03 Sep 2019 | Other match |
74 | MP Stoinis | 87 | - | 71 | 12 | 2 | 60 | 122.53 | Cummins' XI | v Finch's XI | Southampton | 30 Aug 2020 | Other match |
74 | TAR Scriven | 117 | 244 | 221 | 15 | - | 60 | 52.94 | Hants 2nd XI | v Sussx 2nd XI | Southampton | 10 May 2021 | Other match |
74 | TE Albert | 100 | 289 | 225 | 15 | - | 60 | 44.44 | Hants 2nd XI | v Durham 2nd | Southampton | 11 Apr 2022 | Other match |
87 | JS Laney | 98 | 144 | 144 | 13 | 1 | 58 | 68.05 | Hampshire | v Lbrough UCCE | Southampton | 25 Jun 2002 | Other match |
87 | JDC Bryant | 78 | - | 126 | 10 | 3 | 58 | 61.90 | Somerset | v Hampshire | Southampton | 07 Apr 2003 | Other match |
87 | AP Rouse | 87 | 145 | 130 | 13 | 1 | 58 | 66.92 | Hants 2nd XI | v Kent 2nd XI | Southampton | 14 May 2013 | Other match |
87 | TE Albert | 93 | 264 | 205 | 13 | 1 | 58 | 45.36 | Hants 2nd XI | v Middx 2nd XI | Southampton | 27 Apr 2021 | Other match |
87 | HD Ward | 86 | 212 | 133 | 13 | 1 | 58 | 64.66 | Sussx 2nd XI | v Hants 2nd XI | Southampton | 10 May 2021 | Other match |
87 | AW Gorvin | 74 | 114 | 100 | 13 | 1 | 58 | 74.00 | Glam 2nd XI | v Hants 2nd XI | Southampton | 18 Jul 2022 | Other match |
93 | JHK Adams | 108 | 431 | 222 | 14 | - | 56 | 48.64 | Hampshire | v Cardiff UCCE | Southampton | 12 Apr 2008 | Other match |
93 | OP Rayner | 70 | 93 | 76 | 11 | 2 | 56 | 92.10 | Sussx 2nd XI | v Hants 2nd XI | Southampton | 17 Jun 2009 | Other match |
93 | DJ Balcombe | 103 | 163 | 156 | 14 | - | 56 | 66.02 | Hants 2nd XI | v MCC Uni | Southampton | 13 Jul 2009 | Other match |
93 | BAC Howell | 79 | 218 | 170 | 14 | - | 56 | 46.47 | Hants 2nd XI | v Essex 2nd XI | Southampton | 18 May 2010 | Other match |
93 | LA Dawson | 84 | - | 102 | 14 | - | 56 | 82.35 | Hants 2nd XI | v Surr 2nd XI | Southampton | 02 Aug 2010 | Other match |
93 | CP Wood | 81 | 120 | 76 | 11 | 2 | 56 | 106.57 | Hants 2nd XI | v Surr 2nd XI | Southampton | 01 Aug 2012 | Other match |
93 | LD McManus | 71 | 169 | 134 | 14 | - | 56 | 52.98 | Hants 2nd XI | v Glouc 2nd XI | Southampton | 24 Jun 2014 | Other match |
93 | CS MacLeod | 86 | 245 | 157 | 14 | - | 56 | 54.77 | Kent 2nd XI | v Hants 2nd XI | Southampton | 15 May 2018 | Other match |
Showing 100 records