ENG: The Rose Bowl, Southampton Cricket Ground – Minor cricket Cricket Records
Minor cricket
Most hundreds
| Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | MDT Roberts | MDT Roberts (Ha2XI/HAM) | 2012-2013 | 7 | 10 | 1 | 625 | 165 | 69.44 | 907 | 68.90 | 3 | 1 | - | 91 | 10 |
🥇 1 | TJ Prest | TJ Prest (Ha2XI) | 2021-2023 | 10 | 17 | 2 | 1032 | 303 | 68.80 | 1243 | 83.02 | 3 | 5 | 2 | 155 | 10 |
🥉 3 | BT Foakes | BT Foakes (ES2XI/TS) | 2012-2020 | 3 | 4 | 1 | 338 | 186 | 112.66 | 429 | 78.78 | 2 | - | - | 56 | 2 |
🥉 3 | LJC Towers | LJC Towers (Ha2XI) | 2009-2009 | 2 | 4 | 2 | 283 | 140* | 141.50 | 185+ | 59.45 | 2 | - | - | 15+ | 0+ |
🥉 3 | AHT Donald | AHT Donald (Ha2XI) | 2022-2023 | 4 | 7 | - | 336 | 143 | 48.00 | 280 | 120.00 | 2 | - | 1 | 45 | 9 |
🥉 3 | A Harinath | A Harinath (Ha2XI/Sr2XI/SUR) | 2010-2019 | 6 | 7 | 1 | 399 | 166 | 66.50 | 681 | 58.59 | 2 | 1 | - | 47 | 9 |
🥉 3 | BAC Howell | BAC Howell (Ha2XI/HAM) | 2009-2011 | 9 | 16 | 2 | 608 | 138* | 43.42 | 865+ | 55.37 | 2 | 2 | 1 | 70+ | 4+ |
🥉 3 | H Riazuddin | H Riazuddin (Ha2XI/HAM) | 2009-2013 | 11 | 16 | 2 | 472 | 109* | 33.71 | 765 | 61.69 | 2 | 1 | - | 56 | 9 |
🥉 3 | FS Middleton | FS Middleton (Ha2XI) | 2018-2022 | 10 | 18 | 1 | 579 | 132* | 34.05 | 1106 | 52.35 | 2 | 2 | 2 | 80 | 3 |
🥉 3 | TE Albert | TE Albert (Ha2XI) | 2021-2023 | 11 | 19 | 2 | 768 | 159* | 45.17 | 1301 | 59.03 | 2 | 3 | - | 120 | 4 |
🥉 3 | MD Bates | MD Bates (Ha2XI/HAM) | 2009-2014 | 14 | 22 | 4 | 721 | 179* | 40.05 | 1183 | 60.94 | 2 | 1 | 5 | 109+ | 1+ |
Showing 11 records