ENG: Riverside Ground, Chester-le-Street Cricket Ground – Women's Twenty20 Internationals Cricket Records
Women's Twenty20 Internationals
Most wickets
| Rank | Player | Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | S Glenn | S Glenn (ENG-W) | 2022-2022 | 1 | 1 | 24 | 4.0 | - | 23 | 4 | 4/23 | 5.75 | 5.75 | 6.00 | 1 | - | - |
🥈 2 | K Sciver-Brunt | K Sciver-Brunt (ENG-W) | 2012-2013 | 2 | 2 | 48 | 8.0 | - | 30 | 3 | 2/16 | 10.00 | 3.75 | 16.00 | - | - | - |
🥉 3 | HL Colvin | HL Colvin (ENG-W) | 2012-2013 | 2 | 2 | 48 | 8.0 | 1 | 24 | 2 | 2/5 | 12.00 | 3.00 | 24.00 | - | - | - |
🥉 3 | SJ Coyte | SJ Coyte (AUS-W) | 2013-2013 | 1 | 1 | 18 | 3.0 | - | 9 | 2 | 2/9 | 4.50 | 3.00 | 9.00 | - | - | - |
🥉 3 | DN Wyatt | DN Wyatt (ENG-W) | 2012-2022 | 3 | 2 | 42 | 7.0 | 1 | 25 | 2 | 1/8 | 12.50 | 3.57 | 21.00 | - | - | - |
🥉 3 | D Hazell | D Hazell (ENG-W) | 2013-2013 | 1 | 1 | 24 | 4.0 | - | 20 | 2 | 2/20 | 10.00 | 5.00 | 12.00 | - | - | - |
7 | LA Marsh | LA Marsh (ENG-W) | 2012-2012 | 1 | 1 | 24 | 4.0 | - | 11 | 1 | 1/11 | 11.00 | 2.75 | 24.00 | - | - | - |
7 | HL Ferling | HL Ferling (AUS-W) | 2013-2013 | 1 | 1 | 24 | 4.0 | - | 18 | 1 | 1/18 | 18.00 | 4.50 | 24.00 | - | - | - |
7 | A Mohammed | A Mohammed (WI-W) | 2012-2012 | 1 | 1 | 12 | 2.0 | - | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.00 | - | - | - |
7 | BF Smith | BF Smith (ENG-W) | 2022-2022 | 1 | 1 | 12 | 2.0 | - | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | - | - | - |
7 | A Shrubsole | A Shrubsole (ENG-W) | 2012-2012 | 1 | 1 | 24 | 4.0 | - | 20 | 1 | 1/20 | 20.00 | 5.00 | 24.00 | - | - | - |
7 | SA Campbelle | SA Campbelle (WI-W) | 2012-2012 | 1 | 1 | 10 | 1.4 | - | 9 | 1 | 1/9 | 9.00 | 5.40 | 10.00 | - | - | - |
7 | JL Gunn | JL Gunn (ENG-W) | 2012-2013 | 2 | 1 | 24 | 4.0 | - | 22 | 1 | 1/22 | 22.00 | 5.50 | 24.00 | - | - | - |
7 | FR Davies | FR Davies (ENG-W) | 2022-2022 | 1 | 1 | 24 | 4.0 | - | 24 | 1 | 1/24 | 24.00 | 6.00 | 24.00 | - | - | - |
7 | Nat Sciver-Brunt | Nat Sciver-Brunt (ENG-W) | 2013-2013 | 1 | 1 | 6 | 1.0 | - | 7 | 1 | 1/7 | 7.00 | 7.00 | 6.00 | - | - | - |
7 | S Rana | S Rana (IND-W) | 2022-2022 | 1 | 1 | 18 | 3.0 | - | 31 | 1 | 1/31 | 31.00 | 10.33 | 18.00 | - | - | - |
Showing 16 records