ENG: Riverside Ground, Chester-le-Street Cricket Ground – Women's One-Day Internationals Cricket Records
Women's One-Day Internationals
Highest partnerships by runs
| Rank | Partners | Runs | Wickets | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|
🥇 1 | Nat Sciver-Brunt, EL Lamb | 162 | 3rd | ENG Women | v India Women | Chester-le-Street | 22 Jul 2025 | Women's ODI # 1474 |
🥈 2 | DA Hockley, MK Fruin | 150 | 1st | NZ Women | v ENG Women | Chester-le-Street | 18 Jun 1996 | Women's ODI # 215 |
🥉 3 | ME Bouchier, TT Beaumont | 137 | 1st | ENG Women | v NZ Women | Chester-le-Street | 26 Jun 2024 | Women's ODI # 1393 |
4 | JI Rodrigues, H Kaur | 110 | 4th | India Women | v ENG Women | Chester-le-Street | 22 Jul 2025 | Women's ODI # 1474 |
5 | HC Plimmer, BA Daniels | 81 | 3rd | ENG Women | v NZ Women | Chester-le-Street | 18 Jun 1996 | Women's ODI # 215 |
5 | H Kaur, H Deol | 81 | 3rd | India Women | v ENG Women | Chester-le-Street | 22 Jul 2025 | Women's ODI # 1474 |
7 | Pratika Rawal, S Mandhana | 64 | 1st | India Women | v ENG Women | Chester-le-Street | 22 Jul 2025 | Women's ODI # 1474 |
8 | EL Lamb, TT Beaumont | 61 | 1st | ENG Women | v SL Women | Chester-le-Street | 9 Sep 2023 | Women's ODI # 1334 |
9 | MAM Lewis, DA Hockley | 49 | 4th | NZ Women | v ENG Women | Chester-le-Street | 18 Jun 1996 | Women's ODI # 215 |
10 | HM Tiffen, KL Pulford | 45 | 4th | NZ Women | v ENG Women | Chester-le-Street | 20 Jul 2002 | Women's ODI # 413 |
11 | KL Pulford, FE Fraser | 43 | 5th | NZ Women | v ENG Women | Chester-le-Street | 20 Jul 2002 | Women's ODI # 413 |
12 | SJ Metcalfe, BA Daniels | 39 | 4th | ENG Women | v NZ Women | Chester-le-Street | 18 Jun 1996 | Women's ODI # 215 |
13 | AL Mason, SJ McGlashan | 37 | 7th | NZ Women | v ENG Women | Chester-le-Street | 20 Jul 2002 | Women's ODI # 413 |
14 | CE Dean, AN Davidson-Richards | 36 | 6th | ENG Women | v India Women | Chester-le-Street | 22 Jul 2025 | Women's ODI # 1474 |
15 | SIR Dunkley, AN Davidson-Richards | 33 | 5th | ENG Women | v India Women | Chester-le-Street | 22 Jul 2025 | Women's ODI # 1474 |
16 | H Kaur, RM Ghosh | 32 | 5th | India Women | v ENG Women | Chester-le-Street | 22 Jul 2025 | Women's ODI # 1474 |
17 | GE Plimmer, AC Kerr | 29 | 2nd | NZ Women | v ENG Women | Chester-le-Street | 26 Jun 2024 | Women's ODI # 1393 |
18 | BM Halliday, IC Gaze | 28 | 6th | NZ Women | v ENG Women | Chester-le-Street | 26 Jun 2024 | Women's ODI # 1393 |
19 | MA Reynard, SJ Metcalfe | 27 | 7th | ENG Women | v NZ Women | Chester-le-Street | 18 Jun 1996 | Women's ODI # 215 |
19 | GE Plimmer, SW Bates | 27 | 1st | NZ Women | v ENG Women | Chester-le-Street | 26 Jun 2024 | Women's ODI # 1393 |
21 | HC Knight, ME Bouchier | 26 | 3rd | ENG Women | v SL Women | Chester-le-Street | 9 Sep 2023 | Women's ODI # 1334 |
22 | Nat Sciver-Brunt, SIR Dunkley | 25 | 4th | ENG Women | v India Women | Chester-le-Street | 22 Jul 2025 | Women's ODI # 1474 |
23 | MAA Sanjeewani, AMCJK Athapaththu | 22 | 1st | SL Women | v ENG Women | Chester-le-Street | 9 Sep 2023 | Women's ODI # 1334 |
23 | FC Jonas, BM Halliday | 22 | 10th | NZ Women | v ENG Women | Chester-le-Street | 26 Jun 2024 | Women's ODI # 1393 |
25 | KL Pulford, EC Drumm | 21 | 3rd | NZ Women | v ENG Women | Chester-le-Street | 20 Jul 2002 | Women's ODI # 413 |
25 | GWHM Perera, H Samarawickrama | 21 | 4th | SL Women | v ENG Women | Chester-le-Street | 9 Sep 2023 | Women's ODI # 1334 |
27 | HC Knight, TT Beaumont | 20* | 2nd | ENG Women | v NZ Women | Chester-le-Street | 26 Jun 2024 | Women's ODI # 1393 |
28 | HC Plimmer, J Cassar | 20 | 2nd | ENG Women | v NZ Women | Chester-le-Street | 18 Jun 1996 | Women's ODI # 215 |
28 | LCN Smith, AN Davidson-Richards | 20 | 8th | ENG Women | v India Women | Chester-le-Street | 22 Jul 2025 | Women's ODI # 1474 |
30 | MA Reynard, B Nicholson | 19 | 8th | ENG Women | v NZ Women | Chester-le-Street | 18 Jun 1996 | Women's ODI # 215 |
30 | SC Taylor, CJ Connor | 19 | 1st | ENG Women | v NZ Women | Chester-le-Street | 20 Jul 2002 | Women's ODI # 413 |
32 | L Spragg, MA Reynard | 18 | 6th | ENG Women | v NZ Women | Chester-le-Street | 20 Jul 2002 | Women's ODI # 413 |
32 | LCN Smith, LK Bell | 18 | 10th | ENG Women | v India Women | Chester-le-Street | 22 Jul 2025 | Women's ODI # 1474 |
34 | CE Taylor, MC Godliman | 17 | 10th | ENG Women | v NZ Women | Chester-le-Street | 20 Jul 2002 | Women's ODI # 413 |
34 | OU Ranasinghe, H Samarawickrama | 17 | 7th | SL Women | v ENG Women | Chester-le-Street | 9 Sep 2023 | Women's ODI # 1334 |
34 | H Samarawickrama, WK Dilhari | 17 | 5th | SL Women | v ENG Women | Chester-le-Street | 9 Sep 2023 | Women's ODI # 1334 |
34 | S Mandhana, H Deol | 17 | 2nd | India Women | v ENG Women | Chester-le-Street | 22 Jul 2025 | Women's ODI # 1474 |
38 | SC Taylor, MA Reynard | 15 | 4th | ENG Women | v NZ Women | Chester-le-Street | 20 Jul 2002 | Women's ODI # 413 |
39 | RP Yadav, RM Ghosh | 14* | 6th | India Women | v ENG Women | Chester-le-Street | 22 Jul 2025 | Women's ODI # 1474 |
40 | H Samarawickrama, RMVD Gunaratne | 14 | 3rd | SL Women | v ENG Women | Chester-le-Street | 9 Sep 2023 | Women's ODI # 1334 |
41 | HC Plimmer, KM Leng | 13 | 1st | ENG Women | v NZ Women | Chester-le-Street | 18 Jun 1996 | Women's ODI # 215 |
41 | JM Kerr, BM Halliday | 13 | 8th | NZ Women | v ENG Women | Chester-le-Street | 26 Jun 2024 | Women's ODI # 1393 |
43 | DA Hockley, KE Flavell | 12 | 2nd | NZ Women | v ENG Women | Chester-le-Street | 18 Jun 1996 | Women's ODI # 215 |
43 | A Thompson, SC Taylor | 12 | 3rd | ENG Women | v NZ Women | Chester-le-Street | 20 Jul 2002 | Women's ODI # 413 |
43 | EL Lamb, HC Knight | 12 | 2nd | ENG Women | v SL Women | Chester-le-Street | 9 Sep 2023 | Women's ODI # 1334 |
43 | AC Kerr, SFM Devine | 12 | 3rd | NZ Women | v ENG Women | Chester-le-Street | 26 Jun 2024 | Women's ODI # 1393 |
47 | MAM Lewis, SL Illingworth | 11 | 6th | NZ Women | v ENG Women | Chester-le-Street | 18 Jun 1996 | Women's ODI # 215 |
48 | MM Penfold, BM Halliday | 10 | 9th | NZ Women | v ENG Women | Chester-le-Street | 26 Jun 2024 | Women's ODI # 1393 |
49 | Nat Sciver-Brunt, ME Bouchier | 8* | 4th | ENG Women | v SL Women | Chester-le-Street | 9 Sep 2023 | Women's ODI # 1334 |
50 | SC Taylor, CM Edwards | 8 | 2nd | ENG Women | v NZ Women | Chester-le-Street | 20 Jul 2002 | Women's ODI # 413 |
50 | KL Pulford, SJ McGlashan | 8 | 6th | NZ Women | v ENG Women | Chester-le-Street | 20 Jul 2002 | Women's ODI # 413 |
50 | HM Rowe, BM Halliday | 8 | 7th | NZ Women | v ENG Women | Chester-le-Street | 26 Jun 2024 | Women's ODI # 1393 |
53 | ML Green, SFM Devine | 7 | 4th | NZ Women | v ENG Women | Chester-le-Street | 26 Jun 2024 | Women's ODI # 1393 |
53 | AE Jones, TT Beaumont | 7 | 1st | ENG Women | v India Women | Chester-le-Street | 22 Jul 2025 | Women's ODI # 1474 |
55 | K Smithies, SJ Metcalfe | 6 | 6th | ENG Women | v NZ Women | Chester-le-Street | 18 Jun 1996 | Women's ODI # 215 |
55 | DA Hockley, EC Drumm | 6 | 3rd | NZ Women | v ENG Women | Chester-le-Street | 18 Jun 1996 | Women's ODI # 215 |
57 | I Ranaweera, KDU Prabodhani | 5 | 10th | SL Women | v ENG Women | Chester-le-Street | 9 Sep 2023 | Women's ODI # 1334 |
57 | OU Ranasinghe, WGAKK Kulasuriya | 5 | 8th | SL Women | v ENG Women | Chester-le-Street | 9 Sep 2023 | Women's ODI # 1334 |
59 | K Le Comber, SL Illingworth | 4* | 8th | NZ Women | v ENG Women | Chester-le-Street | 18 Jun 1996 | Women's ODI # 215 |
60 | DA Stock, SJ Metcalfe | 4 | 5th | ENG Women | v NZ Women | Chester-le-Street | 18 Jun 1996 | Women's ODI # 215 |
60 | MAM Lewis, KD Brown | 4 | 5th | NZ Women | v ENG Women | Chester-le-Street | 18 Jun 1996 | Women's ODI # 215 |
60 | SJ McGlashan, FS King | 4 | 9th | NZ Women | v ENG Women | Chester-le-Street | 20 Jul 2002 | Women's ODI # 413 |
60 | MAA Sanjeewani, H Samarawickrama | 4 | 2nd | SL Women | v ENG Women | Chester-le-Street | 9 Sep 2023 | Women's ODI # 1334 |
64 | B Nicholson, N Holt | 3 | 10th | ENG Women | v NZ Women | Chester-le-Street | 18 Jun 1996 | Women's ODI # 215 |
64 | MA Reynard, LK Newton | 3 | 5th | ENG Women | v NZ Women | Chester-le-Street | 20 Jul 2002 | Women's ODI # 413 |
64 | LJ Harper, IT Guha | 3 | 8th | ENG Women | v NZ Women | Chester-le-Street | 20 Jul 2002 | Women's ODI # 413 |
64 | S Ecclestone, AN Davidson-Richards | 3 | 7th | ENG Women | v India Women | Chester-le-Street | 22 Jul 2025 | Women's ODI # 1474 |
68 | FS King, NJ Browne | 2 | 10th | NZ Women | v ENG Women | Chester-le-Street | 20 Jul 2002 | Women's ODI # 413 |
68 | MA Reynard, LJ Harper | 2 | 7th | ENG Women | v NZ Women | Chester-le-Street | 20 Jul 2002 | Women's ODI # 413 |
70 | KM Withers, SL Illingworth | 1 | 7th | NZ Women | v ENG Women | Chester-le-Street | 18 Jun 1996 | Women's ODI # 215 |
70 | IT Guha, MC Godliman | 1 | 9th | ENG Women | v NZ Women | Chester-le-Street | 20 Jul 2002 | Women's ODI # 413 |
70 | RJ Pullar, SJ McGlashan | 1 | 8th | NZ Women | v ENG Women | Chester-le-Street | 20 Jul 2002 | Women's ODI # 413 |
70 | KDU Prabodhani, WGAKK Kulasuriya | 1 | 9th | SL Women | v ENG Women | Chester-le-Street | 9 Sep 2023 | Women's ODI # 1334 |
70 | EL Lamb, AE Jones | 1 | 2nd | ENG Women | v India Women | Chester-le-Street | 22 Jul 2025 | Women's ODI # 1474 |
70 | CE Taylor, B Nicholson | - | 9th | ENG Women | v NZ Women | Chester-le-Street | 18 Jun 1996 | Women's ODI # 215 |
70 | RJ Rolls, EC Drumm | - | 2nd | NZ Women | v ENG Women | Chester-le-Street | 20 Jul 2002 | Women's ODI # 413 |
70 | RJ Rolls, N Payne | - | 1st | NZ Women | v ENG Women | Chester-le-Street | 20 Jul 2002 | Women's ODI # 413 |
70 | H Samarawickrama, NND Silva | - | 6th | SL Women | v ENG Women | Chester-le-Street | 9 Sep 2023 | Women's ODI # 1334 |
70 | BM Halliday, ML Green | - | 5th | NZ Women | v ENG Women | Chester-le-Street | 26 Jun 2024 | Women's ODI # 1393 |
70 | LCN Smith, L Filer | - | 9th | ENG Women | v India Women | Chester-le-Street | 22 Jul 2025 | Women's ODI # 1474 |
Showing 80 records