ENG: Riverside Ground, Chester-le-Street Cricket Ground – Women's One-Day Internationals Cricket Records
Women's One-Day Internationals
High scores
| Rank | Player | Runs | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Innings in match | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | DA Hockley | 117 | - | - | - | - | - | NZ Women | v ENG Women | Chester-le-Street | 1 | 18 Jun 1996 | Women's ODI # 215 |
🥈 2 | H Kaur | 102 | 124 | 84 | 14 | - | 121.42 | India Women | v ENG Women | Chester-le-Street | 1 | 22 Jul 2025 | Women's ODI # 1474 |
🥉 3 | Nat Sciver-Brunt | 98 | 127 | 105 | 11 | - | 93.33 | ENG Women | v India Women | Chester-le-Street | 2 | 22 Jul 2025 | Women's ODI # 1474 |
4 | TT Beaumont | 76* | 83 | 69 | 11 | 1 | 110.14 | ENG Women | v NZ Women | Chester-le-Street | 2 | 26 Jun 2024 | Women's ODI # 1393 |
5 | EL Lamb | 68 | 113 | 81 | 5 | - | 83.95 | ENG Women | v India Women | Chester-le-Street | 2 | 22 Jul 2025 | Women's ODI # 1474 |
6 | ME Bouchier | 67 | 69 | 50 | 12 | 1 | 134.00 | ENG Women | v NZ Women | Chester-le-Street | 2 | 26 Jun 2024 | Women's ODI # 1393 |
7 | BA Daniels | 66 | - | - | - | - | - | ENG Women | v NZ Women | Chester-le-Street | 2 | 18 Jun 1996 | Women's ODI # 215 |
8 | KL Pulford | 55 | 167 | 105 | 3 | - | 52.38 | NZ Women | v ENG Women | Chester-le-Street | 1 | 20 Jul 2002 | Women's ODI # 413 |
9 | HC Plimmer | 53 | - | - | - | - | - | ENG Women | v NZ Women | Chester-le-Street | 2 | 18 Jun 1996 | Women's ODI # 215 |
10 | MK Fruin | 51 | - | - | - | - | - | NZ Women | v ENG Women | Chester-le-Street | 1 | 18 Jun 1996 | Women's ODI # 215 |
10 | BM Halliday | 51 | 71 | 60 | 7 | 1 | 85.00 | NZ Women | v ENG Women | Chester-le-Street | 1 | 26 Jun 2024 | Women's ODI # 1393 |
12 | JI Rodrigues | 50 | 52 | 45 | 7 | - | 111.11 | India Women | v ENG Women | Chester-le-Street | 1 | 22 Jul 2025 | Women's ODI # 1474 |
13 | S Mandhana | 45 | 63 | 54 | 5 | - | 83.33 | India Women | v ENG Women | Chester-le-Street | 1 | 22 Jul 2025 | Women's ODI # 1474 |
13 | H Deol | 45 | 74 | 65 | 4 | - | 69.23 | India Women | v ENG Women | Chester-le-Street | 1 | 22 Jul 2025 | Women's ODI # 1474 |
15 | AN Davidson-Richards | 44 | 52 | 34 | 2 | 1 | 129.41 | ENG Women | v India Women | Chester-le-Street | 2 | 22 Jul 2025 | Women's ODI # 1474 |
16 | RM Ghosh | 38* | 20 | 18 | 3 | 2 | 211.11 | India Women | v ENG Women | Chester-le-Street | 1 | 22 Jul 2025 | Women's ODI # 1474 |
17 | H Samarawickrama | 35 | 78 | 44 | 2 | - | 79.54 | SL Women | v ENG Women | Chester-le-Street | 1 | 09 Sep 2023 | Women's ODI # 1334 |
18 | SIR Dunkley | 34 | 37 | 36 | 2 | - | 94.44 | ENG Women | v India Women | Chester-le-Street | 2 | 22 Jul 2025 | Women's ODI # 1474 |
19 | SC Taylor | 32 | 89 | 81 | 4 | - | 39.50 | ENG Women | v NZ Women | Chester-le-Street | 2 | 20 Jul 2002 | Women's ODI # 413 |
19 | TT Beaumont | 32 | - | 31 | 5 | - | 103.22 | ENG Women | v SL Women | Chester-le-Street | 2 | 09 Sep 2023 | Women's ODI # 1334 |
21 | MAM Lewis | 29 | - | - | - | - | - | NZ Women | v ENG Women | Chester-le-Street | 1 | 18 Jun 1996 | Women's ODI # 215 |
21 | SJ Metcalfe | 29 | - | - | - | - | - | ENG Women | v NZ Women | Chester-le-Street | 2 | 18 Jun 1996 | Women's ODI # 215 |
21 | GE Plimmer | 29 | 45 | 32 | 6 | - | 90.62 | NZ Women | v ENG Women | Chester-le-Street | 1 | 26 Jun 2024 | Women's ODI # 1393 |
24 | MA Reynard | 28 | - | - | - | - | - | ENG Women | v NZ Women | Chester-le-Street | 2 | 18 Jun 1996 | Women's ODI # 215 |
25 | EL Lamb | 27 | - | 36 | 3 | - | 75.00 | ENG Women | v SL Women | Chester-le-Street | 2 | 09 Sep 2023 | Women's ODI # 1334 |
26 | Pratika Rawal | 26 | 47 | 33 | 2 | - | 78.78 | India Women | v ENG Women | Chester-le-Street | 1 | 22 Jul 2025 | Women's ODI # 1474 |
27 | HC Knight | 22 | - | 22 | 3 | - | 100.00 | ENG Women | v SL Women | Chester-le-Street | 2 | 09 Sep 2023 | Women's ODI # 1334 |
28 | CE Dean | 21 | 21 | 15 | 2 | - | 140.00 | ENG Women | v India Women | Chester-le-Street | 2 | 22 Jul 2025 | Women's ODI # 1474 |
29 | AL Watkins | 20 | 23 | 25 | 3 | - | 80.00 | NZ Women | v ENG Women | Chester-le-Street | 1 | 20 Jul 2002 | Women's ODI # 413 |
30 | SJ McGlashan | 19 | 48 | 41 | 2 | - | 46.34 | NZ Women | v ENG Women | Chester-le-Street | 1 | 20 Jul 2002 | Women's ODI # 413 |
31 | ME Bouchier | 17* | - | 17 | 3 | - | 100.00 | ENG Women | v SL Women | Chester-le-Street | 2 | 09 Sep 2023 | Women's ODI # 1334 |
32 | HM Tiffen | 17 | 50 | 38 | 2 | - | 44.73 | NZ Women | v ENG Women | Chester-le-Street | 1 | 20 Jul 2002 | Women's ODI # 413 |
33 | SW Bates | 16 | 17 | 12 | 3 | - | 133.33 | NZ Women | v ENG Women | Chester-le-Street | 1 | 26 Jun 2024 | Women's ODI # 1393 |
34 | EC Drumm | 15 | 25 | 24 | 3 | - | 62.50 | NZ Women | v ENG Women | Chester-le-Street | 1 | 20 Jul 2002 | Women's ODI # 413 |
35 | LCN Smith | 14* | 15 | 9 | 1 | - | 155.55 | ENG Women | v India Women | Chester-le-Street | 2 | 22 Jul 2025 | Women's ODI # 1474 |
36 | FE Fraser | 14 | 78 | 46 | 2 | - | 30.43 | NZ Women | v ENG Women | Chester-le-Street | 1 | 20 Jul 2002 | Women's ODI # 413 |
37 | SFM Devine | 13 | 15 | 14 | 3 | - | 92.85 | NZ Women | v ENG Women | Chester-le-Street | 1 | 26 Jun 2024 | Women's ODI # 1393 |
38 | IC Gaze | 12 | 21 | 15 | 2 | - | 80.00 | NZ Women | v ENG Women | Chester-le-Street | 1 | 26 Jun 2024 | Women's ODI # 1393 |
39 | CJ Connor | 10 | 21 | 24 | 2 | - | 41.66 | ENG Women | v NZ Women | Chester-le-Street | 2 | 20 Jul 2002 | Women's ODI # 413 |
39 | MC Godliman | 10 | 23 | 21 | 2 | - | 47.61 | ENG Women | v NZ Women | Chester-le-Street | 2 | 20 Jul 2002 | Women's ODI # 413 |
39 | AMCJK Athapaththu | 10 | 20 | 17 | 2 | - | 58.82 | SL Women | v ENG Women | Chester-le-Street | 1 | 09 Sep 2023 | Women's ODI # 1334 |
39 | GWHM Perera | 10 | 18 | 15 | 2 | - | 66.66 | SL Women | v ENG Women | Chester-le-Street | 1 | 09 Sep 2023 | Women's ODI # 1334 |
39 | AC Kerr | 10 | 36 | 21 | 1 | - | 47.61 | NZ Women | v ENG Women | Chester-le-Street | 1 | 26 Jun 2024 | Women's ODI # 1393 |
39 | JM Kerr | 10 | 9 | 9 | 2 | - | 111.11 | NZ Women | v ENG Women | Chester-le-Street | 1 | 26 Jun 2024 | Women's ODI # 1393 |
45 | HC Knight | 9* | 15 | 11 | 1 | - | 81.81 | ENG Women | v NZ Women | Chester-le-Street | 2 | 26 Jun 2024 | Women's ODI # 1393 |
46 | MA Reynard | 9 | 46 | 29 | - | - | 31.03 | ENG Women | v NZ Women | Chester-le-Street | 2 | 20 Jul 2002 | Women's ODI # 413 |
46 | OU Ranasinghe | 9 | 22 | 21 | 1 | - | 42.85 | SL Women | v ENG Women | Chester-le-Street | 1 | 09 Sep 2023 | Women's ODI # 1334 |
46 | WK Dilhari | 9 | 14 | 17 | 1 | - | 52.94 | SL Women | v ENG Women | Chester-le-Street | 1 | 09 Sep 2023 | Women's ODI # 1334 |
46 | RMVD Gunaratne | 9 | 17 | 12 | 1 | - | 75.00 | SL Women | v ENG Women | Chester-le-Street | 1 | 09 Sep 2023 | Women's ODI # 1334 |
50 | B Nicholson | 8* | - | - | - | - | - | ENG Women | v NZ Women | Chester-le-Street | 2 | 18 Jun 1996 | Women's ODI # 215 |
51 | KM Leng | 8 | - | - | - | - | - | ENG Women | v NZ Women | Chester-le-Street | 2 | 18 Jun 1996 | Women's ODI # 215 |
51 | L Spragg | 8 | 20 | 21 | 1 | - | 38.09 | ENG Women | v NZ Women | Chester-le-Street | 2 | 20 Jul 2002 | Women's ODI # 413 |
53 | CE Taylor | 7* | 15 | 15 | - | - | 46.66 | ENG Women | v NZ Women | Chester-le-Street | 2 | 20 Jul 2002 | Women's ODI # 413 |
54 | KE Flavell | 7 | - | - | - | - | - | NZ Women | v ENG Women | Chester-le-Street | 1 | 18 Jun 1996 | Women's ODI # 215 |
54 | LK Bell | 7 | 7 | 4 | - | 1 | 175.00 | ENG Women | v India Women | Chester-le-Street | 2 | 22 Jul 2025 | Women's ODI # 1474 |
56 | SL Illingworth | 6* | - | - | - | - | - | NZ Women | v ENG Women | Chester-le-Street | 1 | 18 Jun 1996 | Women's ODI # 215 |
57 | MAA Sanjeewani | 5 | 28 | 20 | 1 | - | 25.00 | SL Women | v ENG Women | Chester-le-Street | 1 | 09 Sep 2023 | Women's ODI # 1334 |
58 | K Le Comber | 4* | - | - | - | - | - | NZ Women | v ENG Women | Chester-le-Street | 1 | 18 Jun 1996 | Women's ODI # 215 |
59 | LJ Harper | 4 | 12 | 10 | - | - | 40.00 | ENG Women | v NZ Women | Chester-le-Street | 2 | 20 Jul 2002 | Women's ODI # 413 |
59 | AE Jones | 4 | 11 | 5 | - | - | 80.00 | ENG Women | v India Women | Chester-le-Street | 2 | 22 Jul 2025 | Women's ODI # 1474 |
61 | FS King | 3* | 6 | 4 | - | - | 75.00 | NZ Women | v ENG Women | Chester-le-Street | 1 | 20 Jul 2002 | Women's ODI # 413 |
62 | J Smit | 3 | - | - | - | - | - | ENG Women | v NZ Women | Chester-le-Street | 2 | 18 Jun 1996 | Women's ODI # 215 |
62 | A Brindle | 3 | 22 | 33 | - | - | 9.09 | ENG Women | v NZ Women | Chester-le-Street | 2 | 20 Jul 2002 | Women's ODI # 413 |
64 | Nat Sciver-Brunt | 2* | - | 3 | - | - | 66.66 | ENG Women | v SL Women | Chester-le-Street | 2 | 09 Sep 2023 | Women's ODI # 1334 |
64 | FC Jonas | 2* | 17 | 12 | - | - | 16.66 | NZ Women | v ENG Women | Chester-le-Street | 1 | 26 Jun 2024 | Women's ODI # 1393 |
64 | RP Yadav | 2* | 5 | 2 | - | - | 100.00 | India Women | v ENG Women | Chester-le-Street | 1 | 22 Jul 2025 | Women's ODI # 1474 |
67 | EC Drumm | 2 | - | - | - | - | - | NZ Women | v ENG Women | Chester-le-Street | 1 | 18 Jun 1996 | Women's ODI # 215 |
67 | N Holt | 2 | - | - | - | - | - | ENG Women | v NZ Women | Chester-le-Street | 2 | 18 Jun 1996 | Women's ODI # 215 |
67 | DA Stock | 2 | - | - | - | - | - | ENG Women | v NZ Women | Chester-le-Street | 2 | 18 Jun 1996 | Women's ODI # 215 |
67 | IT Guha | 2 | 11 | 15 | - | - | 13.33 | ENG Women | v NZ Women | Chester-le-Street | 2 | 20 Jul 2002 | Women's ODI # 413 |
67 | KDU Prabodhani | 2 | 18 | 14 | - | - | 14.28 | SL Women | v ENG Women | Chester-le-Street | 1 | 09 Sep 2023 | Women's ODI # 1334 |
67 | WGAKK Kulasuriya | 2 | 16 | 12 | - | - | 16.66 | SL Women | v ENG Women | Chester-le-Street | 1 | 09 Sep 2023 | Women's ODI # 1334 |
67 | ML Green | 2 | 15 | 7 | - | - | 28.57 | NZ Women | v ENG Women | Chester-le-Street | 1 | 26 Jun 2024 | Women's ODI # 1393 |
67 | TT Beaumont | 2 | 5 | 5 | - | - | 40.00 | ENG Women | v India Women | Chester-le-Street | 2 | 22 Jul 2025 | Women's ODI # 1474 |
75 | I Ranaweera | 1* | 11 | 9 | - | - | 11.11 | SL Women | v ENG Women | Chester-le-Street | 1 | 09 Sep 2023 | Women's ODI # 1334 |
76 | K Smithies | 1 | - | - | - | - | - | ENG Women | v NZ Women | Chester-le-Street | 2 | 18 Jun 1996 | Women's ODI # 215 |
76 | KD Brown | 1 | - | - | - | - | - | NZ Women | v ENG Women | Chester-le-Street | 1 | 18 Jun 1996 | Women's ODI # 215 |
76 | NJ Browne | 1 | 3 | 4 | - | - | 25.00 | NZ Women | v ENG Women | Chester-le-Street | 1 | 20 Jul 2002 | Women's ODI # 413 |
76 | MM Penfold | 1 | 9 | 10 | - | - | 10.00 | NZ Women | v ENG Women | Chester-le-Street | 1 | 26 Jun 2024 | Women's ODI # 1393 |
76 | S Ecclestone | 1 | 4 | 5 | - | - | 20.00 | ENG Women | v India Women | Chester-le-Street | 2 | 22 Jul 2025 | Women's ODI # 1474 |
Showing 80 records