ENG: Riverside Ground, Chester-le-Street Cricket Ground – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Most catches
| Rank | Player | Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
|---|---|---|---|---|---|---|---|---|
🥇 1 | BM Duckett | BM Duckett (ENG) | 2025-2025 | 1 | 1 | 3 | 3 | 3 |
🥈 2 | J Botha | J Botha (SA) | 2012-2012 | 1 | 1 | 2 | 2 | 2 |
🥈 2 | SM Curran | SM Curran (ENG) | 2023-2023 | 1 | 1 | 2 | 2 | 2 |
🥈 2 | DJ Mitchell | DJ Mitchell (NZ) | 2023-2023 | 1 | 1 | 2 | 2 | 2 |
🥈 2 | E Lewis | E Lewis (WI) | 2017-2025 | 2 | 2 | 2 | 2 | 1 |
🥈 2 | R Powell | R Powell (WI) | 2017-2025 | 2 | 2 | 2 | 2 | 1 |
🥈 2 | JE Root | JE Root (ENG) | 2013-2017 | 2 | 2 | 2 | 2 | 1 |
8 | FH Allen | FH Allen (NZ) | 2023-2023 | 1 | 1 | 1 | 1 | 1 |
8 | T Banton | T Banton (ENG) | 2025-2025 | 1 | 1 | 1 | 1 | 1 |
8 | CR Brathwaite | CR Brathwaite (WI) | 2017-2017 | 1 | 1 | 1 | 1 | 1 |
8 | DR Briggs | DR Briggs (ENG) | 2013-2013 | 1 | 1 | 1 | 1 | 1 |
8 | NM Coulter-Nile | NM Coulter-Nile (AUS) | 2013-2013 | 1 | 1 | 1 | 1 | 1 |
8 | TK Curran | TK Curran (ENG) | 2017-2017 | 1 | 1 | 1 | 1 | 1 |
8 | MG Johnson | MG Johnson (AUS) | 2013-2013 | 1 | 1 | 1 | 1 | 1 |
8 | CJ Jordan | CJ Jordan (ENG) | 2017-2017 | 1 | 1 | 1 | 1 | 1 |
8 | JH Kallis | JH Kallis (SA) | 2012-2012 | 1 | 1 | 1 | 1 | 1 |
8 | MJ Lumb | MJ Lumb (ENG) | 2013-2013 | 1 | 1 | 1 | 1 | 1 |
8 | SE Rutherford | SE Rutherford (WI) | 2025-2025 | 1 | 1 | 1 | 1 | 1 |
8 | GP Swann | GP Swann (ENG) | 2012-2012 | 1 | 1 | 1 | 1 | 1 |
8 | DA Warner | DA Warner (AUS) | 2013-2013 | 1 | 1 | 1 | 1 | 1 |
8 | DJ Willey | DJ Willey (ENG) | 2017-2017 | 1 | 1 | 1 | 1 | 1 |
8 | L Wood | L Wood (ENG) | 2023-2023 | 1 | 1 | 1 | 1 | 1 |
8 | LJ Wright | LJ Wright (ENG) | 2013-2013 | 1 | 1 | 1 | 1 | 1 |
8 | HC Brook | HC Brook (ENG) | 2023-2025 | 2 | 2 | 1 | 1 | 0.5 |
8 | BA Carse | BA Carse (ENG) | 2023-2025 | 2 | 2 | 1 | 1 | 0.5 |
8 | WG Jacks | WG Jacks (ENG) | 2023-2025 | 2 | 2 | 1 | 1 | 0.5 |
8 | AD Hales | AD Hales (ENG) | 2012-2017 | 3 | 3 | 1 | 1 | 0.333 |
8 | EJG Morgan | EJG Morgan (ENG) | 2012-2017 | 3 | 3 | 1 | 1 | 0.333 |
8 | AB de Villiers | AB de Villiers (SA) | 2012-2012 | 1 | - | - | - | - |
8 | SD Hope | SD Hope (WI) | 2025-2025 | 1 | - | - | - | - |
8 | C Kieswetter | C Kieswetter (ENG) | 2012-2012 | 1 | - | - | - | - |
8 | TL Seifert | TL Seifert (NZ) | 2023-2023 | 1 | - | - | - | - |
8 | MS Wade | MS Wade (AUS) | 2013-2013 | 1 | - | - | - | - |
8 | CAK Walton | CAK Walton (WI) | 2017-2017 | 1 | - | - | - | - |
8 | MM Ali | MM Ali (ENG) | 2023-2023 | 1 | 1 | - | - | - |
8 | GJ Bailey | GJ Bailey (AUS) | 2013-2013 | 1 | 1 | - | - | - |
8 | JG Bethell | JG Bethell (ENG) | 2025-2025 | 1 | 1 | - | - | - |
8 | JC Buttler | JC Buttler (ENG) | 2012-2025 | 5 | 1 | - | - | - |
8 | MS Chapman | MS Chapman (NZ) | 2023-2023 | 1 | 1 | - | - | - |
8 | J Charles | J Charles (WI) | 2025-2025 | 1 | 1 | - | - | - |
8 | RL Chase | RL Chase (WI) | 2025-2025 | 1 | 1 | - | - | - |
8 | DP Conway | DP Conway (NZ) | 2023-2023 | 1 | 1 | - | - | - |
8 | LA Dawson | LA Dawson (ENG) | 2025-2025 | 1 | 1 | - | - | - |
8 | JP Duminy | JP Duminy (SA) | 2012-2012 | 1 | 1 | - | - | - |
8 | F du Plessis | F du Plessis (SA) | 2012-2012 | 1 | 1 | - | - | - |
8 | JP Faulkner | JP Faulkner (AUS) | 2013-2013 | 1 | 1 | - | - | - |
8 | Fawad Ahmed | Fawad Ahmed (AUS) | 2013-2013 | 1 | 1 | - | - | - |
8 | LH Ferguson | LH Ferguson (NZ) | 2023-2023 | 1 | 1 | - | - | - |
8 | AJ Finch | AJ Finch (AUS) | 2013-2013 | 1 | 1 | - | - | - |
8 | CH Gayle | CH Gayle (WI) | 2017-2017 | 1 | 1 | - | - | - |
8 | JO Holder | JO Holder (WI) | 2025-2025 | 1 | 1 | - | - | - |
8 | AS Joseph | AS Joseph (WI) | 2025-2025 | 1 | 1 | - | - | - |
8 | RE Levi | RE Levi (SA) | 2012-2012 | 1 | 1 | - | - | - |
8 | LS Livingstone | LS Livingstone (ENG) | 2023-2023 | 1 | 1 | - | - | - |
8 | DJ Malan | DJ Malan (ENG) | 2023-2023 | 1 | 1 | - | - | - |
8 | SE Marsh | SE Marsh (AUS) | 2013-2013 | 1 | 1 | - | - | - |
8 | GJ Maxwell | GJ Maxwell (AUS) | 2013-2013 | 1 | 1 | - | - | - |
8 | AF Milne | AF Milne (NZ) | 2023-2023 | 1 | 1 | - | - | - |
8 | JA Morkel | JA Morkel (SA) | 2012-2012 | 1 | 1 | - | - | - |
8 | G Motie | G Motie (WI) | 2025-2025 | 1 | 1 | - | - | - |
8 | SP Narine | SP Narine (WI) | 2017-2017 | 1 | 1 | - | - | - |
8 | AR Nurse | AR Nurse (WI) | 2017-2017 | 1 | 1 | - | - | - |
8 | JL Ontong | JL Ontong (SA) | 2012-2012 | 1 | 1 | - | - | - |
8 | SR Patel | SR Patel (ENG) | 2012-2012 | 1 | 1 | - | - | - |
8 | RJ Peterson | RJ Peterson (SA) | 2012-2012 | 1 | 1 | - | - | - |
8 | GD Phillips | GD Phillips (NZ) | 2023-2023 | 1 | 1 | - | - | - |
8 | LE Plunkett | LE Plunkett (ENG) | 2017-2017 | 1 | 1 | - | - | - |
8 | KA Pollard | KA Pollard (WI) | 2017-2017 | 1 | 1 | - | - | - |
8 | MJ Potts | MJ Potts (ENG) | 2025-2025 | 1 | 1 | - | - | - |
8 | JJ Roy | JJ Roy (ENG) | 2017-2017 | 1 | 1 | - | - | - |
8 | AD Russell | AD Russell (WI) | 2025-2025 | 1 | 1 | - | - | - |
8 | MN Samuels | MN Samuels (WI) | 2017-2017 | 1 | 1 | - | - | - |
8 | MJ Santner | MJ Santner (NZ) | 2023-2023 | 1 | 1 | - | - | - |
8 | R Shepherd | R Shepherd (WI) | 2025-2025 | 1 | 1 | - | - | - |
8 | JL Smith | JL Smith (ENG) | 2025-2025 | 1 | 1 | - | - | - |
8 | IS Sodhi | IS Sodhi (NZ) | 2023-2023 | 1 | 1 | - | - | - |
8 | TG Southee | TG Southee (NZ) | 2023-2023 | 1 | 1 | - | - | - |
8 | DW Steyn | DW Steyn (SA) | 2012-2012 | 1 | 1 | - | - | - |
8 | JE Taylor | JE Taylor (WI) | 2017-2017 | 1 | 1 | - | - | - |
8 | LL Tsotsobe | LL Tsotsobe (SA) | 2012-2012 | 1 | 1 | - | - | - |
8 | SR Watson | SR Watson (AUS) | 2013-2013 | 1 | 1 | - | - | - |
8 | KOK Williams | KOK Williams (WI) | 2017-2017 | 1 | 1 | - | - | - |
8 | RS Bopara | RS Bopara (ENG) | 2012-2013 | 2 | 2 | - | - | - |
8 | SCJ Broad | SCJ Broad (ENG) | 2012-2013 | 2 | 2 | - | - | - |
8 | JW Dernbach | JW Dernbach (ENG) | 2012-2013 | 2 | 2 | - | - | - |
8 | ST Finn | ST Finn (ENG) | 2012-2013 | 2 | 2 | - | - | - |
8 | JM Bairstow | JM Bairstow (ENG) | 2012-2023 | 3 | 3 | - | - | - |
8 | AU Rashid | AU Rashid (ENG) | 2017-2025 | 3 | 3 | - | - | - |
Showing 88 records
Additional Information
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure