ENG: Riverside Ground, Chester-le-Street Cricket Ground – Test matches Cricket Records
Test matches
Most extras in an innings
| Rank | Team | Score | Overs | Ext | b | lb | w | nb | RR | Inns | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | England | 569 | 147.0 | 61 | 20 | 5 | 8 | 28 | 3.87 | 1 | v West Indies | Chester-le-Street | 14 May 2009 | Test # 1920 |
🥈 2 | England | 400 | 100.0 | 51 | 5 | 8 | 15 | 23 | 4.00 | 2 | v West Indies | Chester-le-Street | 15 Jun 2007 | Test # 1836 |
🥉 3 | England | 416 | 127.1 | 38 | 1 | 5 | 7 | 25 | 3.27 | 1 | v Zimbabwe | Chester-le-Street | 5 Jun 2003 | Test # 1647 |
4 | West Indies | 310 | 84.3 | 32 | 2 | 21 | 2 | 7 | 3.66 | 2 | v England | Chester-le-Street | 14 May 2009 | Test # 1920 |
5 | Sri Lanka | 475 | 128.2 | 23 | 5 | 11 | 1 | 6 | 3.70 | 3 | v England | Chester-le-Street | 27 May 2016 | Test # 2204 |
6 | Bangladesh | 316 | 72.5 | 21 | - | 6 | 1 | 14 | 4.33 | 3 | v England | Chester-le-Street | 3 Jun 2005 | Test # 1753 |
7 | West Indies | 176 | 44.0 | 18 | 8 | 5 | 5 | - | 4.00 | 3 | v England | Chester-le-Street | 14 May 2009 | Test # 1920 |
7 | West Indies | 222 | 64.0 | 18 | 1 | 12 | 2 | 3 | 3.46 | 3 | v England | Chester-le-Street | 15 Jun 2007 | Test # 1836 |
7 | West Indies | 287 | 97.1 | 18 | 4 | 13 | - | 1 | 2.95 | 1 | v England | Chester-le-Street | 15 Jun 2007 | Test # 1836 |
10 | England | 447 | 78.0 | 16 | 1 | 10 | 2 | 3 | 5.73 | 2 | v Bangladesh | Chester-le-Street | 3 Jun 2005 | Test # 1753 |
10 | Australia | 270 | 89.3 | 16 | 2 | 11 | 1 | 2 | 3.01 | 2 | v England | Chester-le-Street | 9 Aug 2013 | Test # 2093 |
10 | Zimbabwe | 253 | 93.4 | 16 | 6 | 10 | - | - | 2.70 | 3 | v England | Chester-le-Street | 5 Jun 2003 | Test # 1647 |
13 | England | 238 | 92.0 | 15 | 5 | 1 | 3 | 6 | 2.58 | 1 | v Australia | Chester-le-Street | 9 Aug 2013 | Test # 2093 |
14 | Bangladesh | 104 | 39.5 | 11 | - | 2 | 5 | 4 | 2.61 | 1 | v England | Chester-le-Street | 3 Jun 2005 | Test # 1753 |
14 | Australia | 224 | 68.3 | 11 | 6 | 5 | - | - | 3.27 | 4 | v England | Chester-le-Street | 9 Aug 2013 | Test # 2093 |
16 | England | 111 | 21.4 | 10 | 4 | - | - | 6 | 5.12 | 4 | v West Indies | Chester-le-Street | 15 Jun 2007 | Test # 1836 |
16 | Zimbabwe | 94 | 32.1 | 10 | 5 | 3 | - | 2 | 2.92 | 2 | v England | Chester-le-Street | 5 Jun 2003 | Test # 1647 |
16 | England | 330 | 95.1 | 10 | 4 | 5 | 1 | - | 3.46 | 3 | v Australia | Chester-le-Street | 9 Aug 2013 | Test # 2093 |
19 | England | 498 | 132.0 | 9 | 1 | 8 | - | - | 3.77 | 1 | v Sri Lanka | Chester-le-Street | 27 May 2016 | Test # 2204 |
20 | Sri Lanka | 101 | 43.3 | 2 | - | 1 | - | 1 | 2.32 | 2 | v England | Chester-le-Street | 27 May 2016 | Test # 2204 |
20 | England | 80 | 23.2 | - | - | - | - | - | 3.42 | 4 | v Sri Lanka | Chester-le-Street | 27 May 2016 | Test # 2204 |
Showing 21 records
Additional Information
Team is the team credited with the extras, Opposition is the team that conceded them.