ENG: Riverside Ground, Chester-le-Street Cricket Ground – Minor cricket (Twenty20) Cricket Records
Minor cricket (Twenty20)
Most dismissals
| Rank | Player | Player | Span | Mat | Inns | Dismissed | Ct | St | Max Dis Inns | Dis/Inn |
|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | SW Poynter | SW Poynter (Du2XI) | 2014-2021 | 6 | 5 | 7 | 4 | 3 | 4 (4ct 0st) | 1.4 |
🥈 2 | TSS Mackintosh | TSS Mackintosh (Du2XI) | 2021-2023 | 10 | 9 | 5 | 3 | 2 | 2 (2ct 0st) | 0.555 |
🥉 3 | D Schadendorf | D Schadendorf (Nt2XI) | 2021-2022 | 4 | 4 | 3 | 2 | 1 | 2 (1ct 1st) | 0.75 |
4 | RN Bell | RN Bell (Le2XI) | 2017-2017 | 2 | 2 | 2 | - | 2 | 2 (0ct 2st) | 1 |
4 | HS Mustard | HS Mustard (Du2XI) | 2025-2025 | 2 | 2 | 2 | 2 | - | 1 (1ct 0st) | 1 |
4 | AM Rossington | AM Rossington (ENG19) | 2010-2010 | 2 | 2 | 2 | - | 2 | 2 (0ct 2st) | 1 |
4 | BAM Heath | BAM Heath (ENG-D/ND) | 2021-2022 | 4 | 4 | 2 | 1 | 1 | 1 (1ct 0st) | 0.5 |
4 | GID Lavelle | GID Lavelle (Lc2XI/Nt2XI) | 2023-2025 | 4 | 4 | 2 | 2 | - | 1 (1ct 0st) | 0.5 |
9 | FJ Bean | FJ Bean (Yo2XI) | 2023-2025 | 3 | 1 | 1 | 1 | - | 1 (1ct 0st) | 1 |
9 | SJ Bryce | SJ Bryce (LITN) | 2022-2022 | 1 | 1 | 1 | - | 1 | 1 (0ct 1st) | 1 |
9 | RM Ghosh | RM Ghosh (IND-W) | 2022-2022 | 1 | 1 | 1 | - | 1 | 1 (0ct 1st) | 1 |
9 | RT Herath | RT Herath (Le2XI) | 2023-2023 | 1 | 1 | 1 | 1 | - | 1 (1ct 0st) | 1 |
9 | GM Hollins | GM Hollins (Du2XI) | 2013-2013 | 1 | 1 | 1 | 1 | - | 1 (1ct 0st) | 1 |
9 | EJH Eckersley | EJH Eckersley (Du2XI/Le2XI) | 2017-2021 | 4 | 2 | 1 | 1 | - | 1 (1ct 0st) | 0.5 |
9 | AM Gowers | AM Gowers (Lc2XI) | 2014-2014 | 2 | 2 | 1 | 1 | - | 1 (1ct 0st) | 0.5 |
9 | DDM Rajakaruna | DDM Rajakaruna (SL19) | 2010-2010 | 2 | 2 | 1 | 1 | - | 1 (1ct 0st) | 0.5 |
9 | E Wilson | E Wilson (Yo2XI) | 2011-2011 | 2 | 2 | 1 | 1 | - | 1 (1ct 0st) | 0.5 |
9 | BJ Yates | BJ Yates (Du2XI) | 2017-2017 | 2 | 2 | 1 | - | 1 | 1 (0ct 1st) | 0.5 |
9 | MJ Richardson | MJ Richardson (Du2XI) | 2011-2013 | 4 | 3 | 1 | 1 | - | 1 (1ct 0st) | 0.333 |
9 | HG Duke | HG Duke (Yo2XI) | 2025-2025 | 1 | 1 | - | - | - | - | - |
9 | OG Robinson | OG Robinson (Du2XI) | 2025-2025 | 1 | 1 | - | - | - | - | - |
9 | CE Rudd | CE Rudd (VP) | 2022-2022 | 1 | 1 | - | - | - | - | - |
9 | HJ Swindells | HJ Swindells (Le2XI) | 2023-2023 | 2 | 1 | - | - | - | - | - |
9 | JA Tattersall | JA Tattersall (Yo2XI) | 2023-2025 | 2 | 1 | - | - | - | - | - |
9 | NAJ Wraith | NAJ Wraith (WS) | 2021-2021 | 1 | 1 | - | - | - | - | - |
9 | SD Bates | SD Bates (Le2XI) | 2021-2021 | 2 | 2 | - | - | - | - | - |
9 | HR Hosein | HR Hosein (De2XI) | 2021-2021 | 2 | 2 | - | - | - | - | - |
9 | CD Wallace | CD Wallace (ScotA) | 2013-2013 | 2 | 2 | - | - | - | - | - |
Showing 28 records
Additional Information
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
All figures exclude catches not made as a wicketkeeper.