ENG: Riverside Ground, Chester-le-Street Cricket Ground – Minor cricket Cricket Records
Minor cricket
Best strike rates
| Rank | Player | Player | Span | Mat | Overs | Mdns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | W Luxton | W Luxton (Yo2XI) | 2023-2023 | 1 | 1.0 | - | 6 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.00 | - | - | - |
🥇 1 | GJ Muchall | GJ Muchall (Du2XI/DUR) | 2007-2015 | 6 | 1.0 | - | 6 | 11 | 1 | 1/11 | 11.00 | 11.00 | 6.00 | - | - | - |
🥇 1 | CO Thurston | CO Thurston (No2XI) | 2016-2016 | 1 | 1.0 | - | 6 | 14 | 1 | 1/14 | 14.00 | 14.00 | 6.00 | - | - | - |
4 | LC Paternott | LC Paternott (No2XI) | 2016-2016 | 1 | 1.1 | - | 7 | 6 | 1 | 1/6 | 6.00 | 5.14 | 7.00 | - | - | - |
5 | PR Stirling | PR Stirling (Mi2XI) | 2016-2016 | 1 | 4.0 | 1 | 24 | 10 | 2 | 2/10 | 5.00 | 2.50 | 12.00 | - | - | - |
6 | NP Hawkes | NP Hawkes (Le2XI) | 2011-2011 | 1 | 7.0 | 1 | 42 | 35 | 3 | 3/35 | 11.66 | 5.00 | 14.00 | - | - | - |
7 | L Doneathy | L Doneathy (Du2XI) | 2019-2019 | 1 | 24.0 | 3 | 144 | 65 | 9 | 5/28 | 7.22 | 2.70 | 16.00 | 1 | 1 | - |
8 | MW Oswell | MW Oswell (Du2XI) | 2017-2017 | 1 | 6.0 | - | 36 | 28 | 2 | 2/28 | 14.00 | 4.66 | 18.00 | - | - | - |
9 | BC Oliver | BC Oliver (AUS19) | 1999-1999 | 1 | 18.3 | 5 | 111 | 56 | 6 | 6/38 | 9.33 | 3.02 | 18.50 | - | 1 | - |
10 | JE Poysden | JE Poysden (Wa2XI) | 2015-2015 | 1 | 23.2 | 7 | 140 | 61 | 7 | 4/16 | 8.71 | 2.61 | 20.00 | 1 | - | - |
10 | CPW Haddow | CPW Haddow (No2XI) | 2018-2018 | 1 | 13.2 | 2 | 80 | 80 | 4 | 3/55 | 20.00 | 6.00 | 20.00 | - | - | - |
10 | M Davies | M Davies (DUR) | 2007-2007 | 1 | 10.0 | - | 60 | 59 | 3 | 3/59 | 19.66 | 5.90 | 20.00 | - | - | - |
13 | Sukhjit Singh | Sukhjit Singh (Wa2XI) | 2015-2015 | 1 | 13.4 | 4 | 82 | 36 | 4 | 3/16 | 9.00 | 2.63 | 20.50 | - | - | - |
14 | PJ Wiseman | PJ Wiseman (Du2XI/DUR) | 2005-2007 | 2 | 34.5 | 6 | 209 | 134 | 10 | 5/34 | 13.40 | 3.84 | 20.90 | 1 | 1 | - |
15 | OJ Newby | OJ Newby (Lc2XI) | 2010-2010 | 1 | 21.0 | 5 | 126 | 60 | 6 | 5/50 | 10.00 | 2.85 | 21.00 | - | 1 | - |
15 | JM Finch | JM Finch (Yo2XI) | 2007-2007 | 1 | 7.0 | 1 | 42 | 23 | 2 | 2/23 | 11.50 | 3.28 | 21.00 | - | - | - |
15 | AM Lilley | AM Lilley (Lc2XI) | 2010-2018 | 2 | 7.0 | 1 | 42 | 12 | 2 | 2/12 | 6.00 | 1.71 | 21.00 | - | - | - |
18 | AW Finch | AW Finch (ENG19) | 2018-2018 | 1 | 30.0 | 6 | 180 | 69 | 8 | 4/22 | 8.62 | 2.30 | 22.50 | 2 | - | - |
19 | ME Milnes | ME Milnes (Nt2XI/Yo2XI) | 2017-2023 | 2 | 46.0 | 19 | 276 | 107 | 12 | 4/26 | 8.91 | 2.32 | 23.00 | 2 | - | - |
20 | JE Lee | JE Lee (Yo2XI) | 2007-2007 | 1 | 30.5 | 10 | 185 | 77 | 8 | 5/32 | 9.62 | 2.49 | 23.12 | - | 1 | - |
21 | DR MacKenzie | DR MacKenzie (AUS19) | 1999-1999 | 1 | 20.0 | 7 | 120 | 50 | 5 | 3/12 | 10.00 | 2.50 | 24.00 | - | - | - |
22 | MM Iqbal | MM Iqbal (Du2XI) | 2007-2007 | 1 | 16.1 | 2 | 97 | 46 | 4 | 4/37 | 11.50 | 2.84 | 24.25 | 1 | - | - |
23 | DJ Lamb | DJ Lamb (Lc2XI) | 2018-2018 | 1 | 28.3 | 4 | 171 | 111 | 7 | 5/37 | 15.85 | 3.89 | 24.42 | - | 1 | - |
24 | GH Rhodes | GH Rhodes (Wo2XI) | 2019-2019 | 1 | 42.0 | 8 | 252 | 141 | 10 | 7/84 | 14.10 | 3.35 | 25.20 | - | 1 | 1 |
25 | BA Hutton | BA Hutton (Nt2XI) | 2012-2017 | 2 | 39.0 | 5 | 234 | 137 | 9 | 7/44 | 15.22 | 3.51 | 26.00 | - | 1 | - |
25 | AR Wilkinson | AR Wilkinson (Wo2XI) | 2019-2019 | 1 | 13.0 | 3 | 78 | 49 | 3 | 3/16 | 16.33 | 3.76 | 26.00 | - | - | - |
25 | OJ Hannon-Dalby | OJ Hannon-Dalby (Yo2XI) | 2007-2007 | 1 | 8.4 | 5 | 52 | 12 | 2 | 2/12 | 6.00 | 1.38 | 26.00 | - | - | - |
28 | MET Salisbury | MET Salisbury (Du2XI) | 2018-2018 | 1 | 30.3 | 7 | 183 | 86 | 7 | 5/47 | 12.28 | 2.81 | 26.14 | - | 1 | - |
29 | BD Glover | BD Glover (Du2XI) | 2023-2023 | 1 | 9.0 | 2 | 54 | 44 | 2 | 2/44 | 22.00 | 4.88 | 27.00 | - | - | - |
30 | JE Burke | JE Burke (So2XI) | 2008-2008 | 1 | 27.3 | 2 | 165 | 119 | 6 | 3/45 | 19.83 | 4.32 | 27.50 | - | - | - |
31 | MA Wood | MA Wood (Du2XI/DUR) | 2009-2017 | 4 | 57.2 | 22 | 344 | 136 | 12 | 4/6 | 11.33 | 2.37 | 28.66 | 1 | - | - |
32 | L Evans | L Evans (Du2XI) | 2007-2010 | 4 | 94.0 | 29 | 564 | 269 | 19 | 4/37 | 14.15 | 2.86 | 29.68 | 2 | - | - |
33 | MT Coles | MT Coles (ES2XI) | 2018-2018 | 1 | 50.0 | 22 | 300 | 96 | 10 | 5/46 | 9.60 | 1.92 | 30.00 | - | 2 | 1 |
33 | TJ Lester | TJ Lester (Lc2XI) | 2018-2018 | 1 | 25.0 | 7 | 150 | 49 | 5 | 3/31 | 9.80 | 1.96 | 30.00 | - | - | - |
33 | ML Turner | ML Turner (Du2XI) | 2005-2005 | 1 | 15.0 | 3 | 90 | 82 | 3 | 3/29 | 27.33 | 5.46 | 30.00 | - | - | - |
33 | JA Gunn | JA Gunn (Yo2XI) | 2023-2023 | 1 | 10.0 | 2 | 60 | 28 | 2 | 2/28 | 14.00 | 2.80 | 30.00 | - | - | - |
33 | I Wardlaw | I Wardlaw (YOR) | 2012-2012 | 1 | 10.0 | - | 60 | 50 | 2 | 2/50 | 25.00 | 5.00 | 30.00 | - | - | - |
33 | AC Voges | AC Voges (AUS19) | 1999-1999 | 1 | 5.0 | 2 | 30 | 17 | 1 | 1/0 | 17.00 | 3.40 | 30.00 | - | - | - |
33 | HD Ward | HD Ward (ENG19) | 2018-2018 | 1 | 5.0 | 1 | 30 | 17 | 1 | 1/3 | 17.00 | 3.40 | 30.00 | - | - | - |
40 | CE Shreck | CE Shreck (Le2XI) | 2017-2017 | 1 | 30.5 | 7 | 185 | 81 | 6 | 4/30 | 13.50 | 2.62 | 30.83 | 1 | - | - |
41 | A Shahzad | A Shahzad (Yo2XI/YOR) | 2005-2012 | 3 | 47.0 | 8 | 282 | 178 | 9 | 3/25 | 19.77 | 3.78 | 31.33 | - | - | - |
42 | T Ntini | T Ntini (SA19) | 2018-2018 | 1 | 21.0 | 7 | 126 | 60 | 4 | 2/18 | 15.00 | 2.85 | 31.50 | - | - | - |
43 | GS Montgomery | GS Montgomery (Lc2XI/Wa2XI) | 2009-2010 | 2 | 47.2 | 11 | 284 | 123 | 9 | 4/43 | 13.66 | 2.59 | 31.55 | 1 | - | - |
44 | RJ Logan | RJ Logan (ENG19) | 1999-1999 | 1 | 21.3 | 3 | 129 | 86 | 4 | 4/86 | 21.50 | 4.00 | 32.25 | 1 | - | - |
45 | KK Peters | KK Peters (WI19) | 2001-2001 | 1 | 27.0 | 12 | 162 | 41 | 5 | 5/41 | 8.20 | 1.51 | 32.40 | - | 1 | - |
46 | WJ Durston | WJ Durston (So2XI) | 2008-2008 | 1 | 16.2 | 3 | 98 | 44 | 3 | 2/5 | 14.66 | 2.69 | 32.66 | - | - | - |
47 | AJ Hickey | AJ Hickey (Du2XI) | 2015-2017 | 4 | 71.3 | 11 | 429 | 264 | 13 | 6/74 | 20.30 | 3.69 | 33.00 | 1 | 1 | 1 |
47 | OAC Banks | OAC Banks (So2XI/WI19) | 2001-2008 | 2 | 11.0 | - | 66 | 63 | 2 | 1/28 | 31.50 | 5.72 | 33.00 | - | - | - |
47 | J Watson | J Watson (Lc2XI) | 2018-2018 | 1 | 11.0 | - | 66 | 32 | 2 | 1/11 | 16.00 | 2.90 | 33.00 | - | - | - |
50 | WMH Rhodes | WMH Rhodes (Yo2XI) | 2015-2017 | 2 | 39.0 | 8 | 234 | 110 | 7 | 4/18 | 15.71 | 2.82 | 33.42 | 1 | - | - |
51 | SA Zaib | SA Zaib (No2XI) | 2016-2018 | 2 | 28.1 | 7 | 169 | 76 | 5 | 3/45 | 15.20 | 2.69 | 33.80 | - | - | - |
52 | J Harrison | J Harrison (Du2XI) | 2009-2016 | 6 | 79.2 | 20 | 476 | 255 | 14 | 4/26 | 18.21 | 3.21 | 34.00 | 1 | - | - |
53 | WJ Weighell | WJ Weighell (Du2XI/DUR) | 2015-2018 | 3 | 56.5 | 15 | 341 | 173 | 10 | 5/32 | 17.30 | 3.04 | 34.10 | - | 1 | - |
54 | MG Johnson | MG Johnson (AUS19) | 1999-1999 | 1 | 23.0 | 6 | 138 | 84 | 4 | 4/16 | 21.00 | 3.65 | 34.50 | 1 | - | - |
54 | JP Morley | JP Morley (Lc2XI) | 2018-2018 | 1 | 11.3 | 3 | 69 | 26 | 2 | 2/26 | 13.00 | 2.26 | 34.50 | - | - | - |
56 | L Trevaskis | L Trevaskis (Du2XI) | 2016-2023 | 5 | 41.2 | 6 | 248 | 149 | 7 | 6/31 | 21.28 | 3.60 | 35.42 | - | 1 | - |
57 | BGF Green | BGF Green (ENG19) | 2015-2015 | 1 | 35.5 | 1 | 215 | 137 | 6 | 3/65 | 22.83 | 3.82 | 35.83 | - | - | - |
58 | JE Anyon | JE Anyon (Wa2XI) | 2009-2009 | 1 | 24.0 | 6 | 144 | 50 | 4 | 4/50 | 12.50 | 2.08 | 36.00 | 1 | - | - |
58 | BWM Graves | BWM Graves (DurhU) | 2017-2018 | 2 | 24.0 | 1 | 144 | 84 | 4 | 3/35 | 21.00 | 3.50 | 36.00 | - | - | - |
58 | MJG Taylor | MJG Taylor (No2XI) | 2016-2016 | 1 | 24.0 | 2 | 144 | 120 | 4 | 4/120 | 30.00 | 5.00 | 36.00 | 1 | - | - |
58 | RJ Sidebottom | RJ Sidebottom (YOR) | 2012-2012 | 1 | 12.0 | 2 | 72 | 49 | 2 | 2/49 | 24.50 | 4.08 | 36.00 | - | - | - |
58 | PD Collingwood | PD Collingwood (DUR) | 2012-2018 | 2 | 6.0 | 2 | 36 | 16 | 1 | 1/10 | 16.00 | 2.66 | 36.00 | - | - | - |
63 | WRS Gidman | WRS Gidman (Du2XI) | 2007-2009 | 3 | 67.1 | 21 | 403 | 150 | 11 | 4/50 | 13.63 | 2.23 | 36.63 | 1 | - | - |
64 | GS Randhawa | GS Randhawa (Du2XI) | 2015-2016 | 2 | 42.5 | 20 | 257 | 69 | 7 | 3/10 | 9.85 | 1.61 | 36.71 | - | - | - |
65 | U Arshad | U Arshad (Du2XI) | 2015-2017 | 4 | 49.0 | 8 | 294 | 195 | 8 | 4/35 | 24.37 | 3.97 | 36.75 | 1 | - | - |
66 | MR Quinn | MR Quinn (ES2XI) | 2018-2018 | 1 | 37.0 | 11 | 222 | 90 | 6 | 4/59 | 15.00 | 2.43 | 37.00 | 1 | - | - |
67 | MJ Potts | MJ Potts (Du2XI/DUR) | 2016-2018 | 4 | 31.0 | 9 | 186 | 71 | 5 | 3/14 | 14.20 | 2.29 | 37.20 | - | - | - |
68 | JS Sykes | JS Sykes (Le2XI) | 2011-2017 | 2 | 81.0 | 25 | 486 | 179 | 13 | 8/55 | 13.76 | 2.20 | 37.38 | - | 1 | 1 |
69 | WN Fazackerley | WN Fazackerley (Le2XI) | 2017-2017 | 1 | 25.0 | 1 | 150 | 99 | 4 | 3/34 | 24.75 | 3.96 | 37.50 | - | - | - |
70 | G Onions | G Onions (Du2XI/DUR) | 2005-2017 | 4 | 88.0 | 30 | 528 | 226 | 14 | 4/3 | 16.14 | 2.56 | 37.71 | 2 | - | - |
71 | FA Seymour | FA Seymour (AUS19) | 2015-2015 | 1 | 19.0 | 9 | 114 | 59 | 3 | 2/41 | 19.66 | 3.10 | 38.00 | - | - | - |
71 | CT Steel | CT Steel (Du2XI/DUR) | 2016-2019 | 4 | 6.2 | - | 38 | 17 | 1 | 1/0 | 17.00 | 2.68 | 38.00 | - | - | - |
73 | M Khumalo | M Khumalo (SA19) | 2018-2018 | 1 | 13.0 | 1 | 78 | 40 | 2 | 1/16 | 20.00 | 3.07 | 39.00 | - | - | - |
73 | JA Thompson | JA Thompson (Yo2XI) | 2015-2017 | 2 | 13.0 | 4 | 78 | 36 | 2 | 1/16 | 18.00 | 2.76 | 39.00 | - | - | - |
75 | JA Richardson | JA Richardson (AUS19) | 2015-2015 | 1 | 33.0 | 11 | 198 | 107 | 5 | 5/75 | 21.40 | 3.24 | 39.60 | - | 1 | - |
76 | GG Peters | GG Peters (SA19) | 2018-2018 | 1 | 26.3 | 5 | 159 | 90 | 4 | 2/33 | 22.50 | 3.39 | 39.75 | - | - | - |
77 | D Manthorpe | D Manthorpe (Le2XI) | 2017-2017 | 1 | 27.0 | 6 | 162 | 107 | 4 | 2/42 | 26.75 | 3.96 | 40.50 | - | - | - |
78 | S Reeves | S Reeves (Du2XI) | 2016-2017 | 2 | 13.4 | - | 82 | 69 | 2 | 2/35 | 34.50 | 5.04 | 41.00 | - | - | - |
79 | SP Cheetham | SP Cheetham (Lc2XI) | 2010-2010 | 1 | 21.0 | 5 | 126 | 73 | 3 | 2/57 | 24.33 | 3.47 | 42.00 | - | - | - |
79 | S Snater | S Snater (ES2XI) | 2018-2018 | 1 | 21.0 | 3 | 126 | 53 | 3 | 3/43 | 17.66 | 2.52 | 42.00 | - | - | - |
79 | EWH Bragg | EWH Bragg (Wo2XI) | 2019-2019 | 1 | 14.0 | 5 | 84 | 30 | 2 | 1/10 | 15.00 | 2.14 | 42.00 | - | - | - |
79 | JJC Lawson | JJC Lawson (WI19) | 2001-2001 | 1 | 14.0 | 4 | 84 | 35 | 2 | 2/35 | 17.50 | 2.50 | 42.00 | - | - | - |
79 | AS Miller | AS Miller (Wa2XI) | 2009-2009 | 1 | 14.0 | 2 | 84 | 51 | 2 | 2/51 | 25.50 | 3.64 | 42.00 | - | - | - |
79 | KJ Coetzer | KJ Coetzer (Du2XI/DUR) | 2005-2011 | 4 | 7.0 | 3 | 42 | 11 | 1 | 1/11 | 11.00 | 1.57 | 42.00 | - | - | - |
79 | Y Imtiaz | Y Imtiaz (Yo2XI) | 2015-2015 | 1 | 7.0 | 2 | 42 | 30 | 1 | 1/30 | 30.00 | 4.28 | 42.00 | - | - | - |
86 | GT Main | GT Main (Du2XI) | 2015-2019 | 5 | 92.1 | 17 | 553 | 358 | 13 | 3/37 | 27.53 | 3.88 | 42.53 | - | - | - |
87 | C Rushworth | C Rushworth (Du2XI/DUR) | 2011-2018 | 2 | 50.0 | 10 | 300 | 145 | 7 | 6/59 | 20.71 | 2.90 | 42.85 | - | 1 | - |
88 | AC Thomas | AC Thomas (So2XI) | 2008-2008 | 1 | 43.0 | 13 | 258 | 106 | 6 | 4/41 | 17.66 | 2.46 | 43.00 | 1 | - | - |
89 | TP Milnes | TP Milnes (Wa2XI) | 2015-2015 | 1 | 36.0 | 4 | 216 | 155 | 5 | 3/73 | 31.00 | 4.30 | 43.20 | - | - | - |
90 | DS Lucas | DS Lucas (Yo2XI) | 2005-2005 | 1 | 36.3 | 8 | 219 | 100 | 5 | 4/53 | 20.00 | 2.73 | 43.80 | 1 | - | - |
91 | RD Pringle | RD Pringle (Du2XI/DUR) | 2012-2019 | 5 | 88.4 | 19 | 532 | 243 | 12 | 4/30 | 20.25 | 2.74 | 44.33 | 2 | - | - |
92 | LA Procter | LA Procter (Lc2XI) | 2010-2010 | 1 | 29.4 | 10 | 178 | 66 | 4 | 4/41 | 16.50 | 2.22 | 44.50 | 1 | - | - |
93 | BA Carse | BA Carse (Du2XI/DUR) | 2015-2018 | 4 | 52.0 | 9 | 312 | 169 | 7 | 2/35 | 24.14 | 3.25 | 44.57 | - | - | - |
94 | S Connors | S Connors (ENG19) | 2018-2018 | 1 | 15.0 | 2 | 90 | 52 | 2 | 2/20 | 26.00 | 3.46 | 45.00 | - | - | - |
94 | MC Davis | MC Davis (Wo2XI) | 2019-2019 | 1 | 15.0 | 6 | 90 | 29 | 2 | 1/9 | 14.50 | 1.93 | 45.00 | - | - | - |
94 | BA Stokes | BA Stokes (DUR) | 2012-2012 | 1 | 15.0 | 3 | 90 | 48 | 2 | 2/48 | 24.00 | 3.20 | 45.00 | - | - | - |
97 | F Hussain | F Hussain (Du2XI) | 2017-2017 | 1 | 22.4 | 3 | 136 | 74 | 3 | 2/26 | 24.66 | 3.26 | 45.33 | - | - | - |
98 | JH Plom | JH Plom (ENG19/ES2XI) | 2018-2018 | 2 | 38.0 | 12 | 228 | 114 | 5 | 3/44 | 22.80 | 3.00 | 45.60 | - | - | - |
99 | JK Fuller | JK Fuller (Mi2XI) | 2016-2016 | 1 | 22.5 | 3 | 137 | 110 | 3 | 3/110 | 36.66 | 4.81 | 45.66 | - | - | - |
100 | MPL Bulbeck | MPL Bulbeck (ENG19) | 1999-1999 | 1 | 23.0 | 1 | 138 | 83 | 3 | 3/83 | 27.66 | 3.60 | 46.00 | - | - | - |
Showing 100 records