BAN: Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium, Chattogram Cricket Ground – Test matches Cricket Records
Test matches
Highest partnerships by runs
| Rank | Partners | Runs | Wickets | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|
🥇 1 | GC Smith, ND McKenzie | 415 | 1st | South Africa | v Bangladesh | Chattogram | 29 Feb 2008 | Test # 1865 |
🥈 2 | MEK Hussey, JN Gillespie | 320 | 4th | Australia | v Bangladesh | Chattogram | 16 Apr 2006 | Test # 1799 |
🥉 3 | BKG Mendis, DM de Silva | 308 | 2nd | Sri Lanka | v Bangladesh | Chattogram | 31 Jan 2018 | Test # 2295 |
4 | Younis Khan, Asad Shafiq | 259 | 5th | Pakistan | v Bangladesh | Chattogram | 9 Dec 2011 | Test # 2022 |
5 | Mushfiqur Rahim, Mominul Haque | 236 | 3rd | Bangladesh | v Sri Lanka | Chattogram | 31 Jan 2018 | Test # 2295 |
6 | Shamsur Rahman, Imrul Kayes | 232 | 2nd | Bangladesh | v Sri Lanka | Chattogram | 4 Feb 2014 | Test # 2117 |
7 | Tamim Iqbal, Imrul Kayes | 224 | 1st | Bangladesh | v Zimbabwe | Chattogram | 12 Nov 2014 | Test # 2145 |
8 | KR Mayers, NE Bonner | 216 | 4th | West Indies | v Bangladesh | Chattogram | 3 Feb 2021 | Test # 2407 |
9 | Mushfiqur Rahim, Litton Das | 206 | 5th | Bangladesh | v Pakistan | Chattogram | 26 Nov 2021 | Test # 2436 |
10 | T Stubbs, T de Zorzi | 201 | 2nd | South Africa | v Bangladesh | Chattogram | 29 Oct 2024 | Test # 2559 |
11 | SR Tendulkar, SC Ganguly | 189 | 4th | India | v Bangladesh | Chattogram | 18 May 2007 | Test # 1832 |
12 | PD Collingwood, IR Bell | 184 | 5th | England | v Bangladesh | Chattogram | 12 Mar 2010 | Test # 1954 |
13 | Mominul Haque, Litton Das | 180 | 4th | Bangladesh | v Sri Lanka | Chattogram | 31 Jan 2018 | Test # 2295 |
14 | KC Sangakkara, DPMD Jayawardene | 178 | 3rd | Sri Lanka | v Bangladesh | Chattogram | 4 Feb 2014 | Test # 2117 |
15 | CK Kapugedera, TM Dilshan | 173 | 6th | Sri Lanka | v Bangladesh | Chattogram | 3 Jan 2009 | Test # 1905 |
16 | KP Pietersen, AN Cook | 170 | 3rd | England | v Bangladesh | Chattogram | 12 Mar 2010 | Test # 1954 |
17 | Mushfiqur Rahim, Junaid Siddique | 167 | 6th | Bangladesh | v England | Chattogram | 12 Mar 2010 | Test # 1954 |
18 | Mushfiqur Rahim, Liton Das | 165 | 4th | Bangladesh | v Sri Lanka | Chattogram | 15 May 2022 | Test # 2462 |
19 | Taufeeq Umar, Mohammad Hafeez | 164 | 1st | Pakistan | v Bangladesh | Chattogram | 9 Dec 2011 | Test # 2022 |
20 | Tamim Iqbal, Mahmudul Hasan Joy | 162 | 1st | Bangladesh | v Sri Lanka | Chattogram | 15 May 2022 | Test # 2462 |
21 | Sikandar Raza, H Masakadza | 160 | 2nd | Zimbabwe | v Bangladesh | Chattogram | 12 Nov 2014 | Test # 2145 |
22 | S Muthusamy, PWA Mulder | 152* | 7th | South Africa | v Bangladesh | Chattogram | 29 Oct 2024 | Test # 2559 |
23 | DA Warner, PSP Handscomb | 152 | 3rd | Australia | v Bangladesh | Chattogram | 4 Sep 2017 | Test # 2273 |
24 | Abid Ali, Abdullah Shafique | 151 | 1st | Pakistan | v Bangladesh | Chattogram | 26 Nov 2021 | Test # 2436 |
25 | CA Pujara, SS Iyer | 149 | 5th | India | v Bangladesh | Chattogram | 14 Dec 2022 | Test # 2481 |
26 | Abid Ali, Abdullah Shafique | 146 | 1st | Pakistan | v Bangladesh | Chattogram | 26 Nov 2021 | Test # 2436 |
27 | TT Samaraweera, TM Dilshan | 145 | 5th | Sri Lanka | v Bangladesh | Chattogram | 3 Jan 2009 | Test # 1905 |
27 | KC Sangakkara, LD Chandimal | 145 | 4th | Sri Lanka | v Bangladesh | Chattogram | 4 Feb 2014 | Test # 2117 |
29 | Mushfiqur Rahim, Mehrab Hossain jnr | 144 | 5th | Bangladesh | v New Zealand | Chattogram | 17 Oct 2008 | Test # 1888 |
30 | AD Mathews, LD Chandimal | 136 | 5th | Sri Lanka | v Bangladesh | Chattogram | 15 May 2022 | Test # 2462 |
31 | ARS Silva, LD Chandimal | 135 | 4th | Sri Lanka | v Bangladesh | Chattogram | 31 Jan 2018 | Test # 2295 |
32 | Mominul Haque, Litton Das | 133 | 5th | Bangladesh | v West Indies | Chattogram | 3 Feb 2021 | Test # 2407 |
33 | BJ Watling, TA Boult | 127 | 10th | New Zealand | v Bangladesh | Chattogram | 9 Oct 2013 | Test # 2097 |
33 | BA Stokes, JM Bairstow | 127 | 6th | England | v Bangladesh | Chattogram | 20 Oct 2016 | Test # 2225 |
35 | KS Williamson, PG Fulton | 126 | 2nd | New Zealand | v Bangladesh | Chattogram | 9 Oct 2013 | Test # 2097 |
35 | Mominul Haque, Marshall Ayub | 126 | 3rd | Bangladesh | v New Zealand | Chattogram | 9 Oct 2013 | Test # 2097 |
37 | KD Karthik, R Dravid | 124 | 2nd | India | v Bangladesh | Chattogram | 18 May 2007 | Test # 1832 |
37 | Zakir Hasan, Najmul Hossain Shanto | 124 | 1st | Bangladesh | v India | Chattogram | 14 Dec 2022 | Test # 2481 |
39 | Mushfiqur Rahim, Mominul Haque | 121 | 5th | Bangladesh | v New Zealand | Chattogram | 9 Oct 2013 | Test # 2097 |
40 | Shakib Al Hasan, Mominul Haque | 120* | 4th | Bangladesh | v Sri Lanka | Chattogram | 4 Feb 2014 | Test # 2117 |
41 | Rahmat Shah, Asghar Afghan | 120 | 4th | Afghanistan | v Bangladesh | Chattogram | 5 Sep 2019 | Test # 2361 |
42 | SM Warnapura, TM Dilshan | 119 | 5th | Sri Lanka | v Bangladesh | Chattogram | 3 Jan 2009 | Test # 1905 |
43 | Shadman Islam, Anamul Haque | 118 | 1st | Bangladesh | v Zimbabwe | Chattogram | 28 Apr 2025 | Test # 2583 |
44 | TT Samaraweera, MF Maharoof | 117 | 6th | Sri Lanka | v Bangladesh | Chattogram | 28 Feb 2006 | Test # 1784 |
45 | T de Zorzi, DG Bedingham | 116 | 3rd | South Africa | v Bangladesh | Chattogram | 29 Oct 2024 | Test # 2559 |
46 | BKG Mendis, FDM Karunaratne | 114 | 2nd | Sri Lanka | v Bangladesh | Chattogram | 30 Mar 2024 | Test # 2537 |
47 | Naeem Islam, Mushfiqur Rahim | 113 | 8th | Bangladesh | v England | Chattogram | 12 Mar 2010 | Test # 1954 |
47 | Tamim Iqbal, Mominul Haque | 113 | 2nd | Bangladesh | v Zimbabwe | Chattogram | 12 Nov 2014 | Test # 2145 |
47 | E Chigumbura, RW Chakabva | 113 | 6th | Zimbabwe | v Bangladesh | Chattogram | 12 Nov 2014 | Test # 2145 |
47 | Shubman Gill, CA Pujara | 113 | 2nd | India | v Bangladesh | Chattogram | 14 Dec 2022 | Test # 2481 |
51 | Mushfiqur Rahim, Mahmudullah | 108 | 7th | Bangladesh | v India | Chattogram | 17 Jan 2010 | Test # 1949 |
51 | Ibrahim Zadran, Asghar Afghan | 108 | 4th | Afghanistan | v Bangladesh | Chattogram | 5 Sep 2019 | Test # 2361 |
53 | ARS Silva, BKG Mendis | 107 | 3rd | Sri Lanka | v Bangladesh | Chattogram | 31 Jan 2018 | Test # 2295 |
54 | Sohag Gazi, Robiul Islam | 105 | 9th | Bangladesh | v New Zealand | Chattogram | 9 Oct 2013 | Test # 2097 |
54 | Sabbir Rahman, Mushfiqur Rahim | 105 | 6th | Bangladesh | v Australia | Chattogram | 4 Sep 2017 | Test # 2273 |
56 | Mominul Haque, Imrul Kayes | 104 | 2nd | Bangladesh | v West Indies | Chattogram | 22 Nov 2018 | Test # 2328 |
57 | Taijul Islam, Mominul Haque | 103 | 9th | Bangladesh | v South Africa | Chattogram | 29 Oct 2024 | Test # 2559 |
58 | Shahriar Nafees, Habibul Bashar | 102 | 2nd | Bangladesh | v Australia | Chattogram | 16 Apr 2006 | Test # 1799 |
59 | KS Williamson, PG Fulton | 101 | 2nd | New Zealand | v Bangladesh | Chattogram | 9 Oct 2013 | Test # 2097 |
60 | KC Sangakkara, BAW Mendis | 100 | 8th | Sri Lanka | v Bangladesh | Chattogram | 4 Feb 2014 | Test # 2117 |
60 | KR Mayers, J Da Silva | 100 | 6th | West Indies | v Bangladesh | Chattogram | 3 Feb 2021 | Test # 2407 |
62 | N Dickwella, LD Chandimal | 99* | 7th | Sri Lanka | v Bangladesh | Chattogram | 15 May 2022 | Test # 2462 |
63 | ND McKenzie, HM Amla | 99 | 2nd | South Africa | v Bangladesh | Chattogram | 29 Feb 2008 | Test # 1865 |
63 | J Da Silva, J Blackwood | 99 | 6th | West Indies | v Bangladesh | Chattogram | 3 Feb 2021 | Test # 2407 |
65 | A Mishra, G Gambhir | 98 | 2nd | India | v Bangladesh | Chattogram | 17 Jan 2010 | Test # 1949 |
66 | FDM Karunaratne, KNM Fernando | 96 | 1st | Sri Lanka | v Bangladesh | Chattogram | 30 Mar 2024 | Test # 2537 |
66 | Tanzim Hasan Sakib, Mehidy Hasan Miraz | 96 | 9th | Bangladesh | v Zimbabwe | Chattogram | 28 Apr 2025 | Test # 2583 |
68 | Tamim Iqbal, Mahmudullah | 94 | 4th | Bangladesh | v England | Chattogram | 12 Mar 2010 | Test # 1954 |
69 | AN Cook, PD Collingwood | 93 | 4th | England | v Bangladesh | Chattogram | 12 Mar 2010 | Test # 1954 |
69 | Sikandar Raza, H Masakadza | 93 | 2nd | Zimbabwe | v Bangladesh | Chattogram | 12 Nov 2014 | Test # 2145 |
69 | DA Warner, SPD Smith | 93 | 2nd | Australia | v Bangladesh | Chattogram | 4 Sep 2017 | Test # 2273 |
72 | Shakib Al Hasan, Mushfiqur Rahim | 92 | 6th | Bangladesh | v Sri Lanka | Chattogram | 3 Jan 2009 | Test # 1905 |
72 | SO Hetmyer, SO Dowrich | 92 | 6th | West Indies | v Bangladesh | Chattogram | 22 Nov 2018 | Test # 2328 |
72 | BKG Mendis, AD Mathews | 92 | 3rd | Sri Lanka | v Bangladesh | Chattogram | 15 May 2022 | Test # 2462 |
72 | Kuldeep Yadav, R Ashwin | 92 | 8th | India | v Bangladesh | Chattogram | 14 Dec 2022 | Test # 2481 |
76 | SC Williams, NR Welch | 90* | 3rd | Zimbabwe | v Bangladesh | Chattogram | 28 Apr 2025 | Test # 2583 |
77 | MG Vandort, KC Sangakkara | 90 | 2nd | Sri Lanka | v Bangladesh | Chattogram | 28 Feb 2006 | Test # 1784 |
77 | RT Ponting, JN Gillespie | 90 | 3rd | Australia | v Bangladesh | Chattogram | 16 Apr 2006 | Test # 1799 |
77 | JD Ryder, AJ Redmond | 90 | 2nd | New Zealand | v Bangladesh | Chattogram | 17 Oct 2008 | Test # 1888 |
77 | V Sehwag, G Gambhir | 90 | 1st | India | v Bangladesh | Chattogram | 17 Jan 2010 | Test # 1949 |
77 | KDK Vithanage, KC Sangakkara | 90 | 6th | Sri Lanka | v Bangladesh | Chattogram | 4 Feb 2014 | Test # 2117 |
77 | Tamim Iqbal, Mahmudullah | 90 | 3rd | Bangladesh | v England | Chattogram | 20 Oct 2016 | Test # 2225 |
83 | Tamim Iqbal, Mahmudullah | 89 | 3rd | Bangladesh | v South Africa | Chattogram | 21 Jul 2015 | Test # 2172 |
84 | JM Bairstow, MM Ali | 88 | 6th | England | v Bangladesh | Chattogram | 20 Oct 2016 | Test # 2225 |
85 | Sabbir Rahman, Mushfiqur Rahim | 87 | 6th | Bangladesh | v England | Chattogram | 20 Oct 2016 | Test # 2225 |
86 | WU Tharanga, KC Sangakkara | 86 | 2nd | Sri Lanka | v Bangladesh | Chattogram | 28 Feb 2006 | Test # 1784 |
86 | CK Kapugedera, TM Dilshan | 86 | 6th | Sri Lanka | v Bangladesh | Chattogram | 3 Jan 2009 | Test # 1905 |
86 | DM de Silva, LD Chandimal | 86 | 5th | Sri Lanka | v Bangladesh | Chattogram | 30 Mar 2024 | Test # 2537 |
89 | AD Mathews, LD Chandimal | 82* | 5th | Sri Lanka | v Bangladesh | Chattogram | 4 Feb 2014 | Test # 2117 |
90 | DL Vettori, DR Flynn | 82 | 6th | New Zealand | v Bangladesh | Chattogram | 17 Oct 2008 | Test # 1888 |
90 | Shakib Al Hasan, Litton Das | 82 | 6th | Bangladesh | v South Africa | Chattogram | 21 Jul 2015 | Test # 2172 |
92 | Asghar Afghan, Afsar Zazai | 81 | 6th | Afghanistan | v Bangladesh | Chattogram | 5 Sep 2019 | Test # 2361 |
93 | V Sehwag, G Gambhir | 79 | 1st | India | v Bangladesh | Chattogram | 17 Jan 2010 | Test # 1949 |
93 | Shakib Al Hasan, Mushfiqur Rahim | 79 | 4th | Bangladesh | v West Indies | Chattogram | 21 Oct 2011 | Test # 2010 |
95 | Shakib Al Hasan, Nazimuddin | 78 | 5th | Bangladesh | v Pakistan | Chattogram | 9 Dec 2011 | Test # 2022 |
95 | D Elgar, F du Plessis | 78 | 2nd | South Africa | v Bangladesh | Chattogram | 21 Jul 2015 | Test # 2172 |
97 | Shahadat Hossain, Mashrafe Mortaza | 77 | 9th | Bangladesh | v India | Chattogram | 18 May 2007 | Test # 1832 |
97 | IJL Trott, AN Cook | 77 | 2nd | England | v Bangladesh | Chattogram | 12 Mar 2010 | Test # 1954 |
99 | Shadman Islam, Mominul Haque | 76 | 2nd | Bangladesh | v Zimbabwe | Chattogram | 28 Apr 2025 | Test # 2583 |
100 | CA Pujara, V Kohli | 75* | 3rd | India | v Bangladesh | Chattogram | 14 Dec 2022 | Test # 2481 |
Showing 100 records