BAN: Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium, Chattogram Cricket Ground – Test matches Cricket Records
Test matches
Most five-wickets-in-an-innings
| Rank | Player | Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Taijul Islam | Taijul Islam (BAN) | 2014-2025 | 14 | 26 | 4431 | 738.3 | 148 | 2098 | 61 | 7/116 | 34.39 | 2.84 | 72.63 | 4 | 4 | - |
🥇 1 | Shakib Al Hasan | Shakib Al Hasan (BAN) | 2007-2024 | 20 | 35 | 4520 | 753.2 | 133 | 2231 | 68 | 7/36 | 32.80 | 2.96 | 66.47 | 2 | 4 | - |
🥉 3 | Rashid Khan | Rashid Khan (AFG) | 2019-2019 | 1 | 2 | 249 | 41.3 | 9 | 104 | 11 | 6/49 | 9.45 | 2.50 | 22.63 | - | 2 | 1 |
🥉 3 | NM Lyon | NM Lyon (AUS) | 2017-2017 | 1 | 2 | 416 | 69.2 | 18 | 154 | 13 | 7/94 | 11.84 | 2.22 | 32.00 | - | 2 | 1 |
🥉 3 | GP Swann | GP Swann (ENG) | 2010-2010 | 1 | 2 | 471 | 78.3 | 19 | 217 | 10 | 5/90 | 21.70 | 2.76 | 47.10 | - | 2 | 1 |
🥉 3 | Nayeem Hasan | Nayeem Hasan (BAN) | 2018-2025 | 5 | 10 | 1089 | 181.3 | 29 | 613 | 21 | 6/105 | 29.19 | 3.37 | 51.85 | - | 2 | - |
🥉 3 | Mehidy Hasan Miraz | Mehidy Hasan Miraz (BAN) | 2016-2025 | 11 | 18 | 2954 | 492.2 | 81 | 1492 | 40 | 6/80 | 37.30 | 3.03 | 73.85 | 3 | 2 | - |
8 | K Rabada | K Rabada (SA) | 2024-2024 | 1 | 2 | 96 | 16.0 | 2 | 54 | 5 | 5/37 | 10.80 | 3.37 | 19.20 | - | 1 | - |
8 | RJ Peterson | RJ Peterson (SA) | 2008-2008 | 1 | 2 | 174 | 29.0 | 4 | 94 | 6 | 5/33 | 15.66 | 3.24 | 29.00 | - | 1 | - |
8 | V Masekesa | V Masekesa (ZIM) | 2025-2025 | 1 | 1 | 188 | 31.2 | - | 115 | 5 | 5/115 | 23.00 | 3.67 | 37.60 | - | 1 | - |
8 | Hasan Ali | Hasan Ali (PAK) | 2021-2021 | 1 | 2 | 190 | 31.4 | 5 | 103 | 7 | 5/51 | 14.71 | 3.25 | 27.14 | - | 1 | - |
8 | KA Maharaj | KA Maharaj (SA) | 2024-2024 | 1 | 2 | 198 | 33.0 | 4 | 116 | 7 | 5/59 | 16.57 | 3.51 | 28.28 | - | 1 | - |
8 | Kuldeep Yadav | Kuldeep Yadav (IND) | 2022-2022 | 1 | 2 | 216 | 36.0 | 9 | 113 | 8 | 5/40 | 14.12 | 3.13 | 27.00 | - | 1 | - |
8 | Shaheen Shah Afridi | Shaheen Shah Afridi (PAK) | 2021-2021 | 1 | 2 | 252 | 42.0 | 16 | 102 | 7 | 5/32 | 14.57 | 2.42 | 36.00 | - | 1 | - |
8 | SK Warne | SK Warne (AUS) | 2006-2006 | 1 | 2 | 326 | 54.2 | 7 | 160 | 8 | 5/113 | 20.00 | 2.94 | 40.75 | - | 1 | - |
8 | Jubair Hossain | Jubair Hossain (BAN) | 2014-2015 | 2 | 4 | 331 | 55.1 | 6 | 210 | 10 | 5/96 | 21.00 | 3.80 | 33.10 | - | 1 | - |
8 | Elias Sunny | Elias Sunny (BAN) | 2011-2011 | 2 | 3 | 456 | 76.0 | 7 | 251 | 10 | 6/94 | 25.10 | 3.30 | 45.60 | - | 1 | - |
8 | DL Vettori | DL Vettori (NZ) | 2008-2008 | 1 | 2 | 468 | 78.0 | 28 | 133 | 9 | 5/59 | 14.77 | 1.70 | 52.00 | 1 | 1 | - |
8 | M Muralidaran | M Muralidaran (SL) | 2006-2009 | 2 | 4 | 493 | 82.1 | 20 | 233 | 12 | 6/54 | 19.41 | 2.83 | 41.08 | - | 1 | - |
8 | BAW Mendis | BAW Mendis (SL) | 2009-2014 | 2 | 4 | 533 | 88.5 | 12 | 288 | 13 | 6/99 | 22.15 | 3.24 | 41.00 | 1 | 1 | - |
8 | Sohag Gazi | Sohag Gazi (BAN) | 2013-2014 | 2 | 4 | 749 | 124.5 | 15 | 424 | 10 | 6/77 | 42.40 | 3.39 | 74.90 | - | 1 | - |
8 | Shahadat Hossain | Shahadat Hossain (BAN) | 2006-2011 | 10 | 17 | 1620 | 270.0 | 25 | 1100 | 22 | 5/71 | 50.00 | 4.07 | 73.63 | 1 | 1 | - |
8 | LRPL Taylor | LRPL Taylor (NZ) | 2008-2013 | 2 | 1 | 6 | 1.0 | - | 5 | - | - | - | 5.00 | - | - | - | - |
8 | Raqibul Hasan | Raqibul Hasan (BAN) | 2009-2011 | 3 | 1 | 6 | 1.0 | - | 3 | - | - | - | 3.00 | - | - | - | - |
8 | Imrul Kayes | Imrul Kayes (BAN) | 2009-2018 | 11 | 1 | 6 | 1.0 | - | 7 | - | - | - | 7.00 | - | - | - | - |
8 | Shamsur Rahman | Shamsur Rahman (BAN) | 2014-2014 | 1 | 1 | 6 | 1.0 | - | 5 | - | - | - | 5.00 | - | - | - | - |
8 | Tamim Iqbal | Tamim Iqbal (BAN) | 2008-2022 | 16 | 2 | 12 | 2.0 | - | 5 | - | - | - | 2.50 | - | - | - | - |
8 | IJL Trott | IJL Trott (ENG) | 2010-2010 | 1 | 1 | 12 | 2.0 | - | 5 | - | - | - | 2.50 | - | - | - | - |
8 | Marshall Ayub | Marshall Ayub (BAN) | 2013-2013 | 1 | 1 | 12 | 2.0 | - | 15 | - | - | - | 7.50 | - | - | - | - |
8 | FDM Karunaratne | FDM Karunaratne (SL) | 2014-2024 | 4 | 1 | 12 | 2.0 | - | 5 | - | - | - | 2.50 | - | - | - | - |
8 | BB Chari | BB Chari (ZIM) | 2014-2014 | 1 | 1 | 12 | 2.0 | - | 9 | - | - | - | 4.50 | - | - | - | - |
8 | Litton Das | Litton Das (BAN) | 2015-2024 | 8 | 1 | 12 | 2.0 | - | 13 | - | - | - | 6.50 | - | - | - | - |
8 | JE Root | JE Root (ENG) | 2016-2016 | 1 | 1 | 12 | 2.0 | - | 5 | - | - | - | 2.50 | - | - | - | - |
8 | BKG Mendis | BKG Mendis (SL) | 2018-2024 | 3 | 2 | 12 | 2.0 | - | 10 | - | - | - | 5.00 | - | - | - | - |
8 | Mahmudul Hasan Joy | Mahmudul Hasan Joy (BAN) | 2022-2024 | 3 | 2 | 13 | 2.1 | - | 14 | - | - | - | 6.46 | - | - | - | - |
8 | AJ Redmond | AJ Redmond (NZ) | 2008-2008 | 1 | 1 | 15 | 2.3 | 1 | 8 | 1 | 1/8 | 8.00 | 3.20 | 15.00 | - | - | - |
8 | Alok Kapali | Alok Kapali (BAN) | 2006-2006 | 1 | 2 | 18 | 3.0 | - | 12 | - | - | - | 4.00 | - | - | - | - |
8 | JD Ryder | JD Ryder (NZ) | 2008-2008 | 1 | 1 | 18 | 3.0 | 1 | 10 | - | - | - | 3.33 | - | - | - | - |
8 | D Elgar | D Elgar (SA) | 2015-2015 | 1 | 1 | 18 | 3.0 | - | 6 | 1 | 1/6 | 6.00 | 2.00 | 18.00 | - | - | - |
8 | V Sehwag | V Sehwag (IND) | 2010-2010 | 1 | 1 | 24 | 4.0 | 1 | 7 | 1 | 1/7 | 7.00 | 1.75 | 24.00 | - | - | - |
8 | JP Duminy | JP Duminy (SA) | 2015-2015 | 1 | 1 | 24 | 4.0 | - | 15 | - | - | - | 3.75 | - | - | - | - |
8 | Sabbir Rahman | Sabbir Rahman (BAN) | 2016-2017 | 2 | 2 | 24 | 4.0 | - | 20 | - | - | - | 5.00 | - | - | - | - |
8 | GJ Maxwell | GJ Maxwell (AUS) | 2017-2017 | 1 | 1 | 24 | 4.0 | - | 13 | - | - | - | 3.25 | - | - | - | - |
8 | Soumya Sarkar | Soumya Sarkar (BAN) | 2017-2019 | 3 | 1 | 24 | 4.0 | - | 26 | - | - | - | 6.50 | - | - | - | - |
8 | PWA Mulder | PWA Mulder (SA) | 2024-2024 | 1 | 2 | 24 | 4.0 | 1 | 10 | - | - | - | 2.50 | - | - | - | - |
8 | HWR Cartwright | HWR Cartwright (AUS) | 2017-2017 | 1 | 1 | 30 | 5.0 | 1 | 16 | - | - | - | 3.20 | - | - | - | - |
8 | NE Bonner | NE Bonner (WI) | 2021-2021 | 1 | 2 | 30 | 5.0 | - | 29 | 1 | 1/16 | 29.00 | 5.80 | 30.00 | - | - | - |
8 | Najmul Hossain Shanto | Najmul Hossain Shanto (BAN) | 2021-2025 | 7 | 3 | 36 | 6.0 | - | 21 | - | - | - | 3.50 | - | - | - | - |
8 | TM Dilshan | TM Dilshan (SL) | 2006-2009 | 2 | 2 | 38 | 6.2 | 1 | 22 | 4 | 4/10 | 5.50 | 3.47 | 9.50 | 1 | - | - |
8 | Yuvraj Singh | Yuvraj Singh (IND) | 2010-2010 | 1 | 2 | 40 | 6.4 | 2 | 19 | - | - | - | 2.85 | - | - | - | - |
8 | SR Tendulkar | SR Tendulkar (IND) | 2007-2010 | 2 | 2 | 42 | 7.0 | - | 22 | 1 | 1/15 | 22.00 | 3.14 | 42.00 | - | - | - |
8 | Yasir Ali | Yasir Ali (BAN) | 2021-2022 | 2 | 2 | 42 | 7.0 | - | 35 | - | - | - | 5.00 | - | - | - | - |
8 | AK Markram | AK Markram (SA) | 2024-2024 | 1 | 2 | 42 | 7.0 | 1 | 14 | - | - | - | 2.00 | - | - | - | - |
8 | KP Pietersen | KP Pietersen (ENG) | 2010-2010 | 1 | 2 | 48 | 8.0 | 1 | 18 | - | - | - | 2.25 | - | - | - | - |
8 | Mosaddek Hossain | Mosaddek Hossain (BAN) | 2018-2019 | 2 | 3 | 48 | 8.0 | 1 | 28 | - | - | - | 3.50 | - | - | - | - |
8 | KR Mayers | KR Mayers (WI) | 2021-2021 | 1 | 2 | 48 | 8.0 | 2 | 27 | - | - | - | 3.37 | - | - | - | - |
8 | JN Gillespie | JN Gillespie (AUS) | 2006-2006 | 1 | 2 | 54 | 9.0 | 2 | 25 | 3 | 3/11 | 8.33 | 2.77 | 18.00 | - | - | - |
8 | Qais Ahmad | Qais Ahmad (AFG) | 2019-2019 | 1 | 2 | 54 | 9.0 | 2 | 28 | 1 | 1/22 | 28.00 | 3.11 | 54.00 | - | - | - |
8 | BJ Bennett | BJ Bennett (ZIM) | 2025-2025 | 1 | 1 | 54 | 9.0 | 1 | 49 | 1 | 1/49 | 49.00 | 5.44 | 54.00 | - | - | - |
8 | Mohammad Hafeez | Mohammad Hafeez (PAK) | 2011-2011 | 1 | 2 | 60 | 10.0 | 3 | 30 | 1 | 1/21 | 30.00 | 3.00 | 60.00 | - | - | - |
8 | PHKD Mendis | PHKD Mendis (SL) | 2024-2024 | 1 | 1 | 60 | 10.0 | - | 32 | 3 | 3/32 | 10.66 | 3.20 | 20.00 | - | - | - |
8 | Tanzim Hasan Sakib | Tanzim Hasan Sakib (BAN) | 2025-2025 | 1 | 1 | 60 | 10.0 | - | 49 | 1 | 1/49 | 49.00 | 4.90 | 60.00 | - | - | - |
8 | Rajin Saleh | Rajin Saleh (BAN) | 2006-2008 | 3 | 2 | 66 | 11.0 | 1 | 44 | - | - | - | 4.00 | - | - | - | - |
8 | AD Mathews | AD Mathews (SL) | 2014-2024 | 3 | 1 | 66 | 11.0 | 1 | 33 | - | - | - | 3.00 | - | - | - | - |
8 | JH Kallis | JH Kallis (SA) | 2008-2008 | 1 | 2 | 72 | 12.0 | 4 | 28 | - | - | - | 2.33 | - | - | - | - |
8 | MF Maharoof | MF Maharoof (SL) | 2006-2006 | 1 | 2 | 78 | 13.0 | 3 | 42 | 1 | 1/37 | 42.00 | 3.23 | 78.00 | - | - | - |
8 | Aftab Ahmed | Aftab Ahmed (BAN) | 2006-2010 | 3 | 3 | 78 | 13.0 | 1 | 48 | 1 | 1/28 | 48.00 | 3.69 | 78.00 | - | - | - |
8 | KC Brathwaite | KC Brathwaite (WI) | 2011-2021 | 3 | 3 | 78 | 13.0 | 1 | 39 | - | - | - | 3.00 | - | - | - | - |
8 | S van Zyl | S van Zyl (SA) | 2015-2015 | 1 | 1 | 78 | 13.0 | 4 | 23 | 1 | 1/23 | 23.00 | 1.76 | 78.00 | - | - | - |
8 | D Paterson | D Paterson (SA) | 2024-2024 | 1 | 2 | 78 | 13.0 | 1 | 37 | 3 | 2/31 | 12.33 | 2.84 | 26.00 | - | - | - |
8 | DJ Cullen | DJ Cullen (AUS) | 2006-2006 | 1 | 2 | 84 | 14.0 | - | 54 | 1 | 1/25 | 54.00 | 3.85 | 84.00 | - | - | - |
8 | CR Woakes | CR Woakes (ENG) | 2016-2016 | 1 | 2 | 84 | 14.0 | 5 | 25 | - | - | - | 1.78 | - | - | - | - |
8 | Yamin Ahmadzai | Yamin Ahmadzai (AFG) | 2019-2019 | 1 | 2 | 84 | 14.0 | 3 | 35 | 1 | 1/21 | 35.00 | 2.50 | 84.00 | - | - | - |
8 | R Ngarava | R Ngarava (ZIM) | 2025-2025 | 1 | 1 | 84 | 14.0 | 2 | 57 | - | - | - | 4.07 | - | - | - | - |
8 | W Madhevere | W Madhevere (ZIM) | 2025-2025 | 1 | 1 | 90 | 15.0 | 1 | 35 | 1 | 1/35 | 35.00 | 2.33 | 90.00 | - | - | - |
8 | KDK Vithanage | KDK Vithanage (SL) | 2014-2014 | 1 | 1 | 96 | 16.0 | - | 73 | 1 | 1/73 | 73.00 | 4.56 | 96.00 | - | - | - |
8 | H Masakadza | H Masakadza (ZIM) | 2014-2014 | 1 | 2 | 96 | 16.0 | 2 | 62 | 2 | 2/23 | 31.00 | 3.87 | 48.00 | - | - | - |
8 | Kamrul Islam Rabbi | Kamrul Islam Rabbi (BAN) | 2016-2016 | 1 | 2 | 96 | 16.0 | - | 65 | 1 | 1/24 | 65.00 | 4.06 | 96.00 | - | - | - |
8 | Abu Jayed | Abu Jayed (BAN) | 2021-2021 | 1 | 2 | 96 | 16.0 | - | 64 | - | - | - | 4.00 | - | - | - | - |
8 | S Muthusamy | S Muthusamy (SA) | 2024-2024 | 1 | 2 | 96 | 16.0 | 4 | 55 | 5 | 4/45 | 11.00 | 3.43 | 19.20 | 1 | - | - |
8 | Robiul Islam | Robiul Islam (BAN) | 2013-2013 | 1 | 2 | 102 | 17.0 | 4 | 32 | - | - | - | 1.88 | - | - | - | - |
8 | Shuvagata Hom | Shuvagata Hom (BAN) | 2014-2014 | 1 | 2 | 102 | 17.0 | 1 | 67 | 2 | 2/66 | 33.50 | 3.94 | 51.00 | - | - | - |
8 | RL Chase | RL Chase (WI) | 2018-2018 | 1 | 2 | 107 | 17.5 | 1 | 60 | 3 | 3/18 | 20.00 | 3.36 | 35.66 | - | - | - |
8 | Mehrab Hossain jnr | Mehrab Hossain jnr (BAN) | 2008-2009 | 2 | 4 | 108 | 18.0 | 1 | 88 | - | - | - | 4.88 | - | - | - | - |
8 | WPUJC Vaas | WPUJC Vaas (SL) | 2009-2009 | 1 | 2 | 108 | 18.0 | 8 | 37 | 3 | 2/21 | 12.33 | 2.05 | 36.00 | - | - | - |
8 | Aizaz Cheema | Aizaz Cheema (PAK) | 2011-2011 | 1 | 2 | 111 | 18.3 | 5 | 75 | 4 | 2/35 | 18.75 | 4.05 | 27.75 | - | - | - |
8 | M Ntini | M Ntini (SA) | 2008-2008 | 1 | 2 | 112 | 18.4 | 6 | 45 | 4 | 4/35 | 11.25 | 2.41 | 28.00 | 1 | - | - |
8 | CJ Anderson | CJ Anderson (NZ) | 2013-2013 | 1 | 2 | 114 | 19.0 | 9 | 34 | 2 | 2/34 | 17.00 | 1.78 | 57.00 | - | - | - |
8 | B Lee | B Lee (AUS) | 2006-2006 | 1 | 2 | 120 | 20.0 | 5 | 71 | 1 | 1/35 | 71.00 | 3.55 | 120.00 | - | - | - |
8 | VD Philander | VD Philander (SA) | 2015-2015 | 1 | 1 | 120 | 20.0 | 2 | 40 | 2 | 2/40 | 20.00 | 2.00 | 60.00 | - | - | - |
8 | Shoriful Islam | Shoriful Islam (BAN) | 2022-2022 | 1 | 1 | 120 | 20.0 | 3 | 55 | - | - | - | 2.75 | - | - | - | - |
8 | VRV Singh | VRV Singh (IND) | 2007-2007 | 1 | 2 | 122 | 20.2 | 6 | 70 | 3 | 3/48 | 23.33 | 3.44 | 40.66 | - | - | - |
8 | Faheem Ashraf | Faheem Ashraf (PAK) | 2021-2021 | 1 | 2 | 132 | 22.0 | 5 | 70 | 2 | 2/54 | 35.00 | 3.18 | 66.00 | - | - | - |
8 | RP Singh | RP Singh (IND) | 2007-2007 | 1 | 2 | 138 | 23.0 | 2 | 74 | 4 | 3/45 | 18.50 | 3.21 | 34.50 | - | - | - |
8 | E Chigumbura | E Chigumbura (ZIM) | 2014-2014 | 1 | 2 | 138 | 23.0 | 6 | 59 | - | - | - | 2.56 | - | - | - | - |
8 | Mohammad Shahid | Mohammad Shahid (BAN) | 2015-2015 | 1 | 2 | 138 | 23.0 | 10 | 46 | - | - | - | 2.00 | - | - | - | - |
8 | UT Yadav | UT Yadav (IND) | 2022-2022 | 1 | 2 | 138 | 23.0 | 4 | 60 | 2 | 1/27 | 30.00 | 2.60 | 69.00 | - | - | - |
8 | S Sreesanth | S Sreesanth (IND) | 2010-2010 | 1 | 2 | 140 | 23.2 | 1 | 108 | 2 | 2/55 | 54.00 | 4.62 | 70.00 | - | - | - |
8 | RR Powar | RR Powar (IND) | 2007-2007 | 1 | 2 | 144 | 24.0 | 3 | 82 | 3 | 2/66 | 27.33 | 3.41 | 48.00 | - | - | - |
8 | Zahir Khan | Zahir Khan (AFG) | 2019-2019 | 1 | 2 | 144 | 24.0 | 1 | 105 | 3 | 3/59 | 35.00 | 4.37 | 48.00 | - | - | - |
Showing 100 records