AUS: Sydney Cricket Ground Cricket Ground – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Result summary
| Team | Span | Mat | Won | Lost | Tied | Tie+W | Tie+L | NR | W/L | W/L(+TR) | %W | %W(+TW) | %L | %L(+TL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 2007-2024 | 13 | 7 | 4 | 1 | 1 | 0 | 1 | 1.75 | 2 | 53.84 | 61.53 | 30.76 | 30.76 |
| Bangladesh | 2022-2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 100.00 | 100.00 |
| England | 2007-2022 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 50.00 | 50.00 | 50.00 | 50.00 |
| India | 2016-2022 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 80.00 | 80.00 | 20.00 | 20.00 |
| Netherlands | 2022-2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 100.00 | 100.00 |
| New Zealand | 2009-2022 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0.666 | 0.666 | 40.00 | 40.00 | 60.00 | 60.00 |
| Pakistan | 2019-2024 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 50.00 | 50.00 | 25.00 | 25.00 |
| South Africa | 2022-2022 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 50.00 | 50.00 | 50.00 | 50.00 |
| Sri Lanka | 2022-2022 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | - | - | - | - | 75.00 | 100.00 |
| West Indies | 2010-2010 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 100.00 | 100.00 |
Additional Information
Tie+W and Tie+L indicates matches tied and then won or lost in a tiebreaker such as a bowlout or one-over-eliminator ("Super Over")
The result percentage excludes no results and counts ties (irrespective of a tiebreaker) as half a win
The result percentage excludes no results and counts ties as half a win.
Forfeited matches are not included.
Forfeited matches are not included.