AUS: Sydney Cricket Ground Cricket Ground – Minor cricket (one-day/limited overs) Cricket Records
Minor cricket (one-day/limited overs)
Most catches
Rank | Player | Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
---|---|---|---|---|---|---|---|---|
🥇 1 | SE Aley | SE Aley (NSW-W) | 2005-2013 | 9 | 9 | 8 | 2 | 0.888 |
🥈 2 | IVA Richards | IVA Richards () | 1978-1979 | 6 | 6 | 5 | 2 | 0.833 |
🥈 2 | EA Osborne | EA Osborne (AUS-W/NSW-W) | 2008-2012 | 8 | 8 | 5 | 1 | 0.625 |
🥈 2 | EA Perry | EA Perry (AUS-W/NSW-W) | 2007-2013 | 13 | 13 | 5 | 2 | 0.384 |
5 | JC Tredwell | JC Tredwell (ENG) | 2015-2015 | 2 | 2 | 4 | 2 | 2 |
5 | AW Greig | AW Greig () | 1978-1979 | 4 | 4 | 4 | 3 | 1 |
5 | LJ Poulton | LJ Poulton (AUS-W/NSW-W) | 2005-2013 | 13 | 13 | 4 | 3 | 0.307 |
8 | K Marxsen | K Marxsen (QLD-W) | 2007-2007 | 2 | 2 | 3 | 2 | 1.5 |
8 | CE Taylor | CE Taylor (ENG-W) | 2000-2000 | 2 | 2 | 3 | 2 | 1.5 |
8 | CA Anneveld | CA Anneveld (NSW-W) | 2007-2008 | 4 | 4 | 3 | 2 | 0.75 |
8 | GS Chappell | GS Chappell () | 1978-1979 | 6 | 6 | 3 | 1 | 0.5 |
8 | SJ Coyte | SJ Coyte (AUS-W/NSW-W) | 2010-2013 | 6 | 6 | 3 | 1 | 0.5 |
8 | CG Greenidge | CG Greenidge () | 1978-1979 | 6 | 6 | 3 | 1 | 0.5 |
8 | AJ Blackwell | AJ Blackwell (AUS-W/NSW-W) | 2005-2013 | 14 | 14 | 3 | 1 | 0.214 |
8 | LC Sthalekar | LC Sthalekar (AUS-W/NSW-W) | 2005-2013 | 15 | 15 | 3 | 1 | 0.2 |
16 | IR Bell | IR Bell (ENG) | 2015-2015 | 1 | 1 | 2 | 2 | 2 |
16 | LR Davis | LR Davis (AUS19) | 2003-2003 | 1 | 1 | 2 | 2 | 2 |
16 | R Dhar | R Dhar (IND-W) | 2008-2008 | 1 | 1 | 2 | 2 | 2 |
16 | LR Doolan | LR Doolan (NZ-W) | 2012-2012 | 2 | 1 | 2 | 2 | 2 |
16 | J Hayes | J Hayes (NSW-W) | 2005-2005 | 1 | 1 | 2 | 2 | 2 |
16 | Sohaib Maqsood | Sohaib Maqsood (PAK) | 2015-2015 | 1 | 1 | 2 | 2 | 2 |
16 | LJ Wright | LJ Wright (ENG19) | 2003-2003 | 1 | 1 | 2 | 2 | 2 |
16 | Younis Khan | Younis Khan (PAK) | 2015-2015 | 1 | 1 | 2 | 2 | 2 |
16 | GS Ballance | GS Ballance (ENG) | 2015-2015 | 2 | 2 | 2 | 2 | 1 |
16 | DM Bravo | DM Bravo (WI) | 2015-2015 | 2 | 2 | 2 | 1 | 1 |
16 | HL Colvin | HL Colvin (ENG-W) | 2008-2008 | 2 | 2 | 2 | 1 | 1 |
16 | DL Hollis | DL Hollis (QLD-W) | 2007-2007 | 2 | 2 | 2 | 1 | 1 |
16 | KM Beams | KM Beams (VIC-W) | 2009-2012 | 3 | 3 | 2 | 1 | 0.666 |
16 | LK Ebsary | LK Ebsary (AUS-W/WAWMN) | 2008-2008 | 3 | 3 | 2 | 2 | 0.666 |
16 | MA Winch | MA Winch (AUS-W/NSW-W) | 2000-2005 | 3 | 3 | 2 | 2 | 0.666 |
16 | JL Hunter | JL Hunter (AUS-W/VIC-W) | 2009-2012 | 4 | 4 | 2 | 2 | 0.5 |
16 | Javed Miandad | Javed Miandad () | 1978-1979 | 4 | 4 | 2 | 2 | 0.5 |
16 | AR Reakes | AR Reakes (NSW-W) | 2010-2013 | 4 | 4 | 2 | 2 | 0.5 |
16 | BA Richards | BA Richards () | 1978-1979 | 4 | 4 | 2 | 1 | 0.5 |
16 | CR Smith | CR Smith (AUS-W/VIC-W) | 2000-2011 | 4 | 4 | 2 | 1 | 0.5 |
16 | Asif Iqbal | Asif Iqbal () | 1978-1979 | 5 | 5 | 2 | 1 | 0.4 |
16 | CEH Croft | CEH Croft () | 1978-1979 | 5 | 5 | 2 | 2 | 0.4 |
16 | RM Farrell | RM Farrell (NSW-W/WAWMN) | 2007-2010 | 5 | 5 | 2 | 2 | 0.4 |
16 | CL King | CL King () | 1978-1979 | 5 | 5 | 2 | 1 | 0.4 |
16 | CEB Rice | CEB Rice () | 1978-1979 | 5 | 5 | 2 | 1 | 0.4 |
16 | IM Chappell | IM Chappell () | 1978-1979 | 6 | 6 | 2 | 1 | 0.333 |
16 | SJ Andrews | SJ Andrews (AUS-W/NSW-W) | 2005-2009 | 7 | 7 | 2 | 1 | 0.285 |
16 | IC Davis | IC Davis () | 1978-1979 | 7 | 7 | 2 | 1 | 0.285 |
16 | DW Hookes | DW Hookes () | 1978-1979 | 7 | 7 | 2 | 1 | 0.285 |
45 | SW Bates | SW Bates (NZ-W) | 2012-2012 | 2 | 1 | 1 | 1 | 1 |
45 | RD Berrington | RD Berrington (SCOT) | 2015-2015 | 1 | 1 | 1 | 1 | 1 |
45 | LC Broadfoot | LC Broadfoot (QLD-W) | 2005-2005 | 1 | 1 | 1 | 1 | 1 |
45 | TE Brown | TE Brown (QLD-W) | 2005-2005 | 1 | 1 | 1 | 1 | 1 |
45 | KJ Coetzer | KJ Coetzer (SCOT) | 2015-2015 | 1 | 1 | 1 | 1 | 1 |
45 | WJ Cronje | WJ Cronje (SA) | 1994-1994 | 1 | 1 | 1 | 1 | 1 |
45 | TP Doropoulos | TP Doropoulos (AUS19) | 2003-2003 | 1 | 1 | 1 | 1 | 1 |
45 | R Edwards | R Edwards () | 1979-1979 | 1 | 1 | 1 | 1 | 1 |
45 | Ehsan Adil | Ehsan Adil (PAK) | 2015-2015 | 1 | 1 | 1 | 1 | 1 |
45 | AC Evans | AC Evans (SCOT) | 2015-2015 | 1 | 1 | 1 | 1 | 1 |
45 | J Goswami | J Goswami (IND-W) | 2008-2008 | 1 | 1 | 1 | 1 | 1 |
45 | MAJ Goszko | MAJ Goszko (NSW-W) | 2005-2005 | 1 | 1 | 1 | 1 | 1 |
45 | WJ Holdsworth | WJ Holdsworth () | 1994-1994 | 1 | 1 | 1 | 1 | 1 |
45 | AC Hudson | AC Hudson (SA) | 1994-1994 | 1 | 1 | 1 | 1 | 1 |
45 | GI Hunt | GI Hunt (AUS19) | 2003-2003 | 1 | 1 | 1 | 1 | 1 |
45 | E McIntyre | E McIntyre (VIC-W) | 2012-2012 | 1 | 1 | 1 | 1 | 1 |
45 | CR Matthews | CR Matthews (SA) | 1994-1994 | 1 | 1 | 1 | 1 | 1 |
45 | Misbah-ul-Haq | Misbah-ul-Haq (PAK) | 2015-2015 | 1 | 1 | 1 | 1 | 1 |
45 | MJG Nielsen | MJG Nielsen (NZ-W) | 2012-2012 | 1 | 1 | 1 | 1 | 1 |
45 | W Prior | W Prior () | 1978-1978 | 1 | 1 | 1 | 1 | 1 |
45 | GR Robertson | GR Robertson () | 1994-1994 | 1 | 1 | 1 | 1 | 1 |
45 | MJ Slater | MJ Slater () | 1994-1994 | 1 | 1 | 1 | 1 | 1 |
45 | MA Taylor | MA Taylor () | 1994-1994 | 1 | 1 | 1 | 1 | 1 |
45 | RA Austin | RA Austin () | 1978-1979 | 5 | 2 | 1 | 1 | 0.5 |
45 | RA Birch | RA Birch (ENG-W) | 2008-2008 | 2 | 2 | 1 | 1 | 0.5 |
45 | RJ Bright | RJ Bright () | 1978-1978 | 2 | 2 | 1 | 1 | 0.5 |
45 | RG Browne | RG Browne (QLD-W) | 2007-2007 | 2 | 2 | 1 | 1 | 0.5 |
45 | TM Chappell | TM Chappell () | 1978-1978 | 2 | 2 | 1 | 1 | 0.5 |
45 | BJ Clark | BJ Clark (AUS-W) | 2000-2000 | 2 | 2 | 1 | 1 | 0.5 |
45 | SS Cottrell | SS Cottrell (WI) | 2015-2015 | 2 | 2 | 1 | 1 | 0.5 |
45 | L Daley | L Daley (QLD-W) | 2007-2007 | 2 | 2 | 1 | 1 | 0.5 |
45 | BA Daniels | BA Daniels (ENG-W) | 2000-2000 | 2 | 2 | 1 | 1 | 0.5 |
45 | LS Greenway | LS Greenway (ENG-W) | 2008-2008 | 2 | 2 | 1 | 1 | 0.5 |
45 | CJ Jordan | CJ Jordan (ENG) | 2015-2015 | 2 | 2 | 1 | 1 | 0.5 |
45 | LM Keightley | LM Keightley (AUS-W) | 2000-2000 | 2 | 2 | 1 | 1 | 0.5 |
45 | L Kuschert | L Kuschert (NSW-W) | 2007-2007 | 2 | 2 | 1 | 1 | 0.5 |
45 | LA Marsh | LA Marsh (ENG-W) | 2008-2008 | 2 | 2 | 1 | 1 | 0.5 |
45 | BL Morgan | BL Morgan (ENG-W) | 2008-2008 | 2 | 2 | 1 | 1 | 0.5 |
45 | AD Russell | AD Russell (WI) | 2015-2015 | 2 | 2 | 1 | 1 | 0.5 |
45 | MN Samuels | MN Samuels (WI) | 2015-2015 | 2 | 2 | 1 | 1 | 0.5 |
45 | KL Short | KL Short (QLD-W) | 2005-2013 | 2 | 2 | 1 | 1 | 0.5 |
45 | ML White | ML White (QLD-W) | 2007-2007 | 2 | 2 | 1 | 1 | 0.5 |
45 | EM Sampson | EM Sampson (AUS-W) | 2008-2008 | 3 | 3 | 1 | 1 | 0.333 |
45 | MJ Bulow | MJ Bulow (QLD-W) | 2005-2013 | 4 | 4 | 1 | 1 | 0.25 |
45 | JC Coleman | JC Coleman (QLD-W) | 2005-2013 | 4 | 4 | 1 | 1 | 0.25 |
45 | JL Gunn | JL Gunn (ENG-W/WAWMN) | 2008-2008 | 4 | 4 | 1 | 1 | 0.25 |
45 | DM Kimmince | DM Kimmince (AUS-W/QLD-W) | 2007-2013 | 4 | 4 | 1 | 1 | 0.25 |
45 | BM Laird | BM Laird () | 1978-1978 | 4 | 4 | 1 | 1 | 0.25 |
45 | Majid Khan | Majid Khan () | 1978-1979 | 4 | 4 | 1 | 1 | 0.25 |
45 | IR Redpath | IR Redpath () | 1978-1978 | 4 | 4 | 1 | 1 | 0.25 |
45 | LG Rowe | LG Rowe () | 1978-1979 | 4 | 4 | 1 | 1 | 0.25 |
45 | Zaheer Abbas | Zaheer Abbas () | 1978-1979 | 4 | 4 | 1 | 1 | 0.25 |
45 | AJ Fahey | AJ Fahey (AUS-W/WAWMN) | 2000-2010 | 5 | 5 | 1 | 1 | 0.2 |
45 | BD Julien | BD Julien () | 1978-1979 | 5 | 5 | 1 | 1 | 0.2 |
45 | KL Rolton | KL Rolton (AUS-W) | 2000-2008 | 5 | 5 | 1 | 1 | 0.2 |
45 | KC Wessels | KC Wessels () | 1978-1979 | 5 | 5 | 1 | 1 | 0.2 |
Showing 100 records
Additional Information
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure