AUS: Perth Stadium Cricket Ground – Test matches Cricket Records
Test matches
Most five-wickets-in-an-innings
| Rank | Player | Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | NM Lyon | NM Lyon (AUS) | 2018-2024 | 5 | 10 | 1389 | 231.3 | 39 | 605 | 29 | 6/128 | 20.86 | 2.61 | 47.89 | 1 | 2 | - |
🥈 2 | Aamer Jamal | Aamer Jamal (PAK) | 2023-2023 | 1 | 2 | 176 | 29.2 | 1 | 139 | 7 | 6/111 | 19.85 | 4.73 | 25.14 | - | 1 | - |
🥈 2 | Mohammed Shami | Mohammed Shami (IND) | 2018-2018 | 1 | 2 | 288 | 48.0 | 11 | 136 | 6 | 6/56 | 22.66 | 2.83 | 48.00 | - | 1 | - |
🥈 2 | TG Southee | TG Southee (NZ) | 2019-2019 | 1 | 2 | 309 | 51.3 | 13 | 162 | 9 | 5/69 | 18.00 | 3.14 | 34.33 | 1 | 1 | - |
🥈 2 | JJ Bumrah | JJ Bumrah (IND) | 2018-2024 | 2 | 4 | 488 | 81.2 | 25 | 164 | 13 | 5/30 | 12.61 | 2.01 | 37.53 | - | 1 | - |
🥈 2 | MA Starc | MA Starc (AUS) | 2018-2024 | 5 | 10 | 1134 | 189.0 | 37 | 562 | 26 | 5/52 | 21.61 | 2.97 | 43.61 | 1 | 1 | - |
🥈 2 | M Vijay | M Vijay (IND) | 2018-2018 | 1 | 1 | 6 | 1.0 | - | 10 | - | - | - | 10.00 | - | - | - | - |
🥈 2 | MS Wade | MS Wade (AUS) | 2019-2019 | 1 | 1 | 12 | 2.0 | - | 8 | - | - | - | 4.00 | - | - | - | - |
🥈 2 | K Nitish Kumar Reddy | K Nitish Kumar Reddy (IND) | 2024-2024 | 1 | 2 | 42 | 7.0 | - | 25 | 1 | 1/21 | 25.00 | 3.57 | 42.00 | - | - | - |
🥈 2 | LH Ferguson | LH Ferguson (NZ) | 2019-2019 | 1 | 1 | 66 | 11.0 | 1 | 47 | - | - | - | 4.27 | - | - | - | - |
🥈 2 | JA Raval | JA Raval (NZ) | 2019-2019 | 1 | 1 | 78 | 13.0 | 1 | 33 | 1 | 1/33 | 33.00 | 2.53 | 78.00 | - | - | - |
🥈 2 | KR Mayers | KR Mayers (WI) | 2022-2022 | 1 | 1 | 90 | 15.0 | 2 | 39 | 1 | 1/39 | 39.00 | 2.60 | 90.00 | - | - | - |
🥈 2 | KC Brathwaite | KC Brathwaite (WI) | 2022-2022 | 1 | 2 | 94 | 15.4 | - | 85 | 2 | 2/65 | 42.50 | 5.42 | 47.00 | - | - | - |
🥈 2 | Washington Sundar | Washington Sundar (IND) | 2024-2024 | 1 | 2 | 102 | 17.0 | 1 | 49 | 2 | 2/48 | 24.50 | 2.88 | 51.00 | - | - | - |
🥈 2 | M Labuschagne | M Labuschagne (AUS) | 2019-2024 | 4 | 5 | 123 | 20.3 | 1 | 83 | 1 | 1/9 | 83.00 | 4.04 | 123.00 | - | - | - |
🥈 2 | TM Head | TM Head (AUS) | 2018-2024 | 5 | 5 | 125 | 20.5 | 2 | 72 | 3 | 2/25 | 24.00 | 3.45 | 41.66 | - | - | - |
🥈 2 | C Green | C Green (AUS) | 2022-2022 | 1 | 2 | 138 | 23.0 | 2 | 80 | 1 | 1/35 | 80.00 | 3.47 | 138.00 | - | - | - |
🥈 2 | JNT Seales | JNT Seales (WI) | 2022-2022 | 1 | 2 | 144 | 24.0 | 3 | 113 | 1 | 1/95 | 113.00 | 4.70 | 144.00 | - | - | - |
🥈 2 | Faheem Ashraf | Faheem Ashraf (PAK) | 2023-2023 | 1 | 2 | 144 | 24.0 | 1 | 130 | 1 | 1/93 | 130.00 | 5.41 | 144.00 | - | - | - |
🥈 2 | MR Marsh | MR Marsh (AUS) | 2023-2024 | 2 | 3 | 156 | 26.0 | 1 | 111 | 4 | 2/12 | 27.75 | 4.26 | 39.00 | - | - | - |
🥈 2 | Mohammed Siraj | Mohammed Siraj (IND) | 2024-2024 | 1 | 2 | 162 | 27.0 | 9 | 71 | 5 | 3/51 | 14.20 | 2.62 | 32.40 | - | - | - |
🥈 2 | GH Vihari | GH Vihari (IND) | 2018-2018 | 1 | 2 | 168 | 28.0 | 5 | 84 | 2 | 2/53 | 42.00 | 3.00 | 84.00 | - | - | - |
🥈 2 | Harshit Rana | Harshit Rana (IND) | 2024-2024 | 1 | 2 | 174 | 29.0 | 4 | 117 | 4 | 3/48 | 29.25 | 4.03 | 43.50 | - | - | - |
🥈 2 | JO Holder | JO Holder (WI) | 2022-2022 | 1 | 2 | 186 | 31.0 | 7 | 109 | - | - | - | 3.51 | - | - | - | - |
🥈 2 | KAJ Roach | KAJ Roach (WI) | 2022-2022 | 1 | 2 | 198 | 33.0 | 5 | 121 | 1 | 1/30 | 121.00 | 3.66 | 198.00 | - | - | - |
🥈 2 | AS Joseph | AS Joseph (WI) | 2022-2022 | 1 | 2 | 204 | 34.0 | 5 | 125 | - | - | - | 3.67 | - | - | - | - |
🥈 2 | I Sharma | I Sharma (IND) | 2018-2018 | 1 | 2 | 219 | 36.3 | 8 | 86 | 5 | 4/41 | 17.20 | 2.35 | 43.80 | 1 | - | - |
🥈 2 | UT Yadav | UT Yadav (IND) | 2018-2018 | 1 | 2 | 222 | 37.0 | 3 | 139 | 2 | 2/78 | 69.50 | 3.75 | 111.00 | - | - | - |
🥈 2 | RL Chase | RL Chase (WI) | 2022-2022 | 1 | 2 | 222 | 37.0 | 2 | 171 | 1 | 1/31 | 171.00 | 4.62 | 222.00 | - | - | - |
🥈 2 | Khurram Shahzad | Khurram Shahzad (PAK) | 2023-2023 | 1 | 2 | 228 | 38.0 | 9 | 128 | 5 | 3/45 | 25.60 | 3.36 | 45.60 | - | - | - |
🥈 2 | C de Grandhomme | C de Grandhomme (NZ) | 2019-2019 | 1 | 2 | 234 | 39.0 | 10 | 84 | 2 | 1/37 | 42.00 | 2.15 | 117.00 | - | - | - |
🥈 2 | Agha Salman | Agha Salman (PAK) | 2023-2023 | 1 | 2 | 240 | 40.0 | 4 | 122 | - | - | - | 3.05 | - | - | - | - |
🥈 2 | MJ Santner | MJ Santner (NZ) | 2019-2019 | 1 | 2 | 246 | 41.0 | 5 | 146 | - | - | - | 3.56 | - | - | - | - |
🥈 2 | Shaheen Shah Afridi | Shaheen Shah Afridi (PAK) | 2023-2023 | 1 | 2 | 272 | 45.2 | 11 | 172 | 2 | 1/76 | 86.00 | 3.79 | 136.00 | - | - | - |
🥈 2 | N Wagner | N Wagner (NZ) | 2019-2019 | 1 | 2 | 360 | 60.0 | 11 | 151 | 7 | 4/92 | 21.57 | 2.51 | 51.42 | 1 | - | - |
🥈 2 | JR Hazlewood | JR Hazlewood (AUS) | 2018-2024 | 5 | 9 | 838 | 139.4 | 48 | 314 | 16 | 4/29 | 19.62 | 2.24 | 52.37 | 1 | - | - |
🥈 2 | PJ Cummins | PJ Cummins (AUS) | 2018-2024 | 5 | 9 | 934 | 155.4 | 35 | 395 | 15 | 3/34 | 26.33 | 2.53 | 62.26 | - | - | - |
Showing 37 records