AUS: Perth Stadium Cricket Ground – One-Day Internationals Cricket Records
One-Day Internationals
Most sixes in an innings
| Rank | Player | Runs scored in an inns | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | MP Stoinis | 87 | - | 99 | 6 | 4 | 87.87 | Australia | v England | Perth | 28 Jan 2018 | ODI # 3968 |
🥈 2 | JM Bairstow | 44 | - | 48 | 4 | 2 | 91.66 | England | v Australia | Perth | 28 Jan 2018 | ODI # 3968 |
🥈 2 | Mohammad Rizwan | 30 | 36 | 27 | 1 | 2 | 111.11 | Pakistan | v Australia | Perth | 10 Nov 2024 | ODI # 4804 |
4 | TD Paine | 34 | - | 44 | 2 | 1 | 77.27 | Australia | v England | Perth | 28 Jan 2018 | ODI # 3968 |
4 | AD Hales | 35 | - | 47 | 3 | 1 | 74.46 | England | v Australia | Perth | 28 Jan 2018 | ODI # 3968 |
4 | JJ Roy | 49 | - | 46 | 7 | 1 | 106.52 | England | v Australia | Perth | 28 Jan 2018 | ODI # 3968 |
4 | JC Buttler | 21 | - | 25 | 1 | 1 | 84.00 | England | v Australia | Perth | 28 Jan 2018 | ODI # 3968 |
4 | GJ Maxwell | 34 | - | 39 | 3 | 1 | 87.17 | Australia | v England | Perth | 28 Jan 2018 | ODI # 3968 |
4 | TK Curran | 11 | - | 7 | - | 1 | 157.14 | England | v Australia | Perth | 28 Jan 2018 | ODI # 3968 |
4 | NM Coulter-Nile | 34 | - | 31 | 5 | 1 | 109.67 | Australia | v South Africa | Perth | 04 Nov 2018 | ODI # 4065 |
4 | SA Abbott | 30 | 66 | 41 | 2 | 1 | 73.17 | Australia | v Pakistan | Perth | 10 Nov 2024 | ODI # 4804 |
4 | Abdullah Shafique | 37 | 78 | 53 | 1 | 1 | 69.81 | Pakistan | v Australia | Perth | 10 Nov 2024 | ODI # 4804 |
4 | Saim Ayub | 42 | 82 | 52 | 4 | 1 | 80.76 | Pakistan | v Australia | Perth | 10 Nov 2024 | ODI # 4804 |
4 | MM Ali | 6 | - | 12 | - | - | 50.00 | England | v Australia | Perth | 28 Jan 2018 | ODI # 3968 |
4 | EJG Morgan | 3 | - | 10 | - | - | 30.00 | England | v Australia | Perth | 28 Jan 2018 | ODI # 3968 |
4 | DA Warner | 15 | - | 11 | 2 | - | 136.36 | Australia | v England | Perth | 28 Jan 2018 | ODI # 3968 |
4 | AU Rashid | 12 | - | 16 | 1 | - | 75.00 | England | v Australia | Perth | 28 Jan 2018 | ODI # 3968 |
4 | SPD Smith | 12 | - | 23 | - | - | 52.17 | Australia | v England | Perth | 28 Jan 2018 | ODI # 3968 |
4 | MR Marsh | 13 | - | 11 | 2 | - | 118.18 | Australia | v England | Perth | 28 Jan 2018 | ODI # 3968 |
4 | JR Hazlewood | - | - | 3 | - | - | - | Australia | v England | Perth | 28 Jan 2018 | ODI # 3968 |
4 | JE Root | 62 | - | 68 | 2 | - | 91.17 | England | v Australia | Perth | 28 Jan 2018 | ODI # 3968 |
4 | DJ Willey | 2 | - | 6 | - | - | 33.33 | England | v Australia | Perth | 28 Jan 2018 | ODI # 3968 |
4 | MA Starc | - | - | 2 | - | - | - | Australia | v England | Perth | 28 Jan 2018 | ODI # 3968 |
4 | A Zampa | 11 | - | 17 | 1 | - | 64.70 | Australia | v England | Perth | 28 Jan 2018 | ODI # 3968 |
4 | JT Ball | - | - | 2 | - | - | - | England | v Australia | Perth | 28 Jan 2018 | ODI # 3968 |
4 | AJ Tye | 8 | - | 11 | 1 | - | 72.72 | Australia | v England | Perth | 28 Jan 2018 | ODI # 3968 |
4 | TM Head | 22 | - | 30 | 2 | - | 73.33 | Australia | v England | Perth | 28 Jan 2018 | ODI # 3968 |
4 | AJ Finch | 5 | - | 17 | - | - | 29.41 | Australia | v South Africa | Perth | 04 Nov 2018 | ODI # 4065 |
4 | F du Plessis | 10 | - | 24 | - | - | 41.66 | South Africa | v Australia | Perth | 04 Nov 2018 | ODI # 4065 |
4 | RR Hendricks | 44 | - | 74 | 4 | - | 59.45 | South Africa | v Australia | Perth | 04 Nov 2018 | ODI # 4065 |
4 | JR Hazlewood | 6 | - | 7 | 1 | - | 85.71 | Australia | v South Africa | Perth | 04 Nov 2018 | ODI # 4065 |
4 | DJM Short | - | - | 2 | - | - | - | Australia | v South Africa | Perth | 04 Nov 2018 | ODI # 4065 |
4 | MA Starc | 12 | - | 12 | 2 | - | 100.00 | Australia | v South Africa | Perth | 04 Nov 2018 | ODI # 4065 |
4 | DA Miller | 2 | - | 1 | - | - | 200.00 | South Africa | v Australia | Perth | 04 Nov 2018 | ODI # 4065 |
4 | MP Stoinis | 14 | - | 14 | 2 | - | 100.00 | Australia | v South Africa | Perth | 04 Nov 2018 | ODI # 4065 |
4 | GJ Maxwell | 11 | - | 8 | 2 | - | 137.50 | Australia | v South Africa | Perth | 04 Nov 2018 | ODI # 4065 |
4 | AT Carey | 33 | - | 71 | 2 | - | 46.47 | Australia | v South Africa | Perth | 04 Nov 2018 | ODI # 4065 |
4 | CA Lynn | 15 | - | 32 | 2 | - | 46.87 | Australia | v South Africa | Perth | 04 Nov 2018 | ODI # 4065 |
4 | Q de Kock | 47 | - | 40 | 7 | - | 117.50 | South Africa | v Australia | Perth | 04 Nov 2018 | ODI # 4065 |
4 | H Klaasen | 2 | - | 5 | - | - | 40.00 | South Africa | v Australia | Perth | 04 Nov 2018 | ODI # 4065 |
4 | PJ Cummins | 12 | - | 26 | - | - | 46.15 | Australia | v South Africa | Perth | 04 Nov 2018 | ODI # 4065 |
4 | TM Head | 1 | - | 9 | - | - | 11.11 | Australia | v South Africa | Perth | 04 Nov 2018 | ODI # 4065 |
4 | AK Markram | 36 | - | 32 | 6 | - | 112.50 | South Africa | v Australia | Perth | 04 Nov 2018 | ODI # 4065 |
4 | MP Stoinis | 8 | 33 | 25 | 1 | - | 32.00 | Australia | v Pakistan | Perth | 10 Nov 2024 | ODI # 4804 |
4 | GJ Maxwell | - | 4 | 2 | - | - | - | Australia | v Pakistan | Perth | 10 Nov 2024 | ODI # 4804 |
4 | Babar Azam | 28 | 41 | 30 | 4 | - | 93.33 | Pakistan | v Australia | Perth | 10 Nov 2024 | ODI # 4804 |
4 | A Zampa | 13 | 29 | 22 | 1 | - | 59.09 | Australia | v Pakistan | Perth | 10 Nov 2024 | ODI # 4804 |
4 | MW Short | 22 | 74 | 30 | 1 | - | 73.33 | Australia | v Pakistan | Perth | 10 Nov 2024 | ODI # 4804 |
4 | JP Inglis | 7 | 21 | 19 | 1 | - | 36.84 | Australia | v Pakistan | Perth | 10 Nov 2024 | ODI # 4804 |
4 | SH Johnson | 12 | 21 | 12 | 2 | - | 100.00 | Australia | v Pakistan | Perth | 10 Nov 2024 | ODI # 4804 |
4 | AM Hardie | 12 | 15 | 13 | 2 | - | 92.30 | Australia | v Pakistan | Perth | 10 Nov 2024 | ODI # 4804 |
4 | LR Morris | - | 1 | 2 | - | - | - | Australia | v Pakistan | Perth | 10 Nov 2024 | ODI # 4804 |
4 | J Fraser-McGurk | 7 | 15 | 9 | 1 | - | 77.77 | Australia | v Pakistan | Perth | 10 Nov 2024 | ODI # 4804 |
4 | C Connolly | 7 | 29 | 16 | - | - | 43.75 | Australia | v Pakistan | Perth | 10 Nov 2024 | ODI # 4804 |
Showing 54 records