AUS: Melbourne Cricket Ground Cricket Ground – Women's One-Day Internationals Cricket Records
Women's One-Day Internationals
Most sixes in an innings
Rank | Player | Runs scored in an inns | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | SC Taylor | 30 | 39 | 37 | 3 | 1 | 81.08 | ENG Women | v AUS Women | Melbourne | 03 Feb 2008 | Women's ODI # 621 |
🥇 1 | AJ Blackwell | 82 | 145 | 121 | 5 | 1 | 67.76 | AUS Women | v ENG Women | Melbourne | 19 Jan 2014 | Women's ODI # 902 |
🥇 1 | HC Knight | 55 | 87 | 68 | 5 | 1 | 80.88 | ENG Women | v AUS Women | Melbourne | 23 Jan 2014 | Women's ODI # 905 |
🥇 1 | BJ Clark | 35 | 70 | 69 | 3 | - | 50.72 | AUS Women | v NZ Women | Melbourne | 23 Feb 2002 | Women's ODI # 395 |
🥇 1 | CL Fitzpatrick | 3 | 6 | 5 | - | - | 60.00 | AUS Women | v NZ Women | Melbourne | 23 Feb 2002 | Women's ODI # 395 |
🥇 1 | MAJ Goszko | 25 | 44 | 35 | 2 | - | 71.42 | AUS Women | v NZ Women | Melbourne | 23 Feb 2002 | Women's ODI # 395 |
🥇 1 | M Jones | 17 | 33 | 20 | 1 | - | 85.00 | AUS Women | v NZ Women | Melbourne | 23 Feb 2002 | Women's ODI # 395 |
🥇 1 | LM Keightley | 42 | 103 | 95 | 4 | - | 44.21 | AUS Women | v NZ Women | Melbourne | 23 Feb 2002 | Women's ODI # 395 |
🥇 1 | JC Price | 3 | 10 | 9 | - | - | 33.33 | AUS Women | v NZ Women | Melbourne | 23 Feb 2002 | Women's ODI # 395 |
🥇 1 | KL Rolton | 44 | 67 | 64 | 6 | - | 68.75 | AUS Women | v NZ Women | Melbourne | 23 Feb 2002 | Women's ODI # 395 |
🥇 1 | LC Sthalekar | 4 | 5 | 4 | - | - | 100.00 | AUS Women | v NZ Women | Melbourne | 23 Feb 2002 | Women's ODI # 395 |
🥇 1 | EC Drumm | 21 | 43 | 40 | 3 | - | 52.50 | NZ Women | v AUS Women | Melbourne | 23 Feb 2002 | Women's ODI # 395 |
🥇 1 | PB Flannery | 36 | 115 | 108 | 3 | - | 33.33 | NZ Women | v AUS Women | Melbourne | 23 Feb 2002 | Women's ODI # 395 |
🥇 1 | AL Watkins | 6 | 10 | 9 | 1 | - | 66.66 | NZ Women | v AUS Women | Melbourne | 23 Feb 2002 | Women's ODI # 395 |
🥇 1 | N Payne | 25 | 35 | 38 | 2 | - | 65.78 | NZ Women | v AUS Women | Melbourne | 23 Feb 2002 | Women's ODI # 395 |
🥇 1 | RJ Pullar | 19 | 36 | 28 | 3 | - | 67.85 | NZ Women | v AUS Women | Melbourne | 23 Feb 2002 | Women's ODI # 395 |
🥇 1 | KA Ramel | 4 | 21 | 13 | - | - | 30.76 | NZ Women | v AUS Women | Melbourne | 23 Feb 2002 | Women's ODI # 395 |
🥇 1 | RJ Rolls | 4 | 13 | 13 | - | - | 30.76 | NZ Women | v AUS Women | Melbourne | 23 Feb 2002 | Women's ODI # 395 |
🥇 1 | HM Tiffen | - | 8 | 9 | - | - | - | NZ Women | v AUS Women | Melbourne | 23 Feb 2002 | Women's ODI # 395 |
🥇 1 | AM Dodd | 16 | 27 | 32 | 1 | - | 50.00 | NZ Women | v AUS Women | Melbourne | 23 Feb 2002 | Women's ODI # 395 |
🥇 1 | FS King | 1 | 5 | 10 | - | - | 10.00 | NZ Women | v AUS Women | Melbourne | 23 Feb 2002 | Women's ODI # 395 |
🥇 1 | LA Coleman | 18 | 23 | 18 | - | - | 100.00 | AUS Women | v ENG Women | Melbourne | 03 Feb 2008 | Women's ODI # 621 |
🥇 1 | KL Rolton | 30 | 80 | 62 | 1 | - | 48.38 | AUS Women | v ENG Women | Melbourne | 03 Feb 2008 | Women's ODI # 621 |
🥇 1 | LC Sthalekar | 20 | 33 | 27 | 1 | - | 74.07 | AUS Women | v ENG Women | Melbourne | 03 Feb 2008 | Women's ODI # 621 |
🥇 1 | EM Sampson | 3 | 7 | 8 | - | - | 37.50 | AUS Women | v ENG Women | Melbourne | 03 Feb 2008 | Women's ODI # 621 |
🥇 1 | S Nitschke | 24 | 41 | 47 | 4 | - | 51.06 | AUS Women | v ENG Women | Melbourne | 03 Feb 2008 | Women's ODI # 621 |
🥇 1 | SJ Andrews | 10 | 11 | 10 | - | - | 100.00 | AUS Women | v ENG Women | Melbourne | 03 Feb 2008 | Women's ODI # 621 |
🥇 1 | KE Pike | 7 | 10 | 8 | - | - | 87.50 | AUS Women | v ENG Women | Melbourne | 03 Feb 2008 | Women's ODI # 621 |
🥇 1 | KL Britt | 1 | 9 | 12 | - | - | 8.33 | AUS Women | v ENG Women | Melbourne | 03 Feb 2008 | Women's ODI # 621 |
🥇 1 | AJ Blackwell | 11 | 44 | 33 | 1 | - | 33.33 | AUS Women | v ENG Women | Melbourne | 03 Feb 2008 | Women's ODI # 621 |
🥇 1 | KA Blackwell | 6 | 5 | 5 | 1 | - | 120.00 | AUS Women | v ENG Women | Melbourne | 03 Feb 2008 | Women's ODI # 621 |
🥇 1 | CM Edwards | 11 | 24 | 19 | - | - | 57.89 | ENG Women | v AUS Women | Melbourne | 03 Feb 2008 | Women's ODI # 621 |
🥇 1 | LS Greenway | 48 | 90 | 60 | 1 | - | 80.00 | ENG Women | v AUS Women | Melbourne | 03 Feb 2008 | Women's ODI # 621 |
🥇 1 | NJ Shaw | 13 | 14 | 12 | 1 | - | 108.33 | ENG Women | v AUS Women | Melbourne | 03 Feb 2008 | Women's ODI # 621 |
🥇 1 | JL Gunn | 48 | 55 | 64 | 4 | - | 75.00 | ENG Women | v AUS Women | Melbourne | 03 Feb 2008 | Women's ODI # 621 |
🥇 1 | CMG Atkins | 3 | 3 | 3 | - | - | 100.00 | ENG Women | v AUS Women | Melbourne | 03 Feb 2008 | Women's ODI # 621 |
🥇 1 | BL Morgan | 20 | 45 | 45 | 1 | - | 44.44 | ENG Women | v AUS Women | Melbourne | 03 Feb 2008 | Women's ODI # 621 |
🥇 1 | SJ Taylor | 44 | 94 | 64 | 3 | - | 68.75 | ENG Women | v AUS Women | Melbourne | 03 Feb 2008 | Women's ODI # 621 |
🥇 1 | EA Perry | 40 | 66 | 65 | - | - | 61.53 | AUS Women | v ENG Women | Melbourne | 03 Feb 2008 | Women's ODI # 621 |
🥇 1 | KL Rolton | 12 | 18 | 17 | 2 | - | 70.58 | AUS Women | v ENG Women | Melbourne | 04 Feb 2008 | Women's ODI # 622 |
🥇 1 | LC Sthalekar | 45 | 69 | 53 | 4 | - | 84.90 | AUS Women | v ENG Women | Melbourne | 04 Feb 2008 | Women's ODI # 622 |
🥇 1 | S Nitschke | 12 | 12 | 10 | 1 | - | 120.00 | AUS Women | v ENG Women | Melbourne | 04 Feb 2008 | Women's ODI # 622 |
🥇 1 | KL Britt | - | 1 | 1 | - | - | - | AUS Women | v ENG Women | Melbourne | 04 Feb 2008 | Women's ODI # 622 |
🥇 1 | AJ Blackwell | 101 | 172 | 159 | 6 | - | 63.52 | AUS Women | v ENG Women | Melbourne | 04 Feb 2008 | Women's ODI # 622 |
🥇 1 | KA Blackwell | 57 | 72 | 60 | 4 | - | 95.00 | AUS Women | v ENG Women | Melbourne | 04 Feb 2008 | Women's ODI # 622 |
🥇 1 | CM Edwards | - | 1 | 3 | - | - | - | ENG Women | v AUS Women | Melbourne | 04 Feb 2008 | Women's ODI # 622 |
🥇 1 | LS Greenway | 27 | 66 | 41 | 4 | - | 65.85 | ENG Women | v AUS Women | Melbourne | 04 Feb 2008 | Women's ODI # 622 |
🥇 1 | SC Taylor | - | 7 | 4 | - | - | - | ENG Women | v AUS Women | Melbourne | 04 Feb 2008 | Women's ODI # 622 |
🥇 1 | NJ Shaw | 11 | 15 | 17 | 1 | - | 64.70 | ENG Women | v AUS Women | Melbourne | 04 Feb 2008 | Women's ODI # 622 |
🥇 1 | JL Gunn | 12 | 17 | 17 | 1 | - | 70.58 | ENG Women | v AUS Women | Melbourne | 04 Feb 2008 | Women's ODI # 622 |
🥇 1 | RA Birch | 27 | 58 | 52 | 1 | - | 51.92 | ENG Women | v AUS Women | Melbourne | 04 Feb 2008 | Women's ODI # 622 |
🥇 1 | CMG Atkins | 23 | 71 | 47 | - | - | 48.93 | ENG Women | v AUS Women | Melbourne | 04 Feb 2008 | Women's ODI # 622 |
🥇 1 | BL Morgan | 27 | 77 | 66 | 3 | - | 40.90 | ENG Women | v AUS Women | Melbourne | 04 Feb 2008 | Women's ODI # 622 |
🥇 1 | HL Colvin | - | 2 | 2 | - | - | - | ENG Women | v AUS Women | Melbourne | 04 Feb 2008 | Women's ODI # 622 |
🥇 1 | LA Marsh | 6 | 10 | 7 | - | - | 85.71 | ENG Women | v AUS Women | Melbourne | 04 Feb 2008 | Women's ODI # 622 |
🥇 1 | SJ Taylor | 9 | 13 | 15 | 1 | - | 60.00 | ENG Women | v AUS Women | Melbourne | 04 Feb 2008 | Women's ODI # 622 |
🥇 1 | CM Edwards | 41 | 76 | 57 | 7 | - | 71.92 | ENG Women | v AUS Women | Melbourne | 19 Jan 2014 | Women's ODI # 902 |
🥇 1 | LS Greenway | 69 | 115 | 94 | 6 | - | 73.40 | ENG Women | v AUS Women | Melbourne | 19 Jan 2014 | Women's ODI # 902 |
🥇 1 | A Brindle | 64 | 111 | 79 | 6 | - | 81.01 | ENG Women | v AUS Women | Melbourne | 19 Jan 2014 | Women's ODI # 902 |
🥇 1 | SJ Taylor | 9 | 16 | 14 | 1 | - | 64.28 | ENG Women | v AUS Women | Melbourne | 19 Jan 2014 | Women's ODI # 902 |
🥇 1 | JE Duffin | 21 | 65 | 50 | 2 | - | 42.00 | AUS Women | v ENG Women | Melbourne | 19 Jan 2014 | Women's ODI # 902 |
🥇 1 | EJ Villani | 8 | 27 | 23 | 2 | - | 34.78 | AUS Women | v ENG Women | Melbourne | 19 Jan 2014 | Women's ODI # 902 |
🥇 1 | EA Perry | 65 | 92 | 78 | 4 | - | 83.33 | AUS Women | v ENG Women | Melbourne | 19 Jan 2014 | Women's ODI # 902 |
🥇 1 | MM Lanning | 13 | 40 | 30 | 1 | - | 43.33 | AUS Women | v ENG Women | Melbourne | 19 Jan 2014 | Women's ODI # 902 |
🥇 1 | HC Knight | 9 | 55 | 37 | 1 | - | 24.32 | ENG Women | v AUS Women | Melbourne | 19 Jan 2014 | Women's ODI # 902 |
🥇 1 | AJ Blackwell | 56 | 76 | 47 | 5 | - | 119.14 | AUS Women | v ENG Women | Melbourne | 23 Jan 2014 | Women's ODI # 905 |
🥇 1 | CM Edwards | - | 1 | 1 | - | - | - | ENG Women | v AUS Women | Melbourne | 23 Jan 2014 | Women's ODI # 905 |
🥇 1 | LS Greenway | 4 | 25 | 19 | - | - | 21.05 | ENG Women | v AUS Women | Melbourne | 23 Jan 2014 | Women's ODI # 905 |
🥇 1 | JL Gunn | 5 | 6 | 6 | 1 | - | 83.33 | ENG Women | v AUS Women | Melbourne | 23 Jan 2014 | Women's ODI # 905 |
🥇 1 | A Brindle | 19 | 51 | 40 | - | - | 47.50 | ENG Women | v AUS Women | Melbourne | 23 Jan 2014 | Women's ODI # 905 |
🥇 1 | SJ Taylor | 63 | 100 | 75 | 6 | - | 84.00 | ENG Women | v AUS Women | Melbourne | 23 Jan 2014 | Women's ODI # 905 |
🥇 1 | DN Wyatt | 1 | 6 | 8 | - | - | 12.50 | ENG Women | v AUS Women | Melbourne | 23 Jan 2014 | Women's ODI # 905 |
🥇 1 | A Shrubsole | 7 | 6 | 5 | 1 | - | 140.00 | ENG Women | v AUS Women | Melbourne | 23 Jan 2014 | Women's ODI # 905 |
🥇 1 | NE Bolton | 124 | 172 | 152 | 12 | - | 81.57 | AUS Women | v ENG Women | Melbourne | 23 Jan 2014 | Women's ODI # 905 |
🥇 1 | JE Duffin | 44 | 85 | 65 | 3 | - | 67.69 | AUS Women | v ENG Women | Melbourne | 23 Jan 2014 | Women's ODI # 905 |
🥇 1 | RM Farrell | 2 | 2 | 2 | - | - | 100.00 | AUS Women | v ENG Women | Melbourne | 23 Jan 2014 | Women's ODI # 905 |
🥇 1 | EA Osborne | 7 | 8 | 6 | - | - | 116.66 | AUS Women | v ENG Women | Melbourne | 23 Jan 2014 | Women's ODI # 905 |
🥇 1 | AJ Healy | 4 | 5 | 5 | - | - | 80.00 | AUS Women | v ENG Women | Melbourne | 23 Jan 2014 | Women's ODI # 905 |
🥇 1 | EA Perry | - | 2 | 1 | - | - | - | AUS Women | v ENG Women | Melbourne | 23 Jan 2014 | Women's ODI # 905 |
🥇 1 | D Hazell | 11 | 22 | 14 | 1 | - | 78.57 | ENG Women | v AUS Women | Melbourne | 23 Jan 2014 | Women's ODI # 905 |
🥇 1 | KL Cross | - | 6 | 1 | - | - | - | ENG Women | v AUS Women | Melbourne | 23 Jan 2014 | Women's ODI # 905 |
🥇 1 | MM Lanning | 5 | 35 | 14 | - | - | 35.71 | AUS Women | v ENG Women | Melbourne | 23 Jan 2014 | Women's ODI # 905 |
🥇 1 | JL Jonassen | 13 | 10 | 8 | 2 | - | 162.50 | AUS Women | v ENG Women | Melbourne | 23 Jan 2014 | Women's ODI # 905 |
🥇 1 | Nat Sciver-Brunt | 57 | 61 | 42 | 6 | - | 135.71 | ENG Women | v AUS Women | Melbourne | 23 Jan 2014 | Women's ODI # 905 |
4 | DA Annetts | 48 | 127 | 127 | 6 | - | 37.79 | AUS Women | v ENG Women | Melbourne | 18 Dec 1988 | Women's ODI # 121 |
4 | R Buckstein | - | 6 | 3 | - | - | - | AUS Women | v ENG Women | Melbourne | 18 Dec 1988 | Women's ODI # 121 |
4 | LA Reeler | 59 | 146 | 147 | 4 | - | 40.13 | AUS Women | v ENG Women | Melbourne | 18 Dec 1988 | Women's ODI # 121 |
4 | SI Heywood | 5 | 9 | 7 | 1 | - | 71.42 | AUS Women | v ENG Women | Melbourne | 18 Dec 1988 | Women's ODI # 121 |
4 | K Smithies | 5 | 22 | 27 | - | - | 18.51 | ENG Women | v AUS Women | Melbourne | 18 Dec 1988 | Women's ODI # 121 |
4 | JM Chamberlain | 14 | 27 | 19 | 1 | - | 73.68 | ENG Women | v AUS Women | Melbourne | 18 Dec 1988 | Women's ODI # 121 |
4 | CA Hodges | 23 | 100 | 89 | - | - | 25.84 | ENG Women | v AUS Women | Melbourne | 18 Dec 1988 | Women's ODI # 121 |
4 | SJ Kitson | 1 | 11 | 10 | - | - | 10.00 | ENG Women | v AUS Women | Melbourne | 18 Dec 1988 | Women's ODI # 121 |
4 | PA Lovell | 4 | 13 | 9 | - | - | 44.44 | ENG Women | v AUS Women | Melbourne | 18 Dec 1988 | Women's ODI # 121 |
4 | J Powell | 1 | 4 | 9 | - | - | 11.11 | ENG Women | v AUS Women | Melbourne | 18 Dec 1988 | Women's ODI # 121 |
4 | JC Tedstone | 2 | 11 | 13 | - | - | 15.38 | ENG Women | v AUS Women | Melbourne | 18 Dec 1988 | Women's ODI # 121 |
4 | WA Watson | 17 | 84 | 86 | - | - | 19.76 | ENG Women | v AUS Women | Melbourne | 18 Dec 1988 | Women's ODI # 121 |
4 | JA Brittin | 46 | 113 | 108 | 1 | - | 42.59 | ENG Women | v AUS Women | Melbourne | 18 Dec 1988 | Women's ODI # 121 |
Showing 97 records