AUS: Melbourne Cricket Ground Cricket Ground – Women's One-Day Internationals Cricket Records
Women's One-Day Internationals
Most extras in an innings
Rank | Team | Score | Overs | Ext | b | lb | w | nb | RR | Inns | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | AUS Women | 194 | 50.0 | 21 | 3 | 6 | 12 | - | 3.88 | 1 | v NZ Women | Melbourne | 23 Feb 2002 | Women's ODI # 395 |
🥈 2 | AUS Women | 209 | 50.0 | 20 | - | 3 | 15 | 2 | 4.18 | 1 | v ENG Women | Melbourne | 19 Jan 2014 | Women's ODI # 902 |
🥉 3 | ENG Women | 240 | 46.2 | 18 | - | 3 | 14 | 1 | 5.17 | 2 | v AUS Women | Melbourne | 23 Jan 2014 | Women's ODI # 905 |
🥉 3 | ENG Women | 210 | 46.5 | 18 | 1 | 4 | 13 | - | 4.48 | 2 | v AUS Women | Melbourne | 19 Jan 2014 | Women's ODI # 902 |
5 | AUS Women | 129 | 44.5 | 17 | - | 3 | 14 | - | 2.87 | 2 | v ENG Women | Melbourne | 18 Dec 1988 | Women's ODI # 121 |
6 | ENG Women | 233 | 50.0 | 16 | - | 1 | 11 | 4 | 4.66 | 1 | v AUS Women | Melbourne | 3 Feb 2008 | Women's ODI # 621 |
7 | ENG Women | 156 | 45.1 | 14 | - | 1 | 13 | - | 3.45 | 2 | v AUS Women | Melbourne | 4 Feb 2008 | Women's ODI # 622 |
7 | ENG Women | 127 | 60.0 | 14 | - | 4 | 10 | - | 2.11 | 1 | v AUS Women | Melbourne | 18 Dec 1988 | Women's ODI # 121 |
9 | AUS Women | 240 | 50.0 | 13 | 2 | 2 | 9 | - | 4.80 | 1 | v ENG Women | Melbourne | 4 Feb 2008 | Women's ODI # 622 |
10 | AUS Women | 266 | 50.0 | 11 | 1 | 2 | 8 | - | 5.32 | 1 | v ENG Women | Melbourne | 23 Jan 2014 | Women's ODI # 905 |
11 | AUS Women | 177 | 49.2 | 7 | - | 1 | 6 | - | 3.58 | 2 | v ENG Women | Melbourne | 3 Feb 2008 | Women's ODI # 621 |
12 | NZ Women | 137 | 50.0 | 5 | 1 | 2 | 2 | - | 2.74 | 2 | v AUS Women | Melbourne | 23 Feb 2002 | Women's ODI # 395 |
Showing 12 records
Additional Information
Team is the team credited with the extras, Opposition is the team that conceded them.