AUS: Melbourne Cricket Ground Cricket Ground – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Best strike rates in an innings
Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | NW Bracken | 2.3 | 1 | 11 | 3 | 5.00 | Australia | v India | Melbourne | 01 Feb 2008 | T20I # 52 |
🥈 2 | JR Hazlewood | 4.0 | - | 30 | 4 | 6.00 | Australia | v England | Melbourne | 31 Jan 2014 | T20I # 355 |
🥈 2 | LS Livingstone | 3.0 | - | 17 | 3 | 6.00 | England | v Ireland | Melbourne | 26 Oct 2022 | T20I # 1846 |
🥈 2 | AC Voges | 2.0 | - | 5 | 2 | 6.00 | Australia | v India | Melbourne | 01 Feb 2008 | T20I # 52 |
🥈 2 | AJ Turner | 2.0 | - | 12 | 2 | 6.00 | Australia | v Sri Lanka | Melbourne | 17 Feb 2017 | T20I # 596 |
🥈 2 | SC Williams | 2.0 | - | 9 | 2 | 6.00 | Zimbabwe | v India | Melbourne | 06 Nov 2022 | T20I # 1873 |
🥈 2 | Mohammed Shami | 2.0 | - | 14 | 2 | 6.00 | India | v Zimbabwe | Melbourne | 06 Nov 2022 | T20I # 1873 |
8 | Umar Gul | 3.4 | - | 20 | 3 | 7.33 | Pakistan | v Australia | Melbourne | 05 Feb 2010 | T20I # 134 |
9 | DJ Hussey | 4.0 | - | 25 | 3 | 8.00 | Australia | v South Africa | Melbourne | 11 Jan 2009 | T20I # 80 |
9 | DW Steyn | 4.0 | - | 38 | 3 | 8.00 | South Africa | v Australia | Melbourne | 11 Jan 2009 | T20I # 80 |
9 | SW Tait | 4.0 | - | 13 | 3 | 8.00 | Australia | v Pakistan | Melbourne | 05 Feb 2010 | T20I # 134 |
9 | MG Johnson | 4.0 | - | 29 | 3 | 8.00 | Australia | v England | Melbourne | 14 Jan 2011 | T20I # 198 |
9 | JP Faulkner | 4.0 | - | 25 | 3 | 8.00 | Australia | v South Africa | Melbourne | 07 Nov 2014 | T20I # 408 |
9 | KW Richardson | 4.0 | - | 33 | 3 | 8.00 | Australia | v England | Melbourne | 10 Feb 2018 | T20I # 646 |
9 | HH Pandya | 4.0 | - | 30 | 3 | 8.00 | India | v Pakistan | Melbourne | 23 Oct 2022 | T20I # 1842 |
9 | Arshdeep Singh | 4.0 | - | 32 | 3 | 8.00 | India | v Pakistan | Melbourne | 23 Oct 2022 | T20I # 1842 |
9 | MA Wood | 4.0 | - | 34 | 3 | 8.00 | England | v Ireland | Melbourne | 26 Oct 2022 | T20I # 1846 |
9 | R Ashwin | 4.0 | - | 22 | 3 | 8.00 | India | v Zimbabwe | Melbourne | 06 Nov 2022 | T20I # 1873 |
9 | SM Curran | 4.0 | - | 12 | 3 | 8.00 | England | v Pakistan | Melbourne | 13 Nov 2022 | T20I # 1879 |
20 | NW Bracken | 3.0 | - | 18 | 2 | 9.00 | Australia | v South Africa | Melbourne | 11 Jan 2009 | T20I # 80 |
20 | BW Hilfenhaus | 3.0 | - | 15 | 2 | 9.00 | Australia | v South Africa | Melbourne | 11 Jan 2009 | T20I # 80 |
20 | P Kumar | 3.0 | - | 21 | 2 | 9.00 | India | v Australia | Melbourne | 03 Feb 2012 | T20I # 218 |
20 | CJ Jordan | 3.0 | - | 26 | 2 | 9.00 | England | v Australia | Melbourne | 10 Feb 2018 | T20I # 646 |
20 | B Kumar | 3.0 | - | 20 | 2 | 9.00 | India | v Australia | Melbourne | 23 Nov 2018 | T20I # 713 |
20 | SM Curran | 3.0 | - | 31 | 2 | 9.00 | England | v Ireland | Melbourne | 26 Oct 2022 | T20I # 1846 |
20 | JB Little | 3.0 | - | 16 | 2 | 9.00 | Ireland | v England | Melbourne | 26 Oct 2022 | T20I # 1846 |
20 | HH Pandya | 3.0 | - | 16 | 2 | 9.00 | India | v Zimbabwe | Melbourne | 06 Nov 2022 | T20I # 1873 |
28 | R Sharma | 3.4 | - | 29 | 2 | 11.00 | India | v Australia | Melbourne | 03 Feb 2012 | T20I # 218 |
28 | WD Parnell | 3.4 | 1 | 17 | 2 | 11.00 | South Africa | v Australia | Melbourne | 07 Nov 2014 | T20I # 408 |
28 | KW Richardson | 3.4 | - | 28 | 2 | 11.00 | Australia | v Sri Lanka | Melbourne | 20 Feb 2022 | T20I # 1478 |
31 | M Ntini | 4.0 | - | 40 | 2 | 12.00 | South Africa | v Australia | Melbourne | 11 Jan 2009 | T20I # 80 |
31 | JA Morkel | 4.0 | - | 30 | 2 | 12.00 | South Africa | v Australia | Melbourne | 11 Jan 2009 | T20I # 80 |
31 | SW Tait | 4.0 | - | 36 | 2 | 12.00 | Australia | v South Africa | Melbourne | 11 Jan 2009 | T20I # 80 |
31 | Shoaib Malik | 4.0 | - | 31 | 2 | 12.00 | Pakistan | v Australia | Melbourne | 05 Feb 2010 | T20I # 134 |
31 | SR Watson | 4.0 | 1 | 24 | 2 | 12.00 | Australia | v Pakistan | Melbourne | 05 Feb 2010 | T20I # 134 |
31 | SPD Smith | 4.0 | - | 34 | 2 | 12.00 | Australia | v Pakistan | Melbourne | 05 Feb 2010 | T20I # 134 |
31 | GP Swann | 4.0 | - | 19 | 2 | 12.00 | England | v Australia | Melbourne | 14 Jan 2011 | T20I # 198 |
31 | MH Yardy | 4.0 | - | 19 | 2 | 12.00 | England | v Australia | Melbourne | 14 Jan 2011 | T20I # 198 |
31 | SR Watson | 4.0 | - | 17 | 2 | 12.00 | Australia | v England | Melbourne | 14 Jan 2011 | T20I # 198 |
31 | CJ Boyce | 4.0 | - | 15 | 2 | 12.00 | Australia | v South Africa | Melbourne | 07 Nov 2014 | T20I # 408 |
31 | RA Jadeja | 4.0 | - | 32 | 2 | 12.00 | India | v Australia | Melbourne | 29 Jan 2016 | T20I # 486 |
31 | JJ Bumrah | 4.0 | - | 37 | 2 | 12.00 | India | v Australia | Melbourne | 29 Jan 2016 | T20I # 486 |
31 | SL Malinga | 4.0 | - | 29 | 2 | 12.00 | Sri Lanka | v Australia | Melbourne | 17 Feb 2017 | T20I # 596 |
31 | A Zampa | 4.0 | - | 26 | 2 | 12.00 | Australia | v Sri Lanka | Melbourne | 17 Feb 2017 | T20I # 596 |
31 | B Stanlake | 4.0 | - | 28 | 2 | 12.00 | Australia | v England | Melbourne | 10 Feb 2018 | T20I # 646 |
31 | KK Ahmed | 4.0 | - | 39 | 2 | 12.00 | India | v Australia | Melbourne | 23 Nov 2018 | T20I # 713 |
31 | KW Richardson | 4.0 | - | 25 | 2 | 12.00 | Australia | v Sri Lanka | Melbourne | 01 Nov 2019 | T20I # 993 |
31 | MA Starc | 4.0 | - | 32 | 2 | 12.00 | Australia | v Sri Lanka | Melbourne | 01 Nov 2019 | T20I # 993 |
31 | PJ Cummins | 4.0 | - | 23 | 2 | 12.00 | Australia | v Sri Lanka | Melbourne | 01 Nov 2019 | T20I # 993 |
31 | KW Richardson | 4.0 | - | 44 | 2 | 12.00 | Australia | v Sri Lanka | Melbourne | 18 Feb 2022 | T20I # 1470 |
31 | JA Richardson | 4.0 | - | 20 | 2 | 12.00 | Australia | v Sri Lanka | Melbourne | 18 Feb 2022 | T20I # 1470 |
31 | CBRLS Kumara | 4.0 | - | 22 | 2 | 12.00 | Sri Lanka | v Australia | Melbourne | 18 Feb 2022 | T20I # 1470 |
31 | PVD Chameera | 4.0 | - | 30 | 2 | 12.00 | Sri Lanka | v Australia | Melbourne | 20 Feb 2022 | T20I # 1478 |
31 | CBRLS Kumara | 4.0 | - | 34 | 2 | 12.00 | Sri Lanka | v Australia | Melbourne | 20 Feb 2022 | T20I # 1478 |
31 | Mohammad Nawaz | 4.0 | - | 42 | 2 | 12.00 | Pakistan | v India | Melbourne | 23 Oct 2022 | T20I # 1842 |
31 | Haris Rauf | 4.0 | - | 36 | 2 | 12.00 | Pakistan | v India | Melbourne | 23 Oct 2022 | T20I # 1842 |
31 | AU Rashid | 4.0 | 1 | 22 | 2 | 12.00 | England | v Pakistan | Melbourne | 13 Nov 2022 | T20I # 1879 |
31 | CJ Jordan | 4.0 | - | 27 | 2 | 12.00 | England | v Pakistan | Melbourne | 13 Nov 2022 | T20I # 1879 |
31 | Haris Rauf | 4.0 | - | 23 | 2 | 12.00 | Pakistan | v England | Melbourne | 13 Nov 2022 | T20I # 1879 |
Showing 59 records
Additional Information
Minimum of 2 wickets