AUS: Melbourne Cricket Ground Cricket Ground – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Best economy rates in an innings
Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | AC Voges | 2.0 | - | 5 | 2 | 2.50 | Australia | v India | Melbourne | 01 Feb 2008 | T20I # 52 |
🥈 2 | PJ Cummins | 4.0 | 1 | 11 | 1 | 2.75 | Australia | v South Africa | Melbourne | 07 Nov 2014 | T20I # 408 |
🥉 3 | SM Curran | 4.0 | - | 12 | 3 | 3.00 | England | v Pakistan | Melbourne | 13 Nov 2022 | T20I # 1879 |
4 | SW Tait | 4.0 | - | 13 | 3 | 3.25 | Australia | v Pakistan | Melbourne | 05 Feb 2010 | T20I # 134 |
5 | JR Hopes | 3.0 | - | 10 | 1 | 3.33 | Australia | v India | Melbourne | 01 Feb 2008 | T20I # 52 |
6 | BA Stokes | 2.2 | - | 8 | 1 | 3.42 | England | v Ireland | Melbourne | 26 Oct 2022 | T20I # 1846 |
7 | AC Agar | 4.0 | - | 14 | 1 | 3.50 | Australia | v Sri Lanka | Melbourne | 18 Feb 2022 | T20I # 1470 |
7 | Harbhajan Singh | 2.0 | - | 7 | - | 3.50 | India | v Australia | Melbourne | 01 Feb 2008 | T20I # 52 |
7 | Yuvraj Singh | 2.0 | - | 7 | 1 | 3.50 | India | v Australia | Melbourne | 29 Jan 2016 | T20I # 486 |
10 | TT Bresnan | 3.0 | - | 11 | 1 | 3.66 | England | v Australia | Melbourne | 31 Jan 2014 | T20I # 355 |
10 | B Kumar | 3.0 | 1 | 11 | 1 | 3.66 | India | v Zimbabwe | Melbourne | 06 Nov 2022 | T20I # 1873 |
12 | CJ Boyce | 4.0 | - | 15 | 2 | 3.75 | Australia | v South Africa | Melbourne | 07 Nov 2014 | T20I # 408 |
13 | DJ Hussey | 3.0 | - | 12 | 1 | 4.00 | Australia | v India | Melbourne | 01 Feb 2008 | T20I # 52 |
13 | DJ Hussey | 2.0 | - | 8 | - | 4.00 | Australia | v India | Melbourne | 03 Feb 2012 | T20I # 218 |
15 | SR Watson | 4.0 | - | 17 | 2 | 4.25 | Australia | v England | Melbourne | 14 Jan 2011 | T20I # 198 |
15 | JM Muirhead | 4.0 | - | 17 | 1 | 4.25 | Australia | v England | Melbourne | 31 Jan 2014 | T20I # 355 |
17 | B Lee | 3.0 | - | 13 | 1 | 4.33 | Australia | v India | Melbourne | 01 Feb 2008 | T20I # 52 |
18 | NW Bracken | 2.3 | 1 | 11 | 3 | 4.40 | Australia | v India | Melbourne | 01 Feb 2008 | T20I # 52 |
19 | MP Stoinis | 4.0 | - | 18 | - | 4.50 | Australia | v England | Melbourne | 10 Feb 2018 | T20I # 646 |
19 | SC Williams | 2.0 | - | 9 | 2 | 4.50 | Zimbabwe | v India | Melbourne | 06 Nov 2022 | T20I # 1873 |
19 | Arshdeep Singh | 2.0 | - | 9 | 1 | 4.50 | India | v Zimbabwe | Melbourne | 06 Nov 2022 | T20I # 1873 |
22 | WD Parnell | 3.4 | 1 | 17 | 2 | 4.63 | South Africa | v Australia | Melbourne | 07 Nov 2014 | T20I # 408 |
23 | GP Swann | 4.0 | - | 19 | 2 | 4.75 | England | v Australia | Melbourne | 14 Jan 2011 | T20I # 198 |
23 | MH Yardy | 4.0 | - | 19 | 2 | 4.75 | England | v Australia | Melbourne | 14 Jan 2011 | T20I # 198 |
23 | MA Starc | 4.0 | - | 19 | 1 | 4.75 | Australia | v England | Melbourne | 31 Jan 2014 | T20I # 355 |
23 | AC Agar | 4.0 | - | 19 | 1 | 4.75 | Australia | v Sri Lanka | Melbourne | 20 Feb 2022 | T20I # 1478 |
27 | JJ Bumrah | 4.0 | - | 20 | 1 | 5.00 | India | v Australia | Melbourne | 23 Nov 2018 | T20I # 713 |
27 | JA Richardson | 4.0 | - | 20 | 2 | 5.00 | Australia | v Sri Lanka | Melbourne | 18 Feb 2022 | T20I # 1470 |
27 | M Theekshana | 4.0 | - | 20 | 1 | 5.00 | Sri Lanka | v Australia | Melbourne | 18 Feb 2022 | T20I # 1470 |
27 | Shadab Khan | 4.0 | - | 20 | 1 | 5.00 | Pakistan | v England | Melbourne | 13 Nov 2022 | T20I # 1879 |
27 | BW Hilfenhaus | 3.0 | - | 15 | 2 | 5.00 | Australia | v South Africa | Melbourne | 11 Jan 2009 | T20I # 80 |
27 | TM Dilshan | 2.0 | - | 10 | - | 5.00 | Sri Lanka | v Australia | Melbourne | 28 Jan 2013 | T20I # 300 |
27 | MR Adair | 2.0 | - | 10 | - | 5.00 | Ireland | v England | Melbourne | 26 Oct 2022 | T20I # 1846 |
34 | Shadab Khan | 4.0 | - | 21 | - | 5.25 | Pakistan | v India | Melbourne | 23 Oct 2022 | T20I # 1842 |
35 | RA Jadeja | 3.0 | - | 16 | 1 | 5.33 | India | v Australia | Melbourne | 03 Feb 2012 | T20I # 218 |
35 | JB Little | 3.0 | - | 16 | 2 | 5.33 | Ireland | v England | Melbourne | 26 Oct 2022 | T20I # 1846 |
35 | HH Pandya | 3.0 | - | 16 | 2 | 5.33 | India | v Zimbabwe | Melbourne | 06 Nov 2022 | T20I # 1873 |
38 | Umar Gul | 3.4 | - | 20 | 3 | 5.45 | Pakistan | v Australia | Melbourne | 05 Feb 2010 | T20I # 134 |
38 | N Pradeep | 3.4 | - | 20 | 1 | 5.45 | Sri Lanka | v Australia | Melbourne | 01 Nov 2019 | T20I # 993 |
40 | SL Malinga | 4.0 | - | 22 | 1 | 5.50 | Sri Lanka | v Australia | Melbourne | 01 Nov 2019 | T20I # 993 |
40 | CBRLS Kumara | 4.0 | - | 22 | 2 | 5.50 | Sri Lanka | v Australia | Melbourne | 18 Feb 2022 | T20I # 1470 |
40 | B Kumar | 4.0 | - | 22 | 1 | 5.50 | India | v Pakistan | Melbourne | 23 Oct 2022 | T20I # 1842 |
40 | R Ashwin | 4.0 | - | 22 | 3 | 5.50 | India | v Zimbabwe | Melbourne | 06 Nov 2022 | T20I # 1873 |
40 | AU Rashid | 4.0 | 1 | 22 | 2 | 5.50 | England | v Pakistan | Melbourne | 13 Nov 2022 | T20I # 1879 |
40 | GJ Maxwell | 2.0 | - | 11 | - | 5.50 | Australia | v South Africa | Melbourne | 07 Nov 2014 | T20I # 408 |
46 | SR Watson | 3.0 | - | 17 | - | 5.66 | Australia | v India | Melbourne | 29 Jan 2016 | T20I # 486 |
46 | LS Livingstone | 3.0 | - | 17 | 3 | 5.66 | England | v Ireland | Melbourne | 26 Oct 2022 | T20I # 1846 |
48 | AA Noffke | 4.0 | - | 23 | 1 | 5.75 | Australia | v India | Melbourne | 01 Feb 2008 | T20I # 52 |
48 | R Ashwin | 4.0 | - | 23 | - | 5.75 | India | v Australia | Melbourne | 03 Feb 2012 | T20I # 218 |
48 | GJ Maxwell | 4.0 | - | 23 | 1 | 5.75 | Australia | v Sri Lanka | Melbourne | 28 Jan 2013 | T20I # 300 |
48 | DE Bollinger | 4.0 | - | 23 | 1 | 5.75 | Australia | v South Africa | Melbourne | 07 Nov 2014 | T20I # 408 |
48 | S Prasanna | 4.0 | - | 23 | - | 5.75 | Sri Lanka | v Australia | Melbourne | 17 Feb 2017 | T20I # 596 |
48 | Kuldeep Yadav | 4.0 | - | 23 | 1 | 5.75 | India | v Australia | Melbourne | 23 Nov 2018 | T20I # 713 |
48 | PJ Cummins | 4.0 | - | 23 | 2 | 5.75 | Australia | v Sri Lanka | Melbourne | 01 Nov 2019 | T20I # 993 |
48 | Naseem Shah | 4.0 | - | 23 | 1 | 5.75 | Pakistan | v India | Melbourne | 23 Oct 2022 | T20I # 1842 |
48 | Haris Rauf | 4.0 | - | 23 | 2 | 5.75 | Pakistan | v England | Melbourne | 13 Nov 2022 | T20I # 1879 |
57 | SR Watson | 4.0 | 1 | 24 | 2 | 6.00 | Australia | v Pakistan | Melbourne | 05 Feb 2010 | T20I # 134 |
57 | MG Johnson | 4.0 | 1 | 24 | - | 6.00 | Australia | v Pakistan | Melbourne | 05 Feb 2010 | T20I # 134 |
57 | B Lee | 4.0 | - | 24 | - | 6.00 | Australia | v India | Melbourne | 03 Feb 2012 | T20I # 218 |
57 | JP Faulkner | 4.0 | - | 24 | 1 | 6.00 | Australia | v Sri Lanka | Melbourne | 28 Jan 2013 | T20I # 300 |
57 | AC Agar | 4.0 | - | 24 | - | 6.00 | Australia | v Sri Lanka | Melbourne | 01 Nov 2019 | T20I # 993 |
57 | AU Rashid | 4.0 | - | 24 | - | 6.00 | England | v Ireland | Melbourne | 26 Oct 2022 | T20I # 1846 |
57 | IK Pathan | 3.0 | - | 18 | - | 6.00 | India | v Australia | Melbourne | 01 Feb 2008 | T20I # 52 |
57 | NW Bracken | 3.0 | - | 18 | 2 | 6.00 | Australia | v South Africa | Melbourne | 11 Jan 2009 | T20I # 80 |
57 | Saeed Ajmal | 3.0 | - | 18 | - | 6.00 | Pakistan | v Australia | Melbourne | 05 Feb 2010 | T20I # 134 |
57 | DJ Hussey | 3.0 | - | 18 | - | 6.00 | Australia | v England | Melbourne | 14 Jan 2011 | T20I # 198 |
57 | KMDN Kulasekara | 3.0 | - | 18 | 1 | 6.00 | Sri Lanka | v Australia | Melbourne | 28 Jan 2013 | T20I # 300 |
57 | Sikandar Raza | 3.0 | - | 18 | 1 | 6.00 | Zimbabwe | v India | Melbourne | 06 Nov 2022 | T20I # 1873 |
57 | Shaheen Shah Afridi | 2.1 | - | 13 | 1 | 6.00 | Pakistan | v England | Melbourne | 13 Nov 2022 | T20I # 1879 |
57 | RS Bopara | 2.0 | - | 12 | - | 6.00 | England | v Australia | Melbourne | 31 Jan 2014 | T20I # 355 |
57 | AJ Turner | 2.0 | - | 12 | 2 | 6.00 | Australia | v Sri Lanka | Melbourne | 17 Feb 2017 | T20I # 596 |
57 | WP Masakadza | 2.0 | - | 12 | - | 6.00 | Zimbabwe | v India | Melbourne | 06 Nov 2022 | T20I # 1873 |
73 | DJ Hussey | 4.0 | - | 25 | 3 | 6.25 | Australia | v South Africa | Melbourne | 11 Jan 2009 | T20I # 80 |
73 | R Vinay Kumar | 4.0 | - | 25 | 1 | 6.25 | India | v Australia | Melbourne | 03 Feb 2012 | T20I # 218 |
73 | JP Faulkner | 4.0 | - | 25 | 3 | 6.25 | Australia | v South Africa | Melbourne | 07 Nov 2014 | T20I # 408 |
73 | KW Richardson | 4.0 | - | 25 | 2 | 6.25 | Australia | v Sri Lanka | Melbourne | 01 Nov 2019 | T20I # 993 |
73 | PADLR Sandakan | 4.0 | - | 25 | - | 6.25 | Sri Lanka | v Australia | Melbourne | 01 Nov 2019 | T20I # 993 |
73 | Mohammed Shami | 4.0 | - | 25 | 1 | 6.25 | India | v Pakistan | Melbourne | 23 Oct 2022 | T20I # 1842 |
79 | GB Hogg | 3.0 | - | 19 | 1 | 6.33 | Australia | v India | Melbourne | 03 Feb 2012 | T20I # 218 |
80 | A Zampa | 4.0 | - | 26 | 2 | 6.50 | Australia | v Sri Lanka | Melbourne | 17 Feb 2017 | T20I # 596 |
80 | KH Pandya | 4.0 | - | 26 | 1 | 6.50 | India | v Australia | Melbourne | 23 Nov 2018 | T20I # 713 |
80 | A Zampa | 4.0 | - | 26 | 1 | 6.50 | Australia | v Sri Lanka | Melbourne | 18 Feb 2022 | T20I # 1470 |
80 | MP Stoinis | 2.0 | - | 13 | - | 6.50 | Australia | v Sri Lanka | Melbourne | 20 Feb 2022 | T20I # 1478 |
84 | B Kumar | 3.0 | - | 20 | 2 | 6.66 | India | v Australia | Melbourne | 23 Nov 2018 | T20I # 713 |
84 | BJ McCarthy | 3.0 | - | 20 | 1 | 6.66 | Ireland | v England | Melbourne | 26 Oct 2022 | T20I # 1846 |
86 | Naved-ul-Hasan | 4.0 | - | 27 | 1 | 6.75 | Pakistan | v Australia | Melbourne | 05 Feb 2010 | T20I # 134 |
86 | DP Nannes | 4.0 | 1 | 27 | 1 | 6.75 | Australia | v Pakistan | Melbourne | 05 Feb 2010 | T20I # 134 |
86 | TT Bresnan | 4.0 | - | 27 | 1 | 6.75 | England | v Australia | Melbourne | 14 Jan 2011 | T20I # 198 |
86 | R Ashwin | 4.0 | - | 27 | 1 | 6.75 | India | v Australia | Melbourne | 29 Jan 2016 | T20I # 486 |
86 | JP Faulkner | 4.0 | - | 27 | - | 6.75 | Australia | v Sri Lanka | Melbourne | 17 Feb 2017 | T20I # 596 |
86 | AC Agar | 4.0 | - | 27 | - | 6.75 | Australia | v England | Melbourne | 10 Feb 2018 | T20I # 646 |
86 | M Theekshana | 4.0 | - | 27 | - | 6.75 | Sri Lanka | v Australia | Melbourne | 20 Feb 2022 | T20I # 1478 |
86 | CJ Jordan | 4.0 | - | 27 | 2 | 6.75 | England | v Pakistan | Melbourne | 13 Nov 2022 | T20I # 1879 |
94 | CJ McKay | 3.4 | - | 25 | - | 6.81 | Australia | v India | Melbourne | 03 Feb 2012 | T20I # 218 |
95 | AJ Tye | 4.0 | - | 28 | 1 | 7.00 | Australia | v India | Melbourne | 29 Jan 2016 | T20I # 486 |
95 | B Stanlake | 4.0 | - | 28 | 2 | 7.00 | Australia | v England | Melbourne | 10 Feb 2018 | T20I # 646 |
95 | P Kumar | 3.0 | - | 21 | 2 | 7.00 | India | v Australia | Melbourne | 03 Feb 2012 | T20I # 218 |
95 | CL White | 2.0 | - | 14 | - | 7.00 | Australia | v England | Melbourne | 31 Jan 2014 | T20I # 355 |
95 | DR Sams | 2.0 | - | 14 | - | 7.00 | Australia | v Sri Lanka | Melbourne | 18 Feb 2022 | T20I # 1470 |
95 | Mohammed Shami | 2.0 | - | 14 | 2 | 7.00 | India | v Zimbabwe | Melbourne | 06 Nov 2022 | T20I # 1873 |
Showing 100 records
Additional Information
Minimum of 12 balls