AUS: Melbourne Cricket Ground Cricket Ground – Test matches Cricket Records
Test matches
Most dismissals
Rank | Player | Player | Span | Mat | Inns | Dismissed | Ct | St | Max Dis Inns | Dis/Inn |
---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | RW Marsh | RW Marsh (AUS) | 1971-1983 | 17 | 32 | 62 | 61 | 1 | 5 (5ct 0st) | 1.937 |
🥈 2 | IA Healy | IA Healy (AUS) | 1988-1998 | 11 | 21 | 43 | 39 | 4 | 5 (5ct 0st) | 2.047 |
🥉 3 | AC Gilchrist | AC Gilchrist (AUS) | 1999-2007 | 9 | 18 | 38 | 35 | 3 | 4 (4ct 0st) | 2.111 |
4 | ATW Grout | ATW Grout (AUS) | 1958-1966 | 7 | 14 | 32 | 29 | 3 | 4 (4ct 0st) | 2.285 |
5 | WAS Oldfield | WAS Oldfield (AUS) | 1920-1937 | 11 | 21 | 31 | 20 | 11 | 5 (1ct 4st) | 1.476 |
6 | BJ Haddin | BJ Haddin (AUS) | 2008-2014 | 6 | 11 | 21 | 20 | 1 | 5 (5ct 0st) | 1.909 |
6 | H Carter | H Carter (AUS) | 1908-1921 | 7 | 13 | 21 | 17 | 4 | 4 (4ct 0st) | 1.615 |
8 | Wasim Bari | Wasim Bari (PAK) | 1972-1983 | 5 | 9 | 20 | 15 | 5 | 4 (3ct 1st) | 2.222 |
9 | TD Paine | TD Paine (AUS) | 2017-2020 | 4 | 7 | 19 | 18 | 1 | 5 (5ct 0st) | 2.714 |
10 | MS Dhoni | MS Dhoni (IND) | 2007-2014 | 3 | 6 | 17 | 14 | 3 | 5 (4ct 1st) | 2.833 |
10 | TG Evans | TG Evans (ENG) | 1947-1959 | 5 | 10 | 17 | 16 | 1 | 3 (3ct 0st) | 1.7 |
12 | APE Knott | APE Knott (ENG) | 1971-1977 | 4 | 8 | 16 | 16 | - | 3 (3ct 0st) | 2 |
12 | JM Blackham | JM Blackham (AUS) | 1877-1892 | 8 | 15 | 16 | 9 | 7 | 4 (2ct 2st) | 1.066 |
14 | AT Carey | AT Carey (AUS) | 2021-2024 | 4 | 8 | 15 | 14 | 1 | 3 (3ct 0st) | 1.875 |
15 | BN Jarman | BN Jarman (AUS) | 1962-1968 | 4 | 8 | 12 | 11 | 1 | 4 (3ct 1st) | 1.5 |
15 | D Tallon | D Tallon (AUS) | 1947-1951 | 5 | 10 | 12 | 11 | 1 | 4 (3ct 1st) | 1.2 |
17 | RR Pant | RR Pant (IND) | 2018-2024 | 3 | 6 | 11 | 11 | - | 3 (3ct 0st) | 1.833 |
18 | JM Bairstow | JM Bairstow (ENG) | 2013-2021 | 3 | 4 | 10 | 10 | - | 4 (4ct 0st) | 2.5 |
18 | AFA Lilley | AFA Lilley (ENG) | 1902-1904 | 4 | 8 | 10 | 6 | 4 | 3 (2ct 1st) | 1.25 |
18 | JJ Kelly | JJ Kelly (AUS) | 1898-1904 | 6 | 12 | 10 | 6 | 4 | 3 (1ct 2st) | 0.833 |
21 | RD Jacobs | RD Jacobs (WI) | 2000-2000 | 1 | 2 | 9 | 8 | 1 | 7 (7ct 0st) | 4.5 |
21 | DA Murray | DA Murray (WI) | 1981-1981 | 1 | 2 | 9 | 9 | - | 5 (5ct 0st) | 4.5 |
21 | G Duckworth | G Duckworth (ENG) | 1928-1929 | 2 | 4 | 9 | 8 | 1 | 3 (3ct 0st) | 2.25 |
21 | LEG Ames | LEG Ames (ENG) | 1932-1937 | 3 | 5 | 9 | 7 | 2 | 3 (3ct 0st) | 1.8 |
21 | H Strudwick | H Strudwick (ENG) | 1920-1925 | 3 | 5 | 9 | 9 | - | 3 (3ct 0st) | 1.8 |
26 | PW Sherwell | PW Sherwell (SA) | 1910-1911 | 2 | 4 | 8 | 4 | 4 | 3 (2ct 1st) | 2 |
26 | GRA Langley | GRA Langley (AUS) | 1951-1953 | 3 | 6 | 8 | 6 | 2 | 3 (3ct 0st) | 1.333 |
28 | MJ Prior | MJ Prior (ENG) | 2010-2010 | 1 | 2 | 7 | 7 | - | 6 (6ct 0st) | 3.5 |
28 | KJ Wright | KJ Wright (AUS) | 1979-1979 | 1 | 2 | 7 | 7 | - | 5 (5ct 0st) | 3.5 |
28 | MV Boucher | MV Boucher (SA) | 2001-2008 | 3 | 6 | 7 | 7 | - | 2 (2ct 0st) | 1.166 |
28 | SMH Kirmani | SMH Kirmani (IND) | 1977-1985 | 3 | 6 | 7 | 4 | 3 | 3 (2ct 1st) | 1.166 |
28 | DL Murray | DL Murray (WI) | 1975-1980 | 3 | 6 | 7 | 7 | - | 3 (3ct 0st) | 1.166 |
33 | CMW Read | CMW Read (ENG) | 2006-2006 | 1 | 1 | 6 | 6 | - | 6 (6ct 0st) | 6 |
33 | GC Dyer | GC Dyer (AUS) | 1987-1987 | 1 | 2 | 6 | 6 | - | 4 (4ct 0st) | 3 |
33 | RC Russell | RC Russell (ENG) | 1990-1990 | 1 | 2 | 6 | 6 | - | 6 (6ct 0st) | 3 |
33 | PK Sen | PK Sen (IND) | 1948-1948 | 2 | 3 | 6 | 5 | 1 | 4 (4ct 0st) | 2 |
33 | FCM Alexander | FCM Alexander (WI) | 1960-1961 | 2 | 4 | 6 | 6 | - | 3 (3ct 0st) | 1.5 |
33 | PJL Dujon | PJL Dujon (WI) | 1981-1988 | 3 | 4 | 6 | 6 | - | 2 (2ct 0st) | 1.5 |
39 | Mohammad Rizwan | Mohammad Rizwan (PAK) | 2023-2023 | 1 | 2 | 5 | 5 | - | 3 (3ct 0st) | 2.5 |
39 | CJ Richards | CJ Richards (ENG) | 1986-1986 | 1 | 2 | 5 | 5 | - | 5 (5ct 0st) | 2.5 |
39 | DJ Richardson | DJ Richardson (SA) | 1993-1997 | 2 | 3 | 5 | 4 | 1 | 3 (2ct 1st) | 1.666 |
39 | J Humphries | J Humphries (ENG) | 1908-1908 | 2 | 4 | 5 | 5 | - | 3 (3ct 0st) | 1.25 |
39 | Kamran Akmal | Kamran Akmal (PAK) | 2004-2009 | 2 | 4 | 5 | 4 | 1 | 4 (3ct 1st) | 1.25 |
39 | H Philipson | H Philipson (ENG) | 1894-1895 | 2 | 4 | 5 | 5 | - | 2 (2ct 0st) | 1.25 |
39 | SJ Rixon | SJ Rixon (AUS) | 1977-1984 | 2 | 4 | 5 | 5 | - | 3 (3ct 0st) | 1.25 |
39 | EJ Smith | EJ Smith (ENG) | 1911-1912 | 2 | 4 | 5 | 5 | - | 3 (3ct 0st) | 1.25 |
39 | MS Wade | MS Wade (AUS) | 2012-2020 | 4 | 4 | 5 | 5 | - | 4 (4ct 0st) | 1.25 |
39 | RW Taylor | RW Taylor (ENG) | 1978-1982 | 3 | 6 | 5 | 4 | 1 | 2 (1ct 1st) | 0.833 |
49 | KJ Wadsworth | KJ Wadsworth (NZ) | 1973-1974 | 1 | 1 | 4 | 4 | - | 4 (4ct 0st) | 4 |
49 | WK Hegg | WK Hegg (ENG) | 1998-1998 | 1 | 2 | 4 | 4 | - | 2 (2ct 0st) | 2 |
49 | KS More | KS More (IND) | 1991-1991 | 1 | 2 | 4 | 3 | 1 | 3 (3ct 0st) | 2 |
49 | PM Nevill | PM Nevill (AUS) | 2015-2015 | 1 | 2 | 4 | 4 | - | 3 (3ct 0st) | 2 |
49 | WB Phillips | WB Phillips (AUS) | 1983-1985 | 2 | 2 | 4 | 4 | - | 4 (4ct 0st) | 2 |
49 | Saleem Yousuf | Saleem Yousuf (PAK) | 1990-1990 | 1 | 2 | 4 | 4 | - | 3 (3ct 0st) | 2 |
49 | D Williams | D Williams (WI) | 1992-1992 | 1 | 2 | 4 | 4 | - | 3 (3ct 0st) | 2 |
49 | HB Cameron | HB Cameron (SA) | 1931-1932 | 2 | 3 | 4 | 4 | - | 2 (2ct 0st) | 1.333 |
49 | JM Parks | JM Parks (ENG) | 1965-1966 | 2 | 3 | 4 | 3 | 1 | 2 (2ct 0st) | 1.333 |
49 | R Pilling | R Pilling (ENG) | 1881-1882 | 2 | 3 | 4 | 2 | 2 | 3 (1ct 2st) | 1.333 |
49 | W Storer | W Storer (ENG) | 1898-1898 | 2 | 3 | 4 | 4 | - | 3 (3ct 0st) | 1.333 |
49 | J Hunter | J Hunter (ENG) | 1885-1885 | 2 | 4 | 4 | 4 | - | 2 (2ct 0st) | 1 |
49 | JHB Waite | JHB Waite (SA) | 1952-1964 | 3 | 6 | 4 | 4 | - | 2 (2ct 0st) | 0.666 |
49 | AH Jarvis | AH Jarvis (AUS) | 1885-1895 | 4 | 7 | 4 | 1 | 3 | 2 (1ct 1st) | 0.571 |
63 | TJ Zoehrer | TJ Zoehrer (AUS) | 1986-1986 | 1 | 1 | 3 | 3 | - | 3 (3ct 0st) | 3 |
63 | JS Foster | JS Foster (ENG) | 2002-2002 | 1 | 2 | 3 | 3 | - | 2 (2ct 0st) | 1.5 |
63 | SC Guillen | SC Guillen (WI) | 1951-1952 | 1 | 2 | 3 | 3 | - | 2 (2ct 0st) | 1.5 |
63 | WK Lees | WK Lees (NZ) | 1980-1980 | 1 | 2 | 3 | 3 | - | 2 (2ct 0st) | 1.5 |
63 | JA Maclean | JA Maclean (AUS) | 1978-1979 | 1 | 2 | 3 | 3 | - | 3 (3ct 0st) | 1.5 |
63 | LV Maddocks | LV Maddocks (AUS) | 1954-1955 | 1 | 2 | 3 | 3 | - | 2 (2ct 0st) | 1.5 |
63 | MSK Prasad | MSK Prasad (IND) | 1999-1999 | 1 | 2 | 3 | 3 | - | 2 (2ct 0st) | 1.5 |
63 | D Ramdin | D Ramdin (WI) | 2015-2015 | 1 | 2 | 3 | 2 | 1 | 2 (1ct 1st) | 1.5 |
63 | AC Smith | AC Smith (ENG) | 1962-1963 | 1 | 2 | 3 | 3 | - | 2 (2ct 0st) | 1.5 |
63 | IDS Smith | IDS Smith (NZ) | 1987-1987 | 1 | 2 | 3 | 3 | - | 2 (2ct 0st) | 1.5 |
63 | EFS Tylecote | EFS Tylecote (ENG) | 1882-1883 | 2 | 4 | 3 | 1 | 2 | 3 (1ct 2st) | 0.75 |
74 | JC Buttler | JC Buttler (ENG) | 2021-2021 | 1 | 1 | 2 | 2 | - | 2 (2ct 0st) | 2 |
74 | FM Engineer | FM Engineer (IND) | 1967-1968 | 1 | 1 | 2 | 1 | 1 | 2 (1ct 1st) | 2 |
74 | Sarfaraz Ahmed | Sarfaraz Ahmed (PAK) | 2016-2016 | 1 | 1 | 2 | 2 | - | 2 (2ct 0st) | 2 |
74 | K Verreynne | K Verreynne (SA) | 2022-2022 | 1 | 1 | 2 | 2 | - | 2 (2ct 0st) | 2 |
74 | L Hone | L Hone (ENG) | 1879-1879 | 1 | 2 | 2 | 2 | - | 2 (2ct 0st) | 1 |
74 | G MacGregor | G MacGregor (ENG) | 1892-1892 | 1 | 2 | 2 | 2 | - | 1 (1ct 0st) | 1 |
74 | JR Murray | JR Murray (WI) | 1996-1996 | 1 | 2 | 2 | 2 | - | 1 (1ct 0st) | 1 |
74 | PA Patel | PA Patel (IND) | 2003-2003 | 1 | 2 | 2 | 1 | 1 | 2 (1ct 1st) | 1 |
74 | SJ Rhodes | SJ Rhodes (ENG) | 1994-1994 | 1 | 2 | 2 | 1 | 1 | 1 (1ct 0st) | 1 |
74 | R Swetman | R Swetman (ENG) | 1959-1959 | 1 | 2 | 2 | 2 | - | 2 (2ct 0st) | 1 |
74 | BJ Watling | BJ Watling (NZ) | 2019-2019 | 1 | 2 | 2 | 2 | - | 1 (1ct 0st) | 1 |
85 | NF Druce | NF Druce (ENG) | 1898-1898 | 2 | - | 1 | 1 | - | 1 (1ct 0st) | - |
85 | WL Murdoch | WL Murdoch (AUS) | 1877-1883 | 6 | - | 1 | 1 | - | 1 (1ct 0st) | - |
85 | IM Barrow | IM Barrow (WI) | 1931-1931 | 1 | 1 | 1 | - | 1 | 1 (0ct 1st) | 1 |
85 | JL Hendriks | JL Hendriks (WI) | 1968-1968 | 1 | 1 | 1 | 1 | - | 1 (1ct 0st) | 1 |
85 | A Dolphin | A Dolphin (ENG) | 1921-1921 | 1 | 2 | 1 | 1 | - | 1 (1ct 0st) | 0.5 |
85 | J Selby | J Selby (ENG) | 1877-1882 | 4 | 4 | 1 | 1 | - | 1 (1ct 0st) | 0.25 |
85 | HAPW Jayawardene | HAPW Jayawardene (SL) | 2012-2012 | 1 | 1 | - | - | - | - | - |
85 | Abdul Kadir | Abdul Kadir (PAK) | 1964-1964 | 1 | 2 | - | - | - | - | - |
85 | RS Kaluwitharana | RS Kaluwitharana (SL) | 1995-1995 | 1 | 2 | - | - | - | - | - |
Showing 93 records
Additional Information
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
All figures exclude catches not made as a wicketkeeper.