AUS: Melbourne Cricket Ground Cricket Ground – Test matches Cricket Records
Test matches
Most ten-wickets-in-a-match
Rank | Player | Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | DK Lillee | DK Lillee (AUS) | 1972-1983 | 14 | 26 | 3833 | - | 105 | 1798 | 82 | 7/83 | 21.92 | 2.81 | 46.74 | 4 | 7 | 4 |
🥈 2 | H Ironmonger | H Ironmonger (AUS) | 1931-1933 | 4 | 8 | 1104 | 184.0 | 79 | 283 | 33 | 7/23 | 8.57 | 1.53 | 33.45 | 3 | 3 | 2 |
🥈 2 | BA Reid | BA Reid (AUS) | 1985-1991 | 4 | 7 | 1144 | 190.4 | 53 | 475 | 35 | 7/51 | 13.57 | 2.49 | 32.68 | 2 | 4 | 2 |
🥈 2 | GD McKenzie | GD McKenzie (AUS) | 1962-1968 | 7 | 14 | 2370 | 296.2 | 35 | 1019 | 45 | 8/71 | 22.64 | 2.57 | 52.66 | 2 | 3 | 2 |
5 | DW Steyn | DW Steyn (SA) | 2008-2008 | 1 | 2 | 296 | 49.2 | 9 | 154 | 10 | 5/67 | 15.40 | 3.12 | 29.60 | - | 2 | 1 |
5 | BS Chandrasekhar | BS Chandrasekhar (IND) | 1967-1978 | 2 | 3 | 329 | 41.1 | 5 | 139 | 12 | 6/52 | 11.58 | 2.53 | 27.41 | - | 2 | 1 |
5 | Wasim Akram | Wasim Akram (PAK) | 1990-1990 | 1 | 2 | 430 | 71.4 | 21 | 160 | 11 | 6/62 | 14.54 | 2.23 | 39.09 | - | 2 | 1 |
5 | MA Holding | MA Holding (WI) | 1976-1981 | 3 | 6 | 589 | - | 22 | 261 | 18 | 6/62 | 14.50 | 2.65 | 32.72 | 1 | 2 | 1 |
5 | W Bates | W Bates (ENG) | 1881-1885 | 6 | 8 | 772 | 193.0 | 90 | 307 | 22 | 7/28 | 13.95 | 2.38 | 35.09 | - | 2 | 1 |
5 | W Rhodes | W Rhodes (ENG) | 1904-1921 | 8 | 12 | 815 | 135.5 | 22 | 434 | 21 | 8/68 | 20.66 | 3.19 | 38.80 | - | 2 | 1 |
5 | WJ O'Reilly | WJ O'Reilly (AUS) | 1932-1937 | 4 | 7 | 1005 | - | 51 | 350 | 27 | 5/51 | 12.96 | 2.08 | 37.22 | - | 3 | 1 |
5 | Sir RJ Hadlee | Sir RJ Hadlee (NZ) | 1973-1987 | 3 | 5 | 1048 | - | 39 | 426 | 19 | 6/57 | 22.42 | 2.43 | 55.15 | - | 3 | 1 |
5 | HJ Tayfield | HJ Tayfield (SA) | 1952-1953 | 2 | 4 | 1073 | 134.1 | 34 | 367 | 19 | 7/81 | 19.31 | 2.05 | 56.47 | - | 2 | 1 |
5 | AV Bedser | AV Bedser (ENG) | 1947-1951 | 3 | 6 | 1145 | 143.1 | 22 | 460 | 22 | 5/46 | 20.90 | 2.41 | 52.04 | 1 | 2 | 1 |
5 | GE Palmer | GE Palmer (AUS) | 1881-1883 | 4 | 7 | 1246 | 311.2 | 99 | 496 | 19 | 7/65 | 26.10 | 2.38 | 65.57 | - | 2 | 1 |
5 | AA Mailey | AA Mailey (AUS) | 1920-1925 | 4 | 5 | 1272 | - | 18 | 655 | 24 | 9/121 | 27.29 | 3.08 | 53.00 | 2 | 2 | 1 |
5 | FR Spofforth | FR Spofforth (AUS) | 1877-1885 | 6 | 10 | 1288 | 322.0 | 109 | 598 | 24 | 7/62 | 24.91 | 2.78 | 53.66 | - | 2 | 1 |
5 | Sarfraz Nawaz | Sarfraz Nawaz (PAK) | 1972-1983 | 4 | 7 | 1295 | - | 44 | 484 | 22 | 9/86 | 22.00 | 2.24 | 58.86 | - | 1 | 1 |
5 | RM Hogg | RM Hogg (AUS) | 1978-1984 | 6 | 11 | 1321 | - | 44 | 592 | 32 | 5/30 | 18.50 | 2.68 | 41.28 | 3 | 2 | 1 |
5 | MA Noble | MA Noble (AUS) | 1898-1908 | 8 | 15 | 1324 | 220.4 | 55 | 521 | 39 | 7/17 | 13.35 | 2.36 | 33.94 | 1 | 4 | 1 |
5 | PJ Cummins | PJ Cummins (AUS) | 2017-2024 | 8 | 15 | 1687 | 281.1 | 64 | 712 | 41 | 6/27 | 17.36 | 2.53 | 41.14 | 1 | 4 | 1 |
5 | SF Barnes | SF Barnes (ENG) | 1902-1912 | 5 | 10 | 1723 | 287.1 | 83 | 632 | 35 | 7/121 | 18.05 | 2.20 | 49.22 | - | 5 | 1 |
5 | PL van der Merwe | PL van der Merwe (SA) | 1964-1964 | 1 | 1 | 1 | 0.1 | - | 4 | - | - | - | 24.00 | - | - | - | - |
5 | BC Booth | BC Booth (AUS) | 1962-1966 | 3 | 1 | 2 | 0.2 | - | 4 | - | - | - | 12.00 | - | - | - | - |
5 | PM Toohey | PM Toohey (AUS) | 1977-1980 | 3 | 1 | 2 | - | - | 4 | - | - | - | 12.00 | - | - | - | - |
5 | HP Tillakaratne | HP Tillakaratne (SL) | 1995-1995 | 1 | 1 | 4 | 0.4 | - | 5 | - | - | - | 7.50 | - | - | - | - |
5 | AO Jones | AO Jones (ENG) | 1902-1908 | 3 | 1 | 6 | 1.0 | - | 2 | - | - | - | 2.00 | - | - | - | - |
5 | RL Park | RL Park (AUS) | 1920-1921 | 1 | 1 | 6 | 1.0 | - | 9 | - | - | - | 9.00 | - | - | - | - |
5 | CE Pellew | CE Pellew (AUS) | 1920-1921 | 2 | 1 | 6 | 1.0 | - | 3 | - | - | - | 3.00 | - | - | - | - |
5 | DG Bradman | DG Bradman (AUS) | 1928-1948 | 11 | 1 | 6 | - | - | 2 | - | - | - | 2.00 | - | - | - | - |
5 | DR Jardine | DR Jardine (ENG) | 1928-1933 | 3 | 1 | 6 | 1.0 | - | 10 | - | - | - | 10.00 | - | - | - | - |
5 | BM Laird | BM Laird (AUS) | 1979-1981 | 4 | 1 | 6 | 1.0 | - | 9 | - | - | - | 9.00 | - | - | - | - |
5 | MW Gatting | MW Gatting (ENG) | 1986-1994 | 2 | 1 | 6 | 1.0 | - | 4 | - | - | - | 4.00 | - | - | - | - |
5 | KP Pietersen | KP Pietersen (ENG) | 2006-2013 | 3 | 1 | 6 | 1.0 | - | 13 | - | - | - | 13.00 | - | - | - | - |
5 | MS Wade | MS Wade (AUS) | 2012-2020 | 4 | 1 | 6 | 1.0 | - | 13 | - | - | - | 13.00 | - | - | - | - |
5 | AI Kallicharran | AI Kallicharran (WI) | 1975-1980 | 3 | 1 | 7 | - | - | 13 | - | - | - | 11.14 | - | - | - | - |
5 | HR Adhikari | HR Adhikari (IND) | 1948-1948 | 2 | 1 | 8 | 1.0 | - | 4 | - | - | - | 3.00 | - | - | - | - |
5 | Gul Mohammad | Gul Mohammad (IND) | 1948-1948 | 2 | 1 | 8 | 1.0 | - | 1 | - | - | - | 0.75 | - | - | - | - |
5 | IR Redpath | IR Redpath (AUS) | 1964-1976 | 9 | 1 | 8 | 1.0 | - | 10 | - | - | - | 7.50 | - | - | - | - |
5 | CG Greenidge | CG Greenidge (WI) | 1975-1988 | 4 | 1 | 8 | - | 1 | - | - | - | - | - | - | - | - | - |
5 | LG Rowe | LG Rowe (WI) | 1975-1980 | 3 | 1 | 8 | - | - | 6 | - | - | - | 4.50 | - | - | - | - |
5 | AL Hassett | AL Hassett (AUS) | 1947-1953 | 7 | 2 | 11 | 1.3 | - | 16 | - | - | - | 8.72 | - | - | - | - |
5 | T Armitage | T Armitage (ENG) | 1877-1877 | 2 | 1 | 12 | 3.0 | - | 15 | - | - | - | 7.50 | - | - | - | - |
5 | Lord Harris | Lord Harris (ENG) | 1879-1879 | 1 | 1 | 12 | 3.0 | - | 14 | - | - | - | 7.00 | - | - | - | - |
5 | PG McShane | PG McShane (AUS) | 1885-1885 | 1 | 1 | 12 | 3.0 | 2 | 3 | - | - | - | 1.50 | - | - | - | - |
5 | GL Jessop | GL Jessop (ENG) | 1902-1902 | 2 | 2 | 12 | 2.0 | - | 22 | - | - | - | 11.00 | - | - | - | - |
5 | KL Hutchings | KL Hutchings (ENG) | 1908-1908 | 2 | 1 | 12 | 2.0 | - | 24 | - | - | - | 12.00 | - | - | - | - |
5 | LS Birkett | LS Birkett (WI) | 1931-1931 | 1 | 1 | 12 | 2.0 | - | 12 | - | - | - | 6.00 | - | - | - | - |
5 | RW Marsh | RW Marsh (AUS) | 1971-1983 | 17 | 1 | 12 | - | - | 3 | - | - | - | 1.50 | - | - | - | - |
5 | CPS Chauhan | CPS Chauhan (IND) | 1977-1981 | 2 | 1 | 12 | - | - | 8 | - | - | - | 4.00 | - | - | - | - |
5 | HA Gomes | HA Gomes (WI) | 1981-1984 | 2 | 1 | 12 | 2.0 | 2 | - | 1 | 1/0 | - | - | 12.00 | - | - | - |
5 | Saleem Malik | Saleem Malik (PAK) | 1983-1983 | 1 | 1 | 12 | 2.0 | 1 | 10 | - | - | - | 5.00 | - | - | - | - |
5 | DS Lehmann | DS Lehmann (AUS) | 1998-2004 | 2 | 1 | 12 | 2.0 | - | 13 | - | - | - | 6.50 | - | - | - | - |
5 | MR Ramprakash | MR Ramprakash (ENG) | 1998-1998 | 1 | 1 | 12 | 2.0 | - | 6 | - | - | - | 3.00 | - | - | - | - |
5 | DA Warner | DA Warner (AUS) | 2011-2023 | 11 | 1 | 12 | 2.0 | - | 8 | - | - | - | 4.00 | - | - | - | - |
5 | AJ Finch | AJ Finch (AUS) | 2018-2018 | 1 | 1 | 12 | 2.0 | - | 8 | - | - | - | 4.00 | - | - | - | - |
5 | TP Horan | TP Horan (AUS) | 1877-1885 | 8 | 2 | 16 | 4.0 | 1 | 5 | - | - | - | 1.87 | - | - | - | - |
5 | VPFA Royle | VPFA Royle (ENG) | 1879-1879 | 1 | 1 | 16 | 4.0 | 1 | 6 | - | - | - | 2.25 | - | - | - | - |
5 | PS McDonnell | PS McDonnell (AUS) | 1881-1883 | 4 | 1 | 16 | 4.0 | 1 | 15 | - | - | - | 5.62 | - | - | - | - |
5 | MJK Smith | MJK Smith (ENG) | 1965-1966 | 2 | 1 | 16 | 2.0 | - | 8 | - | - | - | 3.00 | - | - | - | - |
5 | SM Gavaskar | SM Gavaskar (IND) | 1977-1985 | 3 | 1 | 16 | - | - | 7 | - | - | - | 2.62 | - | - | - | - |
5 | JJ Lyons | JJ Lyons (AUS) | 1892-1895 | 3 | 2 | 18 | 3.0 | 1 | 5 | - | - | - | 1.66 | - | - | - | - |
5 | VT Trumper | VT Trumper (AUS) | 1902-1912 | 10 | 2 | 18 | 3.0 | 1 | 5 | - | - | - | 1.66 | - | - | - | - |
5 | AE Relf | AE Relf (ENG) | 1904-1904 | 1 | 2 | 18 | 3.0 | - | 17 | 1 | 1/12 | 17.00 | 5.66 | 18.00 | - | - | - |
5 | JW Zulch | JW Zulch (SA) | 1910-1911 | 2 | 1 | 18 | 3.0 | - | 26 | - | - | - | 8.66 | - | - | - | - |
5 | AF Kippax | AF Kippax (AUS) | 1928-1932 | 5 | 1 | 18 | 3.0 | 1 | 2 | - | - | - | 0.66 | - | - | - | - |
5 | JAJ Christy | JAJ Christy (SA) | 1931-1932 | 2 | 1 | 18 | 3.0 | - | 14 | - | - | - | 4.66 | - | - | - | - |
5 | KC Wessels | KC Wessels (AUS/SA) | 1982-1993 | 4 | 2 | 18 | 3.0 | 1 | 4 | - | - | - | 1.33 | - | - | - | - |
5 | RMH Binny | RMH Binny (IND) | 1985-1985 | 1 | 1 | 18 | 3.0 | - | 11 | - | - | - | 3.66 | - | - | - | - |
5 | PD Collingwood | PD Collingwood (ENG) | 2006-2010 | 2 | 1 | 18 | 3.0 | - | 20 | - | - | - | 6.66 | - | - | - | - |
5 | NJ Maddinson | NJ Maddinson (AUS) | 2016-2016 | 1 | 1 | 18 | 3.0 | - | 18 | - | - | - | 6.00 | - | - | - | - |
5 | TA Blundell | TA Blundell (NZ) | 2019-2019 | 1 | 1 | 18 | 3.0 | - | 13 | - | - | - | 4.33 | - | - | - | - |
5 | VS Ransford | VS Ransford (AUS) | 1908-1912 | 6 | 2 | 19 | 3.1 | 1 | 19 | - | - | - | 6.00 | - | - | - | - |
5 | DW Gregory | DW Gregory (AUS) | 1877-1879 | 3 | 1 | 20 | 5.0 | 1 | 9 | - | - | - | 2.70 | - | - | - | - |
5 | KS Ranjitsinhji | KS Ranjitsinhji (ENG) | 1898-1898 | 2 | 1 | 22 | 3.4 | 1 | 9 | - | - | - | 2.45 | - | - | - | - |
5 | BJT Bosanquet | BJT Bosanquet (ENG) | 1904-1904 | 1 | 1 | 24 | 4.0 | - | 27 | - | - | - | 6.75 | - | - | - | - |
5 | L Hutton | L Hutton (ENG) | 1947-1955 | 4 | 1 | 24 | 3.0 | - | 28 | - | - | - | 7.00 | - | - | - | - |
5 | TW Graveney | TW Graveney (ENG) | 1958-1963 | 3 | 1 | 24 | 3.0 | 1 | 10 | - | - | - | 2.50 | - | - | - | - |
5 | V Subramanya | V Subramanya (IND) | 1967-1968 | 1 | 1 | 24 | 3.0 | - | 18 | - | - | - | 4.50 | - | - | - | - |
5 | RT Ponting | RT Ponting (AUS) | 1995-2011 | 15 | 1 | 24 | 4.0 | 2 | 8 | 1 | 1/8 | 8.00 | 2.00 | 24.00 | - | - | - |
5 | AN Hornby | AN Hornby (ENG) | 1879-1879 | 1 | 1 | 28 | 7.0 | 7 | - | 1 | 1/0 | - | - | 28.00 | - | - | - |
5 | A Waddington | A Waddington (ENG) | 1921-1921 | 1 | 1 | 30 | 5.0 | - | 31 | - | - | - | 6.20 | - | - | - | - |
5 | KJ Hughes | KJ Hughes (AUS) | 1978-1984 | 11 | 3 | 30 | - | 3 | 2 | - | - | - | 0.40 | - | - | - | - |
5 | MA Atherton | MA Atherton (ENG) | 1990-1998 | 3 | 2 | 30 | 5.0 | 1 | 17 | - | - | - | 3.40 | - | - | - | - |
5 | GA Hick | GA Hick (ENG) | 1994-1998 | 2 | 2 | 30 | 5.0 | 2 | 14 | - | - | - | 2.80 | - | - | - | - |
5 | AP Gurusinha | AP Gurusinha (SL) | 1995-1995 | 1 | 2 | 30 | 5.0 | 1 | 14 | - | - | - | 2.80 | - | - | - | - |
5 | SC Ganguly | SC Ganguly (IND) | 1999-2007 | 3 | 2 | 30 | 5.0 | 1 | 25 | - | - | - | 5.00 | - | - | - | - |
5 | V Sehwag | V Sehwag (IND) | 2003-2011 | 2 | 2 | 30 | 5.0 | - | 14 | - | - | - | 2.80 | - | - | - | - |
5 | M Vijay | M Vijay (IND) | 2014-2014 | 1 | 1 | 30 | 5.0 | - | 14 | - | - | - | 2.80 | - | - | - | - |
5 | Azhar Ali | Azhar Ali (PAK) | 2016-2016 | 1 | 1 | 30 | 5.0 | - | 35 | - | - | - | 7.00 | - | - | - | - |
5 | M Labuschagne | M Labuschagne (AUS) | 2019-2024 | 6 | 3 | 30 | 5.0 | 2 | 20 | 1 | 1/11 | 20.00 | 4.00 | 30.00 | - | - | - |
5 | WW Read | WW Read (ENG) | 1882-1883 | 2 | 1 | 32 | 8.0 | 2 | 27 | - | - | - | 5.06 | - | - | - | - |
5 | Nasim-ul-Ghani | Nasim-ul-Ghani (PAK) | 1964-1964 | 1 | 1 | 32 | 4.0 | - | 36 | - | - | - | 6.75 | - | - | - | - |
5 | SS Schultz | SS Schultz (ENG) | 1879-1879 | 1 | 2 | 34 | 8.2 | 3 | 26 | 1 | 1/16 | 26.00 | 4.58 | 34.00 | - | - | - |
5 | GH Vihari | GH Vihari (IND) | 2018-2020 | 2 | 2 | 36 | 6.0 | 3 | 8 | - | - | - | 1.33 | - | - | - | - |
5 | FGJ Ford | FGJ Ford (ENG) | 1894-1895 | 2 | 2 | 42 | 7.0 | 2 | 16 | - | - | - | 2.28 | - | - | - | - |
5 | M Leyland | M Leyland (ENG) | 1929-1937 | 4 | 2 | 42 | - | - | 37 | - | - | - | 5.28 | - | - | - | - |
5 | DPB Morkel | DPB Morkel (SA) | 1931-1932 | 2 | 2 | 42 | 7.0 | - | 27 | - | - | - | 3.85 | - | - | - | - |
5 | M Amarnath | M Amarnath (IND) | 1977-1985 | 2 | 2 | 42 | - | - | 19 | - | - | - | 2.71 | - | - | - | - |
5 | Abdul Razzaq | Abdul Razzaq (PAK) | 2004-2004 | 1 | 1 | 42 | 7.0 | - | 27 | - | - | - | 3.85 | - | - | - | - |
Showing 100 records