AUS: Melbourne Cricket Ground Cricket Ground – Minor cricket (one-day/limited overs) Cricket Records
Minor cricket (one-day/limited overs)
Most dismissals
| Rank | Player | Player | Span | Mat | Inns | Dismissed | Ct | St | Max Dis Inns | Dis/Inn |
|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | EJ Inglis | EJ Inglis (VIC-W) | 2007-2017 | 10 | 9 | 12 | 8 | 4 | 3 (2ct 1st) | 1.333 |
🥈 2 | MB Palmer | MB Palmer (AUS19) | 1986-1986 | 4 | 4 | 8 | 8 | - | 3 (3ct 0st) | 2 |
🥉 3 | LA Coleman | LA Coleman (ACTW/AUS-W/NSW-W) | 2003-2010 | 8 | 6 | 7 | 4 | 3 | 2 (2ct 0st) | 1.166 |
4 | AJ Crosthwaite | AJ Crosthwaite (AUS19/VIC) | 2003-2005 | 2 | 2 | 5 | 4 | 1 | 3 (2ct 1st) | 2.5 |
5 | AJ Healy | AJ Healy (AUS-W/NSW-W) | 2007-2014 | 6 | 3 | 4 | 2 | 2 | 2 (2ct 0st) | 1.333 |
5 | SJ Taylor | SJ Taylor (ENG-W) | 2008-2014 | 4 | 4 | 4 | 2 | 2 | 2 (1ct 1st) | 1 |
7 | BJ Haddin | BJ Haddin (AUS) | 2015-2015 | 1 | 1 | 3 | 2 | 1 | 3 (2ct 1st) | 3 |
7 | GP Redmayne | GP Redmayne (TAS-W) | 2017-2017 | 1 | 1 | 3 | 2 | 1 | 3 (2ct 1st) | 3 |
7 | L Wright | L Wright (ACTW/TAS-W) | 2010-2017 | 4 | 3 | 3 | - | 3 | 2 (0ct 2st) | 1 |
10 | MA Garnham | MA Garnham (EngYC) | 1979-1979 | 1 | 1 | 2 | 1 | 1 | 2 (1ct 1st) | 2 |
10 | AP Gurusinha | AP Gurusinha (SL19) | 1984-1984 | 1 | 1 | 2 | - | 2 | 2 (0ct 2st) | 2 |
10 | DJ Vilas | DJ Vilas (SA) | 2016-2016 | 1 | 1 | 2 | 2 | - | 2 (2ct 0st) | 2 |
10 | BL Willett | BL Willett (AusYC) | 1979-1979 | 1 | 1 | 2 | 2 | - | 2 (2ct 0st) | 2 |
10 | Abhay Sharma | Abhay Sharma (IND19) | 1986-1986 | 2 | 2 | 2 | 1 | 1 | 1 (1ct 0st) | 1 |
15 | AJ Hodd | AJ Hodd (ENG19) | 2003-2003 | 1 | 1 | 1 | 1 | - | 1 (1ct 0st) | 1 |
15 | TJ McPharlin | TJ McPharlin (SOA-W) | 2017-2017 | 1 | 1 | 1 | 1 | - | 1 (1ct 0st) | 1 |
15 | C Matthews | C Matthews (AUS-W) | 1988-1988 | 1 | 1 | 1 | 1 | - | 1 (1ct 0st) | 1 |
15 | RJ Rolls | RJ Rolls (NZ-W) | 2002-2002 | 1 | 1 | 1 | - | 1 | 1 (0ct 1st) | 1 |
15 | A Hunter | A Hunter (VIC-W) | 2003-2003 | 2 | 2 | 1 | 1 | - | 1 (1ct 0st) | 0.5 |
15 | EA Osborne | EA Osborne (AUS-W/NSW-W) | 2010-2014 | 4 | - | - | - | - | - | - |
15 | CO Browne | CO Browne (WI) | 2005-2005 | 1 | 1 | - | - | - | - | - |
15 | JM Fields | JM Fields (QLD-W) | 2011-2011 | 1 | 1 | - | - | - | - | - |
15 | SB Harper | SB Harper (VicXI) | 2016-2016 | 1 | 1 | - | - | - | - | - |
15 | RJ McEwan | RJ McEwan (NZYC) | 1986-1986 | 1 | 1 | - | - | - | - | - |
15 | WM Noon | WM Noon (EngYC) | 1990-1990 | 1 | 1 | - | - | - | - | - |
15 | L Nye | L Nye (ENG-W) | 1988-1988 | 1 | 1 | - | - | - | - | - |
15 | SP Patil | SP Patil (UAE) | 2015-2015 | 1 | 1 | - | - | - | - | - |
15 | JC Price | JC Price (AUS-W) | 2002-2002 | 1 | 1 | - | - | - | - | - |
15 | SA Robinson | SA Robinson (NZYC) | 1986-1986 | 2 | 1 | - | - | - | - | - |
15 | RE Soule | RE Soule (AUS19) | 1984-1984 | 1 | 1 | - | - | - | - | - |
15 | EJ Villani | EJ Villani (AUS-W/VIC-W) | 2010-2014 | 7 | 1 | - | - | - | - | - |
Showing 31 records
Additional Information
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
All figures exclude catches not made as a wicketkeeper.