AUS: Melbourne Cricket Ground Cricket Ground – Minor cricket Cricket Records
Minor cricket
Best economy rates in an innings
| Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Team | Opposition | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Kent | 1.0 | 1 | - | - | - | VIC 2nd XI | v Eng NCA | Melbourne | 21 Jan 2002 | Other match | |
🥇 1 | F McClintock | 5.0 | 4 | 1 | - | 0.20 | AUS Women | v ENG Women | Melbourne | 28 Jan 1949 | Women's Test # 10 |
🥈 2 | IS Anderson | 13.4 | 7 | 9 | 2 | 0.50 | England YC | v Australia YC | Melbourne | 12 Feb 1979 | Youth Test # 11 |
🥈 2 | F McClintock | 8.0 | 6 | 4 | - | 0.50 | AUS Women | v ENG Women | Melbourne | 28 Jan 1949 | Women's Test # 10 |
4 | A Hudson | 11.0 | 6 | 7 | 1 | 0.63 | AUS Women | v ENG Women | Melbourne | 18 Jan 1935 | Women's Test # 3 |
5 | MF Spear | 31.0 | 20 | 21 | 3 | 0.67 | ENG Women | v AUS Women | Melbourne | 18 Jan 1935 | Women's Test # 3 |
6 | RM Carter | 5.0 | 3 | 5 | 2 | 0.75 | England YC | v Australia YC | Melbourne | 12 Feb 1979 | Youth Test # 11 |
7 | CJ Hogan | 16.0 | 5 | 18 | 2 | 0.84 | Australia YC | v England YC | Melbourne | 12 Feb 1979 | Youth Test # 11 |
8 | M Flaherty | 7.0 | 2 | 6 | - | 0.85 | AUS Women | v ENG Women | Melbourne | 28 Jan 1949 | Women's Test # 10 |
9 | ME Maclagan | 34.1 | 20 | 32 | 3 | 0.93 | ENG Women | v AUS Women | Melbourne | 18 Jan 1935 | Women's Test # 3 |
10 | MC Dive | 6.0 | 2 | 6 | 1 | 1.00 | AUS Women | v ENG Women | Melbourne | 28 Jan 1949 | Women's Test # 10 |
10 | MC Dolman | 3.0 | 2 | 4 | 1 | 1.00 | Australia YC | v England YC | Melbourne | 12 Feb 1979 | Youth Test # 11 |
10 | AM Smith | 3.0 | 1 | 3 | - | 1.00 | AUS Under-19 | v IND Under-19 | Melbourne | 10 Mar 1995 | Youth Test # 123 |
13 | A Hudson | 12.0 | 5 | 13 | - | 1.08 | AUS Women | v ENG Women | Melbourne | 18 Jan 1935 | Women's Test # 3 |
14 | UL Paisley | 11.0 | 5 | 12 | - | 1.09 | AUS Women | v ENG Women | Melbourne | 28 Jan 1949 | Women's Test # 10 |
15 | ME Maclagan | 24.0 | 13 | 28 | 4 | 1.16 | ENG Women | v AUS Women | Melbourne | 18 Jan 1935 | Women's Test # 3 |
16 | ER Wilson | 21.0 | 11 | 25 | 4 | 1.19 | AUS Women | v ENG Women | Melbourne | 28 Jan 1949 | Women's Test # 10 |
17 | ME Hide | 20.0 | 12 | 24 | 2 | 1.20 | ENG Women | v AUS Women | Melbourne | 18 Jan 1935 | Women's Test # 3 |
18 | NG Cowans | 8.0 | 3 | 13 | - | 1.21 | England YC | v Australia YC | Melbourne | 12 Feb 1979 | Youth Test # 11 |
18 | KW Sheppard | 8.0 | 2 | 13 | - | 1.21 | Australia YC | v England YC | Melbourne | 12 Feb 1979 | Youth Test # 11 |
20 | UL Paisley | 8.0 | 5 | 10 | 3 | 1.25 | AUS Women | v ENG Women | Melbourne | 28 Jan 1949 | Women's Test # 10 |
21 | KJ Garth | 10.0 | 4 | 13 | 2 | 1.30 | AUS Women | v ENG Women | Melbourne | 30 Jan 2025 | Women's Test # 151 |
21 | M Lowe | 26.0 | 16 | 34 | 3 | 1.30 | ENG Women | v AUS Women | Melbourne | 28 Jan 1949 | Women's Test # 10 |
21 | M Baylis | 13.0 | 3 | 17 | 1 | 1.30 | AUS Women | v ENG Women | Melbourne | 28 Jan 1949 | Women's Test # 10 |
24 | DM Turner | 6.0 | 2 | 8 | - | 1.33 | ENG Women | v AUS Women | Melbourne | 18 Jan 1935 | Women's Test # 3 |
25 | BN Whiteman | 19.0 | 8 | 26 | 1 | 1.36 | AUS Women | v ENG Women | Melbourne | 28 Jan 1949 | Women's Test # 10 |
26 | MF Spear | 5.0 | 3 | 7 | 1 | 1.40 | ENG Women | v AUS Women | Melbourne | 18 Jan 1935 | Women's Test # 3 |
27 | MI Taylor | 9.0 | 5 | 13 | 2 | 1.44 | ENG Women | v AUS Women | Melbourne | 18 Jan 1935 | Women's Test # 3 |
28 | SJ Dennis | 15.0 | 5 | 29 | 3 | 1.45 | England YC | v Australia YC | Melbourne | 12 Feb 1979 | Youth Test # 11 |
29 | ER Wilson | 25.0 | 10 | 37 | 2 | 1.48 | AUS Women | v ENG Women | Melbourne | 28 Jan 1949 | Women's Test # 10 |
30 | BCC Peden | 6.0 | 1 | 9 | 1 | 1.50 | AUS Women | v ENG Women | Melbourne | 18 Jan 1935 | Women's Test # 3 |
30 | KM Harvey | 6.0 | 2 | 9 | - | 1.50 | AUS Under-19 | v IND Under-19 | Melbourne | 10 Mar 1995 | Youth Test # 123 |
32 | MC Dolman | 27.0 | 9 | 55 | 4 | 1.52 | Australia YC | v England YC | Melbourne | 12 Feb 1979 | Youth Test # 11 |
33 | JE Partridge | 26.0 | 9 | 40 | - | 1.53 | ENG Women | v AUS Women | Melbourne | 18 Jan 1935 | Women's Test # 3 |
34 | A Gardner | 25.0 | 11 | 39 | 4 | 1.56 | AUS Women | v ENG Women | Melbourne | 30 Jan 2025 | Women's Test # 151 |
35 | M Flaherty | 11.0 | 4 | 18 | - | 1.63 | AUS Women | v ENG Women | Melbourne | 28 Jan 1949 | Women's Test # 10 |
36 | SW Tait | 12.4 | 5 | 21 | 4 | 1.65 | SAust 2nd XI | v VIC 2nd XI | Melbourne | 06 Jan 2003 | Other match |
37 | DM Turner | 3.0 | 2 | 5 | - | 1.66 | ENG Women | v AUS Women | Melbourne | 18 Jan 1935 | Women's Test # 3 |
38 | BN Whiteman | 19.0 | 8 | 33 | - | 1.73 | AUS Women | v ENG Women | Melbourne | 28 Jan 1949 | Women's Test # 10 |
39 | ME Waugh | 24.0 | 9 | 42 | 1 | 1.75 | AUS Under-19 | v SL Under-19 | Melbourne | 03 Mar 1984 | Youth Test # 35 |
39 | MI Taylor | 12.0 | 4 | 21 | - | 1.75 | ENG Women | v AUS Women | Melbourne | 18 Jan 1935 | Women's Test # 3 |
39 | ME Hide | 8.0 | 2 | 14 | - | 1.75 | ENG Women | v AUS Women | Melbourne | 18 Jan 1935 | Women's Test # 3 |
42 | DW Fleming | 20.2 | 9 | 36 | 5 | 1.77 | VIC 2nd XI | v Eng NCA | Melbourne | 21 Jan 2002 | Other match |
42 | M Baylis | 18.0 | 5 | 32 | - | 1.77 | AUS Women | v ENG Women | Melbourne | 28 Jan 1949 | Women's Test # 10 |
44 | LW Kettels | 6.0 | 3 | 11 | - | 1.83 | AUS Women | v ENG Women | Melbourne | 18 Jan 1935 | Women's Test # 3 |
45 | M England | 25.0 | 7 | 46 | 1 | 1.84 | AUS Under-19 | v SL Under-19 | Melbourne | 03 Mar 1984 | Youth Test # 35 |
46 | LW Kettels | 8.0 | 3 | 15 | - | 1.87 | AUS Women | v ENG Women | Melbourne | 18 Jan 1935 | Women's Test # 3 |
47 | MC Miller | 10.0 | 5 | 19 | 1 | 1.90 | SAust 2nd XI | v VIC 2nd XI | Melbourne | 06 Jan 2003 | Other match |
48 | KJ Barnett | 9.0 | - | 23 | 1 | 1.91 | England YC | v Australia YC | Melbourne | 12 Feb 1979 | Youth Test # 11 |
49 | WM Johnson | 26.0 | 6 | 50 | 2 | 1.92 | ENG Women | v AUS Women | Melbourne | 28 Jan 1949 | Women's Test # 10 |
49 | CJ Hogan | 7.0 | 2 | 18 | 1 | 1.92 | Australia YC | v England YC | Melbourne | 12 Feb 1979 | Youth Test # 11 |
51 | Nat Sciver-Brunt | 15.0 | 3 | 29 | - | 1.93 | ENG Women | v AUS Women | Melbourne | 30 Jan 2025 | Women's Test # 151 |
52 | KW Sheppard | 9.2 | 3 | 24 | 1 | 1.94 | Australia YC | v England YC | Melbourne | 12 Feb 1979 | Youth Test # 11 |
52 | A Hudson | 19.0 | 4 | 37 | 2 | 1.94 | AUS Women | v ENG Women | Melbourne | 28 Jan 1949 | Women's Test # 10 |
54 | AB McDonald | 21.0 | 7 | 41 | 1 | 1.95 | VIC 2nd XI | v Eng NCA | Melbourne | 21 Jan 2002 | Other match |
54 | AM King | 23.0 | 6 | 45 | 4 | 1.95 | AUS Women | v ENG Women | Melbourne | 30 Jan 2025 | Women's Test # 151 |
56 | T Gepp | 14.0 | 2 | 37 | 2 | 1.98 | Australia YC | v England YC | Melbourne | 12 Feb 1979 | Youth Test # 11 |
57 | ME Waugh | 10.0 | 1 | 20 | - | 2.00 | AUS Under-19 | v SL Under-19 | Melbourne | 03 Mar 1984 | Youth Test # 35 |
57 | JL McPhee | 8.0 | 3 | 16 | 1 | 2.00 | AUS Under-19 | v SL Under-19 | Melbourne | 03 Mar 1984 | Youth Test # 35 |
57 | N Jewell | 2.0 | - | 4 | 1 | 2.00 | VIC 2nd XI | v Eng NCA | Melbourne | 21 Jan 2002 | Other match |
60 | M England | 31.0 | 12 | 63 | 1 | 2.03 | AUS Under-19 | v SL Under-19 | Melbourne | 03 Mar 1984 | Youth Test # 35 |
61 | ME Maclagan | 21.0 | 5 | 43 | - | 2.04 | ENG Women | v AUS Women | Melbourne | 28 Jan 1949 | Women's Test # 10 |
62 | DD Smith | 5.0 | 2 | 14 | 1 | 2.10 | Australia YC | v England YC | Melbourne | 12 Feb 1979 | Youth Test # 11 |
63 | LJ Watts | 18.0 | 6 | 38 | - | 2.11 | AUS Under-19 | v SL Under-19 | Melbourne | 03 Mar 1984 | Youth Test # 35 |
64 | KJ Garth | 7.0 | 1 | 15 | - | 2.14 | AUS Women | v ENG Women | Melbourne | 30 Jan 2025 | Women's Test # 151 |
65 | ISL Hewett | 26.0 | 7 | 56 | 2 | 2.15 | AUS Under-19 | v IND Under-19 | Melbourne | 10 Mar 1995 | Youth Test # 123 |
66 | SJ Jurgensen | 23.0 | 6 | 50 | - | 2.17 | AUS Under-19 | v IND Under-19 | Melbourne | 10 Mar 1995 | Youth Test # 123 |
67 | KM Harvey | 30.0 | 10 | 67 | 4 | 2.23 | AUS Under-19 | v IND Under-19 | Melbourne | 10 Mar 1995 | Youth Test # 123 |
67 | AM Smith | 21.0 | 6 | 47 | 1 | 2.23 | AUS Under-19 | v IND Under-19 | Melbourne | 10 Mar 1995 | Youth Test # 123 |
67 | AM King | 23.4 | 9 | 53 | 5 | 2.23 | AUS Women | v ENG Women | Melbourne | 30 Jan 2025 | Women's Test # 151 |
70 | P Antonio | 21.5 | 7 | 49 | 6 | 2.24 | AUS Women | v ENG Women | Melbourne | 18 Jan 1935 | Women's Test # 3 |
71 | D Kratz | 11.0 | 2 | 25 | 2 | 2.27 | AUS Under-19 | v IND Under-19 | Melbourne | 10 Mar 1995 | Youth Test # 123 |
72 | LJ Watts | 18.0 | 6 | 42 | 1 | 2.33 | AUS Under-19 | v SL Under-19 | Melbourne | 03 Mar 1984 | Youth Test # 35 |
72 | D Brown | 6.0 | - | 14 | 1 | 2.33 | AUS Women | v ENG Women | Melbourne | 30 Jan 2025 | Women's Test # 151 |
74 | SJ Jurgensen | 8.0 | 2 | 19 | 2 | 2.37 | AUS Under-19 | v IND Under-19 | Melbourne | 10 Mar 1995 | Youth Test # 123 |
75 | SR Waugh | 25.0 | 6 | 60 | 2 | 2.40 | AUS Under-19 | v SL Under-19 | Melbourne | 03 Mar 1984 | Youth Test # 35 |
75 | MF Cleary | 10.0 | 1 | 24 | 1 | 2.40 | SAust 2nd XI | v VIC 2nd XI | Melbourne | 06 Jan 2003 | Other match |
77 | B Lee | 17.0 | 2 | 41 | 1 | 2.41 | AUS Under-19 | v IND Under-19 | Melbourne | 10 Mar 1995 | Youth Test # 123 |
78 | MA Harrity | 14.0 | 3 | 34 | 4 | 2.42 | SAust 2nd XI | v VIC 2nd XI | Melbourne | 06 Jan 2003 | Other match |
78 | A Palmer | 7.0 | - | 17 | 3 | 2.42 | AUS Women | v ENG Women | Melbourne | 18 Jan 1935 | Women's Test # 3 |
80 | APS Robertson | 16.0 | 6 | 39 | 2 | 2.43 | VIC 2nd XI | v SAust 2nd XI | Melbourne | 06 Jan 2003 | Other match |
81 | CT Tremlett | 17.0 | 3 | 42 | 2 | 2.47 | Eng NCA | v VIC 2nd XI | Melbourne | 21 Jan 2002 | Other match |
82 | DD Smith | 6.0 | - | 20 | - | 2.50 | Australia YC | v England YC | Melbourne | 12 Feb 1979 | Youth Test # 11 |
82 | SR Waugh | 8.0 | 2 | 20 | - | 2.50 | AUS Under-19 | v SL Under-19 | Melbourne | 03 Mar 1984 | Youth Test # 35 |
82 | BA Clemow | 8.0 | 1 | 20 | - | 2.50 | AUS Under-19 | v IND Under-19 | Melbourne | 10 Mar 1995 | Youth Test # 123 |
82 | IR Bell | 2.0 | - | 5 | - | 2.50 | Eng NCA | v VIC 2nd XI | Melbourne | 21 Jan 2002 | Other match |
86 | MA Harrity | 12.4 | 4 | 32 | 2 | 2.52 | SAust 2nd XI | v VIC 2nd XI | Melbourne | 06 Jan 2003 | Other match |
87 | D Brown | 18.0 | 4 | 47 | 2 | 2.61 | AUS Women | v ENG Women | Melbourne | 30 Jan 2025 | Women's Test # 151 |
88 | DJ Hickey | 35.4 | 12 | 94 | 4 | 2.63 | AUS Under-19 | v SL Under-19 | Melbourne | 03 Mar 1984 | Youth Test # 35 |
89 | S Sriram | 51.0 | 8 | 136 | 2 | 2.66 | IND Under-19 | v AUS Under-19 | Melbourne | 10 Mar 1995 | Youth Test # 123 |
89 | SW Tait | 12.0 | 2 | 32 | 2 | 2.66 | SAust 2nd XI | v VIC 2nd XI | Melbourne | 06 Jan 2003 | Other match |
89 | N Jewell | 9.0 | 1 | 24 | - | 2.66 | VIC 2nd XI | v Eng NCA | Melbourne | 21 Jan 2002 | Other match |
92 | DL Wallis | 14.0 | 3 | 38 | - | 2.71 | AUS Under-19 | v SL Under-19 | Melbourne | 03 Mar 1984 | Youth Test # 35 |
93 | SD Anurasiri | 43.0 | 15 | 117 | 2 | 2.72 | SL Under-19 | v AUS Under-19 | Melbourne | 03 Mar 1984 | Youth Test # 35 |
94 | A Gardner | 10.4 | 2 | 30 | 1 | 2.81 | AUS Women | v ENG Women | Melbourne | 30 Jan 2025 | Women's Test # 151 |
95 | A Hudson | 3.1 | - | 9 | 3 | 2.84 | AUS Women | v ENG Women | Melbourne | 28 Jan 1949 | Women's Test # 10 |
96 | AB McDonald | 16.0 | 6 | 46 | 2 | 2.87 | VIC 2nd XI | v SAust 2nd XI | Melbourne | 06 Jan 2003 | Other match |
97 | APS Robertson | 16.0 | 3 | 47 | 1 | 2.93 | VIC 2nd XI | v Eng NCA | Melbourne | 21 Jan 2002 | Other match |
98 | ME Hide | 10.1 | 2 | 30 | 2 | 2.95 | ENG Women | v AUS Women | Melbourne | 28 Jan 1949 | Women's Test # 10 |
99 | JP Agnew | 11.0 | - | 44 | 1 | 3.00 | England YC | v Australia YC | Melbourne | 12 Feb 1979 | Youth Test # 11 |
Showing 100 records