AUS: Manuka Oval, Canberra Cricket Ground – One-Day Internationals Cricket Records
One-Day Internationals
Most runs
| Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | AJ Finch | AJ Finch (AUS) | 2013-2020 | 5 | 5 | - | 348 | 109 | 69.60 | 391 | 89.00 | 2 | 1 | - | 32 | 8 |
🥈 2 | DA Warner | DA Warner (AUS) | 2014-2016 | 3 | 3 | - | 265 | 119 | 88.33 | 257 | 103.11 | 1 | 2 | - | 32 | 4 |
🥉 3 | HM Amla | HM Amla (SA) | 2014-2015 | 2 | 2 | - | 261 | 159 | 130.50 | 243 | 107.40 | 2 | - | - | 25 | 4 |
4 | CH Gayle | CH Gayle (WI) | 2013-2015 | 2 | 2 | - | 217 | 215 | 108.50 | 152 | 142.76 | 1 | - | - | 10 | 16 |
5 | SPD Smith | SPD Smith (AUS) | 2014-2024 | 5 | 5 | 2 | 209 | 73* | 69.66 | 178 | 117.41 | - | 3 | - | 19 | 4 |
6 | V Kohli | V Kohli (IND) | 2016-2020 | 2 | 2 | - | 169 | 106 | 84.50 | 170 | 99.41 | 1 | 1 | - | 16 | 1 |
7 | SR Watson | SR Watson (AUS) | 2013-2014 | 2 | 2 | - | 162 | 122 | 81.00 | 149 | 108.72 | 1 | - | - | 16 | 3 |
8 | S Dhawan | S Dhawan (IND) | 2016-2020 | 2 | 2 | - | 142 | 126 | 71.00 | 140 | 101.42 | 1 | - | - | 16 | 2 |
9 | MN Samuels | MN Samuels (WI) | 2015-2015 | 1 | 1 | 1 | 133 | 133* | - | 156 | 85.25 | 1 | - | - | 11 | 3 |
10 | MR Marsh | MR Marsh (AUS) | 2014-2016 | 3 | 3 | 1 | 131 | 76* | 65.50 | 95 | 137.89 | - | 1 | - | 7 | 7 |
11 | F du Plessis | F du Plessis (SA) | 2014-2015 | 2 | 2 | - | 126 | 109 | 63.00 | 130 | 96.92 | 1 | - | - | 12 | 1 |
12 | RG Sharma | RG Sharma (IND) | 2008-2016 | 2 | 2 | 1 | 111 | 70* | 111.00 | 89 | 124.71 | - | 1 | - | 8 | 4 |
13 | GJ Maxwell | GJ Maxwell (AUS) | 2013-2020 | 3 | 3 | - | 104 | 59 | 34.66 | 61 | 170.49 | - | 1 | - | 9 | 5 |
14 | HH Pandya | HH Pandya (IND) | 2020-2020 | 1 | 1 | 1 | 92 | 92* | - | 76 | 121.05 | - | 1 | - | 7 | 1 |
15 | RA Jadeja | RA Jadeja (IND) | 2016-2020 | 2 | 2 | 2 | 90 | 66* | - | 77 | 116.88 | - | 1 | - | 6 | 3 |
16 | PJ Hughes | PJ Hughes (AUS) | 2013-2013 | 1 | 1 | - | 86 | 86 | 86.00 | 93 | 92.47 | - | 1 | - | 10 | 1 |
16 | DM Bravo | DM Bravo (WI) | 2013-2013 | 1 | 1 | - | 86 | 86 | 86.00 | 96 | 89.58 | - | 1 | - | 7 | 1 |
18 | KS Williamson | KS Williamson (NZ) | 2016-2016 | 1 | 1 | - | 81 | 81 | 81.00 | 80 | 101.25 | - | 1 | - | 5 | 2 |
19 | SC Williams | SC Williams (ZIM) | 2015-2015 | 1 | 1 | - | 76 | 76 | 76.00 | 61 | 124.59 | - | 1 | - | 9 | 0 |
19 | AB de Villiers | AB de Villiers (SA) | 2014-2015 | 2 | 2 | - | 76 | 52 | 38.00 | 43 | 176.74 | - | 1 | - | 7 | 3 |
21 | JDS Neesham | JDS Neesham (NZ) | 2016-2016 | 1 | 1 | - | 74 | 74 | 74.00 | 83 | 89.15 | - | 1 | - | 7 | 1 |
22 | Mushfiqur Rahim | Mushfiqur Rahim (BAN) | 2015-2015 | 1 | 1 | - | 71 | 71 | 71.00 | 56 | 126.78 | - | 1 | - | 6 | 1 |
23 | KC Wessels | KC Wessels (SA) | 1992-1992 | 1 | 1 | - | 70 | 70 | 70.00 | 137 | 51.09 | - | 1 | - | 6 | 0 |
24 | GJ Bailey | GJ Bailey (AUS) | 2013-2016 | 4 | 4 | 1 | 66 | 44 | 22.00 | 45 | 146.66 | - | - | - | 6 | 1 |
25 | Shakib Al Hasan | Shakib Al Hasan (BAN) | 2015-2015 | 1 | 1 | - | 63 | 63 | 63.00 | 51 | 123.52 | - | 1 | - | 6 | 1 |
25 | RR Rossouw | RR Rossouw (SA) | 2014-2015 | 2 | 2 | 1 | 63 | 61* | 63.00 | 35 | 180.00 | - | 1 | - | 6 | 3 |
27 | PN Kirsten | PN Kirsten (SA) | 1992-1992 | 1 | 1 | 1 | 62 | 62* | - | 103 | 60.19 | - | 1 | - | 3 | 0 |
27 | TM Dilshan | TM Dilshan (SL) | 2008-2008 | 1 | 1 | 1 | 62 | 62* | - | 59 | 105.08 | - | 1 | - | 6 | 1 |
29 | A Balbirnie | A Balbirnie (IRE) | 2015-2015 | 1 | 1 | - | 58 | 58 | 58.00 | 71 | 81.69 | - | 1 | - | 7 | 0 |
30 | TM Head | TM Head (AUS) | 2016-2016 | 1 | 1 | - | 57 | 57 | 57.00 | 32 | 178.12 | - | 1 | - | 6 | 2 |
31 | CR Ervine | CR Ervine (ZIM) | 2015-2015 | 1 | 1 | - | 52 | 52 | 52.00 | 41 | 126.82 | - | 1 | - | 7 | 1 |
32 | DJ Bravo | DJ Bravo (WI) | 2013-2013 | 1 | 1 | - | 51 | 51 | 51.00 | 50 | 102.00 | - | 1 | - | 5 | 0 |
33 | DA Miller | DA Miller (SA) | 2014-2015 | 2 | 2 | 1 | 49 | 46* | 49.00 | 29 | 168.96 | - | - | - | 4 | 2 |
34 | KJ O'Brien | KJ O'Brien (IRE) | 2015-2015 | 1 | 1 | - | 48 | 48 | 48.00 | 65 | 73.84 | - | - | - | 3 | 1 |
34 | Q de Kock | Q de Kock (SA) | 2014-2015 | 2 | 2 | - | 48 | 47 | 24.00 | 57 | 84.21 | - | - | - | 4 | 1 |
36 | KOA Powell | KOA Powell (WI) | 2013-2013 | 1 | 1 | - | 47 | 47 | 47.00 | 49 | 95.91 | - | - | - | 6 | 0 |
37 | MJ Guptill | MJ Guptill (NZ) | 2016-2016 | 1 | 1 | - | 45 | 45 | 45.00 | 33 | 136.36 | - | - | - | 7 | 1 |
38 | Mohammad Nabi | Mohammad Nabi (AFG) | 2015-2015 | 1 | 1 | - | 44 | 44 | 44.00 | 43 | 102.32 | - | - | - | 5 | 0 |
39 | AD Russell | AD Russell (WI) | 2013-2015 | 2 | 1 | - | 43 | 43 | 43.00 | 31 | 138.70 | - | - | - | 6 | 1 |
40 | Samiullah Shinwari | Samiullah Shinwari (AFG) | 2015-2015 | 1 | 1 | - | 42 | 42 | 42.00 | 75 | 56.00 | - | - | - | 2 | 0 |
41 | J Fraser-McGurk | J Fraser-McGurk (AUS) | 2024-2024 | 1 | 1 | - | 41 | 41 | 41.00 | 18 | 227.77 | - | - | - | 5 | 3 |
42 | AT Carey | AT Carey (AUS) | 2020-2020 | 1 | 1 | - | 38 | 38 | 38.00 | 42 | 90.47 | - | - | - | 4 | 0 |
43 | BRM Taylor | BRM Taylor (ZIM) | 2015-2015 | 1 | 1 | - | 37 | 37 | 37.00 | 48 | 77.08 | - | - | - | 2 | 1 |
44 | DPMD Jayawardene | DPMD Jayawardene (SL) | 2008-2008 | 1 | 1 | 1 | 36 | 36* | - | 35 | 102.85 | - | - | - | 1 | 0 |
45 | G Gambhir | G Gambhir (IND) | 2008-2008 | 1 | 1 | - | 35 | 35 | 35.00 | 33 | 106.06 | - | - | - | 3 | 0 |
45 | JP Inglis | JP Inglis (AUS) | 2024-2024 | 1 | 1 | 1 | 35 | 35* | - | 16 | 218.75 | - | - | - | 4 | 1 |
47 | Shubman Gill | Shubman Gill (IND) | 2020-2020 | 1 | 1 | - | 33 | 33 | 33.00 | 39 | 84.61 | - | - | - | 3 | 1 |
48 | SR Tendulkar | SR Tendulkar (IND) | 2008-2008 | 1 | 1 | - | 32 | 32 | 32.00 | 30 | 106.66 | - | - | - | 4 | 0 |
48 | A Athanaze | A Athanaze (WI) | 2024-2024 | 1 | 1 | - | 32 | 32 | 32.00 | 60 | 53.33 | - | - | - | 2 | 0 |
50 | MS Dhoni | MS Dhoni (IND) | 2008-2016 | 2 | 2 | - | 31 | 31 | 15.50 | 29 | 106.89 | - | - | 1 | 3 | 0 |
51 | Anamul Haque | Anamul Haque (BAN) | 2015-2015 | 1 | 1 | - | 29 | 29 | 29.00 | 55 | 52.72 | - | - | - | 4 | 0 |
52 | Soumya Sarkar | Soumya Sarkar (BAN) | 2015-2015 | 1 | 1 | - | 28 | 28 | 28.00 | 25 | 112.00 | - | - | - | 3 | 1 |
52 | AC Agar | AC Agar (AUS) | 2020-2020 | 1 | 1 | - | 28 | 28 | 28.00 | 28 | 100.00 | - | - | - | 2 | 0 |
54 | ST Jayasuriya | ST Jayasuriya (SL) | 2008-2008 | 1 | 1 | - | 27 | 27 | 27.00 | 13 | 207.69 | - | - | - | 2 | 2 |
54 | Nawroz Mangal | Nawroz Mangal (AFG) | 2015-2015 | 1 | 1 | - | 27 | 27 | 27.00 | 57 | 47.36 | - | - | - | 1 | 0 |
56 | Sikandar Raza | Sikandar Raza (ZIM) | 2015-2015 | 1 | 1 | - | 26 | 26 | 26.00 | 20 | 130.00 | - | - | - | 5 | 0 |
57 | GH Dockrell | GH Dockrell (IRE) | 2015-2015 | 1 | 1 | - | 25 | 25 | 25.00 | 57 | 43.85 | - | - | - | 1 | 1 |
58 | Mahmudullah | Mahmudullah (BAN) | 2015-2015 | 1 | 1 | - | 23 | 23 | 23.00 | 46 | 50.00 | - | - | - | 0 | 0 |
58 | MS Wade | MS Wade (AUS) | 2013-2016 | 4 | 4 | 2 | 23 | 11 | 11.50 | 18 | 127.77 | - | - | 1 | 1 | 1 |
60 | MC Henriques | MC Henriques (AUS) | 2020-2020 | 1 | 1 | - | 22 | 22 | 22.00 | 31 | 70.96 | - | - | - | 3 | 0 |
60 | MC Sorensen | MC Sorensen (IRE) | 2015-2015 | 1 | 1 | - | 22 | 22 | 22.00 | 19 | 115.78 | - | - | - | 3 | 1 |
62 | E Chigumbura | E Chigumbura (ZIM) | 2015-2015 | 1 | 1 | - | 21 | 21 | 21.00 | 20 | 105.00 | - | - | - | 1 | 1 |
62 | C Green | C Green (AUS) | 2020-2024 | 2 | 1 | - | 21 | 21 | 21.00 | 27 | 77.77 | - | - | - | 1 | 1 |
64 | EA Brandes | EA Brandes (ZIM) | 1992-1992 | 1 | 1 | - | 20 | 20 | 20.00 | 28 | 71.42 | - | - | - | 1 | 1 |
65 | A Flower | A Flower (ZIM) | 1992-1992 | 1 | 1 | - | 19 | 19 | 19.00 | 44 | 43.18 | - | - | - | 0 | 0 |
65 | S Matsikenyeri | S Matsikenyeri (ZIM) | 2015-2015 | 1 | 1 | - | 19 | 19 | 19.00 | 23 | 82.60 | - | - | - | 2 | 0 |
65 | AJ Pycroft | AJ Pycroft (ZIM) | 1992-1992 | 1 | 1 | - | 19 | 19 | 19.00 | 47 | 40.42 | - | - | - | 0 | 0 |
65 | Tamim Iqbal | Tamim Iqbal (BAN) | 2015-2015 | 1 | 1 | - | 19 | 19 | 19.00 | 42 | 45.23 | - | - | - | 2 | 0 |
65 | DC Thomas | DC Thomas (WI) | 2013-2013 | 1 | 1 | - | 19 | 19 | 19.00 | 25 | 76.00 | - | - | - | 3 | 0 |
65 | SS Iyer | SS Iyer (IND) | 2020-2020 | 1 | 1 | - | 19 | 19 | 19.00 | 21 | 90.47 | - | - | - | 2 | 0 |
71 | BJ Watling | BJ Watling (NZ) | 2016-2016 | 1 | 1 | - | 17 | 17 | 17.00 | 22 | 77.27 | - | - | - | 2 | 0 |
71 | MP Jarvis | MP Jarvis (ZIM) | 1992-1992 | 1 | 1 | - | 17 | 17 | 17.00 | 21 | 80.95 | - | - | - | 1 | 1 |
71 | Najibullah Zadran | Najibullah Zadran (AFG) | 2015-2015 | 1 | 1 | - | 17 | 17 | 17.00 | 34 | 50.00 | - | - | - | 1 | 0 |
74 | AJ Traicos | AJ Traicos (ZIM) | 1992-1992 | 1 | 1 | 1 | 16 | 16* | - | 40 | 40.00 | - | - | - | 1 | 0 |
74 | TL Chatara | TL Chatara (ZIM) | 2015-2015 | 1 | 1 | - | 16 | 16 | 16.00 | 20 | 80.00 | - | - | - | 1 | 0 |
76 | MJ Clarke | MJ Clarke (AUS) | 2013-2013 | 1 | 1 | - | 15 | 15 | 15.00 | 19 | 78.94 | - | - | - | 1 | 0 |
76 | DL Houghton | DL Houghton (ZIM) | 1992-1992 | 1 | 1 | - | 15 | 15 | 15.00 | 53 | 28.30 | - | - | - | 0 | 0 |
76 | AC Waller | AC Waller (ZIM) | 1992-1992 | 1 | 1 | - | 15 | 15 | 15.00 | 28 | 53.57 | - | - | - | 1 | 0 |
79 | NJ O'Brien | NJ O'Brien (IRE) | 2015-2015 | 1 | 1 | - | 14 | 14 | 14.00 | 9 | 155.55 | - | - | - | 2 | 0 |
79 | V Sehwag | V Sehwag (IND) | 2008-2008 | 1 | 1 | - | 14 | 14 | 14.00 | 18 | 77.77 | - | - | - | 2 | 0 |
79 | Mashrafe Mortaza | Mashrafe Mortaza (BAN) | 2015-2015 | 1 | 1 | - | 14 | 14 | 14.00 | 9 | 155.55 | - | - | - | 3 | 0 |
79 | Aftab Alam | Aftab Alam (AFG) | 2015-2015 | 1 | 1 | - | 14 | 14 | 14.00 | 12 | 116.66 | - | - | - | 2 | 1 |
83 | AC Hudson | AC Hudson (SA) | 1992-1992 | 1 | 1 | - | 13 | 13 | 13.00 | 22 | 59.09 | - | - | - | 1 | 0 |
84 | WTS Porterfield | WTS Porterfield (IRE) | 2015-2015 | 1 | 1 | - | 12 | 12 | 12.00 | 17 | 70.58 | - | - | - | 2 | 0 |
84 | F Behardien | F Behardien (SA) | 2014-2015 | 2 | 1 | - | 12 | 12 | 12.00 | 12 | 100.00 | - | - | - | 2 | 0 |
84 | DW Steyn | DW Steyn (SA) | 2014-2015 | 2 | 1 | - | 12 | 12 | 12.00 | 6 | 200.00 | - | - | - | 1 | 1 |
84 | RR Sarwan | RR Sarwan (WI) | 2013-2013 | 1 | 1 | - | 12 | 12 | 12.00 | 12 | 100.00 | - | - | - | 2 | 0 |
84 | C de Grandhomme | C de Grandhomme (NZ) | 2016-2016 | 1 | 1 | - | 12 | 12 | 12.00 | 14 | 85.71 | - | - | - | 0 | 1 |
84 | RL Chase | RL Chase (WI) | 2024-2024 | 1 | 1 | - | 12 | 12 | 12.00 | 26 | 46.15 | - | - | - | 0 | 0 |
90 | C Munro | C Munro (NZ) | 2016-2016 | 1 | 1 | - | 11 | 11 | 11.00 | 12 | 91.66 | - | - | - | 1 | 1 |
91 | KC Sangakkara | KC Sangakkara (SL) | 2008-2008 | 1 | 1 | - | 10 | 10 | 10.00 | 10 | 100.00 | - | - | - | 1 | 0 |
91 | Mirwais Ashraf | Mirwais Ashraf (AFG) | 2015-2015 | 1 | 1 | - | 10 | 10 | 10.00 | 15 | 66.66 | - | - | - | 0 | 1 |
91 | KU Carty | KU Carty (WI) | 2024-2024 | 1 | 1 | - | 10 | 10 | 10.00 | 22 | 45.45 | - | - | - | 0 | 0 |
94 | KA Pollard | KA Pollard (WI) | 2013-2013 | 1 | 1 | - | 9 | 9 | 9.00 | 7 | 128.57 | - | - | - | 1 | 0 |
94 | R Dhawan | R Dhawan (IND) | 2016-2016 | 1 | 1 | - | 9 | 9 | 9.00 | 8 | 112.50 | - | - | - | 1 | 0 |
94 | PR Stirling | PR Stirling (IRE) | 2015-2015 | 1 | 1 | - | 9 | 9 | 9.00 | 6 | 150.00 | - | - | - | 2 | 0 |
97 | MG Johnson | MG Johnson (AUS) | 2013-2013 | 1 | 1 | 1 | 8 | 8* | - | 5 | 160.00 | - | - | - | 1 | 0 |
97 | JF Mooney | JF Mooney (IRE) | 2015-2015 | 1 | 1 | - | 8 | 8 | 8.00 | 15 | 53.33 | - | - | - | 0 | 0 |
97 | DJG Sammy | DJG Sammy (WI) | 2013-2015 | 2 | 1 | - | 8 | 8 | 8.00 | 7 | 114.28 | - | - | - | 0 | 1 |
97 | KY Ottley | KY Ottley (WI) | 2024-2024 | 1 | 1 | - | 8 | 8 | 8.00 | 7 | 114.28 | - | - | - | 2 | 0 |
101 | AP Kuiper | AP Kuiper (SA) | 1992-1992 | 1 | 1 | - | 7 | 7 | 7.00 | 9 | 77.77 | - | - | - | 0 | 0 |
101 | JR Hazlewood | JR Hazlewood (AUS) | 2014-2020 | 3 | 1 | 1 | 7 | 7* | - | 7 | 100.00 | - | - | - | 0 | 0 |
101 | MJ Henry | MJ Henry (NZ) | 2016-2016 | 1 | 1 | - | 7 | 7 | 7.00 | 13 | 53.84 | - | - | - | 0 | 0 |
101 | M Labuschagne | M Labuschagne (AUS) | 2020-2024 | 2 | 1 | - | 7 | 7 | 7.00 | 13 | 53.84 | - | - | - | 1 | 0 |
105 | Yuvraj Singh | Yuvraj Singh (IND) | 2008-2008 | 1 | 1 | - | 6 | 6 | 6.00 | 3 | 200.00 | - | - | - | 1 | 0 |
105 | TP Kamungozi | TP Kamungozi (ZIM) | 2015-2015 | 1 | 1 | 1 | 6 | 6* | - | 9 | 66.66 | - | - | - | 1 | 0 |
105 | AS Joseph | AS Joseph (WI) | 2024-2024 | 1 | 1 | - | 6 | 6 | 6.00 | 9 | 66.66 | - | - | - | 0 | 0 |
108 | KG Duers | KG Duers (ZIM) | 1992-1992 | 1 | 1 | - | 5 | 5 | 5.00 | 10 | 50.00 | - | - | - | 0 | 0 |
108 | WR James | WR James (ZIM) | 1992-1992 | 1 | 1 | - | 5 | 5 | 5.00 | 12 | 41.66 | - | - | - | 0 | 0 |
108 | H Masakadza | H Masakadza (ZIM) | 2015-2015 | 1 | 1 | - | 5 | 5 | 5.00 | 14 | 35.71 | - | - | - | 0 | 0 |
108 | KL Rahul | KL Rahul (IND) | 2020-2020 | 1 | 1 | - | 5 | 5 | 5.00 | 11 | 45.45 | - | - | - | 0 | 0 |
108 | Gurkeerat Singh | Gurkeerat Singh (IND) | 2016-2016 | 1 | 1 | - | 5 | 5 | 5.00 | 6 | 83.33 | - | - | - | 1 | 0 |
113 | T Panyangara | T Panyangara (ZIM) | 2015-2015 | 1 | 1 | - | 4 | 4 | 4.00 | 8 | 50.00 | - | - | - | 0 | 0 |
113 | A Zampa | A Zampa (AUS) | 2020-2024 | 2 | 1 | - | 4 | 4 | 4.00 | 7 | 57.14 | - | - | - | 0 | 0 |
113 | TWM Latham | TWM Latham (NZ) | 2016-2016 | 1 | 1 | - | 4 | 4 | 4.00 | 12 | 33.33 | - | - | - | 0 | 0 |
113 | SA Abbott | SA Abbott (AUS) | 2020-2024 | 2 | 1 | - | 4 | 4 | 4.00 | 9 | 44.44 | - | - | - | 0 | 0 |
113 | SD Hope | SD Hope (WI) | 2024-2024 | 1 | 1 | - | 4 | 4 | 4.00 | 5 | 80.00 | - | - | - | 1 | 0 |
118 | JN Rhodes | JN Rhodes (SA) | 1992-1992 | 1 | 1 | 1 | 3 | 3* | - | 3 | 100.00 | - | - | - | 0 | 0 |
118 | AH Omarshah | AH Omarshah (ZIM) | 1992-1992 | 1 | 1 | - | 3 | 3 | 3.00 | 4 | 75.00 | - | - | - | 0 | 0 |
118 | Sabbir Rahman | Sabbir Rahman (BAN) | 2015-2015 | 1 | 1 | - | 3 | 3 | 3.00 | 8 | 37.50 | - | - | - | 0 | 0 |
118 | Mominul Haque | Mominul Haque (BAN) | 2015-2015 | 1 | 1 | - | 3 | 3 | 3.00 | 3 | 100.00 | - | - | - | 0 | 0 |
122 | TG Southee | TG Southee (NZ) | 2016-2016 | 1 | 1 | - | 2 | 2 | 2.00 | 4 | 50.00 | - | - | - | 0 | 0 |
122 | TA Boult | TA Boult (NZ) | 2016-2016 | 1 | 1 | 1 | 2 | 2* | - | 6 | 33.33 | - | - | - | 0 | 0 |
122 | AM Rahane | AM Rahane (IND) | 2016-2016 | 1 | 1 | - | 2 | 2 | 2.00 | 3 | 66.66 | - | - | - | 0 | 0 |
122 | RW Chakabva | RW Chakabva (ZIM) | 2015-2015 | 1 | 1 | - | 2 | 2 | 2.00 | 5 | 40.00 | - | - | - | 0 | 0 |
122 | Shapoor Zadran | Shapoor Zadran (AFG) | 2015-2015 | 1 | 1 | 1 | 2 | 2* | - | 2 | 100.00 | - | - | - | 0 | 0 |
122 | B Kumar | B Kumar (IND) | 2016-2016 | 1 | 1 | - | 2 | 2 | 2.00 | 6 | 33.33 | - | - | - | 0 | 0 |
122 | UT Yadav | UT Yadav (IND) | 2016-2016 | 1 | 1 | - | 2 | 2 | 2.00 | 11 | 18.18 | - | - | - | 0 | 0 |
122 | AR McBrine | AR McBrine (IRE) | 2015-2015 | 1 | 1 | 1 | 2 | 2* | - | 4 | 50.00 | - | - | - | 0 | 0 |
122 | MJ Santner | MJ Santner (NZ) | 2016-2016 | 1 | 1 | - | 2 | 2 | 2.00 | 5 | 40.00 | - | - | - | 0 | 0 |
122 | AM Hardie | AM Hardie (AUS) | 2024-2024 | 1 | 1 | - | 2 | 2 | 2.00 | 5 | 40.00 | - | - | - | 0 | 0 |
122 | JP Faulkner | JP Faulkner (AUS) | 2013-2016 | 3 | 2 | - | 2 | 2 | 1.00 | 4 | 50.00 | - | - | 1 | 0 | 0 |
133 | VD Philander | VD Philander (SA) | 2014-2014 | 1 | 1 | - | 1 | 1 | 1.00 | 12 | 8.33 | - | - | - | 0 | 0 |
133 | MG Burmester | MG Burmester (ZIM) | 1992-1992 | 1 | 1 | - | 1 | 1 | 1.00 | 10 | 10.00 | - | - | - | 0 | 0 |
133 | KAJ Roach | KAJ Roach (WI) | 2013-2013 | 1 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | - | - | - | 0 | 0 |
133 | SP Narine | SP Narine (WI) | 2013-2013 | 1 | 1 | - | 1 | 1 | 1.00 | 3 | 33.33 | - | - | - | 0 | 0 |
133 | Javed Ahmadi | Javed Ahmadi (AFG) | 2015-2015 | 1 | 1 | - | 1 | 1 | 1.00 | 2 | 50.00 | - | - | - | 0 | 0 |
133 | Asghar Afghan | Asghar Afghan (AFG) | 2015-2015 | 1 | 1 | - | 1 | 1 | 1.00 | 7 | 14.28 | - | - | - | 0 | 0 |
133 | Afsar Zazai | Afsar Zazai (AFG) | 2015-2015 | 1 | 1 | - | 1 | 1 | 1.00 | 5 | 20.00 | - | - | - | 0 | 0 |
133 | Taskin Ahmed | Taskin Ahmed (BAN) | 2015-2015 | 1 | 1 | - | 1 | 1 | 1.00 | 3 | 33.33 | - | - | - | 0 | 0 |
133 | R Shepherd | R Shepherd (WI) | 2024-2024 | 1 | 1 | - | 1 | 1 | 1.00 | 2 | 50.00 | - | - | - | 0 | 0 |
Showing 141 records