AUS: Manuka Oval, Canberra Cricket Ground – Minor cricket (one-day/limited overs) Cricket Records
Minor cricket (one-day/limited overs)
By runs
| Rank | Winner | Margin | Balls Rem | Target | Overs | Max | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | England XI | 216 runs | 0 | 365 | 32.4 | 50.0 | v Act Inv XI | Canberra | 12 Jan 2015 | Other OD |
🥈 2 | WSC World XI | 212 runs | 0 | 360 | 37.4x8 | 75.0x8 | v WSC Aust. | Canberra | 16 Dec 1977 | Other OD |
🥉 3 | NSW Women | 207 runs | 0 | 261 | 16.0 | 50.0 | v ACT Women | Canberra | 6 Jan 2022 | Other OD |
4 | England XI | 172 runs | 0 | 265 | 26.0 | 50.0 | v PM's XI | Canberra | 14 Jan 2014 | Other OD |
5 | PM's XI | 164 runs | 0 | 335 | 44.4 | 50.0 | v Indians | Canberra | 7 Dec 1999 | Other OD |
6 | Ireland XI | 124 runs | 0 | 303 | 40.0 | 50.0 | v ACT | Canberra | 7 Oct 2014 | Other OD |
7 | NSW Women | 120 runs | 0 | 313 | 47.4 | 50.0 | v ACT Women | Canberra | 21 Nov 2015 | Other OD |
8 | AUS Women | 118 runs | 0 | 282 | 45.1 | 50.0 | v India Women | Canberra | 8 Nov 2008 | Women's ODI # 671 |
9 | N Zealanders | 102 runs | 0 | 308 | 45.2 | 50.0 | v PM's XI | Canberra | 23 Oct 2015 | Other OD |
10 | AUS Women | 101 runs | 0 | 277 | 46.5 | 50.0 | v India Women | Canberra | 2 Feb 2016 | Women's ODI # 968 |
11 | England XI | 100 runs | 0 | 254 | 42.2 | 50.0 | v ACT | Canberra | 4 Dec 1994 | Other OD |
11 | ENG Women | 100 runs | 0 | 278 | 50.0 | 50.0 | v SL Women | Canberra | 7 Mar 2009 | Women's ODI # 683 |
13 | SAust Women | 98 runs | 0 | 323 | 44.2 | 50.0 | v ACT Women | Canberra | 18 Dec 2022 | Other OD |
14 | West Indians | 90 runs | 0 | 403 | 45.0 | 45.0 | v PM's XI | Canberra | 4 Feb 2010 | Other OD |
15 | ACT Women | 89 runs | 0 | 310 | 50.0 | 50.0 | v SAust Women | Canberra | 1 Nov 2009 | Other OD |
16 | WSC World XI | 85 runs | 0 | 254 | 41.5x8 | 75.0x8 | v WSC Aust. | Canberra | 6 Feb 1978 | Other OD |
17 | SAust Women | 68 runs | 0 | 299 | 50.0 | 50.0 | v ACT Women | Canberra | 20 Dec 2022 | Other OD |
18 | ACT Women | 66 runs | 0 | 286 | 45.3 | 50.0 | v Qld Women | Canberra | 8 Oct 2017 | Other OD |
19 | VIC Women | 65 runs | 0 | 287 | 43.2 | 50.0 | v ACT Women | Canberra | 10 Nov 2012 | Other OD |
19 | AUS Women | 65 runs | 0 | 185 | 31.2 | 31.2 | v SA Women | Canberra | 20 Nov 2016 | Women's ODI # 1021 |
21 | ACT Women | 64 runs | 0 | 309 | 50.0 | 50.0 | v WA Women | Canberra | 13 Nov 2010 | Other OD |
22 | England XI | 60 runs | 0 | 392 | 48.1 | 50.0 | v PM's XI | Canberra | 14 Jan 2015 | Other OD |
22 | Qld Women | 60 runs | 0 | 180 | 33.2 | 50.0 | v ACT Women | Canberra | 21 Jan 2020 | Other OD |
24 | West Indians | 59 runs | 0 | 244 | 50.0 | 50.0 | v ACT | Canberra | 25 Jan 1984 | Other OD |
25 | PAK Women | 57 runs | 0 | 162 | 39.4 | 50.0 | v SL Women | Canberra | 9 Mar 2009 | Women's ODI # 687 |
26 | PM's XI | 52 runs | 0 | 281 | 50.0 | 50.0 | v West Indians | Canberra | 24 Jan 1984 | Other OD |
27 | ACT Women | 48 runs | 0 | 278 | 49.2 | 50.0 | v VIC Women | Canberra | 9 Nov 2018 | Other OD |
28 | AUS Women | 46 runs | 0 | 168 | 60.0 | 60.0 | v NZ Women | Canberra | 7 Dec 1988 | Women's ODI # 109 |
29 | Pakistanis | 37 runs | 0 | 283 | 48.0 | 48.0 | v | Canberra | 12 Jan 2000 | Other OD |
30 | SAust Women | 34 runs | 0 | 302 | 47.1 | 50.0 | v ACT Women | Canberra | 31 Oct 2009 | Other OD |
31 | ACT Women | 33 runs | 0 | 134 | 33.5 | 49.0 | v SAust Women | Canberra | 30 Oct 2016 | Other OD |
31 | ACT Women | 33 runs | 0 | 254 | 48.4 | 50.0 | v WA Women | Canberra | 11 Nov 2018 | Other OD |
33 | ACT Women | 30 runs | 0 | 204 | 50.0 | 50.0 | v VIC Women | Canberra | 6 Oct 2017 | Other OD |
34 | AUS Women | 27 runs | 0 | 206 | 45.0 | 50.0 | v ENG Women | Canberra | 3 Feb 2022 | Women's ODI # 1234 |
35 | PM's XI | 23 runs | 0 | 334 | 49.0 | 50.0 | v West Indians | Canberra | 29 Jan 2013 | Other OD |
35 | NSW Women | 23 runs | 0 | 249 | 47.2 | 50.0 | v Qld Women | Canberra | 22 Jan 2020 | Other OD |
37 | England XI | 16 runs | 0 | 226 | 48.4 | 50.0 | v PM's XI | Canberra | 17 Dec 1998 | Other OD |
38 | Sth Africans | 11 runs | 0 | 269 | 50.0 | 50.0 | v PM's XI | Canberra | 2 Dec 1997 | Other OD |
39 | PM's XI | 6 runs | 0 | 181 | 31.1 | 31.1 | v West Indians | Canberra | 2 Dec 2005 | Other OD |
40 | M.C.C. | 4 runs | 0 | 254 | 33.4x8 | 0.0x8 | v PM's XI | Canberra | 6 Feb 1963 | Other OD |
40 | PM's XI | 4 runs | 0 | 157 | 42.0 | 42.0 | v Sth Africans | Canberra | 2 Dec 1993 | Other OD |
42 | Indians | 1 run | 0 | 255 | 50.0 | 50.0 | v PM's XI | Canberra | 28 Jan 2004 | Other OD |
Showing 42 records
By wickets
| Rank | Winner | Margin | Balls Rem | Target | Overs | Max | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | NSW Women | 10 wickets | 150 | 133 | 25.0 | 50.0 | v VIC Women | Canberra | 22 Nov 2015 | Other OD |
🥈 2 | ACT Women | 9 wickets | 164 | 204 | 22.4 | 50.0 | v Qld Women | Canberra | 27 Nov 2010 | Other OD |
🥉 3 | Australia YC | 8 wickets | 78 | 185 | 42.0 | 55.0 | v England YC | Canberra | 19 Jan 1990 | Youth ODI # 82 |
🥉 3 | NSW Women | 8 wickets | 96 | 217 | 34.0 | 50.0 | v ACT Women | Canberra | 21 Nov 2009 | Other OD |
5 | England A | 7 wickets | 45 | 199 | 42.3 | 50.0 | v ACT | Canberra | 28 Nov 1996 | Other OD |
5 | AUS Women | 7 wickets | 126 | 178 | 29.0 | 50.0 | v India Women | Canberra | 9 Nov 2008 | Women's ODI # 672 |
5 | Qld U19 | 7 wickets | 66 | 165 | 39.0 | 50.0 | v NT U19 | Canberra | 30 Nov 2009 | Other OD |
5 | ACT Women | 7 wickets | 76 | 187 | 37.2 | 50.0 | v SAust Women | Canberra | 22 Oct 2011 | Other OD |
5 | ACT Women | 7 wickets | 87 | 171 | 35.3 | 50.0 | v Tas Women | Canberra | 29 Oct 2011 | Other OD |
5 | NSW Women | 7 wickets | 184 | 117 | 19.2 | 50.0 | v ACT Women | Canberra | 26 Nov 2011 | Other OD |
5 | ACT Women | 7 wickets | 64 | 241 | 39.2 | 50.0 | v WA Women | Canberra | 3 Jan 2015 | Other OD |
5 | NSW Women | 7 wickets | 106 | 188 | 32.2 | 50.0 | v ACT Women | Canberra | 23 Jan 2020 | Other OD |
13 | PM's XI | 6 wickets | 13 | 272 | 47.5 | 50.0 | v N Zealanders | Canberra | 29 Jan 2009 | Other OD |
13 | VIC Women | 6 wickets | 149 | 135 | 25.1 | 50.0 | v ACT Women | Canberra | 16 Oct 2010 | Other OD |
13 | ACT Women | 6 wickets | 44 | 160 | 42.4 | 50.0 | v WA Women | Canberra | 5 Jan 2013 | Other OD |
13 | ACT Women | 6 wickets | 27 | 206 | 45.3 | 50.0 | v VIC Women | Canberra | 25 Oct 2014 | Other OD |
13 | Indians | 6 wickets | 19 | 241 | 46.0 | 46.0 | v PM's XI | Canberra | 30 Nov 2024 | Other OD |
18 | Pakistanis | 5 wickets | 43 | 192 | 42.5 | 50.0 | v PM's XI | Canberra | 25 Jan 2005 | Other OD |
18 | Qld Women | 5 wickets | 68 | 244 | 38.4 | 50.0 | v ACT Women | Canberra | 20 Dec 2014 | Other OD |
20 | England XI | 4 wickets | 14 | 241 | 47.4 | 50.0 | v PM's XI | Canberra | 23 Dec 1986 | Other OD |
20 | N Zealanders | 4 wickets | 12 | 218 | 48.0 | 50.0 | v PM's XI | Canberra | 6 Dec 2001 | Other OD |
20 | PM's XI | 4 wickets | 62 | 153 | 31.4 | 42.0 | v England XI | Canberra | 10 Dec 2002 | Other OD |
20 | Sri Lankans | 4 wickets | 109 | 153 | 31.5 | 50.0 | v PM's XI | Canberra | 30 Jan 2008 | Other OD |
20 | ACT Women | 4 wickets | 15 | 176 | 47.3 | 50.0 | v NSW Women | Canberra | 22 Nov 2009 | Other OD |
20 | PM's XI | 4 wickets | 81 | 174 | 36.3 | 50.0 | v South Africa | Canberra | 31 Oct 2018 | Other OD |
26 | PM's XI | 2 wickets | 14 | 144 | 47.4 | 50.0 | v England XI | Canberra | 9 Nov 1994 | Other OD |
27 | Ireland XI | 1 wicket | 10 | 306 | 48.2 | 50.0 | v ACT | Canberra | 9 Oct 2014 | Other OD |
Showing 27 records
By balls remaining in the second innings
| Rank | Winner | Margin | Balls Rem | Target | Overs | Max | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | NSW Women | 7 wickets | 184 | 117 | 19.2 | 50.0 | v ACT Women | Canberra | 26 Nov 2011 | Other OD |
🥈 2 | ACT Women | 9 wickets | 164 | 204 | 22.4 | 50.0 | v Qld Women | Canberra | 27 Nov 2010 | Other OD |
🥉 3 | NSW Women | 10 wickets | 150 | 133 | 25.0 | 50.0 | v VIC Women | Canberra | 22 Nov 2015 | Other OD |
4 | VIC Women | 6 wickets | 149 | 135 | 25.1 | 50.0 | v ACT Women | Canberra | 16 Oct 2010 | Other OD |
5 | AUS Women | 7 wickets | 126 | 178 | 29.0 | 50.0 | v India Women | Canberra | 9 Nov 2008 | Women's ODI # 672 |
6 | Sri Lankans | 4 wickets | 109 | 153 | 31.5 | 50.0 | v PM's XI | Canberra | 30 Jan 2008 | Other OD |
7 | NSW Women | 7 wickets | 106 | 188 | 32.2 | 50.0 | v ACT Women | Canberra | 23 Jan 2020 | Other OD |
8 | NSW Women | 8 wickets | 96 | 217 | 34.0 | 50.0 | v ACT Women | Canberra | 21 Nov 2009 | Other OD |
9 | ACT Women | 7 wickets | 87 | 171 | 35.3 | 50.0 | v Tas Women | Canberra | 29 Oct 2011 | Other OD |
10 | PM's XI | 4 wickets | 81 | 174 | 36.3 | 50.0 | v South Africa | Canberra | 31 Oct 2018 | Other OD |
11 | Australia YC | 8 wickets | 78 | 185 | 42.0 | 55.0 | v England YC | Canberra | 19 Jan 1990 | Youth ODI # 82 |
12 | ACT Women | 7 wickets | 76 | 187 | 37.2 | 50.0 | v SAust Women | Canberra | 22 Oct 2011 | Other OD |
13 | Qld Women | 5 wickets | 68 | 244 | 38.4 | 50.0 | v ACT Women | Canberra | 20 Dec 2014 | Other OD |
14 | Qld U19 | 7 wickets | 66 | 165 | 39.0 | 50.0 | v NT U19 | Canberra | 30 Nov 2009 | Other OD |
15 | ACT Women | 7 wickets | 64 | 241 | 39.2 | 50.0 | v WA Women | Canberra | 3 Jan 2015 | Other OD |
16 | PM's XI | 4 wickets | 62 | 153 | 31.4 | 42.0 | v England XI | Canberra | 10 Dec 2002 | Other OD |
17 | England A | 7 wickets | 45 | 199 | 42.3 | 50.0 | v ACT | Canberra | 28 Nov 1996 | Other OD |
18 | ACT Women | 6 wickets | 44 | 160 | 42.4 | 50.0 | v WA Women | Canberra | 5 Jan 2013 | Other OD |
19 | Pakistanis | 5 wickets | 43 | 192 | 42.5 | 50.0 | v PM's XI | Canberra | 25 Jan 2005 | Other OD |
20 | ACT Women | 6 wickets | 27 | 206 | 45.3 | 50.0 | v VIC Women | Canberra | 25 Oct 2014 | Other OD |
21 | Indians | 6 wickets | 19 | 241 | 46.0 | 46.0 | v PM's XI | Canberra | 30 Nov 2024 | Other OD |
22 | ACT Women | 4 wickets | 15 | 176 | 47.3 | 50.0 | v NSW Women | Canberra | 22 Nov 2009 | Other OD |
23 | England XI | 4 wickets | 14 | 241 | 47.4 | 50.0 | v PM's XI | Canberra | 23 Dec 1986 | Other OD |
23 | PM's XI | 2 wickets | 14 | 144 | 47.4 | 50.0 | v England XI | Canberra | 9 Nov 1994 | Other OD |
25 | PM's XI | 6 wickets | 13 | 272 | 47.5 | 50.0 | v N Zealanders | Canberra | 29 Jan 2009 | Other OD |
26 | N Zealanders | 4 wickets | 12 | 218 | 48.0 | 50.0 | v PM's XI | Canberra | 6 Dec 2001 | Other OD |
27 | Ireland XI | 1 wicket | 10 | 306 | 48.2 | 50.0 | v ACT | Canberra | 9 Oct 2014 | Other OD |
28 | PM's XI | 4 wickets | 9 | 231 | 48.3 | 50.0 | v West Indians | Canberra | 7 Dec 2000 | Other OD |
28 | England XI | 7 wickets | 9 | 223 | 33.3 | 35.0 | v PM's XI | Canberra | 10 Jan 2011 | Other OD |
30 | Afghanistan | 3 wickets | 4 | 267 | 49.2 | 50.0 | v ACT | Canberra | 26 Sep 2014 | Other OD |
30 | Afghanistan | 5 wickets | 4 | 233 | 49.2 | 50.0 | v ACT | Canberra | 28 Sep 2014 | Other OD |
32 | AUS Women | 2 wickets | 1 | 227 | 49.5 | 50.0 | v SA Women | Canberra | 18 Nov 2016 | Women's ODI # 1019 |
Showing 32 records